2007 Syracuse Orange Softball
Overall Statistics for Syracuse (as of Jan 28, 2009)
(All games Sorted by Batting avg)
Record: 21-31 Home: 4-4 Away: 9-12 Neutral: 8-15 BIG EAST: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 ROEHNER, Chanel.. .336 50-50 149 27 50 12 0 6 29 80 .537 8 1 18 0 .371 1 3 5-8 17 28 3 .938
31 KIM, Heather..... .333 52-52 150 28 50 7 0 6 28 75 .500 26 2 11 1 .436 1 3 5-7 352 22 5 .987
11 GRAY, Erin....... .331 52-52 148 25 49 10 1 6 20 79 .534 15 0 28 0 .393 0 4 1-1 50 93 12 .923
2 McCORKLE, Tonye.. .303 51-50 152 28 46 7 1 0 17 55 .362 20 2 21 1 .389 1 5 12-13 63 3 9 .880
1 ANDERSON, Ev..... .300 48-45 150 30 45 2 0 0 6 47 .313 13 0 13 0 .356 0 5 8-10 34 4 3 .927
7 TILFORD, Rachel.. .276 50-50 152 31 42 9 0 10 41 81 .533 12 5 27 0 .347 1 3 5-7 47 4 2 .962
15 KELLEY, Amy...... .274 43-40 117 12 32 5 0 2 19 43 .368 6 1 9 0 .315 0 4 0-1 166 22 3 .984
12 CASAS, Keri...... .265 32-7 34 1 9 1 0 0 5 10 .294 4 1 6 0 .350 1 1 0-0 1 4 0 1.000
10 WASEK, Lindsay... .250 51-51 148 18 37 5 1 4 16 56 .378 6 2 20 0 .287 1 4 1-2 94 91 14 .930
33 MILLER, Nicole... .232 52-52 125 13 29 1 0 0 8 30 .240 9 0 19 0 .281 1 2 2-2 93 129 9 .961
16 ROSEN, Jorden.... .125 27-8 40 4 5 1 1 0 2 8 .200 1 0 14 0 .146 0 0 1-1 6 0 1 .857
5 WEINSTEIN, Kim... .121 27-20 33 1 4 1 0 0 1 5 .152 6 1 8 0 .275 0 0 0-0 96 7 1 .990
8 BORN, Whitney.... .000 13-4 15 1 0 0 0 0 1 0 .000 1 0 5 0 .063 0 0 0-1 2 0 0 1.000
17 GARDNER, Brittany .000 44-38 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 41 4 .918
28 MILLER, Ashley... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .281 52-52 1415 219 398 61 4 34 193 569 .402 127 15 200 2 .345 7 34 40-54 1025 448 66 .957
Opponents........... .321 52-52 1492 298 479 77 8 44 273 704 .472 161 17 227 1 .393 3 30 62-71 1055 479 75 .953
LOB - Team (327), Opp (382). DPs turned - Team (9), Opp (22). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (6), KIM 3, GRAY 2, ROEHNER 1, Opp (2). Picked off - KIM 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 CASAS, Keri...... 2.62 1-0 13 0 0 0/0 1 26.2 33 11 10 9 14 5 0 2 114 .289 1 0 0 0 0
22 ROEHNER, Chanel.. 4.99 8-9 30 18 8 2/0 2 129.0 187 110 92 44 80 38 3 20 568 .329 8 5 0 1 6
17 GARDNER, Brittany 5.12 12-22 41 34 18 2/0 3 186.0 259 177 136 108 133 34 5 22 810 .320 21 12 0 2 24
Totals.............. 4.88 21-31 52 52 26 4/0 6 341.2 479 298 238 161 227 77 8 44 1492 .321 30 17 0 3 30
Opponents........... 3.60 31-21 52 52 25 6/3 5 351.2 398 219 181 127 200 61 4 34 1415 .281 25 15 0 7 34
PB - Team (12), KELLEY 7, WEINSTEIN 5, Opp (12). Pickoffs - Team (3), KELLEY 3, Opp (2). SBA/ATT - KELLEY (47-53), GARDNER
(31-35), ROEHNER (27-32), WEINSTEIN (15-18), CASAS (4-4).
<page>
2007 Syracuse Orange Softball
Overall Statistics for Syracuse (as of Jan 28, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 CASAS, Keri...... 5 1 4 0 1.000 0 4 0 1.000 0 0
8 BORN, Whitney.... 2 2 0 0 1.000 0 0 0 --- 0 0
5 WEINSTEIN, Kim... 104 96 7 1 .990 0 15 3 .833 5 0
31 KIM, Heather..... 379 352 22 5 .987 7 0 0 --- 0 0
15 KELLEY, Amy...... 191 166 22 3 .984 1 47 6 .887 7 0
7 TILFORD, Rachel.. 53 47 4 2 .962 0 0 0 --- 0 0
33 MILLER, Nicole... 231 93 129 9 .961 4 0 0 --- 0 0
22 ROEHNER, Chanel.. 48 17 28 3 .938 0 27 5 .844 0 0
10 WASEK, Lindsay... 199 94 91 14 .930 4 0 0 --- 0 0
1 ANDERSON, Ev..... 41 34 4 3 .927 0 0 0 --- 0 0
11 GRAY, Erin....... 155 50 93 12 .923 5 0 0 --- 0 0
17 GARDNER, Brittany 49 4 41 4 .918 1 31 4 .886 0 0
2 McCORKLE, Tonye.. 75 63 3 9 .880 0 0 0 --- 0 0
16 ROSEN, Jorden.... 7 6 0 1 .857 0 0 0 --- 0 0
28 MILLER, Ashley... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1539 1025 448 66 .957 9 62 9 .873 12 0
Opponents........... 1609 1055 479 75 .953 22 40 14 .741 12 1