Official Basketball Box Score
Official Basketball Box Score
Utica vs Syracuse
11/23/85 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Utica 0-1
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 KREBS, Dan.......... f 0-2 0-1 1 2 3 3 0 1 0 0 0 17
25 MACKEY, Daryl....... f 6-10 1-2 1 4 5 4 13 0 3 0 0 25
54 FABER, Tom.......... c 3-9 6-8 1 1 2 3 12 0 3 0 0 29
11 BROWN, Paul......... g 1-4 0-2 0 0 0 3 2 1 3 0 0 25
23 JETER, Eric......... g 1-5 0-0 0 1 1 2 2 1 4 0 1 27
13 BONNER, Clarence.... 1-4 4-5 0 1 1 2 6 0 4 0 1 13
15 CLARK, Gordon....... 1-7 3-5 1 2 3 2 5 1 5 1 1 22
31 GANTT, Marvin....... 3-5 3-5 0 1 1 1 9 0 2 0 0 13
35 DALGETTY, Mike...... 0-1 2-2 2 2 4 1 2 0 2 1 1 10
41 TORNSTORM, Ulf...... 2-6 0-0 2 1 3 1 4 0 1 0 1 19
TEAM................ 2 3 5
Totals.............. 18-53 19-30 10 18 28 22 55 4 27 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-53 34.0% Game: 34.0% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-30 63.3% Game: 63.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 1-0
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 4-11 0-0 3 5 8 3 8 0 1 0 1 24
45 ALEXIS, Wendell..... f 4-10 1-1 5 7 12 5 9 1 0 0 0 21
04 SEIKALY, Rony....... c 4-5 5-6 3 2 5 5 13 1 0 0 1 19
12 ADDISON, Rafael..... g 12-14 1-1 0 6 6 0 25 2 1 0 1 19
31 WASHINGTON, Dwayne.. g 3-7 1-3 1 1 2 0 7 11 2 1 5 19
11 MONROE, Greg........ 3-8 0-0 0 0 0 1 6 4 0 0 0 16
15 BROWN, Melvin....... 0-0 0-0 0 0 0 0 0 0 1 0 0 2
20 DOUGLAS, Sherman.... 2-4 2-2 0 0 0 1 6 3 1 2 0 13
24 KATZ, Joel.......... 0-1 0-0 1 0 1 0 0 0 0 0 0 2
30 BROWER, Derek....... 4-7 3-5 3 2 5 1 11 0 1 1 2 18
35 BROWN, Michael...... 4-8 0-0 5 1 6 3 8 2 0 0 0 20
40 BARNES, Renard...... 0-1 0-0 0 0 0 2 0 0 1 1 0 2
42 WALKER, Rodney...... 3-8 3-4 5 4 9 3 9 0 1 0 1 23
50 KOHM, Joey.......... 0-0 0-0 0 2 2 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 43-84 16-22 28 32 60 24 102 24 9 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 43-84 51.2% Game: 51.2% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 1,1
--------------------------------------------------------------------------------
Officials: Jim Burr, Richard Slomkowski, John Letscher
Technical fouls: Utica-None. Syracuse-TEAM.
Attendance: 24357
Score by Periods 1st 2nd Total
Utica......................... 27 28 - 55
Syracuse...................... 49 53 - 102
input 3/4/09