Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2004 - 2008 | 3 | 2-1 | 67% | 7-4 | 2-1 | 3-1 | W2 | 2-1 |
Ball State University | 1987 - 2014 | 13 | 4-8-1 | 35% | 21-20 | 2-2 | 5-0 | W1 | 2-7-1 |
Boston College | 1988 - 2024 | 41 | 28-13 | 68% | 98-54 | 2-1 | 6-0 | L1 | 7-3 |
Boston University | 1982 - 2016 | 17 | 12-5 | 71% | 28-21 | 2-1 | 5-1 | W6 | 8-2 |
Bucknell University | 1984 - 2024 | 13 | 12-1 | 92% | 46-12 | 4-1 | 7-2 | W9 | 9-1 |
Buffalo State | 1973 - 1978 | 5 | 4-0 | 80% | 11-3 | 2-1 | 4-1 | T0 | 4-0 |
Central Michigan University | 1997 - 2008 | 6 | 5-1 | 83% | 24-12 | 4-2 | 8-3 | W2 | 5-1 |
Colgate University | 1978 - 2021 | 32 | 24-8 | 75% | 98-33 | 3-1 | 12-0 | W8 | 9-1 |
Columbia University | 2003 - 2022 | 5 | 5-0 | 100% | 22-2 | 4-0 | 6-0 | W5 | 5-0 |
Cornell University | 1981 - 2023 | 38 | 33-4-1 | 88% | 109-34 | 3-1 | 9-1 | L1 | 8-2 |
Cortland | 1980 - 1985 | 7 | 3-4 | 43% | 10-11 | 1-2 | 4-0 | W1 | 3-4 |
Dartmouth College | 1998 - 2022 | 11 | 9-2 | 82% | 29-11 | 3-1 | 6-0 | W5 | 8-2 |
Drexel University | 1988 - 2017 | 2 | 2-0 | 100% | 6-0 | 3-0 | 4-0 | W2 | 2-0 |
Duke University | 2013 - 2025 | 18 | 13-5 | 72% | 43-27 | 2-2 | 7-2 | W1 | 7-3 |
Field Hockey
Oct 10|5 p.m. PT (8 p.m. ET)

Field Hockey
Oct 12|1 p.m. PT (4 p.m. ET)

Field Hockey
Oct 24|6 p.m.
