Field Hockey History vs Ball State University from September 4, 1987 - September 7, 2014
Wins
4
Losses
8
Ties
1
Home Record
4-3-1
Away Record
0-3
Conference Record
0-0
Streak
W1
First Matchup
W 2-1
9/4/1987
Last 10 Matchups
2-7-1
9/27/1992 - 9/7/2014
Largest Margin of Victory
W 5-0
9/7/2014
Smallest Margin of Victory
W 1-0
10/21/1990
Total Goals
21
Average Goals
2
History from September 4, 1987 - September 7, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 7 | 2014 | Home Syracuse, N.Y. | W5-0 | |
Sunday, September 3 | 2000 | Neutral Newark, Del. | L0-1 | |
Monday, September 6 | 1999 | Home Syracuse, N.Y. | OT L1-2 | |
Saturday, September 12 | 1998 | Away Muncie, Ind. | OT L2-3 | |
Saturday, October 11 | 1997 | Home Syracuse, N.Y. | L0-2 | |
Saturday, September 14 | 1996 | Away Muncie, Ind. | L1-2 | |
Sunday, October 1 | 1995 | Neutral Boston, Mass. | 2 OT L2-3 | |
Saturday, October 15 | 1994 | Home Syracuse, N.Y. | 2 OT T1-1 | |
Saturday, September 25 | 1993 | Home Syracuse, N.Y. | W3-0 | |
Sunday, September 27 | 1992 | Away Muncie, Ind. | 2 OT L1-2 | |
Sunday, October 21 | 1990 | Home Syracuse, N.Y. | W1-0 | |
Friday, September 22 | 1989 | Home Syracuse, N.Y. | L2-3 | |
Friday, September 4 | 1987 | Home Syracuse, N.Y. | W2-1 |
Win
Loss
Alyssa Manley Jersey Retirement
Monday, September 29
Highlights | Syracuse vs. Penn State
Sunday, September 28
Syracuse Field Hockey
Sunday, September 28
Syracuse Field Hockey Postgame
Sunday, September 28