Boston College vs Syracuse
Boston College
((7-4, 2-2))


Syracuse
((7-4, 1-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | SU |
|---|---|---|---|---|---|---|
| 47:10 | ![]() | Claire Cooke | Assisted by: Kira Wimbert | GOAL by SU Claire Cooke (FIRST GOAL), Assist by Kira Wimbert, goal number 1 for season. | 0 | 1 |
| 56:12 | ![]() | Frederique Haverhals | Assisted by: Cassidy Atchison | scored off of corner | 1 | 1 |
| 83:03 | ![]() | Roos Weers | Assisted by: Kira Wimbert | off the corner | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 5 | 4 | 0 | 15 (5) |
![]() | 2 | 8 | 0 | 1 | 11 (7) |
Saves | |||||
![]() | 1 | 4 | 0 | 0 | 5 |
![]() | 2 | 0 | 2 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 3 | 2 | 0 | 6 |
![]() | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:40 | #8 Lucy Lytle | |
![]() | 19:15 | #6 Caroline Cady | |
![]() | 19:25 | #TM TEAM |
Boston College


Syracuse

Sarah Dwyer at goalie for Boston College.

Borg van der Velde at goalie for Syracuse.




Shot by BC Elizabeth Warner, SAVE Borg van der Velde.

Shot by BC Jaime Natale, SAVE Borg van der Velde.

Penalty corner by BC Brigid Wood [09:49].

Shot by BC Frederique Haverhals BLOCKED.












Green card on BC Lucy Lytle.





Green card on SU Caroline Cady.

Green card on SU TEAM.

Syracuse bench issued a green card











Shot by SU Tess Queen, SAVE Sarah Dwyer.


Shot by BC Elizabeth Warner WIDE.

Shot by BC Carly Kauffman WIDE.



Shot by SU Carolin Hoffman WIDE.






Shot by BC Brooke Matherson WIDE.
35:00
End of PeriodBoston College


Syracuse

Start of 2nd period [35:00].







Timeout by SU.

Penalty corner by BC Brigid Wood [46:28].

Shot by BC Carly Kauffman BLOCKED.

Shot by BC Elizabeth Dennehy HIGH.
0

47:10

1

first career goal


Shot by BC Brigid Wood WIDE.

Shot by SU Sarah Luby, SAVE Sarah Dwyer.




Shot by SU Tess Queen, SAVE Sarah Dwyer.

Shot by SU Sarah Luby, SAVE Sarah Dwyer.



Penalty corner by BC Brigid Wood [52:30].

Shot by BC Lucy Lytle BLOCKED.


Penalty corner by BC Cassidy Atchison [56:08].
1

56:12

1

*scored off of corner






Penalty corner by SU Carolin Hoffman [59:42].

Shot by SU Roos Weers BLOCKED.

Shot by SU Roos Weers BLOCKED.



Penalty corner by SU Carolin Hoffman [62:11].

Shot by SU Laura Graziosi BLOCKED.

Penalty corner by SU Carolin Hoffman [63:12].

Shot by SU Roos Weers, SAVE Sarah Dwyer.

Timeout by BC.


70:00
End of PeriodBoston College


Syracuse

Start of OT period [70:00].

Shot by BC Fusine Govaert, SAVE Borg van der Velde.

Shot by BC Fusine Govaert HIGH.




Shot by BC Ymke Rose Gote, SAVE Borg van der Velde.

Penalty corner by BC Brigid Wood [76:19].

Penalty corner by BC Brigid Wood [77:14].

Shot by BC Ymke Rose Gote BLOCKED.


80:00
End of PeriodBoston College


Syracuse

Start of OT2 period [80:00].



Penalty corner by SU Kira Wimbert [82:43].
1

83:03

2

*off the corner
90:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GOTE, YMKE ROSE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | CARON, SKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MATHERSON, BROOKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LYTLE, LUCY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DENNEHY, ELIZABETH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KAUFFMAN, CARLY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | HAVERHALS, FREDERIQUE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | MIEROP, EVA VAN DE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | NATALE, JAIME | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | MCGOVERN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ATCHISON, CASSIDY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 90:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 74 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 90:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
































