Bucknell vs Syracuse
9/16/2018
J.S. Coyne
1:00 pm
Bucknell
(4-3)

0
Final
3

Syracuse
(4-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BUCKNELL | SU |
|---|---|---|---|---|---|---|
| 23:08 | Chiara Gutsche | Assisted by: Tess Queen , Roos Weers | GOAL by SU Chiara Gutsche (FIRST GOAL), Assist by Tess Queen and Roos Weers, goal number 4 for season. | 0 | 1 | |
| 49:04 | Roos Weers | Assisted by: Claire Webb , Carolin Hoffman | GOAL by SU Roos Weers, Assist by Claire Webb and Carolin Hoffman, goal number 3 for season. | 0 | 2 | |
| 58:31 | Peyton Kemp | Assisted by: Laura Graziosi | GOAL by SU Peyton Kemp, Assist by Laura Graziosi, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 3 | 6 | 9 (4) |
| Syracuse | 6 | 6 | 12 (7) |
Saves | |||
| Bucknell | 1 | 3 | 4 |
| Syracuse | 2 | 2 | 4 |
Penalty Corners | |||
| Bucknell | 0 | 4 | 4 |
| Syracuse | 1 | 5 | 6 |
Fouls | |||
| Bucknell | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:10 | #14 Peyton Kemp | ||
| 46:41 | #19 Tess Queen | ||
| 52:39 | #23 Fogelsanger, Leah | ||
| 53:43 | #22 SJ Quigley | ||
| 60:10 | #13 Carolin Hoffman | ||
| 63:07 | #16 Roos Weers |

















