Bucknell vs Syracuse
Bucknell
(4-3)


Syracuse
(4-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BUCKNELL | SU |
|---|---|---|---|---|---|---|
| 23:08 | ![]() | Chiara Gutsche | Assisted by: Tess Queen , Roos Weers | GOAL by SU Chiara Gutsche (FIRST GOAL), Assist by Tess Queen and Roos Weers, goal number 4 for season. | 0 | 1 |
| 49:04 | ![]() | Roos Weers | Assisted by: Claire Webb , Carolin Hoffman | GOAL by SU Roos Weers, Assist by Claire Webb and Carolin Hoffman, goal number 3 for season. | 0 | 2 |
| 58:31 | ![]() | Peyton Kemp | Assisted by: Laura Graziosi | GOAL by SU Peyton Kemp, Assist by Laura Graziosi, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:10 | #14 Peyton Kemp | |
![]() | 46:41 | #19 Tess Queen | |
![]() | 52:39 | #23 Fogelsanger, Leah | |
![]() | 53:43 | #22 SJ Quigley | |
![]() | 60:10 | #13 Carolin Hoffman | |
![]() | 63:07 | #16 Roos Weers |
Bucknell


Syracuse

Harris, Olivia at goalie for Bucknell.

Borg van der Velde at goalie for Syracuse.

Shot by SU Peyton Kemp WIDE.

Shot by SU SJ Quigley, SAVE Harris, Olivia.









Shot by BUCKNELL Doyle, Emily, SAVE Borg van der Velde.





Shot by SU Sarah Luby WIDE.










Shot by SU Chiara Gutsche WIDE.



Shot by BUCKNELL Willwerth, Brittany, SAVE Borg van der Velde.









Penalty corner by SU Carolin Hoffman [23:07].
0

23:08

1

*



Shot by SU Tess Queen WIDE.











Shot by BUCKNELL Willwerth, Brittany WIDE.


35:00
End of PeriodBucknell


Syracuse

Start of 2nd period [35:00].



Penalty corner by BUCKNELL Willwerth, Brittany [38:18].

Shot by BUCKNELL Dimock, Sarah BLOCKED.

Penalty corner by BUCKNELL Willwerth, Brittany [39:04].

Shot by BUCKNELL Christopher, Allie BLOCKED.


Green card on SU Peyton Kemp.

Penalty corner by BUCKNELL Willwerth, Brittany [40:56].

Shot by BUCKNELL Quick, Lexi WIDE.





Shot by BUCKNELL Willwerth, Brittany, SAVE Borg van der Velde.


Penalty corner by SU Carolin Hoffman [44:02].

Shot by SU Roos Weers BLOCKED.




Green card on SU Tess Queen.




Shot by SU Stephanie Harris, SAVE Harris, Olivia.

Shot by SU Stephanie Harris, SAVE Harris, Olivia.

Penalty corner by SU Carolin Hoffman [48:58].
0

49:04

2

*



Green card on BUCKNELL Fogelsanger, Leah.


Green card on SU SJ Quigley.





Penalty corner by SU SJ Quigley [56:32].

Shot by SU Jamie Martin, SAVE Harris, Olivia.

Penalty corner by SU SJ Quigley [57:35].

*
0

58:31

3

*



Yellow card on SU Carolin Hoffman.






Green card on SU Roos Weers.

Penalty corner by BUCKNELL Willwerth, Brittany [63:45].

Shot by BUCKNELL Quick, Lexi, SAVE Borg van der Velde.

Shot by BUCKNELL Quick, Lexi WIDE.


Penalty corner by SU Carolin Hoffman [66:00].



70:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | MANNINO, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | WILLWERTH, BRITTANY | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | OLSON, SALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | POLTONAVAGE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CHRISTOPHER, ALLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | QUICK, LEXI | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | CHANZIT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LONG, KAELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | DIMOCK, SARAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | HARRIS, OLIVIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANEY, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DOYLE, EMILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LESHER, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | KEENEY, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MCEVOY, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | EVANS, MC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | FOGELSANGER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MORAKIS, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | HARRIS, OLIVIA | 70:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 74 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 7 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



































