Football History vs Northwestern University from October 5, 1940 - September 7, 2013
Wins
5
Losses
6
Home Record
3-2
Away Record
2-4
Conference Record
0-0
Streak
L2
First Matchup
L 0-40
10/5/1940
Last 10 Matchups
5-5
10/23/1948 - 9/7/2013
Largest Margin of Victory
W 35-0
9/17/1983
Smallest Margin of Victory
W 13-12
9/15/1984
Total Points
265
Average Points
24
History from October 5, 1940 - September 7, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 7 | 2013 | Away Evanston, IL | L27-48 | |
| Saturday, September 1 | 2012 | Home Syracuse, NY | L41-42 | |
| Saturday, September 19 | 2009 | Home Syracuse, NY | W37-34 | |
| Saturday, August 30 | 2008 | Away Evanston, Ill. | L10-30 | |
| Saturday, September 15 | 1984 | Away Evanston, IL | W13-12 | |
| Saturday, September 17 | 1983 | Home Syracuse, NY | W35-0 | |
| Saturday, September 27 | 1980 | Home Syracuse, NY | W42-21 | |
| Saturday, September 22 | 1979 | Away Evanston, IL | W54-21 | |
| Saturday, September 25 | 1971 | Away Evanston, IL | L6-12 | |
| Saturday, October 23 | 1948 | Away Evanston, IL | L0-48 | |
| Saturday, October 5 | 1940 | Home Syracuse, NY | L0-40 |
Win
Loss
Highlights | Syracuse at Miami
Saturday, November 08
Sitdown with Coach Brown | Miami Week
Friday, November 07
Fran Brown Show
Thursday, November 06
Fran Brown Press Conference | Miami Week
Monday, November 03





















