2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Angeli, Steve | 2 | 126.92 | 44 | 78 | 3 | 56.41% | 569 | 4 | 38 | 284.50 |
| 41 | Gregg, Jimmy | 2 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 6.00 |
| 12 | Odom, Amari | 1 | 210.27 | 2 | 3 | 0 | 66.67% | 12 | 1 | 7 | 12.00 |
| 16 | Nelson, Malachi | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 2 | 127.752 | 47 | 84 | 3 | 55.95% | 593 | 5 | 38 | 296.50 |
| Â | Opponents | 2 | 107.007 | 36 | 60 | 1 | 60.00% | 281 | 2 | 43 | 140.50 |
Team Statistics (1-1, 0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 42.00 | 12.00 |
| Total | 84 | 24 |
First Downs | ||
| Rushing | 24 | 10 |
| Passing | 27 | 12 |
| Penalty | 8 | 5 |
| Total | 59 | 27 |
Rushing | ||
| Yards Gained | 406 | 202 |
| Yards Lost | 49 | 75 |
| Attempts | 80 | 60 |
| Average Per Attempt | 4.5 | 2.1 |
| Avg. Per Game | 178.5 | 63.5 |
| Touchdowns | 5 | 0 |
| Total | 357 | 127 |
Passing | ||
| Att-Comp-Int | 84-47-3 | 60-36-1 |
| Avg. Per Attempt | 7.060 | 4.683 |
| Avg. Per Game | 296.500 | 140.500 |
| Touchdowns | 5 | 2 |
| Total | 593 | 281 |
Total Offense | ||
| Total Plays | 164 | 120 |
| Avg. Per Play | 5.8 | 3.4 |
| Avg. Per Game | 475.0 | 204.0 |
| Total Yards | 950 | 408 |
| Touchdowns | 11 | 3 |
Returns | ||
| Kickoff: Average | 21.500 | 16.250 |
| Kickoff: Total | 4-86 | 4-65 |
| Punt: Average | 20.500 | 2.000 |
| Punt: Total | 10-205 | 1-2 |
| INT: Average | 17.000 | 17.667 |
| INT: Total | 1-17 | 3-53 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.200 | 37.000 |
| Punt: Net Average | 37.800 | 36.867 |
| Punt: Total Yards | 5-191 | 15-555 |
| FG: Good-Attempts | 3-5 | 1-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 128.500 | 76.500 |
| Total-Yards | 27-257 | 18-153 |
Time Of Possession | ||
| Avg. Per Game | 33:22 | 26:38 |
| Total | 01:06:44 | 00:53:16 |
Miscellaneous | ||
| 3rd Down Conversions | 15-29 (51.724%) | 8-29 (27.586%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (0.000%) |
| Fumbles-Lost | 1-0 | 4-2 |
| Sacks-Yards Lost | 6-49 | 5-26 |
| PAT: Good-Attempts | 7-9 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 11-14 | 2-2 |
| Red Zone: Touchdowns | 8-14 | 2-2 |
Results
| 09/05/2026 | New Hampshire | W | 66-3 | 1-0 , 0-0 | 03:49 | 33257 |
| 09/12/2026 | California | L | 18-21 | 1-1 , 0-1 | 03:48 | 36031 |
| Â | Â | Â | Â | Â | Â | 69288 |
Overall Team Game Highs
| Rushes | 44 | vs New Hampshire (09/05/2026) |
| Yards Rushing | 239 | vs New Hampshire (09/05/2026) |
| TD Rushes | 4 | vs New Hampshire (09/05/2026) |
| Pass Attempts | 50 | vs California (09/12/2026) |
| Pass Completions | 25 | vs California (09/12/2026) |
| Yards Passing | 318 | vs California (09/12/2026) |
| TD Passes | 4 | vs New Hampshire (09/05/2026) |

















