Syracuse vs Pittsburgh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 6 | 7 | 33 |
![]() | 7 | 3 | 7 | 3 | 20 |
PITT: PASS - SUNSERI,Tino (259); RUSH - BENNETT,Isaac (51); REC - STREET,Devin (70)
SYR: PASS - nassib, ryan (225); RUSH - smith, jerome (56); REC - lemon, alec (99)
Scoring Summary
- | - | - | - | - | PITT | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | PITT | 14:50 | PITT - BENNETT,Isaac 22 yd pass from SUNSERI,Tino (HARPER,Kevin kick) 1 plays, 22 yards, TOP 0:08 | 7 | 0 |
![]() | 1st | PITT | 12:35 | PITT - HARPER,Kevin 37 yd field goal 5 plays, 26 yards, TOP 1:30 | 10 | 0 |
![]() | 1st | SYR | 07:27 | SYR - BAILEY, Antwon 26 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 9 plays, 63 yards, TOP 5:08 | 10 | 7 |
![]() | 1st | PITT | 05:13 | PITT - GONZALEZ,A. 17 yd run (HARPER,Kevin kick), 7 plays, 71 yards, TOP 2:14 | 17 | 7 |
![]() | 2nd | SYR | 09:38 | SYR - KRAUTMAN, Ross 22 yd field goal 9 plays, 66 yards, TOP 4:24 | 17 | 10 |
![]() | 2nd | PITT | 02:46 | PITT - HARPER,Kevin 36 yd field goal 6 plays, 46 yards, TOP 1:59 | 20 | 10 |
![]() | 3rd | SYR | 12:03 | SYR - SMITH, Jerome 10 yd run (KRAUTMAN, Ross kick), 4 plays, 28 yards, TOP 1:20 | 20 | 17 |
![]() | 3rd | PITT | 07:54 | PITT - HARPER,Kevin 36 yd field goal 10 plays, 36 yards, TOP 4:09 | 23 | 17 |
![]() | 3rd | PITT | 05:40 | PITT - HARPER,Kevin 47 yd field goal 4 plays, 8 yards, TOP 0:46 | 26 | 17 |
![]() | 4th | SYR | 04:40 | SYR - KRAUTMAN, Ross 23 yd field goal 19 plays, 83 yards, TOP 9:38 | 26 | 20 |
![]() | 4th | PITT | 02:34 | PITT - REED,Antwuan 20 yd fumble recovery (HARPER,Kevin kick) | 33 | 20 |
| 33 | 20 | |||||
Pittsburgh


Syracuse
Start of 1st Half
Pitt wins toss will defer to second half. Syracuse will receive.
PITT ball on PITT30.
HARPER,Kevin kickoff 46 yards to the SYR24, GRAHAM, Dorian return 0 yards to the SYR24, fumble by GRAHAM, Dorian recovered by PITT ROBERTS,Tristan at SYR22.
14:58
PITT
PITT - TD


7
0

7
0
1st0

14:58
PITT
PITT - TD


7
0
14:05
PITT
PITT - FG


10
0

10
0
1st0

12:35
SYR
SYR - TD


10
7

10
0
1st7

07:27
PITT
PITT - TD


17
7

17
0
1st7

07:27
PITT
PITT - TD


17
7
05:13
SYR
SYR - PUNT


17
7
Pittsburgh


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SUNSERI,Tino pass incomplete to SHANAHAN,Mike (SCOTT, Kevyn), QB hurry by BALL, Torrey.
SUNSERI,Tino sacked for loss of 9 yards to the PITT31 (FISHER, Olando).
YOKLIC,Matt punt 39 yards to the SYR30, downed.
14:02
SYR
SYR - FG


17
10

17
0
1st10

14:02
SYR
SYR - FG


17
10
09:38
PITT
PITT - FGA


17
10
04:45
PITT
PITT - FG


20
10

20
0
1st10

04:45
PITT
PITT - FG


20
10
02:46
SYR
SYR - PUNT


20
10
Pittsburgh


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SYR ball on SYR30.
KRAUTMAN, Ross kickoff 57 yards to the PITT13, JACKSON,Buddy return 16 yards to the PITT29 (VAUGHAN, Dan).
01:19
PITT
PITT - HALF


20
10
13:23
SYR
SYR - TD


20
17

20
0
1st17

12:03
PITT
PITT - FG


23
17

23
0
1st17

12:03
PITT
PITT - FG


23
17
06:26
PITT
PITT - FG


26
17

26
0
1st17

06:26
PITT
PITT - FG


26
17
05:40
SYR
SYR - FUMB


26
17
Pittsburgh


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
SUNSERI,Tino rush for loss of 4 yards to the SYR42, fumble by SUNSERI,Tino recovered by PITT SUNSERI,Tino at SYR42.
YOKLIC,Matt punt 31 yards to the SYR11, fair catch by RENE, Steve.
14:18
SYR
SYR - FG


26
20

26
0
1st20

14:18
SYR
SYR - FG


26
20
04:40
PITT
PITT - PUNT


26
20
02:34
PITT
PITT - TD


33
20

33
0
1st20

02:34
PITT
PITT - TD


33
20
02:34
SYR
SYR - INT


33
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR24 | 15:00 | KO | SYR22 | 14:58 | FUMB | 0--2 | 0:02 |
![]() | 1 | SYR22 | 14:58 | FUMB | SYR00 | 14:50 | TD | 1-22 | 0:08 |
![]() | 1 | SYR38 | 14:50 | KO | SYR41 | 14:05 | INT | 2-3 | 0:45 |
![]() | 1 | SYR46 | 14:05 | INT | SYR20 | 12:35 | FG | 5-26 | 1:30 |
![]() | 1 | SYR37 | 12:35 | KO | PITT00 | 07:27 | TD | 9-63 | 5:08 |
![]() | 1 | PITT29 | 07:27 | KO | SYR00 | 05:13 | TD | 7-71 | 2:14 |
![]() | 1 | SYR42 | 05:13 | KO | PITT45 | 02:14 | PUNT | 6-13 | 2:59 |
![]() | 1 | PITT07 | 02:14 | PUNT | PITT31 | 14:02 | PUNT | 8-24 | 3:12 |
![]() | 2 | SYR30 | 14:02 | PUNT | PITT04 | 09:38 | FG | 9-66 | 4:24 |
![]() | 2 | PITT22 | 09:38 | KO | SYR27 | 06:50 | FGA | 8-51 | 2:48 |
![]() | 2 | SYR27 | 06:50 | FGA | SYR25 | 04:45 | PUNT | 4--2 | 2:05 |
![]() | 2 | PITT35 | 04:45 | PUNT | SYR19 | 02:46 | FG | 6-46 | 1:59 |
![]() | 2 | SYR32 | 02:46 | KO | PITT48 | 01:19 | PUNT | 5-20 | 1:27 |
![]() | 2 | PITT09 | 01:19 | PUNT | PITT40 | 00:00 | HALF | 5-31 | 1:19 |
![]() | 3 | PITT29 | 15:00 | KO | SYR35 | 13:23 | INT | 6-36 | 1:37 |
![]() | 3 | PITT28 | 13:23 | INT | PITT00 | 12:03 | TD | 4-28 | 1:20 |
![]() | 3 | PITT45 | 12:03 | KO | SYR19 | 07:54 | FG | 10-36 | 4:09 |
![]() | 3 | SYR28 | 07:54 | KO | SYR38 | 06:26 | FUMB | 3-10 | 1:28 |
![]() | 3 | SYR38 | 06:26 | FUMB | SYR30 | 05:40 | FG | 4-8 | 0:46 |
![]() | 3 | SYR33 | 05:40 | KO | PITT45 | 03:24 | FUMB | 5-22 | 2:16 |
![]() | 3 | PITT45 | 03:24 | FUMB | SYR42 | 14:18 | PUNT | 7-13 | 4:06 |
![]() | 4 | SYR11 | 14:18 | PUNT | PITT06 | 04:40 | FG | 19-83 | 9:38 |
![]() | 4 | PITT33 | 04:40 | KO | PITT42 | 03:03 | PUNT | 3-9 | 1:37 |
![]() | 4 | SYR06 | 03:03 | PUNT | SYR20 | 02:34 | FUMB | 2-14 | 0:29 |
![]() | 4 | SYR20 | 02:34 | FUMB | SYR20 | 02:34 | TD | 0-0 | 0:00 |
![]() | 4 | SYR20 | 02:34 | KO | SYR20 | 02:28 | INT | 1-0 | 0:06 |
![]() | 4 | SYR35 | 02:28 | INT | SYR25 | 00:00 | HALF | 5-10 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR22 | 14:58 | FUMB | SYR00 | 14:50 | TD | 1-22 | 0:08 |
![]() | 1 | SYR46 | 14:05 | INT | SYR20 | 12:35 | FG | 5-26 | 1:30 |
![]() | 1 | PITT29 | 07:27 | KO | SYR00 | 05:13 | TD | 7-71 | 2:14 |
![]() | 1 | PITT07 | 02:14 | PUNT | PITT31 | 14:02 | PUNT | 8-24 | 3:12 |
![]() | 2 | PITT22 | 09:38 | KO | SYR27 | 06:50 | FGA | 8-51 | 2:48 |
![]() | 2 | PITT35 | 04:45 | PUNT | SYR19 | 02:46 | FG | 6-46 | 1:59 |
![]() | 2 | PITT09 | 01:19 | PUNT | PITT40 | 00:00 | HALF | 5-31 | 1:19 |
![]() | 3 | PITT29 | 15:00 | KO | SYR35 | 13:23 | INT | 6-36 | 1:37 |
![]() | 3 | PITT45 | 12:03 | KO | SYR19 | 07:54 | FG | 10-36 | 4:09 |
![]() | 3 | SYR38 | 06:26 | FUMB | SYR30 | 05:40 | FG | 4-8 | 0:46 |
![]() | 3 | PITT45 | 03:24 | FUMB | SYR42 | 14:18 | PUNT | 7-13 | 4:06 |
![]() | 4 | PITT33 | 04:40 | KO | PITT42 | 03:03 | PUNT | 3-9 | 1:37 |
![]() | 4 | SYR20 | 02:34 | FUMB | SYR20 | 02:34 | TD | 0-0 | 0:00 |
![]() | 4 | SYR35 | 02:28 | INT | SYR25 | 00:00 | HALF | 5-10 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR24 | 15:00 | KO | SYR22 | 14:58 | FUMB | 0--2 | 0:02 |
![]() | 1 | SYR38 | 14:50 | KO | SYR41 | 14:05 | INT | 2-3 | 0:45 |
![]() | 1 | SYR37 | 12:35 | KO | PITT00 | 07:27 | TD | 9-63 | 5:08 |
![]() | 1 | SYR42 | 05:13 | KO | PITT45 | 02:14 | PUNT | 6-13 | 2:59 |
![]() | 2 | SYR30 | 14:02 | PUNT | PITT04 | 09:38 | FG | 9-66 | 4:24 |
![]() | 2 | SYR27 | 06:50 | FGA | SYR25 | 04:45 | PUNT | 4--2 | 2:05 |
![]() | 2 | SYR32 | 02:46 | KO | PITT48 | 01:19 | PUNT | 5-20 | 1:27 |
![]() | 3 | PITT28 | 13:23 | INT | PITT00 | 12:03 | TD | 4-28 | 1:20 |
![]() | 3 | SYR28 | 07:54 | KO | SYR38 | 06:26 | FUMB | 3-10 | 1:28 |
![]() | 3 | SYR33 | 05:40 | KO | PITT45 | 03:24 | FUMB | 5-22 | 2:16 |
![]() | 4 | SYR11 | 14:18 | PUNT | PITT06 | 04:40 | FG | 19-83 | 9:38 |
![]() | 4 | SYR06 | 03:03 | PUNT | SYR20 | 02:34 | FUMB | 2-14 | 0:29 |
![]() | 4 | SYR20 | 02:34 | KO | SYR20 | 02:28 | INT | 1-0 | 0:06 |
Team Statistics
- | PITT | SYR |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 4 | 6 |
| Passing | 12 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 74 | 120 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 2.1 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 117 | 135 |
| Yds. Lost | 43 | 15 |
Passing | ||
| Total (Net) | 259 | 225 |
| Comp.-Att.-Int. | 25 - 35 - 1 | 23 - 32 - 2 |
| Avg / Att | 7.4 | 7.0 |
| Avg / Comp. | 10.4 | 9.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 333 | 345 |
| Plays | 70 | 67 |
| Avg. / Play | 4.8 | 5.1 |
| Fumbles - Lost | 1-0 | 4-4 |
| Penalties - Yds. | 2-20 | 10-95 |
Punting | ||
| Punts - Yds. | 3-122 | 3-120 |
| Avg. / Punt | 40.7 | 40.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-403 | 5-287 |
| Avg. Yds. / Kickoff | 50.4 | 57.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-95-0 | 4-70-0 |
| Kickoff: Avg. / Return | 19.0 | 17.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-32-0 |
| Fumble: Total - Yds. - TDs | 1-20-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:53 | 32:07 |
| 3rd. Down Conv. | 4 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-15 | 4-23 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sunseri, Tino | 25 | 34 | 259 | 1 | 1 | 37 | 4 |
Gonzalez, A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 35 | 259 | 1 | 1 | 37 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 225 | 1 | 2 | 27 | 3 |
| Totals | 23 | 32 | 225 | 1 | 2 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bennett, Isaac | 13 | 53 | 2 | 51 | 0 | 9 | 3.9 |
Gonzalez, A. | 6 | 39 | 3 | 36 | 1 | 17 | 6 |
Davis, Corey | 8 | 18 | 10 | 8 | 0 | 7 | 1 |
Sunseri, Tino | 7 | 7 | 27 | -20 | 0 | 5 | -2.9 |
Patton, Darius | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 117 | 43 | 74 | 1 | 17 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 56 | 3 | 53 | 0 | 9 | 2.9 |
![]() | 10 | 56 | 0 | 56 | 1 | 10 | 5.6 |
![]() | 6 | 22 | 12 | 10 | 0 | 10 | 1.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 35 | 135 | 15 | 120 | 1 | 10 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Street, Devin | 5 | 70 | 0 | 33 |
Bennett, Isaac | 7 | 61 | 1 | 22 |
Davis, Corey | 4 | 58 | 0 | 37 |
Shanahan, Mike | 3 | 30 | 0 | 13 |
Carswell, Drew | 2 | 22 | 0 | 18 |
Graham, Hubie | 2 | 12 | 0 | 6 |
Patton, Darius | 2 | 6 | 0 | 4 |
| Totals | 25 | 259 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 99 | 0 | 27 |
![]() | 5 | 43 | 1 | 26 |
![]() | 5 | 37 | 0 | 15 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 12 |
| Totals | 23 | 225 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gruder, Max | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Taglianetti, A. | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williams, Greg | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Brandon | 3 | 3 | 6 | 1 / 3 | 1 / 3 | 2 | - / - | 1-0 | - | - | 3 |
Holley, Jarred | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Todd | 5 | - | 5 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
Caragein, Myles | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Donald, Aaron | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Alecxih, Chas | 3 | 2 | 5 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Williams, K'waun | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Buddy | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Roberts, Tristan | 1 | 1 | 2 | - / - | - / - | - | 2 / - | - | - | - | - |
Pecora, Marco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Ejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, L. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Reed, Antwuan | 1 | - | 1 | - / - | - / - | - | 1 / 20 | - | - | - | - |
Fleming, Carl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaskins, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 9 | 0.5 / 3 | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 2 / 4 | - / - | - | - / - | 1-32 | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yoklic, Matt | 3 | 122 | 40.7 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harper, Kevin | 1 | 12:35 | 37 | good |
Harper, Kevin | 2 | 06:50 | 44 | missed |
Harper, Kevin | 2 | 02:46 | 36 | good |
Harper, Kevin | 3 | 07:54 | 36 | good |
Harper, Kevin | 3 | 05:40 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 2 | 09:38 | 22 | good |
Krautman, Ross | 4 | 04:40 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harper, Kevin | 8 | 403 | 1 | 1 | 50.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 287 | 0 | 0 | 57.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patton, Darius | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Buddy | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Reed, Antwuan | 0 | 0 | 0 | 4 | 79 | 31 | 0 | 0 | 0 |
Lindsey, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taglianetti, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 14 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harper, Kevin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | TURNLEY,Ryan | C |
| 6 | CARSWELL,Drew | HB |
| 76 | SCHLIEPER,Ryan | LG |
| 60 | GASKINS,Greg | LT |
| 12 | SUNSERI,Tino | QB |
| 52 | NIX,Lucas | RG |
| 68 | GIBBS,Jordan | RT |
| 34 | BENNETT,Isaac | TB |
| 15 | STREET,Devin | WR |
| 87 | SHANAHAN,Mike | WR |

# | Player | Pos. |
|---|---|---|
| 59 | MacPHERSON, Mackey | C |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RT |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 85 | ![]() | TE |
| 82 | ![]() | XWR |
| 15 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 41 | TAGLIANETTI,A. | BS |
| 2 | WILLIAMS,K'Waun | CB |
| 22 | REED,Antwuan | CB |
| 97 | DONALD,Aaron | DE |
| 98 | ALECXIH,Chas | DT |
| 18 | HOLLEY,Jarred | FS |
| 94 | CARAGEIN,Myles | NT |
| 7 | LINDSEY,Brandon | OLB |
| 8 | THOMAS,Todd | OLB |
| 38 | WILLIAMS,Greg | SLB |
| 55 | GRUDER,Max | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 26 | ![]() | CB |
| 95 | ![]() | DE |
| 99 | ![]() | DE |
| 96 | ![]() | DT |
| 28 | ![]() | FS |
| 11 | ![]() | MLB |
| 13 | ![]() | NT |
| 33 | ![]() | SLB |
| 38 | ![]() | SLB |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | PECORA,Marco |
| 3A | PATTON,Darius |
| 5A | PRICE,Ejuan |
| 8A | GONZALEZ,A. |
| 9 | DAVIS,Corey |
| 10 | SMITH,L. |
| 16 | IMORU,Saheed |
| 20 | IFILL,Brandon |
| 21 | JACKSON,Buddy |
| 30 | BROWN,Desmond |
| 32 | ROBERTS,Tristan |
| 35 | FLEMING,Carl |
| 36 | WILLIAMS,Manny |
| 39 | HARPER,Kevin |
| 43 | GIUBILATO,Mark |
| 44 | GORDON,Shane |
| 53 | TREBITZ,Joe |
| 56 | DOAKES,Arthur |
| 58 | BARTHELEMY,K. |
| 70 | HOLLINS,Juantez |
| 80 | CAROZZONI,B. |
| 81 | VIRBITSKY,J. |
| 83 | GRAHAM,Hubie |
| 88 | WEATHERSPOON,K. |
| 91 | EZELL,Tyrone |
| 92 | YOKLIC,Matt |
| 95 | MOSLEY-SMITH,K. |
| 96 | HARGROVE,Justin |
































































































