Rutgers vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 10 | 3 | 3 | 19 |
![]() | 7 | 0 | 6 | 0 | 3 | 0 | 16 |
RU: PASS - Dodd,Chas (166); RUSH - Jamison,Jawan (48); REC - Harrison,Mark (79)
SYR: PASS - nassib, ryan (169); RUSH - bailey, antwon (124); REC - lemon, alec (54)
Scoring Summary
- | - | - | - | - | RU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 14:18 | SYR - ANDERSON, R. 66 yd fumble recovery (KRAUTMAN, Ross kick) | 0 | 7 |
![]() | 2nd | RU | 07:25 | RU - Te,San San 27 yd field goal 11 plays, 60 yards, TOP 4:52 | 3 | 7 |
![]() | 3rd | SYR | 11:12 | SYR - BAILEY, Antwon 3 yd run (KRAUTMAN, Ross kickblocked), 6 plays, 93 yards, TOP 2:22 | 3 | 13 |
![]() | 4th | RU | 10:43 | RU - Te,San San 33 yd field goal 8 plays, 35 yards, TOP 2:55 | 6 | 13 |
![]() | 4th | RU | 02:09 | RU - Sanu,Mohamed 3 yd pass from Nova,Gary (Te,San San kick) 11 plays, 46 yards, TOP 4:25 | 13 | 13 |
![]() | 4th | SYR | 15:00 | SYR - KRAUTMAN, Ross 19 yd field goal 5 plays, 23 yards, TOP 0:00 | 13 | 16 |
![]() | 4th | RU | 15:00 | RU - Te,San San 27 yd field goal 6 plays, 15 yards, TOP 0:00 | 16 | 16 |
![]() | 4th | RU | 15:00 | RU - Te,San San 47 yd field goal 4 plays, -5 yards, TOP 0:00 | 19 | 16 |
| 19 | 16 | |||||
Rutgers


Syracuse
Start of 1st Half
Rutgers wins the coin toss and defers.
Doerner,Justin kickoff 66 yards to the SYR4, KOBENA, J. return 18 yards to the SYR22 (Waters,Lorenzo).
15:00
SYR
SYR - FUMB


0
0
14:36
RU
RU - FUMB


0
0
14:18
SYR
SYR - TD


0
7

0
0
1st7

14:18
RU
RU - FGA


0
7
12:45
SYR
SYR - PUNT


0
7
11:30
RU
RU - PUNT


0
7
06:04
SYR
SYR - PUNT


0
7
03:20
RU
RU - FGA


0
7
Rutgers


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dodd,Chas slant pass incomplete to Sanu,Mohamed.
Te,San San field goal attempt from 47 MISSED - wide left, spot at SYR34, clock 14:52.
14:52
SYR
SYR - PUNT


0
7
13:20
RU
RU - FUMB


0
7
12:25
SYR
SYR - INT


0
7
12:17
RU
RU - FG


3
7

3
0
1st7

07:25
SYR
SYR - PUNT


3
7
04:05
RU
RU - PUNT


3
7
00:44
SYR
SYR - HALF


3
7
Rutgers


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SYR ball on SYR30.
KRAUTMAN, Ross kickoff 62 yards to the RU8, Deering,Jeremy return 28 yards to the RU36 (DIABATE, Siriki).
15:00
RU
RU - PUNT


3
7
13:34
SYR
SYR - TD


3
13

3
0
1st13

11:12
RU
RU - INT


3
13
10:51
SYR
SYR - FGA


3
13
08:54
RU
RU - FUMB


3
13
04:18
SYR
SYR - INT


3
13
02:59
RU
RU - PUNT


3
13
00:14
SYR
SYR - PUNT


3
13
Rutgers


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
NASSIB, Ryan middle pass complete to GRAHAM, Dorian for 8 yards to the SYR18 (Jones,Brandon).
NASSIB, Ryan sacked for loss of 4 yards to the SYR14 (Beauharnais,S.).
RAUPERS, Shane punt 37 yards to the RU49, Sanu,Mohamed return -1 yards to the RU48 (GRAHAM, Dorian).
13:38
RU
RU - FG


6
13

6
0
1st13

10:43
SYR
SYR - FGA


6
13
06:34
RU
RU - TD


13
13

13
0
1st13

02:09
SYR
SYR - INT


13
13
00:15
RU
RU - FGA


13
13
00:06
SYR
SYR - HALF


13
13
Rutgers


Syracuse
15:00
SYR
SYR - FG


13
16

13
0
1st16

15:00
RU
RU - FG


16
16

16
0
1st16

15:00
RU
RU - FG


19
16

19
0
1st16

15:00
RU
RU - FG


19
16
15:00
SYR
SYR - FUMB


19
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR22 | 15:00 | KO | SYR30 | 14:36 | FUMB | 1-8 | 0:24 |
![]() | 1 | SYR30 | 14:36 | FUMB | SYR34 | 14:18 | FUMB | 2--4 | 0:18 |
![]() | 1 | SYR34 | 14:18 | FUMB | SYR34 | 14:18 | TD | 0-0 | 0:00 |
![]() | 1 | RU44 | 14:18 | KO | SYR34 | 12:45 | FGA | 5-22 | 1:33 |
![]() | 1 | SYR34 | 12:45 | FGA | SYR38 | 11:30 | PUNT | 3-4 | 1:15 |
![]() | 1 | RU10 | 11:30 | PUNT | SYR44 | 06:04 | PUNT | 10-46 | 5:26 |
![]() | 1 | SYR11 | 06:04 | PUNT | SYR22 | 03:20 | PUNT | 5-11 | 2:44 |
![]() | 1 | RU37 | 03:20 | PUNT | SYR30 | 14:52 | FGA | 9-33 | 3:28 |
![]() | 2 | SYR30 | 14:52 | FGA | SYR39 | 13:20 | PUNT | 3-9 | 1:32 |
![]() | 2 | RU34 | 13:20 | PUNT | RU26 | 12:25 | FUMB | 3--8 | 0:55 |
![]() | 2 | RU26 | 12:25 | FUMB | RU26 | 12:17 | INT | 1-0 | 0:08 |
![]() | 2 | RU30 | 12:17 | INT | SYR10 | 07:25 | FG | 11-60 | 4:52 |
![]() | 2 | SYR17 | 07:25 | KO | RU47 | 04:05 | PUNT | 6-36 | 3:20 |
![]() | 2 | RU22 | 04:05 | PUNT | SYR40 | 00:44 | PUNT | 10-38 | 3:21 |
![]() | 2 | SYR20 | 00:44 | PUNT | SYR25 | 00:00 | HALF | 1-5 | 0:44 |
![]() | 3 | RU36 | 15:00 | KO | RU42 | 13:34 | PUNT | 3-6 | 1:26 |
![]() | 3 | SYR07 | 13:34 | PUNT | RU00 | 11:12 | TD | 6-93 | 2:22 |
![]() | 3 | RU26 | 11:12 | KO | RU26 | 10:51 | INT | 3-0 | 0:21 |
![]() | 3 | RU31 | 10:51 | INT | RU22 | 08:54 | FGA | 5-9 | 1:57 |
![]() | 3 | RU22 | 08:54 | FGA | RU16 | 04:18 | FUMB | 9--6 | 4:36 |
![]() | 3 | RU16 | 04:18 | FUMB | RU05 | 02:59 | INT | 4-11 | 1:19 |
![]() | 3 | RU28 | 02:59 | INT | RU50 | 00:14 | PUNT | 6-22 | 2:45 |
![]() | 3 | SYR11 | 00:14 | PUNT | SYR14 | 13:38 | PUNT | 3-3 | 1:36 |
![]() | 4 | RU48 | 13:38 | PUNT | SYR17 | 10:43 | FG | 8-35 | 2:55 |
![]() | 4 | SYR31 | 10:43 | KO | RU26 | 06:34 | FGA | 10-43 | 4:09 |
![]() | 4 | SYR46 | 06:34 | FGA | SYR00 | 02:09 | TD | 11-46 | 4:25 |
![]() | 4 | SYR22 | 02:09 | KO | RU37 | 00:15 | INT | 11-41 | 1:54 |
![]() | 4 | SYR34 | 00:15 | INT | SYR27 | 00:06 | FGA | 2-7 | 0:09 |
![]() | 4 | SYR27 | 00:06 | FGA | SYR25 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 5 | RU25 | 15:00 | POSS | RU02 | 15:00 | FG | 5-23 | 0:00 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR10 | 15:00 | FG | 6-15 | 0:00 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR30 | 15:00 | FG | 4--5 | 0:00 |
![]() | 5 | RU25 | 15:00 | POSS | RU16 | 15:00 | FUMB | 2-9 | 0:00 |
![]() | 5 | RU16 | 15:00 | FUMB | RU16 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR30 | 14:36 | FUMB | SYR34 | 14:18 | FUMB | 2--4 | 0:18 |
![]() | 1 | RU44 | 14:18 | KO | SYR34 | 12:45 | FGA | 5-22 | 1:33 |
![]() | 1 | RU10 | 11:30 | PUNT | SYR44 | 06:04 | PUNT | 10-46 | 5:26 |
![]() | 1 | RU37 | 03:20 | PUNT | SYR30 | 14:52 | FGA | 9-33 | 3:28 |
![]() | 2 | RU34 | 13:20 | PUNT | RU26 | 12:25 | FUMB | 3--8 | 0:55 |
![]() | 2 | RU30 | 12:17 | INT | SYR10 | 07:25 | FG | 11-60 | 4:52 |
![]() | 2 | RU22 | 04:05 | PUNT | SYR40 | 00:44 | PUNT | 10-38 | 3:21 |
![]() | 3 | RU36 | 15:00 | KO | RU42 | 13:34 | PUNT | 3-6 | 1:26 |
![]() | 3 | RU26 | 11:12 | KO | RU26 | 10:51 | INT | 3-0 | 0:21 |
![]() | 3 | RU22 | 08:54 | FGA | RU16 | 04:18 | FUMB | 9--6 | 4:36 |
![]() | 3 | RU28 | 02:59 | INT | RU50 | 00:14 | PUNT | 6-22 | 2:45 |
![]() | 4 | RU48 | 13:38 | PUNT | SYR17 | 10:43 | FG | 8-35 | 2:55 |
![]() | 4 | SYR46 | 06:34 | FGA | SYR00 | 02:09 | TD | 11-46 | 4:25 |
![]() | 4 | SYR34 | 00:15 | INT | SYR27 | 00:06 | FGA | 2-7 | 0:09 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR10 | 15:00 | FG | 6-15 | 0:00 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR30 | 15:00 | FG | 4--5 | 0:00 |
![]() | 5 | RU16 | 15:00 | FUMB | RU16 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR22 | 15:00 | KO | SYR30 | 14:36 | FUMB | 1-8 | 0:24 |
![]() | 1 | SYR34 | 14:18 | FUMB | SYR34 | 14:18 | TD | 0-0 | 0:00 |
![]() | 1 | SYR34 | 12:45 | FGA | SYR38 | 11:30 | PUNT | 3-4 | 1:15 |
![]() | 1 | SYR11 | 06:04 | PUNT | SYR22 | 03:20 | PUNT | 5-11 | 2:44 |
![]() | 2 | SYR30 | 14:52 | FGA | SYR39 | 13:20 | PUNT | 3-9 | 1:32 |
![]() | 2 | RU26 | 12:25 | FUMB | RU26 | 12:17 | INT | 1-0 | 0:08 |
![]() | 2 | SYR17 | 07:25 | KO | RU47 | 04:05 | PUNT | 6-36 | 3:20 |
![]() | 2 | SYR20 | 00:44 | PUNT | SYR25 | 00:00 | HALF | 1-5 | 0:44 |
![]() | 3 | SYR07 | 13:34 | PUNT | RU00 | 11:12 | TD | 6-93 | 2:22 |
![]() | 3 | RU31 | 10:51 | INT | RU22 | 08:54 | FGA | 5-9 | 1:57 |
![]() | 3 | RU16 | 04:18 | FUMB | RU05 | 02:59 | INT | 4-11 | 1:19 |
![]() | 3 | SYR11 | 00:14 | PUNT | SYR14 | 13:38 | PUNT | 3-3 | 1:36 |
![]() | 4 | SYR31 | 10:43 | KO | RU26 | 06:34 | FGA | 10-43 | 4:09 |
![]() | 4 | SYR22 | 02:09 | KO | RU37 | 00:15 | INT | 11-41 | 1:54 |
![]() | 4 | SYR27 | 00:06 | FGA | SYR25 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 5 | RU25 | 15:00 | POSS | RU02 | 15:00 | FG | 5-23 | 0:00 |
![]() | 5 | RU25 | 15:00 | POSS | RU16 | 15:00 | FUMB | 2-9 | 0:00 |
Team Statistics
- | RU | SYR |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 4 | 5 |
| Passing | 14 | 8 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 5 | 126 |
| Attempts | 38 | 32 |
| Avg. Per Rush | 0.1 | 3.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 84 | 138 |
| Yds. Lost | 79 | 12 |
Passing | ||
| Total (Net) | 297 | 169 |
| Comp.-Att.-Int. | 29 - 57 - 1 | 15 - 32 - 3 |
| Avg / Att | 5.2 | 5.3 |
| Avg / Comp. | 10.2 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 302 | 295 |
| Plays | 95 | 64 |
| Avg. / Play | 3.2 | 4.6 |
| Fumbles - Lost | 3-3 | 2-2 |
| Penalties - Yds. | 13-73 | 8-70 |
Punting | ||
| Punts - Yds. | 4-163 | 5-186 |
| Avg. / Punt | 40.8 | 37.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-271 | 3-179 |
| Avg. Yds. / Kickoff | 67.8 | 59.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 4-83-0 |
| Kickoff: Avg. / Return | 25.0 | 20.8 |
| INT: Total - Yds. - TDs | 3-71-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-66-1 |
Miscellaneous | ||
| Misc. Yards | 43 | 0 |
| Poss. Time | 36:30 | 23:30 |
| 3rd. Down Conv. | 7 of 21 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-5 |
| Sacks: Total - Yds. | 2-9 | 5-43 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-7 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dodd, Chas | 14 | 31 | 166 | 0 | 1 | 25 | 1 |
Nova, Gary | 14 | 24 | 122 | 1 | 0 | 37 | 4 |
Sanu, Mohamed | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 29 | 57 | 297 | 1 | 1 | 37 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 32 | 169 | 0 | 3 | 30 | 2 |
| Totals | 15 | 32 | 169 | 0 | 3 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamison, Jawan | 24 | 64 | 16 | 48 | 0 | 8 | 2 |
Huggins, Savon | 4 | 7 | 2 | 5 | 0 | 3 | 1.2 |
Martinek, Joe | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Dodd, Chas | 2 | 4 | 8 | -4 | 0 | 4 | -2 |
Sanu, Mohamed | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Nova, Gary | 4 | 0 | 47 | -47 | 0 | 0 | -11.8 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 38 | 84 | 79 | 5 | 0 | 8 | 0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 125 | 1 | 124 | 1 | 36 | 5.4 |
![]() | 5 | 7 | 9 | -2 | 0 | 5 | -0.4 |
![]() | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 138 | 12 | 126 | 1 | 36 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harrison, Mark | 5 | 79 | 0 | 37 |
Sanu, Mohamed | 7 | 65 | 1 | 18 |
Pratt, Quron | 6 | 56 | 0 | 18 |
Martinek, Joe | 5 | 46 | 0 | 25 |
Jamison, Jawan | 3 | 22 | 0 | 10 |
Wright, Tim | 1 | 13 | 0 | 13 |
Nova, Gary | 1 | 9 | 0 | 9 |
Burton, Michael | 1 | 7 | 0 | 7 |
| Totals | 29 | 297 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 54 | 0 | 29 |
![]() | 4 | 50 | 0 | 23 |
![]() | 2 | 38 | 0 | 30 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 15 | 169 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Khaseem | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Beauharnais, S. | 6 | 3 | 9 | 2 / 9 | 2 / 9 | - | - / - | 1-44 | - | - | - |
Ryan, Logan | 6 | 1 | 7 | 1 / 1 | - / - | - | 1 / - | - | 4 | - | - |
Cooper, Marcus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Duron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamal | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | - | 2 | - |
Rowe, David | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Waters, Lorenzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Wayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larrow, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Justin | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Vallone, Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Glaud, Ka'lial | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laryea, Edmond | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Snyder, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abreu, Manny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 3.5 / 23 | 2 / 17 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 21 | 2 / 21 | 1 | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 66 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macpherson, Mackey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doerner, Justin | 4 | 163 | 40.8 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 186 | 37.2 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
te, San San | 1 | 12:45 | 51 | missed |
te, San San | 2 | 14:52 | 47 | missed |
te, San San | 2 | 07:25 | 27 | good |
te, San San | 4 | 10:43 | 33 | good |
te, San San | 4 | 00:06 | 44 | missed |
te, San San | 5 | 15:00 | 27 | good |
te, San San | 5 | 15:00 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 3 | 08:54 | 39 | missed |
Krautman, Ross | 4 | 06:34 | 44 | blkd |
Krautman, Ross | 5 | 15:00 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doerner, Justin | 4 | 271 | 0 | 0 | 67.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanu, Mohamed | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 2 | 59 | 31 | 0 | 0 | 0 |
Thomas, Jordan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Rowe, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Beauharnais, S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |
Francis, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 83 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
te, San San | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Osei,David | C |
| 38 | Martinek,Joe | FB |
| 70 | Wynn,Desmond | LG |
| 66 | Civil,Andre | LT |
| 19 | Dodd,Chas | QB |
| 23 | Jamison,Jawan | RB |
| 55 | Bujari,Betim | RG |
| 2A | Johnson,Kaleb | RT |
| 10 | Jefferson,D.C. | TE |
| 6 | Sanu,Mohamed | WR |
| 89 | Carrezola,Paul | WR |

# | Player | Pos. |
|---|---|---|
| 59 | MacPHERSON, Mackey | C |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Ryan,Logan | CB |
| 25 | Jones,Brandon | CB |
| 51 | Abreu,Manny | DE |
| 90 | Larrow,Michael | DE |
| 91 | Francis,Justin | DT |
| 94 | Vallone,Scott | DT |
| 4 | Rowe,David | FS |
| 20 | Greene,Khaseem | LB |
| 37 | Merrell,Jamal | LB |
| 42 | Beauharnais,S. | LB |
| 32 | Harmon,Duron | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 1 | ![]() | FS |
| 26 | ![]() | HCB |
| 11 | ![]() | MLB |
| 13 | ![]() | NT |
| 33 | ![]() | SLB |
| 28 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Te,San San |
| 5 | Wright,Tim |
| 7 | Pratt,Quron |
| 12 | Cooper,Marcus |
| 13 | Glaud,Ka'Lial |
| 15 | Nova,Gary |
| 17 | Coleman,Brandon |
| 18 | Deering,Jeremy |
| 21 | Waters,Lorenzo |
| 22 | Wynn, Jawaun |
| 27 | Warren,Wayne |
| 28 | Huggins,Savon |
| 29 | Thomas,Jordan |
| 30 | Laryea,Edmond |
| 31 | Milewski,David |
| 43 | DePaola,Nick |
| 45 | Snyder,Kevin |
| 46 | Burton,Michael |
| 47 | Kivlehan,P. |
| 48 | Thompson,Marcus |
| 49 | Jackson,Myles |
| 60 | Ruch,Caleb |
| 72 | Holmes,Isaac |
| 73 | Stapleton,D. |
| 75 | Lowery,Antwan |
| 77 | Forst,Art |
| 81 | Harrison,Mark |
| 82 | Tartacoff,J.T. |
| 84 | Bachety,Beau |
| 85 | Jones,Robert |
| 95 | Kirksey,Kenneth |
| 97 | Doerner,Justin |
| 98 | Stephenso,Daryl |



































































































