Toledo vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 3 | 7 | 10 | 0 | 30 |
![]() | 0 | 13 | 7 | 10 | 3 | 33 |
TOLEDO: PASS - DANTIN, Austin (258); RUSH - FLUELLEN, David (54); REC - PAGE, Eric (168)
SYR: PASS - nassib, ryan (213); RUSH - bailey, antwon (114); REC - west, jarrod (56)
Scoring Summary
- | - | - | - | - | TOLEDO | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | TOLEDO | 04:26 | TOLEDO - CASANO, Ryan 20 yd field goal 22 plays, 75 yards, TOP 10:34 | 3 | 0 |
![]() | 1st | TOLEDO | 01:10 | TOLEDO - WILLIAMS, M. 21 yd run (CASANO, Ryan kick), 3 plays, 30 yards, TOP 1:24 | 10 | 0 |
![]() | 2nd | SYR | 14:00 | SYR - PROVO, Nick 25 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 5 plays, 55 yards, TOP 2:10 | 10 | 7 |
![]() | 2nd | SYR | 08:53 | SYR - KRAUTMAN, Ross 33 yd field goal 7 plays, 30 yards, TOP 3:04 | 10 | 10 |
![]() | 2nd | SYR | 01:06 | SYR - KRAUTMAN, Ross 31 yd field goal 12 plays, 55 yards, TOP 4:25 | 10 | 13 |
![]() | 2nd | TOLEDO | 00:00 | TOLEDO - DETMER,Jeremiah 52 yd field goal 9 plays, 34 yards, TOP 1:06 | 13 | 13 |
![]() | 3rd | TOLEDO | 04:51 | TOLEDO - FLUELLEN, David 29 yd pass from DANTIN, Austin (CASANO, Ryan kick) 5 plays, 63 yards, TOP 2:20 | 20 | 13 |
![]() | 3rd | SYR | 03:31 | SYR - BAILEY, Antwon 20 yd run (KRAUTMAN, Ross kick), 4 plays, 58 yards, TOP 1:20 | 20 | 20 |
![]() | 4th | SYR | 12:37 | SYR - KRAUTMAN, Ross 29 yd field goal 6 plays, 30 yards, TOP 2:23 | 20 | 23 |
![]() | 4th | TOLEDO | 10:54 | TOLEDO - WILLIAMS, M. 3 yd run (CASANO, Ryan kick), 4 plays, 61 yards, TOP 1:43 | 27 | 23 |
![]() | 4th | SYR | 02:07 | SYR - LEMON, Alec 18 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 10 plays, 71 yards, TOP 4:44 | 27 | 30 |
![]() | 4th | TOLEDO | 00:00 | TOLEDO - CASANO, Ryan 20 yd field goal 9 plays, 65 yards, TOP 2:07 | 30 | 30 |
![]() | 4th | SYR | 15:00 | SYR - KRAUTMAN, Ross 27 yd field goal 7 plays, 15 yards, TOP 0:00 | 30 | 33 |
| 30 | 33 | |||||
Toledo


Syracuse
Start of 1st Half
Syracuse wins the coin toss and defers.
SYR ball on SYR30.
KRAUTMAN, Ross kickoff 69 yards to the TOLEDO1, PAGE, Eric return 21 yards to the TOLEDO22 (FOSTER, Kyle).
15:00
TOLEDO
TOLEDO - FG


3
0

3
0
1st0

04:26
SYR
SYR - FUMB


3
0
02:34
TOLEDO
TOLEDO - TD


10
0

10
0
1st0

01:10
SYR
SYR - TD


10
0
Toledo


Syracuse
01:10
1st Qt
SYR
SYR - TD


10
7

10
0
1st7

14:00
TOLEDO
TOLEDO - PUNT


10
7
11:57
SYR
SYR - FG


10
10

10
0
1st10

08:53
TOLEDO
TOLEDO - DOWNS


10
10
05:31
SYR
SYR - FG


10
13

10
0
1st13

01:06
2nd Qt
TOLEDO
TOLEDO - FG


13
13

13
0
1st13

Toledo


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TOLEDO ball on TOLEDO30.
DETMER,Jeremiah kickoff 69 yards to the SYR1, out-of-bounds, SYR ball on SYR40.
15:00
SYR
SYR - PUNT


13
13
12:53
TOLEDO
TOLEDO - PUNT


13
13
10:20
SYR
SYR - PUNT


13
13
07:11
TOLEDO
TOLEDO - TD


20
13

20
0
1st13

04:51
SYR
SYR - TD


20
20

20
0
1st20

03:31
TOLEDO
TOLEDO - PUNT


20
20
02:21
SYR
SYR - PUNT


20
20
00:53
TOLEDO
TOLEDO - PUNT


20
20
15:00
SYR
SYR - FG


20
20
Toledo


Syracuse
15:00
SYR
SYR - FG


20
23

20
0
1st23

12:37
TOLEDO
TOLEDO - TD


27
23

27
0
1st23

10:54
SYR
SYR - PUNT


27
23
08:54
TOLEDO
TOLEDO - PUNT


27
23
06:51
SYR
SYR - TD


27
30

27
0
1st30

02:07
TOLEDO
TOLEDO - FG


30
30

30
0
1st30

Toledo


Syracuse
Start Of Quarter
DANTIN, Austin pass intercepted by SCOTT, Kevyn at the SYR0, SCOTT, Kevyn return 0 yards to the SYR0.
15:00
TOLEDO
TOLEDO - INT


30
30
15:00
SYR
SYR - FG


30
33

30
0
1st33

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO22 | 15:00 | KO | SYR03 | 04:26 | FG | 22-75 | 10:34 |
![]() | 1 | SYR31 | 04:26 | KO | SYR30 | 02:34 | FUMB | 4--1 | 1:52 |
![]() | 1 | SYR30 | 02:34 | FUMB | SYR00 | 01:10 | TD | 3-30 | 1:24 |
![]() | 1 | SYR45 | 01:10 | KO | TOLEDO00 | 14:00 | TD | 5-55 | 2:10 |
![]() | 2 | TOLEDO08 | 14:00 | KO | TOLEDO25 | 11:57 | PUNT | 5-17 | 2:03 |
![]() | 2 | TOLEDO46 | 11:57 | PUNT | TOLEDO16 | 08:53 | FG | 7-30 | 3:04 |
![]() | 2 | TOLEDO26 | 08:53 | KO | SYR31 | 05:31 | DOWNS | 10-43 | 3:22 |
![]() | 2 | SYR31 | 05:31 | DOWNS | TOLEDO14 | 01:06 | FG | 12-55 | 4:25 |
![]() | 2 | TOLEDO32 | 01:06 | KO | SYR34 | 15:00 | FG | 9-34 | 1:06 |
![]() | 3 | SYR40 | 15:00 | KO | SYR43 | 12:53 | PUNT | 3-3 | 2:07 |
![]() | 3 | TOLEDO19 | 12:53 | PUNT | TOLEDO46 | 10:20 | PUNT | 4-27 | 2:33 |
![]() | 3 | SYR18 | 10:20 | PUNT | SYR31 | 07:11 | PUNT | 6-13 | 3:09 |
![]() | 3 | TOLEDO37 | 07:11 | PUNT | SYR00 | 04:51 | TD | 5-63 | 2:20 |
![]() | 3 | SYR42 | 04:51 | KO | TOLEDO00 | 03:31 | TD | 4-58 | 1:20 |
![]() | 3 | TOLEDO24 | 03:31 | KO | TOLEDO29 | 02:21 | PUNT | 3-5 | 1:10 |
![]() | 3 | SYR42 | 02:21 | PUNT | SYR50 | 00:53 | PUNT | 3-8 | 1:28 |
![]() | 3 | TOLEDO17 | 00:53 | PUNT | TOLEDO16 | 00:00 | PUNT | 3--1 | 0:53 |
![]() | 4 | TOLEDO42 | 15:00 | PUNT | TOLEDO12 | 12:37 | FG | 6-30 | 2:23 |
![]() | 4 | TOLEDO39 | 12:37 | KO | SYR00 | 10:54 | TD | 4-61 | 1:43 |
![]() | 4 | SYR24 | 10:54 | KO | SYR33 | 08:54 | PUNT | 3-9 | 2:00 |
![]() | 4 | TOLEDO20 | 08:54 | PUNT | TOLEDO38 | 06:51 | PUNT | 4-18 | 2:03 |
![]() | 4 | SYR29 | 06:51 | PUNT | TOLEDO00 | 02:07 | TD | 10-71 | 4:44 |
![]() | 4 | TOLEDO32 | 02:07 | KO | SYR03 | 00:00 | FG | 9-65 | 2:07 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR25 | 15:00 | INT | 1-0 | 0:00 |
![]() | 5 | SYR00 | 15:00 | INT | SYR00 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | TOLEDO25 | 15:00 | POSS | TOLEDO10 | 15:00 | FG | 7-15 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOLEDO22 | 15:00 | KO | SYR03 | 04:26 | FG | 22-75 | 10:34 |
![]() | 1 | SYR30 | 02:34 | FUMB | SYR00 | 01:10 | TD | 3-30 | 1:24 |
![]() | 2 | TOLEDO08 | 14:00 | KO | TOLEDO25 | 11:57 | PUNT | 5-17 | 2:03 |
![]() | 2 | TOLEDO26 | 08:53 | KO | SYR31 | 05:31 | DOWNS | 10-43 | 3:22 |
![]() | 2 | TOLEDO32 | 01:06 | KO | SYR34 | 15:00 | FG | 9-34 | 1:06 |
![]() | 3 | TOLEDO19 | 12:53 | PUNT | TOLEDO46 | 10:20 | PUNT | 4-27 | 2:33 |
![]() | 3 | TOLEDO37 | 07:11 | PUNT | SYR00 | 04:51 | TD | 5-63 | 2:20 |
![]() | 3 | TOLEDO24 | 03:31 | KO | TOLEDO29 | 02:21 | PUNT | 3-5 | 1:10 |
![]() | 3 | TOLEDO17 | 00:53 | PUNT | TOLEDO16 | 00:00 | PUNT | 3--1 | 0:53 |
![]() | 4 | TOLEDO39 | 12:37 | KO | SYR00 | 10:54 | TD | 4-61 | 1:43 |
![]() | 4 | TOLEDO20 | 08:54 | PUNT | TOLEDO38 | 06:51 | PUNT | 4-18 | 2:03 |
![]() | 4 | TOLEDO32 | 02:07 | KO | SYR03 | 00:00 | FG | 9-65 | 2:07 |
![]() | 5 | SYR25 | 15:00 | POSS | SYR25 | 15:00 | INT | 1-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR31 | 04:26 | KO | SYR30 | 02:34 | FUMB | 4--1 | 1:52 |
![]() | 1 | SYR45 | 01:10 | KO | TOLEDO00 | 14:00 | TD | 5-55 | 2:10 |
![]() | 2 | TOLEDO46 | 11:57 | PUNT | TOLEDO16 | 08:53 | FG | 7-30 | 3:04 |
![]() | 2 | SYR31 | 05:31 | DOWNS | TOLEDO14 | 01:06 | FG | 12-55 | 4:25 |
![]() | 3 | SYR40 | 15:00 | KO | SYR43 | 12:53 | PUNT | 3-3 | 2:07 |
![]() | 3 | SYR18 | 10:20 | PUNT | SYR31 | 07:11 | PUNT | 6-13 | 3:09 |
![]() | 3 | SYR42 | 04:51 | KO | TOLEDO00 | 03:31 | TD | 4-58 | 1:20 |
![]() | 3 | SYR42 | 02:21 | PUNT | SYR50 | 00:53 | PUNT | 3-8 | 1:28 |
![]() | 4 | TOLEDO42 | 15:00 | PUNT | TOLEDO12 | 12:37 | FG | 6-30 | 2:23 |
![]() | 4 | SYR24 | 10:54 | KO | SYR33 | 08:54 | PUNT | 3-9 | 2:00 |
![]() | 4 | SYR29 | 06:51 | PUNT | TOLEDO00 | 02:07 | TD | 10-71 | 4:44 |
![]() | 5 | SYR00 | 15:00 | INT | SYR00 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | TOLEDO25 | 15:00 | POSS | TOLEDO10 | 15:00 | FG | 7-15 | 0:00 |
Team Statistics
- | TOLEDO | SYR |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 10 | 9 |
| Passing | 13 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 138 | 153 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 3.7 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 155 | 193 |
| Yds. Lost | 17 | 40 |
Passing | ||
| Total (Net) | 300 | 213 |
| Comp.-Att.-Int. | 28 - 42 - 1 | 16 - 25 - 0 |
| Avg / Att | 7.1 | 8.5 |
| Avg / Comp. | 10.7 | 13.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 438 | 366 |
| Plays | 79 | 66 |
| Avg. / Play | 5.5 | 5.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-35 | 4-29 |
Punting | ||
| Punts - Yds. | 5-180 | 4-157 |
| Avg. / Punt | 36.0 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-333 | 7-438 |
| Avg. Yds. / Kickoff | 66.6 | 62.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-20-0 |
| Punt: Avg. / Return | 7.0 | 6.7 |
| Kickoff: Total - Yds. - TDs | 7-141-0 | 4-126-0 |
| Kickoff: Avg. / Return | 20.1 | 31.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 9 of 18 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-11 | 1-6 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dantin, Austin | 22 | 32 | 258 | 1 | 1 | 42 | 1 |
Owens, Terrance | 6 | 10 | 42 | 0 | 0 | 11 | 0 |
| Totals | 28 | 42 | 300 | 1 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 213 | 2 | 0 | 39 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 25 | 213 | 2 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fluellen, David | 11 | 54 | 0 | 54 | 0 | 14 | 4.9 |
Dantin, Austin | 15 | 50 | 8 | 42 | 0 | 12 | 2.8 |
Williams, M. | 8 | 40 | 1 | 39 | 2 | 21 | 4.9 |
Thomas, Adonis | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Owens, Terrance | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 37 | 155 | 17 | 138 | 2 | 21 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 118 | 4 | 114 | 1 | 20 | 4.1 |
![]() | 10 | 70 | 4 | 66 | 0 | 21 | 6.6 |
![]() | 2 | 5 | 11 | -6 | 0 | 5 | -3 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 41 | 193 | 40 | 153 | 1 | 21 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Page, Eric | 14 | 168 | 0 | 42 |
Fluellen, David | 4 | 43 | 1 | 29 |
Noble, Danny | 1 | 30 | 0 | 30 |
Stafford, Kenny | 3 | 22 | 0 | 10 |
Green, James | 2 | 16 | 0 | 11 |
Williams, M. | 3 | 14 | 0 | 6 |
Reedy, Bernard | 1 | 7 | 0 | 7 |
| Totals | 28 | 300 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 56 | 0 | 39 |
![]() | 3 | 54 | 1 | 26 |
![]() | 3 | 39 | 0 | 24 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 7 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 213 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Morrow, D. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, J. | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
Madison, Ross | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, J. | 5 | 1 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Anderson, T. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Marrow, Desmond | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fatinikun, T.J. | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Wilcher, Kishon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Robert | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Johnie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Best, Best | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Cordale | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Malcolm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noble, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suggs, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sylvestre, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Penza, Vince | 5 | 180 | 36.0 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 157 | 39.2 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Casano, Ryan | 1 | 04:26 | 20 | good |
Detmer, Jeremiah | 2 | 00:00 | 52 | good |
Casano, Ryan | 4 | 00:00 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 2 | 08:53 | 33 | good |
Krautman, Ross | 2 | 01:06 | 31 | good |
Krautman, Ross | 4 | 12:37 | 29 | good |
Krautman, Ross | 5 | 15:00 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Detmer, Jeremiah | 5 | 333 | 0 | 1 | 66.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 438 | 0 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Page, Eric | 1 | 7 | 7 | 5 | 114 | 34 | 0 | 0 | 0 |
Page, Eric | 1 | 7 | 7 | 5 | 114 | 34 | 0 | 0 | 0 |
Fluellen, David | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 65 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 61 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Casano, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | KERIN, Zac | C |
| 78 | MANLEY, Phillip | LG |
| 74 | VANDERMEULEN,M. | LT |
| 4 | DANTIN, Austin | QB |
| 24 | THOMAS, Adonis | RB |
| 75 | MANCZ, Greg | RG |
| 72 | MOROOKIAN, John | RT |
| 9 | NOBLE, Danny | TE |
| 7 | STAFFORD, Kenny | WR |
| 11 | REEDY, Bernard | WR |
| 12 | PAGE, Eric | WR |

# | Player | Pos. |
|---|---|---|
| 59 | MacPHERSON, Mackey | C |
| 49 | ![]() | FB |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | MARROW, Desmond | BCB |
| 23 | FATINIKUN, T.J. | DE |
| 97 | RILEY, Malcolm | DE |
| 52 | LAMB, J. | DT |
| 26 | SUGGS, Keith | FCB |
| 5 | MORROW,D. | FS |
| 49 | ANDERSON,T. | MLB |
| 94 | ROBERTS, Johnie | NT |
| 6 | BEST, Best | SLB |
| 29 | ROBINSON, J. | SS |
| 38 | BELL, Robert | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 56 | ![]() | DT |
| 1 | ![]() | FS |
| 26 | ![]() | HCB |
| 9A | ![]() | MLB |
| 13 | ![]() | NT |
| 33 | ![]() | SLB |
| 28 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | PASQUALE, David |
| 2Q | OWENS, Terrance |
| 2P | CLAUS, Bill |
| 3D | WASHINGTON, A. |
| 3A | WILLIAMS, M. |
| 4K | CASANO, Ryan |
| 6A | DAVIDSON, Jimmy |
| 8 | GREEN, James |
| 13 | SCOTT, Cordale |
| 15 | ELLIOTT, J. |
| 20 | JAMES, John |
| 21 | MADISON, Ross |
| 22 | FLUELLEN, David |
| 25 | WILCHER, Kishon |
| 28 | KAGY, Ethan |
| 30 | PIKE, Ben |
| 33 | SYLVESTRE, J. |
| 35 | PENZA, Vince |
| 36 | NORRILS, C. |
| 41 | ROSENBAUER, Zac |
| 45 | WALL, Matt |
| 46 | KEIGHLEY, Hank |
| 48 | HARPER, Dawalyn |
| 54 | MYERS, Jeff |
| 55 | BUSH, Ray |
| 60 | LINDEMAN, A.J. |
| 82 | KRATCH, Colby |
| 84 | SMITH,Christian |
| 85 | DETMER,Jeremiah |
| 88 | JONES, Jerome |
| 92 | FARR, Danny |
| 95 | STRAIT, Jared |
| 98 | JONES, Elijah |


































































































