Syracuse vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 7 | 34 |
![]() | 10 | 21 | 0 | 6 | 37 |
TLN: PASS - GRIFFIN, Ryan (320); RUSH - DARKWA, Orleans (65); REC - RUSH, Xavier (135)
SYR: PASS - nassib, ryan (186); RUSH - bailey, antwon (111); REC - graham, dorian (55)
Scoring Summary
- | - | - | - | - | TLN | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 11:44 | TLN - DARKWA, Orleans 40 yd run (SANTOS, Cairo kick), 8 plays, 80 yards, TOP 3:16 | 7 | 0 |
![]() | 1st | SYR | 11:28 | SYR - BAILEY, Antwon 5 yd run (KRAUTMAN, Ross kick), 1 plays, 5 yards, TOP 0:16 | 7 | 7 |
![]() | 1st | SYR | 01:36 | SYR - KRAUTMAN, Ross 29 yd field goal 14 plays, 69 yards, TOP 5:34 | 7 | 10 |
![]() | 2nd | SYR | 12:11 | SYR - GRAHAM, Dorian 10 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 8 plays, 62 yards, TOP 3:24 | 7 | 17 |
![]() | 2nd | SYR | 09:07 | SYR - NASSIB, Ryan 4 yd run (KRAUTMAN, Ross kick), 4 plays, 32 yards, TOP 1:44 | 7 | 24 |
![]() | 2nd | TLN | 05:55 | TLN - DARKWA, Orleans 1 yd run (SANTOS, Cairo kick), 4 plays, 75 yards, TOP 1:23 | 14 | 24 |
![]() | 2nd | SYR | 02:58 | SYR - GRAHAM, Dorian 1 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 68 yards, TOP 2:57 | 14 | 31 |
![]() | 2nd | TLN | 02:11 | TLN - RUSH, Xavier 60 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 2 plays, 72 yards, TOP 0:47 | 21 | 31 |
![]() | 2nd | TLN | 00:00 | TLN - SANTOS, Cairo 42 yd field goal 5 plays, 48 yards, TOP 0:44 | 24 | 31 |
![]() | 3rd | TLN | 04:13 | TLN - SANTOS, Cairo 49 yd field goal 8 plays, 32 yards, TOP 4:57 | 27 | 31 |
![]() | 4th | SYR | 04:19 | SYR - KRAUTMAN, Ross 32 yd field goal 12 plays, 58 yards, TOP 4:41 | 27 | 34 |
![]() | 4th | TLN | 02:53 | TLN - RUSH, Xavier 58 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 3 plays, 73 yards, TOP 1:26 | 34 | 34 |
![]() | 4th | SYR | 00:00 | SYR - KRAUTMAN, Ross 21 yd field goal 12 plays, 66 yards, TOP 2:53 | 34 | 37 |
| 34 | 37 | |||||
Tulane Green Wave


Syracuse
Start of 1st Half
Syracuse wins toss and DEFERS. Tulane will receive.
Syracuse defends NORTH end zone.
KRAUTMAN, Ross kickoff 70 yards to the TLN0, touchback.
15:00
TLN
TLN - TD


7
0

7
0
1st0

11:44
SYR
SYR - TD


7
7

7
0
1st7

11:28
TLN
TLN - PUNT


7
7
07:10
SYR
SYR - FG


7
10

7
0
1st10

01:36
TLN
TLN - PUNT


7
10
00:35
SYR
SYR - TD


7
10
Tulane Green Wave


Syracuse
00:35
1st Qt
SYR
SYR - TD


7
17

7
0
1st17

12:11
TLN
TLN - FUMB


7
17
10:51
SYR
SYR - TD


7
24

7
0
1st24

09:07
TLN
TLN - FUMB


7
24
08:15
SYR
SYR - PUNT


7
24
07:18
TLN
TLN - TD


14
24

14
0
1st24

05:55
SYR
SYR - TD


14
31

14
0
1st31

02:58
TLN
TLN - TD


21
31

21
0
1st31

02:11
SYR
SYR - PUNT


21
31
00:44
2nd Qt
TLN
TLN - FG


24
31

24
0
1st31

Tulane Green Wave


Syracuse
Start of 2nd Half
SYRACUSE drive start at 15:00.
BAILEY, Antwon rush over right tackle for 5 yards to the SYR39 (TRAVIS, Ryan), PENALTY SYR holding (MacPHERSON, M.) 10 yards to the SYR29.
1st and 15.
PENALTY SYR false start (WALES, Beckett) 5 yards to the SYR24.
BAILEY, Antwon rush up middle for loss of 2 yards to the SYR22 (MOSES, Dezman;BAILEY, Matthew).
NASSIB, Ryan slant pass complete to RENE, Steve for 4 yards to the SYR26 (TRAVIS, Ryan;FARLEY, Darryl).
[GUN], NASSIB, Ryan rush quarterback sneak for 7 yards to the SYR33 (ASUMNU, Chris), PENALTY SYR holding declined.
FISHER, J. punt 48 yards to the TLN19, STROZIER, D. return 1 yards to the TLN20 (GRAHAM, Dorian).
15:00
SYR
SYR - PUNT


24
31
12:23
TLN
TLN - PUNT


24
31
09:10
TLN
TLN - FG


27
31

27
0
1st31

09:10
TLN
TLN - FG


27
31
04:13
SYR
SYR - PUNT


27
31
Tulane Green Wave


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
GRIFFIN, Ryan slant pass incomplete to MARFISI, Matt (THOMAS, S.), PENALTY TLN holding (HOWARD, Harris) 10 yards to the TLN30, NO PLAY.
GRIFFIN, Ryan slant pass complete to DARKWA, Orleans for 8 yards to the TLN38 (LYNCH, Cameron).
GRIFFIN, Ryan middle pass complete to LeBEAU, Brandon for 14 yards to the SYR48, 1ST DOWN TLN (THOMAS, S.).
GRIFFIN, Ryan deep pass incomplete to RUSH, Xavier (ANDERSON, R.).
[GUN], DARKWA, Orleans rush draw play for loss of 1 yard to the SYR49 (DIABATE, Siriki).
[GUN], GRIFFIN, Ryan screen pass incomplete to DARKWA, Orleans.
GINSBURGH, J. punt 48 yards to the SYR1, downed.
02:10
TLN
TLN - PUNT


27
31
12:37
SYR
SYR - PUNT


27
31
09:00
SYR
SYR - FG


27
34

27
0
1st34

04:19
TLN
TLN - TD


34
34

34
0
1st34

02:53
SYR
SYR - FG


34
37

34
0
1st37

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN20 | 15:00 | KO | SYR00 | 11:44 | TD | 8-80 | 3:16 |
![]() | 1 | TLN05 | 11:44 | KO | TLN00 | 11:28 | TD | 1-5 | 0:16 |
![]() | 1 | TLN30 | 11:28 | KO | TLN49 | 07:10 | PUNT | 7-19 | 4:18 |
![]() | 1 | SYR19 | 07:10 | PUNT | TLN12 | 01:36 | FG | 14-69 | 5:34 |
![]() | 1 | TLN23 | 01:36 | KO | TLN25 | 00:35 | PUNT | 3-2 | 1:01 |
![]() | 1 | SYR38 | 00:35 | PUNT | TLN00 | 12:11 | TD | 8-62 | 3:24 |
![]() | 2 | TLN34 | 12:11 | KO | TLN32 | 10:51 | FUMB | 3--2 | 1:20 |
![]() | 2 | TLN32 | 10:51 | FUMB | TLN00 | 09:07 | TD | 4-32 | 1:44 |
![]() | 2 | TLN49 | 09:07 | KO | SYR48 | 08:15 | FUMB | 2-3 | 0:52 |
![]() | 2 | SYR48 | 08:15 | FUMB | TLN46 | 07:18 | PUNT | 3-6 | 0:57 |
![]() | 2 | TLN25 | 07:18 | PUNT | SYR00 | 05:55 | TD | 4-75 | 1:23 |
![]() | 2 | SYR32 | 05:55 | KO | TLN00 | 02:58 | TD | 7-68 | 2:57 |
![]() | 2 | TLN28 | 02:58 | KO | SYR00 | 02:11 | TD | 2-72 | 0:47 |
![]() | 2 | SYR30 | 02:11 | KO | SYR27 | 00:44 | PUNT | 3--3 | 1:27 |
![]() | 2 | TLN27 | 00:44 | PUNT | SYR25 | 15:00 | FG | 5-48 | 0:44 |
![]() | 3 | SYR34 | 15:00 | KO | SYR33 | 12:23 | PUNT | 4--1 | 2:37 |
![]() | 3 | TLN20 | 12:23 | PUNT | TLN24 | 10:32 | PUNT | 3-4 | 1:51 |
![]() | 3 | SYR31 | 10:32 | PUNT | SYR30 | 09:10 | PUNT | 3--1 | 1:22 |
![]() | 3 | TLN37 | 09:10 | PUNT | SYR31 | 04:13 | FG | 8-32 | 4:57 |
![]() | 3 | SYR39 | 04:13 | KO | SYR40 | 02:10 | PUNT | 3-1 | 2:03 |
![]() | 3 | TLN24 | 02:10 | PUNT | SYR49 | 12:37 | PUNT | 9-27 | 4:33 |
![]() | 4 | SYR01 | 12:37 | PUNT | SYR05 | 10:48 | PUNT | 3-4 | 1:49 |
![]() | 4 | SYR36 | 10:48 | PUNT | SYR28 | 09:00 | FGA | 4-8 | 1:48 |
![]() | 4 | SYR28 | 09:00 | FGA | TLN14 | 04:19 | FG | 12-58 | 4:41 |
![]() | 4 | TLN27 | 04:19 | KO | SYR00 | 02:53 | TD | 3-73 | 1:26 |
![]() | 4 | SYR30 | 02:53 | KO | TLN04 | 00:00 | FG | 12-66 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN20 | 15:00 | KO | SYR00 | 11:44 | TD | 8-80 | 3:16 |
![]() | 1 | TLN30 | 11:28 | KO | TLN49 | 07:10 | PUNT | 7-19 | 4:18 |
![]() | 1 | TLN23 | 01:36 | KO | TLN25 | 00:35 | PUNT | 3-2 | 1:01 |
![]() | 2 | TLN34 | 12:11 | KO | TLN32 | 10:51 | FUMB | 3--2 | 1:20 |
![]() | 2 | TLN49 | 09:07 | KO | SYR48 | 08:15 | FUMB | 2-3 | 0:52 |
![]() | 2 | TLN25 | 07:18 | PUNT | SYR00 | 05:55 | TD | 4-75 | 1:23 |
![]() | 2 | TLN28 | 02:58 | KO | SYR00 | 02:11 | TD | 2-72 | 0:47 |
![]() | 2 | TLN27 | 00:44 | PUNT | SYR25 | 15:00 | FG | 5-48 | 0:44 |
![]() | 3 | TLN20 | 12:23 | PUNT | TLN24 | 10:32 | PUNT | 3-4 | 1:51 |
![]() | 3 | TLN37 | 09:10 | PUNT | SYR31 | 04:13 | FG | 8-32 | 4:57 |
![]() | 3 | TLN24 | 02:10 | PUNT | SYR49 | 12:37 | PUNT | 9-27 | 4:33 |
![]() | 4 | SYR36 | 10:48 | PUNT | SYR28 | 09:00 | FGA | 4-8 | 1:48 |
![]() | 4 | TLN27 | 04:19 | KO | SYR00 | 02:53 | TD | 3-73 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN05 | 11:44 | KO | TLN00 | 11:28 | TD | 1-5 | 0:16 |
![]() | 1 | SYR19 | 07:10 | PUNT | TLN12 | 01:36 | FG | 14-69 | 5:34 |
![]() | 1 | SYR38 | 00:35 | PUNT | TLN00 | 12:11 | TD | 8-62 | 3:24 |
![]() | 2 | TLN32 | 10:51 | FUMB | TLN00 | 09:07 | TD | 4-32 | 1:44 |
![]() | 2 | SYR48 | 08:15 | FUMB | TLN46 | 07:18 | PUNT | 3-6 | 0:57 |
![]() | 2 | SYR32 | 05:55 | KO | TLN00 | 02:58 | TD | 7-68 | 2:57 |
![]() | 2 | SYR30 | 02:11 | KO | SYR27 | 00:44 | PUNT | 3--3 | 1:27 |
![]() | 3 | SYR34 | 15:00 | KO | SYR33 | 12:23 | PUNT | 4--1 | 2:37 |
![]() | 3 | SYR31 | 10:32 | PUNT | SYR30 | 09:10 | PUNT | 3--1 | 1:22 |
![]() | 3 | SYR39 | 04:13 | KO | SYR40 | 02:10 | PUNT | 3-1 | 2:03 |
![]() | 4 | SYR01 | 12:37 | PUNT | SYR05 | 10:48 | PUNT | 3-4 | 1:49 |
![]() | 4 | SYR28 | 09:00 | FGA | TLN14 | 04:19 | FG | 12-58 | 4:41 |
![]() | 4 | SYR30 | 02:53 | KO | TLN04 | 00:00 | FG | 12-66 | 2:53 |
Team Statistics
- | TLN | SYR |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 6 | 8 |
| Passing | 12 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 116 | 170 |
| Attempts | 27 | 40 |
| Avg. Per Rush | 4.3 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 122 | 183 |
| Yds. Lost | 6 | 13 |
Passing | ||
| Total (Net) | 355 | 186 |
| Comp.-Att.-Int. | 25 - 31 - 0 | 19 - 34 - 0 |
| Avg / Att | 11.5 | 5.5 |
| Avg / Comp. | 14.2 | 9.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 471 | 356 |
| Plays | 58 | 74 |
| Avg. / Play | 8.1 | 4.8 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 7-75 | 4-40 |
Punting | ||
| Punts - Yds. | 4-162 | 6-209 |
| Avg. / Punt | 40.5 | 34.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-339 | 7-445 |
| Avg. Yds. / Kickoff | 56.5 | 63.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-0-0 |
| Punt: Avg. / Return | 2.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-146-0 | 6-194-0 |
| Kickoff: Avg. / Return | 24.3 | 32.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 5 of 13 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Griffin, Ryan | 24 | 30 | 320 | 2 | 0 | 60 | 0 |
Kemp, Joe | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
| Totals | 25 | 31 | 355 | 2 | 0 | 60 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 186 | 2 | 0 | 29 | 2 |
| Totals | 19 | 34 | 186 | 2 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Darkwa, Orleans | 15 | 69 | 4 | 65 | 2 | 40 | 4.3 |
Kelley, Robert | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
Griffin, Ryan | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
Shackleford, J. | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Williams, A. | 4 | 12 | 2 | 10 | 0 | 5 | 2.5 |
Barnett, S. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 122 | 6 | 116 | 2 | 40 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 113 | 2 | 111 | 1 | 21 | 4.6 |
![]() | 6 | 25 | 10 | 15 | 1 | 14 | 2.5 |
![]() | 2 | 22 | 0 | 22 | 0 | 12 | 11 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 4 | 9 | 1 | 8 | 0 | 6 | 2 |
| Totals | 40 | 183 | 13 | 170 | 2 | 21 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rush, Xavier | 4 | 135 | 2 | 60 |
Suchy, Stephen | 2 | 48 | 0 | 35 |
Darkwa, Orleans | 4 | 44 | 0 | 27 |
Kelley, Robert | 1 | 37 | 0 | 37 |
Kemp, Joe | 2 | 19 | 0 | 14 |
Barnett, S. | 3 | 19 | 0 | 12 |
Shackleford, J. | 2 | 16 | 0 | 12 |
Marfisi, Matt | 2 | 16 | 0 | 11 |
Lebeau, Brandon | 1 | 14 | 0 | 14 |
Williams, A. | 1 | 5 | 0 | 5 |
Stelly, Kasey | 1 | 2 | 0 | 2 |
van Hooser, W. | 2 | 0 | 0 | 8 |
| Totals | 25 | 355 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 2 | 29 |
![]() | 3 | 39 | 0 | 21 |
![]() | 4 | 34 | 0 | 17 |
![]() | 2 | 32 | 0 | 26 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 19 | 186 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mackey, Trent | 16 | 2 | 18 | - / - | - / - | - | - / - | - | - | - | - |
Farley, Darryl | 7 | 5 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Shakiel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warmsley, J. | 4 | 2 | 6 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Scofield, Sam | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Travis, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sullen, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moses, Dezman | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Davis, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lauricella, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Matthew | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Jacks, Austen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strozier, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Asumnu, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ginsburgh, J. | 4 | 162 | 40.5 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
![]() | 5 | 188 | 37.6 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Santos, Cairo | 2 | 00:00 | 42 | good |
Santos, Cairo | 3 | 04:13 | 49 | good |
Santos, Cairo | 4 | 09:00 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 1 | 01:36 | 29 | good |
Krautman, Ross | 4 | 04:19 | 32 | good |
Krautman, Ross | 4 | 00:00 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rome, Ryan | 6 | 339 | 0 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 445 | 1 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Strozier, D. | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Robert | 0 | 0 | 0 | 3 | 84 | 43 | 0 | 0 | 0 |
Butler, Dante | 0 | 0 | 0 | 3 | 62 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 176 | 79 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Santos, Cairo | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | RAY, Joey | C |
| 24 | BARNETT, S. | FB |
| 65 | MORGAN, Zach | LG |
| 71 | HOWARD, Harris | LT |
| 11 | GRIFFIN, Ryan | QB |
| 26 | DARKWA, Orleans | RB |
| 52 | ALUKO, Emmanuel | RG |
| 79 | JONES, Eric | RT |
| 81 | SANDERS, Brock | TE |
| 7 | KEMP, Joe | WR |
| 9 | VAN HOOSER, W. | WR |

# | Player | Pos. |
|---|---|---|
| 59 | MacPHERSON, Mackey | C |
| 49 | ![]() | FB |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SULLEN, Jordan | CB |
| 10 | TRAVIS, Ryan | CB |
| 6 | MOSES, Dezman | DE |
| 50 | JACKS, Austen | DE |
| 98 | WILSON, Cedric | DT |
| 4 | SMITH, Shakiel | FS |
| 20 | MACKEY, Trent | MLB |
| 99 | ASUMNU, Chris | NT |
| 45 | BAILEY, Matthew | SLB |
| 35 | SCOFIELD, Sam | SS |
| 34 | FARLEY, Darryl | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 26 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DT |
| 1 | ![]() | FS |
| 11 | ![]() | MLB |
| 13 | ![]() | NT |
| 33 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | KELLEY, Robert |
| 5 | LeBEAU, Brandon |
| 6B | BULLOCK, Taylor |
| 13 | STROZIER, D. |
| 14 | ROME, Ryan |
| 16 | GINSBURGH, J. |
| 17 | LAURICELLA, A. |
| 18 | WALKER, Devon |
| 19 | SANTOS, Cairo |
| 21 | DAVIS, Kyle |
| 22 | THOMAS, Jamar |
| 25 | WILLIAMS, A. |
| 27 | WILSON, Carlos |
| 31 | ROBERTSON, D. |
| 32 | BUTLER, Dante |
| 44 | STELLY, Kasey |
| 48 | SMITH, Josh |
| 49 | BYRD, Kerchal |
| 51 | PIERCE |
| 53 | ROBINSON, Andre |
| 56 | EDWARDS, John |
| 57 | DAVIS, Zach |
| 59 | OPPMAN, Ray |
| 69 | HUSAIN, Pat |
| 74 | SKIDMORE, Adam |
| 80 | SHACKLEFORD, J. |
| 82 | RUSH, Xavier |
| 83 | TATFORD, Evan |
| 84 | SUCHY, Stephen |
| 86 | COMARDELLE, B. |
| 88 | MARFISI, Matt |
| 92 | WARMSLEY, J. |













































































































