West Virginia vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 7 | 7 | 23 |
![]() | 7 | 14 | 14 | 14 | 49 |
WVU: PASS - SMITH, Geno (338); RUSH - GARRISON, D. (58); REC - BAILEY, Stedman (130)
SYR: PASS - nassib, ryan (229); RUSH - bailey, antwon (125); REC - graham, dorian (66)
Scoring Summary
- | - | - | - | - | WVU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 04:15 | SYR - PROVO, Nick 3 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 14 plays, 84 yards, TOP 6:21 | 0 | 7 |
![]() | 1st | WVU | 01:06 | WVU - BITANCURT, Tyle 27 yd field goal 10 plays, 50 yards, TOP 3:09 | 3 | 7 |
![]() | 2nd | SYR | 10:13 | SYR - NASSIB, Ryan 1 yd run (KRAUTMAN, Ross kick), 14 plays, 80 yards, TOP 5:53 | 3 | 14 |
![]() | 2nd | WVU | 08:41 | WVU - BAILEY, Stedman 64 yd pass from SMITH, Geno (BITANCURT, Tyle kickfailed) 3 plays, 69 yards, TOP 1:32 | 9 | 14 |
![]() | 2nd | SYR | 08:28 | SYR - GRAHAM, Dorian 98 yd kickoff return (KRAUTMAN, Ross kick) | 9 | 21 |
![]() | 3rd | WVU | 10:07 | WVU - ALSTON, Shawne 1 yd run (BITANCURT, Tyle kick), 14 plays, 57 yards, TOP 4:53 | 16 | 21 |
![]() | 3rd | SYR | 07:21 | SYR - STEVENS, David 29 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 6 plays, 51 yards, TOP 2:46 | 16 | 28 |
![]() | 3rd | SYR | 00:18 | SYR - PROVO, Nick 10 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 11 plays, 72 yards, TOP 4:55 | 16 | 35 |
![]() | 4th | SYR | 11:29 | SYR - PROVO, Nick 5 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 35 yards, TOP 3:31 | 16 | 42 |
![]() | 4th | WVU | 09:18 | WVU - STARKS, Brad 25 yd pass from SMITH, Geno (BITANCURT, Tyle kick) 6 plays, 63 yards, TOP 2:11 | 23 | 42 |
![]() | 4th | SYR | 05:26 | SYR - BAILEY, Antwon 3 yd run (KRAUTMAN, Ross kick), 7 plays, 79 yards, TOP 3:52 | 23 | 49 |
| 23 | 49 | |||||
West Virginia


Syracuse
Start of 1st Half
West Virginia wins the coin toss and defers.
BITANCURT, Tyle kickoff 68 yards to the SYR2, GRAHAM, Dorian return 17 yards to the SYR19 (MORO, Matt).
15:00
SYR
SYR - PUNT


0
0
11:50
WVU
WVU - PUNT


0
0
10:36
SYR
SYR - TD


0
7

0
0
1st7

04:15
WVU
WVU - FG


3
7

3
0
1st7

01:06
SYR
SYR - TD


3
7
West Virginia


Syracuse
01:06
1st Qt
SYR
SYR - TD


3
14

3
0
1st14

10:13
WVU
WVU - TD


9
14

9
0
1st14

08:28
SYR
SYR - TD


9
21

9
0
1st21

08:28
WVU
WVU - PUNT


9
21
04:30
SYR
SYR - PUNT


9
21
02:56
WVU
WVU - INT


9
21
01:26
SYR
SYR - PUNT


9
21
00:10
WVU
WVU - HALF


9
21
West Virginia


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SYR ball on SYR30.
KRAUTMAN, Ross kickoff 58 yards to the WVU12, STARKS, Brad return 31 yards to the WVU43 (DESIR, Ritchy).
15:00
WVU
WVU - TD


16
21

16
0
1st21

10:07
SYR
SYR - TD


16
28

16
0
1st28

07:21
WVU
WVU - PUNT


16
28
05:13
SYR
SYR - TD


16
35

16
0
1st35

00:18
WVU
WVU - INT


16
35
15:00
SYR
SYR - TD


16
35
West Virginia


Syracuse
15:00
SYR
SYR - TD


16
42

16
0
1st42

11:29
WVU
WVU - TD


23
42

23
0
1st42

09:18
SYR
SYR - TD


23
49

23
0
1st49

05:26
WVU
WVU - DOWNS


23
49
02:34
SYR
SYR - PUNT


23
49
00:10
WVU
WVU - HALF


23
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR19 | 15:00 | KO | SYR38 | 11:50 | PUNT | 6-19 | 3:10 |
![]() | 1 | WVU32 | 11:50 | PUNT | WVU41 | 10:36 | PUNT | 3-9 | 1:14 |
![]() | 1 | SYR16 | 10:36 | PUNT | WVU00 | 04:15 | TD | 14-84 | 6:21 |
![]() | 1 | WVU40 | 04:15 | KO | SYR10 | 01:06 | FG | 10-50 | 3:09 |
![]() | 1 | SYR20 | 01:06 | KO | WVU00 | 10:13 | TD | 14-80 | 5:53 |
![]() | 2 | WVU31 | 10:13 | KO | SYR00 | 08:41 | TD | 3-69 | 1:32 |
![]() | 2 | WVU00 | 08:28 | KO | WVU00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 2 | WVU19 | 08:28 | KO | WVU31 | 04:30 | PUNT | 8-12 | 3:58 |
![]() | 2 | SYR25 | 04:30 | PUNT | SYR31 | 02:56 | PUNT | 3-6 | 1:34 |
![]() | 2 | WVU30 | 02:56 | PUNT | SYR10 | 01:26 | INT | 7-60 | 1:30 |
![]() | 2 | SYR13 | 01:26 | INT | SYR19 | 00:10 | PUNT | 3-6 | 1:16 |
![]() | 2 | WVU32 | 00:10 | PUNT | WVU48 | 00:00 | HALF | 2-16 | 0:10 |
![]() | 3 | WVU43 | 15:00 | KO | SYR00 | 10:07 | TD | 14-57 | 4:53 |
![]() | 3 | SYR49 | 10:07 | KO | WVU00 | 07:21 | TD | 6-51 | 2:46 |
![]() | 3 | WVU26 | 07:21 | KO | WVU25 | 05:13 | PUNT | 3--1 | 2:08 |
![]() | 3 | SYR28 | 05:13 | PUNT | WVU00 | 00:18 | TD | 11-72 | 4:55 |
![]() | 3 | WVU33 | 00:18 | KO | WVU33 | 00:00 | INT | 1-0 | 0:18 |
![]() | 4 | WVU35 | 15:00 | INT | WVU00 | 11:29 | TD | 7-35 | 3:31 |
![]() | 4 | WVU37 | 11:29 | KO | SYR00 | 09:18 | TD | 6-63 | 2:11 |
![]() | 4 | SYR21 | 09:18 | KO | WVU00 | 05:26 | TD | 7-79 | 3:52 |
![]() | 4 | WVU23 | 05:26 | KO | SYR36 | 02:34 | DOWNS | 8-41 | 2:52 |
![]() | 4 | SYR36 | 02:34 | DOWNS | SYR39 | 00:10 | PUNT | 3-3 | 2:24 |
![]() | 4 | WVU26 | 00:10 | PUNT | WVU38 | 00:00 | HALF | 1-12 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU32 | 11:50 | PUNT | WVU41 | 10:36 | PUNT | 3-9 | 1:14 |
![]() | 1 | WVU40 | 04:15 | KO | SYR10 | 01:06 | FG | 10-50 | 3:09 |
![]() | 2 | WVU31 | 10:13 | KO | SYR00 | 08:41 | TD | 3-69 | 1:32 |
![]() | 2 | WVU19 | 08:28 | KO | WVU31 | 04:30 | PUNT | 8-12 | 3:58 |
![]() | 2 | WVU30 | 02:56 | PUNT | SYR10 | 01:26 | INT | 7-60 | 1:30 |
![]() | 2 | WVU32 | 00:10 | PUNT | WVU48 | 00:00 | HALF | 2-16 | 0:10 |
![]() | 3 | WVU43 | 15:00 | KO | SYR00 | 10:07 | TD | 14-57 | 4:53 |
![]() | 3 | WVU26 | 07:21 | KO | WVU25 | 05:13 | PUNT | 3--1 | 2:08 |
![]() | 3 | WVU33 | 00:18 | KO | WVU33 | 00:00 | INT | 1-0 | 0:18 |
![]() | 4 | WVU37 | 11:29 | KO | SYR00 | 09:18 | TD | 6-63 | 2:11 |
![]() | 4 | WVU23 | 05:26 | KO | SYR36 | 02:34 | DOWNS | 8-41 | 2:52 |
![]() | 4 | WVU26 | 00:10 | PUNT | WVU38 | 00:00 | HALF | 1-12 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR19 | 15:00 | KO | SYR38 | 11:50 | PUNT | 6-19 | 3:10 |
![]() | 1 | SYR16 | 10:36 | PUNT | WVU00 | 04:15 | TD | 14-84 | 6:21 |
![]() | 1 | SYR20 | 01:06 | KO | WVU00 | 10:13 | TD | 14-80 | 5:53 |
![]() | 2 | WVU00 | 08:28 | KO | WVU00 | 08:28 | TD | 0-0 | 0:00 |
![]() | 2 | SYR25 | 04:30 | PUNT | SYR31 | 02:56 | PUNT | 3-6 | 1:34 |
![]() | 2 | SYR13 | 01:26 | INT | SYR19 | 00:10 | PUNT | 3-6 | 1:16 |
![]() | 3 | SYR49 | 10:07 | KO | WVU00 | 07:21 | TD | 6-51 | 2:46 |
![]() | 3 | SYR28 | 05:13 | PUNT | WVU00 | 00:18 | TD | 11-72 | 4:55 |
![]() | 4 | WVU35 | 15:00 | INT | WVU00 | 11:29 | TD | 7-35 | 3:31 |
![]() | 4 | SYR21 | 09:18 | KO | WVU00 | 05:26 | TD | 7-79 | 3:52 |
![]() | 4 | SYR36 | 02:34 | DOWNS | SYR39 | 00:10 | PUNT | 3-3 | 2:24 |
Team Statistics
- | WVU | SYR |
|---|---|---|
First Downs | ||
| Total | 20 | 23 |
| Rushing | 7 | 6 |
| Passing | 13 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 70 | 194 |
| Attempts | 24 | 41 |
| Avg. Per Rush | 2.9 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 105 | 194 |
| Yds. Lost | 35 | 0 |
Passing | ||
| Total (Net) | 338 | 249 |
| Comp.-Att.-Int. | 24 - 41 - 2 | 25 - 33 - 0 |
| Avg / Att | 8.2 | 7.5 |
| Avg / Comp. | 14.1 | 10.0 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 408 | 443 |
| Plays | 65 | 74 |
| Avg. / Play | 6.3 | 6.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-37 | 3-25 |
Punting | ||
| Punts - Yds. | 3-134 | 4-176 |
| Avg. / Punt | 44.7 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-335 | 8-506 |
| Avg. Yds. / Kickoff | 67.0 | 63.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-0 | 1-0-0 |
| Punt: Avg. / Return | 11.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 7-161-0 | 4-174-1 |
| Kickoff: Avg. / Return | 23.0 | 43.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:05 | 35:55 |
| 3rd. Down Conv. | 6 of 13 | 12 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-35 |
| PAT: Total - Made | 2-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Smith, Geno | 24 | 41 | 338 | 2 | 2 | 64 | 4 |
| Totals | 24 | 41 | 338 | 2 | 2 | 64 | 4 |

![]() | 24 | 32 | 229 | 4 | 0 | 29 | 0 |
![]() | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 25 | 33 | 249 | 4 | 0 | 29 | 0 |

Garrison, D. | 11 | 59 | 1 | 58 | 0 | 11 | 5.3 |
Alston, Shawne | 9 | 46 | 0 | 46 | 1 | 12 | 5.1 |
Smith, Geno | 4 | 0 | 34 | -34 | 0 | 0 | -8.5 |
| Totals | 24 | 105 | 35 | 70 | 1 | 12 | 2.9 |

![]() | 22 | 125 | 0 | 125 | 1 | 50 | 5.7 |
![]() | 9 | 34 | 0 | 34 | 0 | 7 | 3.8 |
![]() | 5 | 19 | 0 | 19 | 0 | 7 | 3.8 |
![]() | 4 | 11 | 0 | 11 | 1 | 7 | 2.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 41 | 194 | 0 | 194 | 2 | 50 | 4.7 |

Bailey, Stedman | 7 | 130 | 1 | 64 |
Austin, Tavon | 6 | 60 | 0 | 16 |
Milhouse, Willi | 2 | 46 | 0 | 43 |
Brown, Devon | 2 | 36 | 0 | 19 |
Garrison, D. | 5 | 32 | 0 | 16 |
Starks, Brad | 1 | 25 | 1 | 25 |
McCartney, Ivan | 1 | 9 | 0 | 9 |
| Totals | 24 | 338 | 2 | 64 |

![]() | 5 | 66 | 0 | 27 |
![]() | 6 | 61 | 3 | 24 |
![]() | 2 | 34 | 1 | 29 |
![]() | 3 | 31 | 0 | 17 |
![]() | 3 | 29 | 0 | 20 |
![]() | 2 | 13 | 0 | 13 |
![]() | 2 | 6 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 249 | 4 | 29 |
Defensive

Snow, Jewone | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tandy, Keith | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eain | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Pat | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Casey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Goode, Najee | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Garvin, Terence | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Julian | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Darwin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Jorge | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moro, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rigg, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rader, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowell, Shaq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lageman, J.B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 19 | 2 / 19 | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Molinari, Mike | 3 | 134 | 44.7 | 47 | 1 | 0 | 0 |

![]() | 4 | 176 | 44.0 | 57 | 0 | 0 | 2 |

Bitancurt, Tyle | 1 | 01:06 | 27 | good |

| No Field Goals statistics for this game. | |||||

Bitancurt, Tyle | 4 | 267 | 1 | 0 | 66.8 |
Smith, Corey | 1 | 68 | 0 | 0 | 68.0 |

![]() | 8 | 506 | 0 | 1 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Austin, Tavon | 2 | 23 | 15 | 2 | 37 | 24 | 0 | 0 | 0 |
Austin, Tavon | 2 | 23 | 15 | 2 | 37 | 24 | 0 | 0 | 0 |
Starks, Brad | 0 | 0 | 0 | 3 | 78 | 33 | 0 | 0 | 0 |
Brown, Devon | 0 | 0 | 0 | 2 | 46 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 115 | 98 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 59 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bitancurt, Tyle | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 74 | MADSEN, Joe | C |
| 1 | AUSTIN, Tavon | IR |
| 89 | URBAN, Tyler | IR |
| 57 | BRAUN, Jeff | LG |
| 64 | BARCLAY, Don | LT |
| 12 | SMITH, Geno | QB |
| 29 | GARRISON, D. | RB |
| 55 | RADER, Tyler | RG |
| 76 | EGER, Pat | RT |
| 3 | BAILEY, Stedman | WR |
| 5 | MCCARTNEY, Ivan | WR |

| 59 | MacPHERSON, Mackey | C |
| 49 | ![]() | FB |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

| 25 | COOK, Darwin | BS |
| 98 | CLARKE, Will | DE |
| 97 | MILLER, Julian | DT |
| 24 | SMITH, Eain | FS |
| 8 | TANDY, Keith | LCB |
| 56 | SNOW, Jewone | MLB |
| 99 | WRIGHT, Jorge | NT |
| 6 | MILLER, Pat | RCB |
| 52 | GOODE, Najee | SLB |
| 28 | GARVIN, Terence | SS |
| 43 | VANCE, Casey | WLB |

| 8 | ![]() | BCB |
| 2 | ![]() | DB |
| 28 | ![]() | DB |
| 54 | ![]() | DE |
| 99 | ![]() | DE |
| 1 | ![]() | FS |
| 26 | ![]() | HCB |
| 11 | ![]() | MLB |
| 13 | ![]() | NT |
| 9A | ![]() | SLB |
| 21 | ![]() | SS |
Player Participation

| 1C | MARABLE, Will |
| 2 | STARKS, Brad |
| 4 | BROWN, Devon |
| 9 | ROBERTS, V. |
| 11 | IRVIN, Bruce |
| 13 | BUIE, Andrew |
| 17 | FRANCIS, Josh |
| 20 | ALSTON, Shawne |
| 23 | JENKINS, B |
| 26 | BELL, Travis |
| 32 | CLARKE, Ryan |
| 33 | BARBER, Jared |
| 34 | BANKS, Ishmael |
| 36 | PETTEWAY, Shaq |
| 38 | LINDAMOOD, Matt |
| 39 | CADWELL, Nick |
| 40 | BITANCURT, Tyle |
| 41 | KOVATCH, Ricky |
| 42 | MILES, Donovan |
| 44 | SMITH, Corey |
| 45 | LEVEL, Cecil |
| 46 | MORO, Matt |
| 47 | RIGG, Doug |
| 48 | MOLINARI, Mike |
| 49 | GLOSTER, Troy |
| 50 | REDMAN, Taige |
| 53 | ANDERSON, Tyler |
| 60 | BASSLER, John |
| 67 | SPAIN, Quinton |
| 79 | KINDLER, Nick |
| 85 | MILHOUSE, Willi |
| 87 | NUTTER, Cody |
| 90 | ROWELL, Shaq |
| 91 | LAGEMAN, J.B. |





































































































