Pittsburgh vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 14 | 0 | 0 | 0 | 14 |
PITT: PASS - SUNSERI,Tino (319); RUSH - GRAHAM,Ray (57); REC - STREET,Devin (130)
SYR: PASS - nassib, ryan (185); RUSH - smith, jerome (61); REC - sales, marcus (63)
Scoring Summary
- | - | - | - | - | PITT | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 09:54 | SYR - AMEEN-MOORE, A. 1 yd run (KRAUTMAN, Ross kick), 8 plays, 70 yards, TOP 3:01 | 0 | 7 |
![]() | 1st | SYR | 01:06 | SYR - DAVIS, Dyshawn 52 yd fumble recovery (KRAUTMAN, Ross kick) | 0 | 14 |
![]() | 2nd | PITT | 10:41 | PITT - GRAHAM,Ray 1 yd run (HARPER,Kevin kick), 12 plays, 62 yards, TOP 5:25 | 7 | 14 |
![]() | 2nd | PITT | 00:22 | PITT - HARPER,Kevin 40 yd field goal 7 plays, 22 yards, TOP 2:00 | 10 | 14 |
![]() | 3rd | PITT | 01:57 | PITT - HARPER,Kevin 27 yd field goal 10 plays, 73 yards, TOP 4:33 | 13 | 14 |
| 13 | 14 | |||||
Pittsburgh


Syracuse
Start of 1st Half
Syracuse wins the toss and defers.
SYR ball on SYR35.
NORTON, Ryan kickoff 63 yards to the PITT2, PITTS,Lafayette return 31 yards to the PITT33 (NORTON, Ryan).
15:00
PITT
PITT - PUNT


0
0
12:55
SYR
SYR - TD


0
7

0
0
1st7

09:54
PITT
PITT - FGA


0
7
04:34
SYR
SYR - PUNT


0
7
03:25
PITT
PITT - FUMB


0
7
01:06
SYR
SYR - TD


0
14

0
0
1st14

01:06
PITT
PITT - TD


0
14
Pittsburgh


Syracuse
01:06
1st Qt
PITT
PITT - TD


7
14

7
0
1st14

10:41
SYR
SYR - INT


7
14
05:19
PITT
PITT - PUNT


7
14
03:36
SYR
SYR - PUNT


7
14
02:22
PITT
PITT - FG


10
14

10
0
1st14

00:22
SYR
SYR - HALF


10
14
Pittsburgh


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PITT ball on PITT35.
HARPER,Kevin kickoff 65 yards to the SYR0, touchback.
15:00
SYR
SYR - PUNT


10
14
11:46
PITT
PITT - PUNT


10
14
08:16
SYR
SYR - PUNT


10
14
06:30
PITT
PITT - FG


13
14

13
0
1st14

01:57
SYR
SYR - PUNT


13
14
00:16
PITT
PITT - PUNT


13
14
Pittsburgh


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
GRAHAM,Ray rush for 3 yards to the PITT42 (THOMAS, S.), PENALTY SYR personal foul 15 yards to the SYR43, 1ST DOWN PITT.
1st and 10.
GRAHAM,Ray rush right for 9 yards to the SYR34 (ANDERSON, R.).
GRAHAM,Ray rush up middle for 5 yards to the SYR29, 1ST DOWN PITT (THOMAS, S.).
PENALTY PITT false start 5 yards to the SYR34.
GRAHAM,Ray rush up middle for no gain to the SYR34 (DAVIS, Dyshawn).
SUNSERI,Tino crossing pass complete to GRAHAM,Ray for no gain to the SYR34 (LYN, Keon;THOMAS, S.).
PENALTY PITT false start 5 yards to the SYR39.
SUNSERI,Tino sacked for loss of 9 yards to the SYR48 (SHARPE, Brandon).
PENALTY PITT false start 5 yards to the PITT47.
YOKLIC,Matt punt 37 yards to the SYR16, out-of-bounds.
10:54
SYR
SYR - PUNT


13
14
08:05
PITT
PITT - PUNT


13
14
04:52
SYR
SYR - HALF


13
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PITT33 | 15:00 | KO | PITT36 | 12:55 | PUNT | 3-3 | 2:05 |
![]() | 1 | SYR30 | 12:55 | PUNT | PITT00 | 09:54 | TD | 8-70 | 3:01 |
![]() | 1 | PITT10 | 09:54 | KO | SYR25 | 04:34 | FGA | 10-65 | 5:20 |
![]() | 1 | SYR25 | 04:34 | FGA | SYR33 | 03:25 | PUNT | 3-8 | 1:09 |
![]() | 1 | PITT26 | 03:25 | PUNT | SYR48 | 01:06 | FUMB | 6-26 | 2:19 |
![]() | 1 | SYR48 | 01:06 | FUMB | SYR48 | 01:06 | TD | 0-0 | 0:00 |
![]() | 1 | PITT38 | 01:06 | KO | SYR00 | 10:41 | TD | 12-62 | 5:25 |
![]() | 2 | SYR21 | 10:41 | KO | PITT09 | 05:19 | INT | 12-70 | 5:22 |
![]() | 2 | PITT20 | 05:19 | INT | PITT45 | 03:36 | PUNT | 5-25 | 1:43 |
![]() | 2 | SYR07 | 03:36 | PUNT | SYR10 | 02:22 | PUNT | 3-3 | 1:14 |
![]() | 2 | SYR45 | 02:22 | PUNT | SYR23 | 00:22 | FG | 7-22 | 2:00 |
![]() | 2 | SYR35 | 00:22 | KO | PITT42 | 00:00 | HALF | 4-23 | 0:22 |
![]() | 3 | SYR25 | 15:00 | KO | PITT42 | 11:46 | PUNT | 8-33 | 3:14 |
![]() | 3 | PITT06 | 11:46 | PUNT | PITT39 | 08:16 | PUNT | 6-33 | 3:30 |
![]() | 3 | SYR15 | 08:16 | PUNT | SYR46 | 06:30 | PUNT | 6-31 | 1:46 |
![]() | 3 | PITT17 | 06:30 | PUNT | SYR10 | 01:57 | FG | 10-73 | 4:33 |
![]() | 3 | SYR30 | 01:57 | KO | SYR42 | 00:16 | PUNT | 3-12 | 1:41 |
![]() | 3 | PITT29 | 00:16 | PUNT | PITT47 | 10:54 | PUNT | 7-18 | 4:22 |
![]() | 4 | SYR16 | 10:54 | PUNT | SYR39 | 08:05 | PUNT | 6-23 | 2:49 |
![]() | 4 | PITT30 | 08:05 | PUNT | SYR41 | 04:52 | PUNT | 7-29 | 3:13 |
![]() | 4 | SYR20 | 04:52 | PUNT | PITT33 | 00:00 | HALF | 11-47 | 4:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PITT33 | 15:00 | KO | PITT36 | 12:55 | PUNT | 3-3 | 2:05 |
![]() | 1 | PITT10 | 09:54 | KO | SYR25 | 04:34 | FGA | 10-65 | 5:20 |
![]() | 1 | PITT26 | 03:25 | PUNT | SYR48 | 01:06 | FUMB | 6-26 | 2:19 |
![]() | 1 | PITT38 | 01:06 | KO | SYR00 | 10:41 | TD | 12-62 | 5:25 |
![]() | 2 | PITT20 | 05:19 | INT | PITT45 | 03:36 | PUNT | 5-25 | 1:43 |
![]() | 2 | SYR45 | 02:22 | PUNT | SYR23 | 00:22 | FG | 7-22 | 2:00 |
![]() | 3 | PITT06 | 11:46 | PUNT | PITT39 | 08:16 | PUNT | 6-33 | 3:30 |
![]() | 3 | PITT17 | 06:30 | PUNT | SYR10 | 01:57 | FG | 10-73 | 4:33 |
![]() | 3 | PITT29 | 00:16 | PUNT | PITT47 | 10:54 | PUNT | 7-18 | 4:22 |
![]() | 4 | PITT30 | 08:05 | PUNT | SYR41 | 04:52 | PUNT | 7-29 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR30 | 12:55 | PUNT | PITT00 | 09:54 | TD | 8-70 | 3:01 |
![]() | 1 | SYR25 | 04:34 | FGA | SYR33 | 03:25 | PUNT | 3-8 | 1:09 |
![]() | 1 | SYR48 | 01:06 | FUMB | SYR48 | 01:06 | TD | 0-0 | 0:00 |
![]() | 2 | SYR21 | 10:41 | KO | PITT09 | 05:19 | INT | 12-70 | 5:22 |
![]() | 2 | SYR07 | 03:36 | PUNT | SYR10 | 02:22 | PUNT | 3-3 | 1:14 |
![]() | 2 | SYR35 | 00:22 | KO | PITT42 | 00:00 | HALF | 4-23 | 0:22 |
![]() | 3 | SYR25 | 15:00 | KO | PITT42 | 11:46 | PUNT | 8-33 | 3:14 |
![]() | 3 | SYR15 | 08:16 | PUNT | SYR46 | 06:30 | PUNT | 6-31 | 1:46 |
![]() | 3 | SYR30 | 01:57 | KO | SYR42 | 00:16 | PUNT | 3-12 | 1:41 |
![]() | 4 | SYR16 | 10:54 | PUNT | SYR39 | 08:05 | PUNT | 6-23 | 2:49 |
![]() | 4 | SYR20 | 04:52 | PUNT | PITT33 | 00:00 | HALF | 11-47 | 4:52 |
Team Statistics
- | PITT | SYR |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 2 | 9 |
| Passing | 16 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 27 | 120 |
| Attempts | 37 | 33 |
| Avg. Per Rush | 0.7 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 86 | 129 |
| Yds. Lost | 59 | 9 |
Passing | ||
| Total (Net) | 319 | 185 |
| Comp.-Att.-Int. | 25 - 33 - 0 | 19 - 31 - 1 |
| Avg / Att | 9.7 | 6.0 |
| Avg / Comp. | 12.8 | 9.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 346 | 305 |
| Plays | 70 | 64 |
| Avg. / Play | 4.9 | 4.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-35 | 3-45 |
Punting | ||
| Punts - Yds. | 5-206 | 6-210 |
| Avg. / Punt | 41.2 | 35.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 3-194 |
| Avg. Yds. / Kickoff | 63.0 | 64.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 2-46-0 |
| Kickoff: Avg. / Return | 21.7 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-52-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:30 | 25:30 |
| 3rd. Down Conv. | 8 of 17 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 2-8 | 5-51 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sunseri, Tino | 25 | 33 | 319 | 0 | 0 | 46 | 5 |
| Totals | 25 | 33 | 319 | 0 | 0 | 46 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 185 | 0 | 1 | 23 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 185 | 0 | 1 | 23 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Graham, Ray | 24 | 64 | 7 | 57 | 1 | 10 | 2.4 |
Sunseri, Tino | 9 | 18 | 51 | -33 | 0 | 11 | -3.7 |
Shell, Rushel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Bennett, Isaac | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
| Totals | 37 | 86 | 59 | 27 | 1 | 11 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 61 | 0 | 61 | 0 | 19 | 6.1 |
![]() | 10 | 32 | 1 | 31 | 0 | 9 | 3.1 |
![]() | 8 | 22 | 8 | 14 | 0 | 8 | 1.8 |
![]() | 5 | 14 | 0 | 14 | 1 | 5 | 2.8 |
| Totals | 33 | 129 | 9 | 120 | 1 | 19 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Street, Devin | 10 | 130 | 0 | 23 |
Shanahan, Mike | 4 | 83 | 0 | 46 |
Saddler, Cameron | 2 | 35 | 0 | 21 |
Graham, Ray | 4 | 31 | 0 | 19 |
Holtz, J.P. | 1 | 15 | 0 | 15 |
Bennett, Isaac | 1 | 9 | 0 | 9 |
Jones, Ronald | 1 | 8 | 0 | 8 |
Graham, Hubie | 1 | 6 | 0 | 6 |
Carswell, Drew | 1 | 2 | 0 | 2 |
| Totals | 25 | 319 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 63 | 0 | 16 |
![]() | 3 | 50 | 0 | 23 |
![]() | 5 | 42 | 0 | 18 |
![]() | 3 | 25 | 0 | 13 |
![]() | 2 | 5 | 0 | 8 |
| Totals | 19 | 185 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricks, Jason | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Williams, K'waun | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Taglianetti, A. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Jarred | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Christian, C. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Manny | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Donald, Aaron | 5 | - | 5 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 2 |
Clemmings, Tj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Shane | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Grigsby, N. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Lafayette | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezell, Tyrone | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Murphy, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 7 | - | 7 | 6 / 45 | 4 / 42 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / 52 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Yoklic, Matt | 5 | 206 | 41.2 | 48 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 210 | 35.0 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harper, Kevin | 1 | 04:34 | 42 | missed |
Harper, Kevin | 2 | 00:22 | 40 | good |
Harper, Kevin | 3 | 01:57 | 27 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harper, Kevin | 4 | 252 | 1 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 0 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Saddler, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Lafayette | 0 | 0 | 0 | 3 | 65 | 31 | 0 | 0 | 0 |
Williams, K'waun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harper, Kevin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | TURNLEY,Ryan | C |
| 54 | JACOBSON,Chris | LG |
| 78 | KING,Cory | LT |
| 12 | SUNSERI,Tino | QB |
| 1 | GRAHAM,Ray | RB |
| 76 | SCHLIEPER,Ryan | RG |
| 74 | ROTHERAM,Matt | RT |
| 6 | CARSWELL,Drew | TE |
| 83 | GRAHAM,Hubie | TE |
| 15 | STREET,Devin | WR |
| 87 | SHANAHAN,Mike | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 45 | ![]() | HB |
| 75 | CHIBANE, Zach | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 55 | ![]() | RG |
| 60 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | WILLIAMS,K'Waun | CB |
| 23 | PITTS,Lafayette | CB |
| 90 | CLEMMINGS,TJ | DE |
| 93 | MURPHY,Bryan | DE |
| 97 | DONALD,Aaron | DT |
| 25 | HENDRICKS,Jason | FS |
| 44 | GORDON,Shane | MLB |
| 50 | EZELL,Tyrone | NT |
| 41 | TAGLIANETTI,A. | S |
| 18 | HOLLEY,Jarred | SS |
| 36 | WILLIAMS,Manny | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 91 | ![]() | DE |
| 13 | ![]() | DT |
| 28 | ![]() | FS |
| 18 | ![]() | MLB |
| 96 | ![]() | NT |
| 11 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | GRIGSBY,N. |
| 4 | SHELL, Rushel |
| 5 | SADDLER,Cameron |
| 7 | BRINSON, Joshua |
| 8 | THOMAS,Todd |
| 9A | COOK,Devin |
| 9 | VINOPAL,Ray |
| 14 | JONES,Ronald |
| 24 | CHRISTIAN,C. |
| 30 | BROWN,Desmond |
| 32 | CROCKETT,M. |
| 34 | BENNETT,Isaac |
| 39 | HARPER,Kevin |
| 40 | MASON,Dan |
| 43 | GIUBILATO,Mark |
| 45 | HALE,Shayne |
| 46 | LAZENGA,Adam |
| 49 | WILLIAMS,Eric |
| 52 | DEMHASAJ,Zenel |
| 56 | DOAKES,Arthur |
| 59 | RACKARD,Emanuel |
| 63 | VIRBITSKY,J. |
| 64 | JOHNSON,Shane |
| 67 | MURPHY,David |
| 81 | FELDER,Brendon |
| 86 | HOLTZ,J.P. |
| 91 | RENDER,Darryl |
| 92 | YOKLIC,Matt |
| 95 | MOSLEY-SMITH,K. |








































































































