Syracuse vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 6 | 23 |
![]() | 0 | 7 | 0 | 8 | 15 |
RU: PASS - Nova,Gary (152); RUSH - Jamison,Jawan (64); REC - Coleman,Brandon (104)
SYR: PASS - nassib, ryan (356); RUSH - smith, jerome (67); REC - sales, marcus (100)
Scoring Summary
- | - | - | - | - | RU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 04:52 | RU - Jamison,Jawan 1 yd run (Borgese,Nick kick), 10 plays, 93 yards, TOP 4:55 | 7 | 0 |
![]() | 2nd | SYR | 01:32 | SYR - AMEEN-MOORE, A. 3 yd run (KRAUTMAN, Ross kick), 12 plays, 80 yards, TOP 5:01 | 7 | 7 |
![]() | 3rd | RU | 11:27 | RU - Harmon,Duron 75 yd blocked field goal return (Borgese,Nick kick) | 14 | 7 |
![]() | 3rd | RU | 03:50 | RU - Borgese,Nick 25 yd field goal 11 plays, 45 yards, TOP 4:48 | 17 | 7 |
![]() | 4th | RU | 14:01 | RU - Kroft,Tyler 12 yd pass from Nova,Gary (Borgese,Nick kickfailed) 3 plays, 14 yards, TOP 0:44 | 23 | 7 |
![]() | 4th | SYR | 04:19 | SYR - CLARK, C. 40 yd pass from NASSIB, Ryan (SALES, Marcus pass) 3 plays, 48 yards, TOP 0:59 | 23 | 15 |
| 23 | 15 | |||||
Rutgers


Syracuse
Start of 1st Half
Syracuse Captains: #12 Nassib, #21 Thomas, #67 Pugh, #91 Sharpe
Rutgers Captains: #5 Wright, #20 Greene, #24 Robinson, #94 Vallone
SYR wins toss and defers. RU to receive. SYR defends south goal.
RU #18 Deering injured on play.
NORTON, Ryan kickoff 65 yards to the RU0, Deering,Jeremy return 20 yards to the RU20 (GEORGE, Jaston).
15:00
RU
RU - PUNT


0
0
13:01
SYR
SYR - PUNT


0
0
09:47
RU
RU - TD


7
0

7
0
1st0

04:46
SYR
SYR - PUNT


7
0
02:19
RU
RU - PUNT


7
0
00:41
SYR
SYR - FGA


7
0
Rutgers


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NASSIB, Ryan sacked for loss of 11 yards to the RU28 (Greene,Khaseem), fumble by NASSIB, Ryan recovered by SYR MacPHERSON, M. at RU38.
LOEB, Charley rush for 5 yards to the RU33.
KRAUTMAN, Ross field goal attempt from 50 MISSED - short, spot at RU33, clock 13:15.
13:15
RU
RU - PUNT


7
0
11:35
SYR
SYR - PUNT


7
0
09:54
RU
RU - PUNT


7
0
06:33
SYR
SYR - TD


7
7

7
0
1st7

01:26
RU
RU - HALF


7
7
Rutgers


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RU ball on RU35.
Dipaula,Anthony kickoff 56 yards to the SYR9, RENE, Steve return 25 yards to the SYR34 (Snyder,Kevin).
14:55
SYR
SYR - FGA


7
7
11:27
RU
RU - TD


14
7

14
0
1st7

11:19
SYR
SYR - FUMB


14
7
08:38
RU
RU - FG


17
7

17
0
1st7

03:50
SYR
SYR - PUNT


17
7
02:01
RU
RU - PUNT


17
7
Rutgers


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Doerner,Justin punt 45 yards to the SYR17, RENE, Steve return 0 yards to the SYR17, fumble forced by Greene,Khaseem, fumble by RENE, Steve recovered by RU Snyder,Kevin at SYR14.
14:45
RU
RU - TD


23
7

23
0
1st7

14:45
RU
RU - TD


23
7
13:53
SYR
SYR - INT


23
7
12:39
RU
RU - PUNT


23
7
09:40
SYR
SYR - DOWNS


23
7
05:18
SYR
SYR - TD


23
15

23
0
1st15

05:18
SYR
SYR - TD


23
15
04:19
RU
RU - PUNT


23
15
02:45
SYR
SYR - INT


23
15
02:39
RU
RU - DOWNS


23
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU20 | 15:00 | KO | RU27 | 13:01 | PUNT | 3-7 | 1:59 |
![]() | 1 | SYR29 | 13:01 | PUNT | RU46 | 09:47 | PUNT | 7-25 | 3:14 |
![]() | 1 | RU07 | 09:47 | PUNT | SYR00 | 04:52 | TD | 10-93 | 4:55 |
![]() | 1 | SYR30 | 04:46 | KO | SYR47 | 02:19 | PUNT | 5-17 | 2:27 |
![]() | 1 | RU06 | 02:19 | PUNT | RU10 | 00:41 | PUNT | 3-4 | 1:38 |
![]() | 1 | RU30 | 00:41 | PUNT | RU33 | 13:15 | FGA | 6--3 | 2:26 |
![]() | 2 | RU33 | 13:15 | FGA | RU49 | 11:35 | PUNT | 4-16 | 1:40 |
![]() | 2 | SYR20 | 11:35 | PUNT | SYR29 | 09:54 | PUNT | 3-9 | 1:41 |
![]() | 2 | RU25 | 09:54 | PUNT | RU44 | 06:33 | PUNT | 5-19 | 3:21 |
![]() | 2 | SYR20 | 06:33 | PUNT | RU00 | 01:32 | TD | 12-80 | 5:01 |
![]() | 2 | RU23 | 01:26 | KO | RU22 | 00:00 | HALF | 2--1 | 1:26 |
![]() | 3 | SYR34 | 14:55 | KO | RU15 | 11:27 | FGA | 11-51 | 3:28 |
![]() | 3 | RU25 | 11:27 | FGA | RU25 | 11:27 | TD | 0-0 | 0:00 |
![]() | 3 | SYR10 | 11:19 | KO | RU47 | 08:38 | FUMB | 7-43 | 2:41 |
![]() | 3 | RU47 | 08:38 | FUMB | SYR08 | 03:50 | FG | 11-45 | 4:48 |
![]() | 3 | SYR25 | 03:50 | KO | SYR25 | 02:01 | PUNT | 3-0 | 1:49 |
![]() | 3 | RU34 | 02:01 | PUNT | RU38 | 14:45 | PUNT | 3-4 | 2:16 |
![]() | 4 | SYR17 | 00:00 | PUNT | SYR14 | 14:45 | FUMB | 0--3 | 0:00 |
![]() | 4 | SYR14 | 14:45 | FUMB | SYR00 | 14:01 | TD | 3-14 | 0:44 |
![]() | 4 | SYR35 | 13:53 | KO | RU33 | 12:39 | INT | 5-32 | 1:14 |
![]() | 4 | SYR49 | 12:39 | INT | SYR42 | 09:40 | PUNT | 5-7 | 2:59 |
![]() | 4 | SYR13 | 09:40 | PUNT | RU03 | 07:33 | DOWNS | 10-84 | 2:07 |
![]() | 4 | RU03 | 07:33 | DOWNS | RU12 | 05:18 | PUNT | 3-9 | 2:15 |
![]() | 4 | RU48 | 05:18 | PUNT | RU00 | 04:19 | TD | 3-48 | 0:59 |
![]() | 4 | RU25 | 04:19 | KO | RU42 | 02:45 | PUNT | 4-17 | 1:34 |
![]() | 4 | SYR12 | 02:45 | PUNT | SYR12 | 02:39 | INT | 1-0 | 0:06 |
![]() | 4 | SYR23 | 02:39 | INT | SYR20 | 00:21 | DOWNS | 4-3 | 2:18 |
![]() | 4 | SYR20 | 00:21 | DOWNS | SYR45 | 00:00 | HALF | 3-25 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU20 | 15:00 | KO | RU27 | 13:01 | PUNT | 3-7 | 1:59 |
![]() | 1 | RU07 | 09:47 | PUNT | SYR00 | 04:52 | TD | 10-93 | 4:55 |
![]() | 1 | RU06 | 02:19 | PUNT | RU10 | 00:41 | PUNT | 3-4 | 1:38 |
![]() | 2 | RU33 | 13:15 | FGA | RU49 | 11:35 | PUNT | 4-16 | 1:40 |
![]() | 2 | RU25 | 09:54 | PUNT | RU44 | 06:33 | PUNT | 5-19 | 3:21 |
![]() | 2 | RU23 | 01:26 | KO | RU22 | 00:00 | HALF | 2--1 | 1:26 |
![]() | 3 | RU25 | 11:27 | FGA | RU25 | 11:27 | TD | 0-0 | 0:00 |
![]() | 3 | RU47 | 08:38 | FUMB | SYR08 | 03:50 | FG | 11-45 | 4:48 |
![]() | 3 | RU34 | 02:01 | PUNT | RU38 | 14:45 | PUNT | 3-4 | 2:16 |
![]() | 4 | SYR14 | 14:45 | FUMB | SYR00 | 14:01 | TD | 3-14 | 0:44 |
![]() | 4 | SYR49 | 12:39 | INT | SYR42 | 09:40 | PUNT | 5-7 | 2:59 |
![]() | 4 | RU03 | 07:33 | DOWNS | RU12 | 05:18 | PUNT | 3-9 | 2:15 |
![]() | 4 | RU25 | 04:19 | KO | RU42 | 02:45 | PUNT | 4-17 | 1:34 |
![]() | 4 | SYR23 | 02:39 | INT | SYR20 | 00:21 | DOWNS | 4-3 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR29 | 13:01 | PUNT | RU46 | 09:47 | PUNT | 7-25 | 3:14 |
![]() | 1 | SYR30 | 04:46 | KO | SYR47 | 02:19 | PUNT | 5-17 | 2:27 |
![]() | 1 | RU30 | 00:41 | PUNT | RU33 | 13:15 | FGA | 6--3 | 2:26 |
![]() | 2 | SYR20 | 11:35 | PUNT | SYR29 | 09:54 | PUNT | 3-9 | 1:41 |
![]() | 2 | SYR20 | 06:33 | PUNT | RU00 | 01:32 | TD | 12-80 | 5:01 |
![]() | 3 | SYR34 | 14:55 | KO | RU15 | 11:27 | FGA | 11-51 | 3:28 |
![]() | 3 | SYR10 | 11:19 | KO | RU47 | 08:38 | FUMB | 7-43 | 2:41 |
![]() | 3 | SYR25 | 03:50 | KO | SYR25 | 02:01 | PUNT | 3-0 | 1:49 |
![]() | 4 | SYR17 | 00:00 | PUNT | SYR14 | 14:45 | FUMB | 0--3 | 0:00 |
![]() | 4 | SYR35 | 13:53 | KO | RU33 | 12:39 | INT | 5-32 | 1:14 |
![]() | 4 | SYR13 | 09:40 | PUNT | RU03 | 07:33 | DOWNS | 10-84 | 2:07 |
![]() | 4 | RU48 | 05:18 | PUNT | RU00 | 04:19 | TD | 3-48 | 0:59 |
![]() | 4 | SYR12 | 02:45 | PUNT | SYR12 | 02:39 | INT | 1-0 | 0:06 |
![]() | 4 | SYR20 | 00:21 | DOWNS | SYR45 | 00:00 | HALF | 3-25 | 0:21 |
Team Statistics
- | RU | SYR |
|---|---|---|
First Downs | ||
| Total | 12 | 23 |
| Rushing | 4 | 4 |
| Passing | 8 | 17 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 85 | 62 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 2.4 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 97 | 107 |
| Yds. Lost | 12 | 45 |
Passing | ||
| Total (Net) | 152 | 356 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 25 - 42 - 2 |
| Avg / Att | 6.6 | 8.5 |
| Avg / Comp. | 10.9 | 14.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 237 | 418 |
| Plays | 59 | 74 |
| Avg. / Play | 4.0 | 5.6 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 4-43 | 7-44 |
Punting | ||
| Punts - Yds. | 8-352 | 4-169 |
| Avg. / Punt | 44.0 | 42.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-307 | 3-195 |
| Avg. Yds. / Kickoff | 61.4 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--4-0 | 5-7-0 |
| Punt: Avg. / Return | -2.0 | 1.4 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 4-100-0 |
| Kickoff: Avg. / Return | 21.5 | 25.0 |
| INT: Total - Yds. - TDs | 2-26-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 85 | 0 |
| Poss. Time | 31:59 | 28:01 |
| 3rd. Down Conv. | 5 of 15 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-4 |
| Sacks: Total - Yds. | 3-25 | 0-0 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nova, Gary | 14 | 23 | 152 | 1 | 0 | 43 | 0 |
| Totals | 14 | 23 | 152 | 1 | 0 | 43 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 42 | 356 | 1 | 2 | 40 | 3 |
| Totals | 25 | 42 | 356 | 1 | 2 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamison, Jawan | 28 | 72 | 8 | 64 | 1 | 12 | 2.3 |
Huggins, Savon | 7 | 18 | 4 | 14 | 0 | 6 | 2 |
Nova, Gary | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 36 | 97 | 12 | 85 | 1 | 12 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 68 | 1 | 67 | 0 | 16 | 4.5 |
![]() | 7 | 16 | 32 | -16 | 0 | 7 | -2.3 |
![]() | 7 | 15 | 11 | 4 | 0 | 5 | 0.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 3 | 1 | 2 | 1 | 3 | 1 |
| Totals | 32 | 107 | 45 | 62 | 1 | 16 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Brandon | 6 | 104 | 0 | 43 |
Kroft, Tyler | 2 | 17 | 1 | 12 |
Jamison, Jawan | 2 | 16 | 0 | 11 |
Harrison, Mark | 1 | 12 | 0 | 12 |
Jefferson, D.C. | 1 | 3 | 0 | 3 |
Pratt, Quron | 2 | 0 | 0 | 4 |
| Totals | 14 | 152 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 100 | 0 | 33 |
![]() | 5 | 60 | 0 | 21 |
![]() | 5 | 57 | 0 | 18 |
![]() | 3 | 50 | 0 | 17 |
![]() | 1 | 40 | 1 | 40 |
![]() | 3 | 26 | 0 | 13 |
![]() | 2 | 17 | 0 | 8 |
![]() | 2 | 6 | 0 | 4 |
| Totals | 25 | 356 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Khaseem | 9 | 5 | 14 | 1.5 / 13 | 1.5 / 13 | 3 | - / - | 1-25 | - | - | - |
Beauharnais, St | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Logan | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harmon, Duron | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Waters, Lorenzo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Wayne | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Merrell, Jamal | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Glaud, Ka'lial | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | 1 / - | - | - | - | - |
Jones, Brandon | - | 4 | 4 | 0.5 / - | - / - | - | - / - | 1-1 | - | - | - |
Vallone, Scott | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Snyder, Kevin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Thompson, Marcus | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Booker, Marvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kirksey, Kenneth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carroo, Leonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depaola, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Jamil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 9 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doerner, Justin | 8 | 352 | 44.0 | 56 | 3 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 169 | 42.2 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borgese, Nick | 3 | 03:50 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 2 | 13:15 | 50 | missed |
Krautman, Ross | 3 | 11:27 | 32 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dipaula, Anthony | 5 | 307 | 1 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Mason | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deering, Jeremy | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Greene, Khaseem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Jones, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 7 | 5 | 4 | 100 | 35 | 0 | 0 | 0 |
![]() | 5 | 7 | 5 | 4 | 100 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borgese, Nick | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bujari,Betim | C |
| 89 | Carrezola,Paul | FB |
| 75 | Lowery,Antwan | LG |
| 2A | Johnson,Kaleb | LT |
| 15 | Nova,Gary | QB |
| 23 | Jamison,Jawan | RB |
| 66 | Civil,Andre | RG |
| 76 | Dill,R.J. | RT |
| 10 | Jefferson,D.C. | TE |
| 5 | Wright,Tim | WR |
| 81 | Harrison,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 45 | ![]() | HB |
| 75 | CHIBANE, Zach | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 55 | ![]() | RG |
| 60 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Ryan,Logan | CB |
| 25 | Jones,Brandon | CB |
| 13 | Glaud,Ka'Lial | DE |
| 48 | Thompson,Marcus | DE |
| 92 | Merrell,Jamil | DT |
| 94 | Vallone,Scott | DT |
| 32 | Harmon,Duron | FS |
| 20 | Greene,Khaseem | LB |
| 37 | Merrell,Jamal | LB |
| 42 | Beauharnais,St | LB |
| 21 | Waters,Lorenzo | SS |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 10 | ![]() | DE |
| 91 | ![]() | DE |
| 13 | ![]() | DT |
| 28 | ![]() | FS |
| 11 | ![]() | LB |
| 18 | ![]() | LB |
| 35 | ![]() | LB |
| 96 | ![]() | NT |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Glashen,Gareef |
| 4 | Carroo,Leonte |
| 7 | Pratt,Quron |
| 7A | Issaka,Max |
| 9B | Borgese,Nick |
| 9 | Johnson,Tejay |
| 12 | Cooper,Marcus |
| 14 | Shuler,Miles |
| 17 | Coleman,Brandon |
| 18 | Deering,Jeremy |
| 24 | Robinson,Mason |
| 26 | Aiken,Johnathan |
| 27 | Warren,Wayne |
| 28 | Huggins,Savon |
| 43 | DePaola,Nick |
| 44 | Bergen,Sam |
| 45 | Snyder,Kevin |
| 50 | Gause,Quentin |
| 56 | Booker,Marvin |
| 71 | Watkis,Devon |
| 78 | Alexander,Taj |
| 82 | Tartacoff,J.T. |
| 84 | Bachety,Beau |
| 85 | Jones,Robert |
| 86 | Kroft,Tyler |
| 91 | Hamilton,Darius |
| 93 | Mera,Djwany |
| 95 | Kirksey,Kenneth |
| 96 | Dipaula,Anthony |
| 97 | Doerner,Justin |










































































































