Syracuse vs Connecticut
9/24/2016
Pratt & Whitney Stad
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 7 | 24 | |
| 14 | 3 | 7 | 7 | 31 |
UCONN: PASS - SHIRREFFS, Bry. (264); RUSH - NEWSOME, Arkeel (81); REC - THOMAS, Noel (111)
SU: PASS - dungey, eric (407); RUSH - franklin, zaire (51); REC - etta-tawo, amba (270)
Scoring Summary
- | - | - | - | - | UCONN | SU |
|---|---|---|---|---|---|---|
| 1st | SU | 14:09 | SU - Etta-Tawo, A. 57 yd pass from Dungey, E. (Murphy, C. kick) 4 plays, 75 yards, TOP 0:51 | 0 | 7 | |
| 1st | SU | 10:48 | SU - Etta-Tawo, A. 30 yd pass from Dungey, E. (Murphy, C. kick) 5 plays, 59 yards, TOP 1:22 | 0 | 14 | |
| 2nd | UCONN | 06:05 | UCONN - JOHNSON, Ron 2 yd run (PUYOL, Bobby kick), 12 plays, 53 yards, TOP 4:52 | 7 | 14 | |
| 2nd | UCONN | 00:34 | UCONN - NEWSOME, Arkeel 6 yd run (PUYOL, Bobby kick), 9 plays, 68 yards, TOP 2:53 | 14 | 14 | |
| 2nd | SU | 00:00 | SU - Murphy, C. 47 yd field goal 4 plays, 44 yards, TOP 0:34 | 14 | 17 | |
| 3rd | UCONN | 05:11 | UCONN - PUYOL, Bobby 27 yd field goal 10 plays, 35 yards, TOP 4:59 | 17 | 17 | |
| 3rd | SU | 00:49 | SU - Hudson, C. 22 yd interception (Murphy, C. kick) | 17 | 24 | |
| 4th | SU | 02:14 | SU - Dungey, E. 6 yd run (Murphy, C. kick), 12 plays, 99 yards, TOP 3:58 | 17 | 31 | |
| 4th | UCONN | 00:33 | UCONN - DAVIS, Tyler 24 yd pass from SHIRREFFS, Bry. (PUYOL, Bobby kick) 9 plays, 65 yards, TOP 1:41 | 24 | 31 | |
| 24 | 31 | |||||
Referee: JerryMagallanes
Line Judge: Jim Slayton
Side Judge: Mike McCarthy
Umpire: Troy Riley
Back Judge: Paul Vargo
Center Judge: Sean Geraghty
Linesman: Tracy Lynch
Field Judge: Jim Biddle

















