Central Michigan vs Syracuse
9/16/2017
Carrier Dome
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 17 | |
| 10 | 14 | 17 | 0 | 41 | 
CMU: PASS - MORRIS, Shane (277); RUSH - GWILLY, Kumehnnu (44); REC - COLE, Cameron (75)
SU: PASS - dungey, eric (279); RUSH - dungey, eric (105); REC - cordy, antwan (139)
Scoring Summary
-  | -  | -  | -  | -  | CMU  | SU  | 
|---|---|---|---|---|---|---|
| 1st | SU | 12:14 | SU - Murphy, C. 41 yd field goal 8 plays, 35 yards, TOP 2:46 | 0  | 3  | |
| 1st | CMU | 05:24 | CMU - COLE, Cameron 56 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 3 plays, 58 yards, TOP 0:44 | 7  | 3  | |
| 1st | CMU | 02:33 | CMU - ARMSTRONG, M. 30 yd field goal 6 plays, 16 yards, TOP 2:17 | 10  | 3  | |
| 1st | SU | 01:23 | SU - Foster, E. 24 yd interception (Murphy, C. kick) | 10  | 10  | |
| 2nd | CMU | 07:52 | CMU - WARD, Jonathan 17 yd pass from MORRIS, Shane (ARMSTRONG, M. kick) 11 plays, 91 yards, TOP 4:03 | 17  | 10  | |
| 2nd | SU | 05:20 | SU - Strickland, D. 18 yd pass from Dungey, E. (Murphy, C. kick) 6 plays, 32 yards, TOP 2:32 | 17  | 17  | |
| 2nd | SU | 02:09 | SU - Strickland, D. 9 yd run (Murphy, C. kick), 3 plays, 53 yards, TOP 0:56 | 17  | 24  | |
| 3rd | SU | 12:12 | SU - Dungey, E. 1 yd run (Murphy, C. kick), 5 plays, 90 yards, TOP 1:04 | 17  | 31  | |
| 3rd | SU | 05:25 | SU - Pierce, R. 6 yd pass from Dungey, E. (Murphy, C. kick) 2 plays, 80 yards, TOP 0:31 | 17  | 38  | |
| 3rd | SU | 02:48 | SU - Murphy, C. 25 yd field goal 6 plays, 65 yards, TOP 1:46 | 17  | 41  | |
| 17 | 41 | |||||
Referee:  Curt Johnson
Line Judge:  Dorsey Skinner
Side Judge:  Arthur Lucky
Umpire:  Tony Day
Back Judge:  R. Fahnestock
 Center Judge:  Brett Denker
Linesman:  Kris Van Meter
Field Judge:  Phil Hicks

















