Syracuse vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 28 | 7 | 42 |
![]() | 24 | 10 | 14 | 7 | 55 |
WMU: PASS - WASSINK, JON (379); RUSH - BELLAMY, L (120); REC - ESKRIDGE, D (240)
SU: PASS - dungey, eric (184); RUSH - dungey, eric (200); REC - custis, jamal (168)
Scoring Summary
- | - | - | - | - | WMU | SU |
|---|---|---|---|---|---|---|
![]() | 1st | SU | 11:36 | SU - Custis, J. 27 yd pass from Dungey, E. (Szmyt, A. kick) 4 plays, 59 yards, TOP 1:16 | 0 | 7 |
![]() | 1st | SU | 09:32 | SU - Szmyt, A. 26 yd field goal 7 plays, 22 yards, TOP 1:55 | 0 | 10 |
![]() | 1st | SU | 06:39 | SU - Neal, M. 1 yd run (Szmyt, A. kick), 6 plays, 52 yards, TOP 1:27 | 0 | 17 |
![]() | 1st | WMU | 03:10 | WMU - BELLAMY, L 7 yd run (GRANT, JOSH kick), 7 plays, 90 yards, TOP 3:29 | 7 | 17 |
![]() | 1st | SU | 00:51 | SU - Neal, M. 3 yd run (Szmyt, A. kick), 6 plays, 63 yards, TOP 2:19 | 7 | 24 |
![]() | 2nd | SU | 11:53 | SU - Strickland, D. 1 yd run (Szmyt, A. kick), 9 plays, 68 yards, TOP 2:57 | 7 | 31 |
![]() | 2nd | SU | 09:25 | SU - Szmyt, A. 43 yd field goal 7 plays, 58 yards, TOP 1:30 | 7 | 34 |
![]() | 3rd | WMU | 14:06 | WMU - ESKRIDGE, D 21 yd pass from WASSINK, JON (GRANT, JOSH kick) 2 plays, 58 yards, TOP 0:40 | 14 | 34 |
![]() | 3rd | WMU | 07:32 | WMU - ESKRIDGE, D 84 yd pass from WASSINK, JON (GRANT, JOSH kick) 3 plays, 95 yards, TOP 1:13 | 21 | 34 |
![]() | 3rd | WMU | 05:19 | WMU - BELLAMY, L 64 yd run (GRANT, JOSH kick), 2 plays, 66 yards, TOP 0:44 | 28 | 34 |
![]() | 3rd | SU | 02:45 | SU - Custis, J. 21 yd pass from Dungey, E. (Szmyt, A. kick) 8 plays, 60 yards, TOP 2:34 | 28 | 41 |
![]() | 3rd | WMU | 01:56 | WMU - WASSINK, JON 4 yd run (GRANT, JOSH kick), 3 plays, 75 yards, TOP 0:49 | 35 | 41 |
![]() | 3rd | SU | 00:48 | SU - Strickland, D. 1 yd run (Szmyt, A. kick), 4 plays, 59 yards, TOP 1:08 | 35 | 48 |
![]() | 4th | SU | 14:46 | SU - Dungey, E. 27 yd run (Szmyt, A. kick), 1 plays, 27 yards, TOP 0:06 | 35 | 55 |
![]() | 4th | WMU | 02:50 | WMU - REED, JAYDEN 17 yd pass from WASSINK, JON (GRANT, JOSH kick) 7 plays, 98 yards, TOP 2:41 | 42 | 55 |
| 42 | 55 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start of 1st Half
Start of 1st quarter, clock 15:00.
WMU wins coin toss, elects to receive kickoff.
Sterling Hofrichter kickoff 65 yards to the WMU0, touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:52
SU
SU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:36
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

0
7
11:27
SU
SU - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

09:32
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
10
08:06
SU
SU - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

06:39
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

03:10
SU
SU - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

00:51
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
24
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MIHALIC, NICK punt 41 yards to the SU32, out-of-bounds.
14:50
SU
SU - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

11:53
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
31
10:55
SU
SU - FG
.png&width=200&height=200&type=webp)

7
34
.png&width=200&height=200&type=webp)
7
0
1st34

09:25
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

7
34
03:11
SU
SU - PUNT
.png&width=200&height=200&type=webp)

7
34
00:02
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

7
34
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GRANT, JOSH kickoff 43 yards to the SU25, Kenneth Ruff return 22 yards to the SU47 (GRANT, JOSH).
15:00
SU
SU - FUMB
.png&width=200&height=200&type=webp)

7
34
14:46
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
34
.png&width=200&height=200&type=webp)
14
0
1st34

14:07
SU
SU - PUNT
.png&width=200&height=200&type=webp)

14
34
13:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

14
34
11:25
SU
SU - PUNT
.png&width=200&height=200&type=webp)

14
34
08:45
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
34
.png&width=200&height=200&type=webp)
21
0
1st34

07:32
SU
SU - PUNT
.png&width=200&height=200&type=webp)

21
34
06:03
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
34
.png&width=200&height=200&type=webp)
28
0
1st34

05:19
SU
SU - TD
.png&width=200&height=200&type=webp)

28
41
.png&width=200&height=200&type=webp)
28
0
1st41

02:45
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

35
41
.png&width=200&height=200&type=webp)
35
0
1st41

01:56
SU
SU - TD
.png&width=200&height=200&type=webp)

35
48
.png&width=200&height=200&type=webp)
35
0
1st48

00:48
WMU.png&width=200&height=200&type=webp)
WMU - INT
.png&width=200&height=200&type=webp)

35
48
Western Michigan
.png&width=200&height=200&type=webp)

Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
WASSINK, JON pass intercepted by Kielan Whitner at the WMU47, Kielan Whitner return 20 yards to the WMU27.
14:52
SU
SU - TD
.png&width=200&height=200&type=webp)

35
55
.png&width=200&height=200&type=webp)
35
0
1st55

14:46
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

35
55
12:44
SU
SU - DOWNS
.png&width=200&height=200&type=webp)

35
55
05:31
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

42
55
.png&width=200&height=200&type=webp)
42
0
1st55

02:50
SU
SU - HALF
.png&width=200&height=200&type=webp)

42
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU33 | 12:52 | PUNT | 3-8 | 2:08 |
![]() | 1 | SU41 | 12:52 | PUNT | WMU00 | 11:36 | TD | 4-59 | 1:16 |
![]() | 1 | WMU22 | 11:36 | KO | WMU22 | 11:27 | INT | 1-0 | 0:09 |
![]() | 1 | WMU30 | 11:27 | INT | WMU08 | 09:32 | FG | 7-22 | 1:55 |
![]() | 1 | WMU25 | 09:32 | KO | WMU24 | 08:06 | PUNT | 3--1 | 1:26 |
![]() | 1 | SU48 | 08:06 | PUNT | WMU00 | 06:39 | TD | 6-52 | 1:27 |
![]() | 1 | WMU10 | 06:39 | KO | SU00 | 03:10 | TD | 7-90 | 3:29 |
![]() | 1 | SU37 | 03:10 | KO | WMU00 | 00:51 | TD | 6-63 | 2:19 |
![]() | 1 | WMU25 | 00:51 | KO | WMU27 | 14:50 | PUNT | 3-2 | 1:01 |
![]() | 2 | SU32 | 14:50 | PUNT | WMU00 | 11:53 | TD | 9-68 | 2:57 |
![]() | 2 | WMU25 | 11:53 | KO | WMU29 | 10:55 | PUNT | 3-4 | 0:58 |
![]() | 2 | SU17 | 10:55 | PUNT | WMU25 | 09:25 | FG | 7-58 | 1:30 |
![]() | 2 | WMU19 | 09:25 | KO | SU07 | 03:11 | FGA | 13-74 | 6:14 |
![]() | 2 | SU20 | 03:11 | FGA | SU34 | 00:02 | PUNT | 8-14 | 3:09 |
![]() | 2 | WMU19 | 00:02 | PUNT | WMU32 | 00:00 | HALF | 1-13 | 0:02 |
![]() | 3 | SU47 | 15:00 | KO | WMU42 | 14:46 | FUMB | 1-11 | 0:14 |
![]() | 3 | WMU42 | 14:46 | FUMB | SU00 | 14:06 | TD | 2-58 | 0:40 |
![]() | 3 | SU41 | 14:07 | KO | SU42 | 13:00 | PUNT | 3-1 | 1:07 |
![]() | 3 | WMU14 | 13:00 | PUNT | WMU44 | 11:25 | PUNT | 4-30 | 1:35 |
![]() | 3 | SU22 | 11:25 | PUNT | WMU38 | 08:45 | PUNT | 6-40 | 2:40 |
![]() | 3 | WMU05 | 08:45 | PUNT | SU00 | 07:32 | TD | 3-95 | 1:13 |
![]() | 3 | SU18 | 07:32 | KO | SU15 | 06:03 | PUNT | 3--3 | 1:29 |
![]() | 3 | WMU34 | 06:03 | PUNT | SU00 | 05:19 | TD | 2-66 | 0:44 |
![]() | 3 | SU40 | 05:19 | KO | WMU00 | 02:45 | TD | 8-60 | 2:34 |
![]() | 3 | WMU25 | 02:45 | KO | SU00 | 01:56 | TD | 3-75 | 0:49 |
![]() | 3 | SU41 | 01:56 | KO | WMU00 | 00:48 | TD | 4-59 | 1:08 |
![]() | 3 | WMU25 | 00:48 | KO | WMU37 | 14:52 | INT | 3-12 | 0:56 |
![]() | 4 | WMU27 | 14:52 | INT | WMU00 | 14:46 | TD | 1-27 | 0:06 |
![]() | 4 | WMU15 | 14:46 | KO | WMU33 | 12:44 | DOWNS | 7-18 | 2:02 |
![]() | 4 | WMU33 | 12:44 | DOWNS | WMU02 | 05:31 | DOWNS | 11-31 | 7:13 |
![]() | 4 | WMU02 | 05:31 | DOWNS | SU00 | 02:50 | TD | 7-98 | 2:41 |
![]() | 4 | WMU20 | 02:50 | KO | WMU01 | 00:00 | HALF | 6-19 | 2:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU33 | 12:52 | PUNT | 3-8 | 2:08 |
![]() | 1 | WMU22 | 11:36 | KO | WMU22 | 11:27 | INT | 1-0 | 0:09 |
![]() | 1 | WMU25 | 09:32 | KO | WMU24 | 08:06 | PUNT | 3--1 | 1:26 |
![]() | 1 | WMU10 | 06:39 | KO | SU00 | 03:10 | TD | 7-90 | 3:29 |
![]() | 1 | WMU25 | 00:51 | KO | WMU27 | 14:50 | PUNT | 3-2 | 1:01 |
![]() | 2 | WMU25 | 11:53 | KO | WMU29 | 10:55 | PUNT | 3-4 | 0:58 |
![]() | 2 | WMU19 | 09:25 | KO | SU07 | 03:11 | FGA | 13-74 | 6:14 |
![]() | 2 | WMU19 | 00:02 | PUNT | WMU32 | 00:00 | HALF | 1-13 | 0:02 |
![]() | 3 | WMU42 | 14:46 | FUMB | SU00 | 14:06 | TD | 2-58 | 0:40 |
![]() | 3 | WMU14 | 13:00 | PUNT | WMU44 | 11:25 | PUNT | 4-30 | 1:35 |
![]() | 3 | WMU05 | 08:45 | PUNT | SU00 | 07:32 | TD | 3-95 | 1:13 |
![]() | 3 | WMU34 | 06:03 | PUNT | SU00 | 05:19 | TD | 2-66 | 0:44 |
![]() | 3 | WMU25 | 02:45 | KO | SU00 | 01:56 | TD | 3-75 | 0:49 |
![]() | 3 | WMU25 | 00:48 | KO | WMU37 | 14:52 | INT | 3-12 | 0:56 |
![]() | 4 | WMU15 | 14:46 | KO | WMU33 | 12:44 | DOWNS | 7-18 | 2:02 |
![]() | 4 | WMU02 | 05:31 | DOWNS | SU00 | 02:50 | TD | 7-98 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU41 | 12:52 | PUNT | WMU00 | 11:36 | TD | 4-59 | 1:16 |
![]() | 1 | WMU30 | 11:27 | INT | WMU08 | 09:32 | FG | 7-22 | 1:55 |
![]() | 1 | SU48 | 08:06 | PUNT | WMU00 | 06:39 | TD | 6-52 | 1:27 |
![]() | 1 | SU37 | 03:10 | KO | WMU00 | 00:51 | TD | 6-63 | 2:19 |
![]() | 2 | SU32 | 14:50 | PUNT | WMU00 | 11:53 | TD | 9-68 | 2:57 |
![]() | 2 | SU17 | 10:55 | PUNT | WMU25 | 09:25 | FG | 7-58 | 1:30 |
![]() | 2 | SU20 | 03:11 | FGA | SU34 | 00:02 | PUNT | 8-14 | 3:09 |
![]() | 3 | SU47 | 15:00 | KO | WMU42 | 14:46 | FUMB | 1-11 | 0:14 |
![]() | 3 | SU41 | 14:07 | KO | SU42 | 13:00 | PUNT | 3-1 | 1:07 |
![]() | 3 | SU22 | 11:25 | PUNT | WMU38 | 08:45 | PUNT | 6-40 | 2:40 |
![]() | 3 | SU18 | 07:32 | KO | SU15 | 06:03 | PUNT | 3--3 | 1:29 |
![]() | 3 | SU40 | 05:19 | KO | WMU00 | 02:45 | TD | 8-60 | 2:34 |
![]() | 3 | SU41 | 01:56 | KO | WMU00 | 00:48 | TD | 4-59 | 1:08 |
![]() | 4 | WMU27 | 14:52 | INT | WMU00 | 14:46 | TD | 1-27 | 0:06 |
![]() | 4 | WMU33 | 12:44 | DOWNS | WMU02 | 05:31 | DOWNS | 11-31 | 7:13 |
![]() | 4 | WMU20 | 02:50 | KO | WMU01 | 00:00 | HALF | 6-19 | 2:50 |
Team Statistics
- | WMU | SU |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 7 | 17 |
| Passing | 14 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 242 | 334 |
| Attempts | 28 | 62 |
| Avg. Per Rush | 8.6 | 5.4 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 246 | 350 |
| Yds. Lost | 4 | 16 |
Passing | ||
| Total (Net) | 379 | 226 |
| Comp.-Att.-Int. | 19 - 36 - 2 | 11 - 26 - 0 |
| Avg / Att | 10.5 | 8.7 |
| Avg / Comp. | 19.9 | 20.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 621 | 560 |
| Plays | 64 | 88 |
| Avg. / Play | 9.7 | 6.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-45 | 5-45 |
Punting | ||
| Punts - Yds. | 5-183 | 4-175 |
| Avg. / Punt | 36.6 | 43.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-287 | 10-564 |
| Avg. Yds. / Kickoff | 47.8 | 56.4 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 7-141-0 |
| Kickoff: Avg. / Return | 13.8 | 20.1 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:07 | 33:53 |
| 3rd. Down Conv. | 2 of 10 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 5-7 |
| Sacks: Total - Yds. | 2-11 | 1-2 |
| PAT: Total - Made | 6-6 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wassink, Jon | 19 | 36 | 379 | 3 | 2 | 84 | 1 |
| Totals | 19 | 36 | 379 | 3 | 2 | 84 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 17 | 184 | 2 | 0 | 50 | 0 |
![]() | 4 | 9 | 42 | 0 | 0 | 22 | 2 |
| Totals | 11 | 26 | 226 | 2 | 0 | 50 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bellamy, L | 11 | 121 | 1 | 120 | 2 | 64 | 10.9 |
Bogan, Jamauri | 6 | 68 | 0 | 68 | 0 | 59 | 11.3 |
Brown, Chase | 4 | 40 | 0 | 40 | 0 | 13 | 10 |
Wassink, Jon | 7 | 17 | 3 | 14 | 1 | 4 | 2 |
| Totals | 28 | 246 | 4 | 242 | 3 | 64 | 8.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 200 | 0 | 200 | 1 | 49 | 13.3 |
![]() | 29 | 85 | 1 | 84 | 2 | 9 | 2.9 |
![]() | 11 | 38 | 0 | 38 | 2 | 15 | 3.5 |
![]() | 7 | 27 | 15 | 12 | 0 | 13 | 1.7 |
| Totals | 62 | 350 | 16 | 334 | 5 | 49 | 5.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eskridge, D | 8 | 240 | 2 | 84 |
Reed, Jayden | 7 | 121 | 1 | 37 |
Harris, Drake | 1 | 12 | 0 | 12 |
Bellamy, L | 3 | 6 | 0 | 6 |
| Totals | 19 | 379 | 3 | 84 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 168 | 2 | 50 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 19 | 0 | 9 |
![]() | 2 | 17 | 0 | 10 |
| Totals | 11 | 226 | 2 | 50 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, A.J. | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Grace, Alex | 8 | 5 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Claiborne, S | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Tranquill, J | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Spears, Drake | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ginwright, D | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moment, Corvin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fayad, Ali | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Curtis, Anton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Najee | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | 1 | - | - |
Balabani, A | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
French, Wesley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, T | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motz, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Ralph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bouwens, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, K | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Foster, Deshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Trill Williams | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duwayne Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Andre Cisco | - | - | - | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mihalic, Nick | 5 | 183 | 36.6 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sterling Hofrichter | 4 | 175 | 43.8 | 51 | 3 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grant, Josh | 2 | 03:11 | 24 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 1 | 09:32 | 26 | good |
Szmyt, A. | 2 | 09:25 | 43 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grant, Josh | 6 | 287 | 0 | 0 | 47.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sterling Hofrichter | 10 | 564 | 3 | 0 | 56.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bellamy, L | 0 | 0 | 0 | 4 | 55 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |
Andre Cisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grant, Josh | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 52 | KEENOY, JOHN | C |
| 61 | CALIENDO, MIKE | LG |
| 76 | MOORE, JAYLON | LT |
| 16 | WASSINK, JON | QB |
| 32 | BOGAN, JAMAURI | RB |
| 59 | JURIGA, LUKE | RG |
| 60 | BROOKS, MARK | RT |
| 15 | RICCI, GIOVANNI | TE |
| 1A | HALL, JAYLEN | WR |
| 6 | HARRIS, DRAKE | WR |
| 87 | REED, JAYDEN | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 59 | ![]() | LG |
| 60 | ![]() | LT |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 63 | ![]() | RG |
| 78 | ![]() | RT |
| 6 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | CURTIS, ANTON | CB |
| 21 | CLAIBORNE, S | CB |
| 11 | DOWELS, JUWAN | DB |
| 33 | ASSOUA, ERIC | DE |
| 58 | BALABANI, A | DE |
| 53 | HOLLEY, RALPH | DT |
| 6A | THOMAS, A.J. | FS |
| 7A | CLAYTON, NAJEE | LB |
| 20 | SPEARS, DRAKE | SAM |
| 2A | TRANQUILL, J | SS |
| 34 | GRACE, ALEX | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 18 | ![]() | CB |
| 8 | ![]() | DB |
| 55 | ![]() | DE |
| 94 | DE | |
| 95 | ![]() | DT |
| 1C | Andre Cisco | FS |
| 41 | ![]() | MLB |
| 98 | ![]() | NT |
| 14 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2 | BELLAMY, L |
| 3A | TAYLOR, H |
| 5B | CARTER, ANDRE |
| 7 | ESKRIDGE, D |
| 8 | ARNETT, TYRON |
| 9A | GINWRIGHT, D |
| 17 | BARNES, ZAIRE |
| 18 | ISMA, GINIAL |
| 22 | TUCKER, DAVON |
| 23 | HAYWARD, T |
| 25 | HUBBARD, D |
| 28 | BROWN, CHASE |
| 36 | FOSTER, DeSHAWN |
| 37 | GRANT, JOSH |
| 38 | MILLER, ODELL |
| 39 | MIHALIC, NICK |
| 40 | HEIMBUCH, M |
| 41 | MOTZ, TANNER |
| 42 | MCCREE, ROY |
| 56 | MOMENT, CORVIN |
| 57 | FAYAD, ALI |
| 66 | FRENCH, WESLEY |
| 83 | SANDERS, LUKE |
| 91 | FINLEY, KEN |
| 96 | BOUWENS, BRYCE |
| 98 | GUILLORY, K |

# | Player |
|---|---|
| 1J | DuWayne Johnson |
| 1H | Sterling Hofrichter |
| 2W | Trill Williams |
| 5D | Dakota Davis |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
