Liberty vs Syracuse
10/17/2020
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 3 | 38 | |
7 | 7 | 0 | 7 | 21 |
LIBERTY: PASS - WILLIS, M. (182); RUSH - LOUIS, S. (170); REC - STUBBS, DJ (58)
SU: PASS - Culpepper, R. (211); RUSH - Tucker, S. (111); REC - harris, taj (96)
Scoring Summary
- | - | - | - | - | LIBERTY | SU |
---|---|---|---|---|---|---|
1st | SU | 08:32 | SU - Harris, T. 17 yd pass from Culpepper, R. (Szmyt, A. kick) 9 plays, 61 yards, TOP 3:55 | 0 | 7 | |
1st | LIBERTY | 08:14 | LIBERTY - LOUIS, S. 75 yd run (BARBIR, A. kick), 2 plays, 75 yards, TOP 0:18 | 7 | 7 | |
1st | LIBERTY | 00:28 | LIBERTY - WILLIS, M. 4 yd run (BARBIR, A. kick), 11 plays, 88 yards, TOP 5:11 | 14 | 7 | |
2nd | SU | 09:21 | SU - Hackett, A. 12 yd pass from Culpepper, R. (Szmyt, A. kick) 3 plays, 36 yards, TOP 1:06 | 14 | 14 | |
2nd | LIBERTY | 07:49 | LIBERTY - LOUIS, S. 52 yd run (BARBIR, A. kick), 3 plays, 78 yards, TOP 1:32 | 21 | 14 | |
3rd | LIBERTY | 12:55 | LIBERTY - STUBBS, DJ 36 yd pass from WILLIS, M. (BARBIR, A. kick) 4 plays, 78 yards, TOP 2:05 | 28 | 14 | |
3rd | LIBERTY | 02:58 | LIBERTY - PICKETT, P. 16 yd run (BARBIR, A. kick), 7 plays, 59 yards, TOP 3:47 | 35 | 14 | |
4th | SU | 08:45 | SU - Queeley, A. 21 yd pass from Culpepper, R. (Szmyt, A. kick) 7 plays, 65 yards, TOP 2:16 | 35 | 21 | |
4th | LIBERTY | 05:20 | LIBERTY - BARBIR, A. 20 yd field goal 7 plays, 44 yards, TOP 3:25 | 38 | 21 | |
38 | 21 |
Referee: J. Magallanes
Line Judge: Steve Matarante
Side Judge: Jerry Hocker
Umpire: Jim Eckl
Back Judge: Gary Dancewicz
Linesman: Matt Fitzgerald
Field Judge: Milton Britton