Clemson vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 3 | 17 |
![]() | 0 | 7 | 0 | 7 | 14 |
CLE: PASS - Uiagalelei,DJ (181); RUSH - Pace,Kobe (76); REC - Ross,Justyn (51)
SYR: PASS - shrader, garrett (191); RUSH - tucker, sean (157); REC - pena, trebor (62)
Scoring Summary
- | - | - | - | - | CLE | SYR |
|---|---|---|---|---|---|---|
![]() | 2nd | CLE | 09:06 | CLE - Ngata,Joseph 19 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 12 plays, 87 yards, TOP 06:57 | 7 | 0 |
![]() | 2nd | SYR | 05:33 | SYR - Shrader,Garrett 2 yd run (Szmyt,Andre kick), 10 plays, 91 yards, TOP 03:28 | 7 | 7 |
![]() | 2nd | CLE | 00:09 | CLE - Pace,Kobe 2 yd run (Potter,B.T. kick), 13 plays, 58 yards, TOP 01:57 | 14 | 7 |
![]() | 4th | CLE | 09:22 | CLE - Potter,B.T. 40 yd field goal 7 plays, 46 yards, TOP 02:31 | 17 | 7 |
![]() | 4th | SYR | 07:18 | SYR - Pena,Trebor 62 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 75 yards, TOP 02:04 | 17 | 14 |
| 17 | 14 | |||||
Clemson


Syracuse
Start of 1st Half
Clemson wins toss and defers; SYR will receive; CLE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Potter,B.T. kickoff 61 yards to the SYR04 Pena,Trebor return 13 yards to the SYR17 (Donnelly,Carson).
14:55
SYR
SYR - PUNT


0
0
08:21
CLE
CLE - PUNT


0
0
05:54
SYR
SYR - PUNT


0
0
05:01
CLE
CLE - PUNT


0
0
01:47
SYR
SYR - INT


0
0
01:03
CLE
CLE - TD


0
0
Clemson


Syracuse
01:03
1st Qt
CLE
CLE - TD


7
0

7
0
1st0

09:01
SYR
SYR - TD


7
7

7
0
1st7

05:28
CLE
CLE - PUNT


7
7
03:32
SYR
SYR - PUNT


7
7
02:06
CLE
CLE - TD


14
7

14
0
1st7

00:09
SYR
SYR - HALF


14
7
Clemson


Syracuse
Start of 2nd Half
CLE will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Szmyt,Andre kickoff 64 yards to the CLE01 Pace,Kobe return 24 yards to the CLE25 (Calabro,AJ).
14:54
CLE
CLE - PUNT


14
7
11:58
SYR
SYR - PUNT


14
7
08:14
CLE
CLE - PUNT


14
7
05:24
SYR
SYR - PUNT


14
7
03:09
CLE
CLE - PUNT


14
7
00:11
SYR
SYR - PUNT


14
7
Clemson


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shrader,Garrett pass incomplete to Alford,Damien.
Shrader,Garrett pass incomplete to Alford,Damien broken up by Jones,Sheridan.
Williams,James punt 37 yards to the CLE18 muffed by Brown,Will at CLE18 recovered by CLE Brown,Will at CLE13, End Of Play.
14:43
CLE
CLE - PUNT


14
7
12:57
SYR
SYR - PUNT


14
7
11:53
CLE
CLE - FG


17
7

17
0
1st7

09:22
SYR
SYR - TD


17
14

17
0
1st14

07:18
CLE
CLE - PUNT


17
14
04:40
SYR
SYR - FG


17
14
00:38
CLE
CLE - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR17 | 14:55 | KO | SYR44 | 08:21 | PUNT | 12-27 | 06:34 |
![]() | 1 | CLE22 | 08:21 | PUNT | CLE29 | 05:54 | PUNT | 5-7 | 02:27 |
![]() | 1 | SYR38 | 05:54 | PUNT | SYR39 | 05:01 | PUNT | 3-1 | 00:53 |
![]() | 1 | CLE17 | 05:01 | PUNT | CLE33 | 01:47 | PUNT | 6-16 | 03:14 |
![]() | 1 | SYR27 | 01:47 | PUNT | CLE19 | 01:03 | INT | 2-54 | 00:44 |
![]() | 1 | CLE13 | 01:03 | INT | SYR0 | 09:06 | TD | 12-87 | 06:57 |
![]() | 2 | SYR9 | 09:01 | KO | CLE0 | 05:33 | TD | 10-91 | 03:28 |
![]() | 2 | CLE25 | 05:28 | KO | CLE42 | 03:32 | PUNT | 5-17 | 01:56 |
![]() | 2 | SYR20 | 03:32 | PUNT | SYR24 | 02:06 | PUNT | 3-4 | 01:26 |
![]() | 2 | CLE42 | 02:06 | PUNT | SYR0 | 00:09 | TD | 13-58 | 01:57 |
![]() | 2 | SYR25 | 00:09 | KO | SYR27 | 00:00 | HALF | 1-2 | 00:09 |
![]() | 3 | CLE25 | 14:54 | KO | CLE45 | 11:58 | PUNT | 6-20 | 02:56 |
![]() | 3 | SYR19 | 11:58 | PUNT | SYR46 | 08:14 | PUNT | 8-27 | 03:44 |
![]() | 3 | CLE16 | 08:14 | PUNT | CLE36 | 05:24 | PUNT | 5-20 | 02:50 |
![]() | 3 | SYR43 | 05:24 | PUNT | CLE47 | 03:09 | PUNT | 4-10 | 02:15 |
![]() | 3 | CLE2 | 03:09 | PUNT | CLE16 | 00:11 | PUNT | 6-14 | 02:58 |
![]() | 3 | SYR45 | 00:11 | PUNT | SYR45 | 14:43 | PUNT | 3-0 | 00:28 |
![]() | 4 | CLE13 | 14:43 | PUNT | CLE22 | 12:57 | PUNT | 3-9 | 01:46 |
![]() | 4 | SYR30 | 12:57 | PUNT | SYR27 | 11:53 | PUNT | 3--3 | 01:04 |
![]() | 4 | CLE31 | 11:53 | PUNT | SYR23 | 09:22 | FG | 7-46 | 02:31 |
![]() | 4 | SYR25 | 09:22 | KO | CLE0 | 07:18 | TD | 5-75 | 02:04 |
![]() | 4 | CLE25 | 07:18 | KO | CLE41 | 04:40 | PUNT | 5-16 | 02:38 |
![]() | 4 | SYR7 | 04:40 | PUNT | CLE30 | 00:38 | FG | 14-63 | 04:02 |
![]() | 4 | CLE30 | 00:38 | FG | CLE29 | 00:00 | HALF | 1--1 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE22 | 08:21 | PUNT | CLE29 | 05:54 | PUNT | 5-7 | 02:27 |
![]() | 1 | CLE17 | 05:01 | PUNT | CLE33 | 01:47 | PUNT | 6-16 | 03:14 |
![]() | 1 | CLE13 | 01:03 | INT | SYR0 | 09:06 | TD | 12-87 | 06:57 |
![]() | 2 | CLE25 | 05:28 | KO | CLE42 | 03:32 | PUNT | 5-17 | 01:56 |
![]() | 2 | CLE42 | 02:06 | PUNT | SYR0 | 00:09 | TD | 13-58 | 01:57 |
![]() | 3 | CLE25 | 14:54 | KO | CLE45 | 11:58 | PUNT | 6-20 | 02:56 |
![]() | 3 | CLE16 | 08:14 | PUNT | CLE36 | 05:24 | PUNT | 5-20 | 02:50 |
![]() | 3 | CLE2 | 03:09 | PUNT | CLE16 | 00:11 | PUNT | 6-14 | 02:58 |
![]() | 4 | CLE13 | 14:43 | PUNT | CLE22 | 12:57 | PUNT | 3-9 | 01:46 |
![]() | 4 | CLE31 | 11:53 | PUNT | SYR23 | 09:22 | FG | 7-46 | 02:31 |
![]() | 4 | CLE25 | 07:18 | KO | CLE41 | 04:40 | PUNT | 5-16 | 02:38 |
![]() | 4 | CLE30 | 00:38 | FG | CLE29 | 00:00 | HALF | 1--1 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR17 | 14:55 | KO | SYR44 | 08:21 | PUNT | 12-27 | 06:34 |
![]() | 1 | SYR38 | 05:54 | PUNT | SYR39 | 05:01 | PUNT | 3-1 | 00:53 |
![]() | 1 | SYR27 | 01:47 | PUNT | CLE19 | 01:03 | INT | 2-54 | 00:44 |
![]() | 2 | SYR9 | 09:01 | KO | CLE0 | 05:33 | TD | 10-91 | 03:28 |
![]() | 2 | SYR20 | 03:32 | PUNT | SYR24 | 02:06 | PUNT | 3-4 | 01:26 |
![]() | 2 | SYR25 | 00:09 | KO | SYR27 | 00:00 | HALF | 1-2 | 00:09 |
![]() | 3 | SYR19 | 11:58 | PUNT | SYR46 | 08:14 | PUNT | 8-27 | 03:44 |
![]() | 3 | SYR43 | 05:24 | PUNT | CLE47 | 03:09 | PUNT | 4-10 | 02:15 |
![]() | 3 | SYR45 | 00:11 | PUNT | SYR45 | 14:43 | PUNT | 3-0 | 00:28 |
![]() | 4 | SYR30 | 12:57 | PUNT | SYR27 | 11:53 | PUNT | 3--3 | 01:04 |
![]() | 4 | SYR25 | 09:22 | KO | CLE0 | 07:18 | TD | 5-75 | 02:04 |
![]() | 4 | SYR7 | 04:40 | PUNT | CLE30 | 00:38 | FG | 14-63 | 04:02 |
Team Statistics
- | CLE | SYR |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 7 | 7 |
| Passing | 11 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 116 | 165 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 3.1 | 5.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 149 | 175 |
| Yds. Lost | 33 | 10 |
Passing | ||
| Total (Net) | 198 | 191 |
| Comp.-Att.-Int. | 22 - 36 - 0 | 17 - 37 - 1 |
| Avg / Att | 5.5 | 5.2 |
| Avg / Comp. | 9.0 | 11.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 314 | 356 |
| Plays | 73 | 67 |
| Avg. / Play | 4.3 | 5.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-60 | 8-77 |
Punting | ||
| Punts - Yds. | 8-349 | 7-279 |
| Avg. / Punt | 43.6 | 39.9 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-256 | 3-192 |
| Avg. Yds. / Kickoff | 64.0 | 64.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | 5-29-0 |
| Punt: Avg. / Return | 0.0 | 5.8 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 2-32-0 |
| Kickoff: Avg. / Return | 23.5 | 16.0 |
| INT: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:59 | 27:01 |
| 3rd. Down Conv. | 5 of 15 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 2-4 | 2-11 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 21 | 34 | 181 | 1 | 0 | 23 | 2 |
Spiers, Will | 1 | 1 | 17 | 0 | 0 | 17 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 36 | 198 | 1 | 0 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 37 | 191 | 1 | 1 | 62 | 2 |
| Totals | 17 | 37 | 191 | 1 | 1 | 62 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pace, Kobe | 14 | 76 | 0 | 76 | 1 | 15 | 5.4 |
Uiagalelei, Dj | 11 | 41 | 15 | 26 | 0 | 10 | 2.4 |
Mafah, Phil | 9 | 30 | 0 | 30 | 0 | 9 | 3.3 |
Phommachanh, Taisun | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 37 | 149 | 33 | 116 | 1 | 15 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 163 | 6 | 157 | 0 | 54 | 7.1 |
![]() | 7 | 10 | 4 | 6 | 1 | 4 | 0.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 175 | 10 | 165 | 1 | 54 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ross, Justyn | 5 | 51 | 0 | 15 |
Allen, Davis | 8 | 49 | 0 | 17 |
Collins, Beaux | 2 | 29 | 0 | 23 |
Mafah, Phil | 3 | 27 | 0 | 15 |
Ngata, Joseph | 1 | 19 | 1 | 19 |
Ajou, Ajou | 2 | 19 | 0 | 11 |
Pace, Kobe | 1 | 4 | 0 | 4 |
Collins, Dacari | 0 | 0 | 0 | 0 |
| Totals | 22 | 198 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 62 | 1 | 62 |
![]() | 4 | 29 | 0 | 11 |
![]() | 3 | 26 | 0 | 14 |
![]() | 2 | 24 | 0 | 17 |
![]() | 2 | 20 | 0 | 17 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 17 | 191 | 1 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spector, Baylon | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Skalski, James | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Venables, Tyler | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | 1-7 | - | - | - |
Simpson, Trenton | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Turner, Nolan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mukuba, Andrew | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Jalyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goodrich, Mario | 3 | - | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
Thomas, Xavier | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Jones, Sheridan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Orhorhoro, Ruke | - | 2 | 2 | 1 / 1 | 0.5 / - | - | - / - | - | - | - | - |
Mascoll, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, Tr? | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Mickens, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ngata, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donnelly, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reuben, Etinosa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Lavonta | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Upshaw, Regan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Nate | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chestnut, Darian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Spiers, Will | 8 | 349 | 43.6 | 58 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 279 | 39.9 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, B.T. | 4 | 09:22 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 4 | 00:38 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 4 | 256 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Will | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Kobe | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
Venables, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 29 | 12 | 2 | 32 | 19 | 0 | 0 | 0 |
![]() | 5 | 29 | 12 | 2 | 32 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Trotter,Mason | OC |
| 56 | Putnam,Will | OG |
| 65 | Bockhorst,Matt | OG |
| 64 | Parks,Walker | OT |
| 71 | McFadden,Jordan | OT |
| 5 | Uiagalelei,DJ | QB |
| 20 | Pace,Kobe | RB |
| 84 | Allen,Davis | TE |
| 8 | Ross,Justyn | WR |
| 10 | Ngata,Joseph | WR |
| 11 | Ajou,Ajou | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 16 | ![]() | QB |
| 5 | ![]() | RB |
| 34 | ![]() | RB |
| 14 | ![]() | WR |
| 19 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jones,Sheridan | CB |
| 31 | Goodrich,Mario | CB |
| 3 | Thomas,Xavier | DE |
| 98 | Murphy,Myles | DE |
| 10 | Spector,Baylon | LB |
| 22 | Simpson,Trenton | LB |
| 47 | Skalski,James | LB |
| 33 | Orhorhoro,Ruke | TK |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | Chestnut,Darian | DB |
| 23 | ![]() | DB |
| 0 | ![]() | DL |
| 18 | ![]() | DL |
| 85 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Carter,Barrett |
| 3 | Collins,Dacari |
| 5 | Henry,K.J. |
| 7 | Mascoll,Justin |
| 7 | Phommachanh,Taisun |
| 8 | Williams,Tr? |
| 9 | Mickens,R.J. |
| 14 | Swint,Kevin |
| 16 | Thornton III,Ray |
| 17 | Patterson,Kane |
| 19 | Capehart,DeMonte |
| 20 | Wiggins,Nate |
| 21 | Rencher,Darien |
| 21 | Greene,Malcolm |
| 22 | Swinney,Will |
| 25 | Phillips,Jalyn |
| 26 | Mafah,Phil |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 32 | Reuben,Etinosa |
| 35 | Foster,Justin |
| 42 | Bentley,LaVonta |
| 45 | Allen,Sergio |
| 46 | Maddox,Jack |
| 48 | Spiers,Will |
| 53 | Upshaw,Regan |
| 54 | Trotter Jr.,Jeremiah |
| 55 | Page,Payton |
| 74 | Tate,Marcus |
| 77 | Mayes,Mitchell |
| 80 | Collins,Beaux |
| 81 | Swinney,Drew |
| 82 | Brown,Will |
| 87 | Ennis,Sage |
































































































