Syracuse vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 28 | 10 | 3 | 41 |
![]() | 0 | 7 | 3 | 7 | 17 |
NCS: PASS - Leary,Devin (303); RUSH - Person,Ricky (50); REC - Thomas,Thayer (80)
SYR: PASS - shrader, garrett (63); RUSH - tucker, sean (105); REC - cooper, devaughn (31)
Scoring Summary
- | - | - | - | - | NCS | SYR |
|---|---|---|---|---|---|---|
![]() | 2nd | NCS | 06:14 | NCS - Person,Ricky 15 yd run (Dunn,Christopher kick), 4 plays, 75 yards, TOP 02:05 | 7 | 0 |
![]() | 2nd | NCS | 05:25 | NCS - 0 yd interception (Dunn,Christopher kick) | 14 | 0 |
![]() | 2nd | SYR | 03:16 | SYR - Tucker,Sean 55 yd run (Szmyt,Andre kick), 4 plays, 65 yards, TOP 02:09 | 14 | 7 |
![]() | 2nd | NCS | 03:01 | NCS - Knight,Zonovan 97 yd kickoff return (Dunn,Christopher kick) | 21 | 7 |
![]() | 2nd | NCS | 00:08 | NCS - Toudle,Christopher 14 yd pass from Leary,Devin (Dunn,Christopher kick) 5 plays, 80 yards, TOP 00:56 | 28 | 7 |
![]() | 3rd | NCS | 10:46 | NCS - Dunn,Christopher 37 yd field goal 5 plays, 27 yards, TOP 03:15 | 31 | 7 |
![]() | 3rd | SYR | 06:41 | SYR - Szmyt,Andre 45 yd field goal 7 plays, 43 yards, TOP 03:58 | 31 | 10 |
![]() | 3rd | NCS | 02:15 | NCS - Thomas,Thayer 8 yd pass from Leary,Devin (Dunn,Christopher kick) 8 plays, 65 yards, TOP 04:26 | 38 | 10 |
![]() | 4th | SYR | 08:45 | SYR - Shrader,Garrett 48 yd run (Szmyt,Andre kick), 2 plays, 48 yards, TOP 00:19 | 38 | 17 |
![]() | 4th | NCS | 03:45 | NCS - Dunn,Christopher 21 yd field goal 9 plays, 66 yards, TOP 05:00 | 41 | 17 |
| 41 | 17 | |||||
NC State


Syracuse
Start of 1st Half
Syracuse wins toss and defers; NCS will receive; SYR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Szmyt,Andre kickoff 58 yards to the NCS07 Knight,Zonovan return 16 yards to the NCS23 (Thompson,Stefon; Linton,Steve).
14:54
NCS
NCS - PUNT


0
0
10:52
SYR
SYR - PUNT


0
0
09:21
NCS
NCS - DOWNS


0
0
07:35
SYR
SYR - PUNT


0
0
00:40
NCS
NCS - PUNT


0
0
NC State


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Leary,Devin pass complete to Pennix,Trent for 13 yards to the NCS32 (Wax,Marlowe; Barron,Justin), 1ST DOWN.
Knight,Zonovan rush for 1 yard gain to the NCS33 (Darton,Kevon; Williams,McKinley).
Leary,Devin pass complete to Knight,Zonovan for 26 yards to the SYR41 (Carter,Ja'Had), 1ST DOWN.
Leary,Devin sacked for loss of 8 yards to the SYR49 (Roscoe,Cody, Williams,McKinley).
Leary,Devin pass complete to Toudle,Christopher for 8 yards to the SYR41 (Barron,Justin).
Leary,Devin pass complete to Toudle,Christopher for 9 yards to the SYR32 (Chestnut,Darian), out of bounds PENALTY NCS Illegal Touch-Pass (Toudle,Christopher). NO PLAY.
Gill,Trenton punt 31 yards to the SYR10 fair catch by Jackson,Courtney at SYR10.
11:08
SYR
SYR - PUNT


0
0
08:19
NCS
NCS - TD


7
0

7
0
1st0

06:07
SYR
NCS - TD


14
0

14
0
1st0

05:25
SYR
SYR - TD


21
7

21
0
1st7

02:56
SYR
SYR - PUNT


21
7
01:04
NCS
NCS - TD


28
7

28
0
1st7

00:08
SYR
SYR - HALF


28
7
NC State


Syracuse
Start of 2nd Half
SYR will receive; NCS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the SYR00 Lutz,Cooper return 21 yards to the SYR21 (Lesane,Keyon) PENALTY SYR Holding (Gadsden II,Oronde) 10 yards from SYR21 to SYR11.
SYR ball on SYR11.
14:54
SYR
SYR - PUNT


28
7
14:01
NCS
NCS - FG


31
7

31
0
1st7

10:39
SYR
SYR - FG


31
10

31
0
1st10

06:41
NCS
NCS - TD


38
10

38
0
1st10

02:15
SYR
SYR - PUNT


38
10
NC State


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tucker,Sean rush for 1 yard loss to the NCS47 (Thomas,Drake; Harris,Joshua).
Shrader,Garrett rush for 20 yards gain to the NCS27 (Pitts,Derrek), out of bounds, 1ST DOWN.
Tucker,Sean rush for 4 yards gain to the NCS23 (Baker-Williams,Tyler) PENALTY SYR Holding (Bergeron,Matthew) 10 yards from NCS27 to NCS37. NO PLAY.
Shrader,Garrett rush for 0 yards to the NCS37 (Durden,Cory).
Shrader,Garrett pass incomplete to Johnson,Sharod.
Shrader,Garrett sacked for loss of 16 yards to the SYR47 (Jones,Levi) PENALTY SYR Holding declined.
Hawkins,Ian punt 45 yards to the NCS08 Thomas,Thayer return 8 yards to the NCS16 (Bolinsky,Aaron), out of bounds PENALTY NCS Illegal Block in Back (Jones,Demarcus) 5 yards from NCS12 to NCS07.
NCS ball on NCS7.
11:49
NCS
NCS - PUNT


38
10
09:04
SYR
SYR - TD


38
17

38
0
1st17

08:45
NCS
NCS - FG


41
17

41
0
1st17

03:45
SYR
SYR - PUNT


41
17
01:28
NCS
NCS - HALF


41
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS23 | 14:54 | KO | NCS48 | 10:52 | PUNT | 8-25 | 04:02 |
![]() | 1 | SYR10 | 10:52 | PUNT | SYR9 | 09:21 | PUNT | 3--1 | 01:31 |
![]() | 1 | SYR37 | 09:21 | PUNT | SYR29 | 07:35 | DOWNS | 4-8 | 01:46 |
![]() | 1 | SYR29 | 07:35 | DOWNS | NCS36 | 00:40 | PUNT | 10-35 | 06:55 |
![]() | 1 | NCS6 | 00:40 | PUNT | SYR41 | 11:08 | PUNT | 8-53 | 04:32 |
![]() | 2 | SYR10 | 11:08 | PUNT | SYR46 | 08:19 | PUNT | 5-36 | 02:49 |
![]() | 2 | NCS25 | 08:19 | PUNT | SYR0 | 06:14 | TD | 4-75 | 02:05 |
![]() | 2 | SYR33 | 06:07 | KO | SYR35 | 05:25 | INT | 2-2 | 00:42 |
![]() | 2 | SYR35 | 05:25 | KO | NCS0 | 03:16 | TD | 4-65 | 02:09 |
![]() | 2 | SYR29 | 02:56 | KO | SYR47 | 01:04 | PUNT | 6-18 | 01:52 |
![]() | 2 | NCS20 | 01:04 | PUNT | SYR0 | 00:08 | TD | 5-80 | 00:56 |
![]() | 2 | SYR13 | 00:08 | KO | SYR13 | 00:00 | HALF | 1-0 | 00:08 |
![]() | 3 | SYR11 | 14:54 | KO | SYR10 | 14:01 | PUNT | 3--1 | 00:53 |
![]() | 3 | SYR46 | 14:01 | PUNT | SYR19 | 10:46 | FG | 5-27 | 03:15 |
![]() | 3 | SYR30 | 10:39 | KO | NCS27 | 06:41 | FG | 7-43 | 03:58 |
![]() | 3 | NCS35 | 06:41 | KO | SYR0 | 02:15 | TD | 8-65 | 04:26 |
![]() | 3 | SYR25 | 02:15 | KO | SYR47 | 11:49 | PUNT | 9-22 | 05:26 |
![]() | 4 | NCS7 | 11:49 | PUNT | NCS13 | 09:04 | PUNT | 3-6 | 02:45 |
![]() | 4 | NCS48 | 09:04 | PUNT | NCS0 | 08:45 | TD | 2-48 | 00:19 |
![]() | 4 | NCS30 | 08:45 | KO | SYR4 | 03:45 | FG | 9-66 | 05:00 |
![]() | 4 | SYR25 | 03:45 | KO | SYR23 | 01:28 | PUNT | 3-8 | 02:17 |
![]() | 4 | NCS25 | 01:28 | PUNT | NCS25 | 00:00 | HALF | 2-0 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS23 | 14:54 | KO | NCS48 | 10:52 | PUNT | 8-25 | 04:02 |
![]() | 1 | SYR37 | 09:21 | PUNT | SYR29 | 07:35 | DOWNS | 4-8 | 01:46 |
![]() | 1 | NCS6 | 00:40 | PUNT | SYR41 | 11:08 | PUNT | 8-53 | 04:32 |
![]() | 2 | NCS25 | 08:19 | PUNT | SYR0 | 06:14 | TD | 4-75 | 02:05 |
![]() | 2 | NCS20 | 01:04 | PUNT | SYR0 | 00:08 | TD | 5-80 | 00:56 |
![]() | 3 | SYR46 | 14:01 | PUNT | SYR19 | 10:46 | FG | 5-27 | 03:15 |
![]() | 3 | NCS35 | 06:41 | KO | SYR0 | 02:15 | TD | 8-65 | 04:26 |
![]() | 4 | NCS7 | 11:49 | PUNT | NCS13 | 09:04 | PUNT | 3-6 | 02:45 |
![]() | 4 | NCS30 | 08:45 | KO | SYR4 | 03:45 | FG | 9-66 | 05:00 |
![]() | 4 | NCS25 | 01:28 | PUNT | NCS25 | 00:00 | HALF | 2-0 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR10 | 10:52 | PUNT | SYR9 | 09:21 | PUNT | 3--1 | 01:31 |
![]() | 1 | SYR29 | 07:35 | DOWNS | NCS36 | 00:40 | PUNT | 10-35 | 06:55 |
![]() | 2 | SYR10 | 11:08 | PUNT | SYR46 | 08:19 | PUNT | 5-36 | 02:49 |
![]() | 2 | SYR33 | 06:07 | KO | SYR35 | 05:25 | INT | 2-2 | 00:42 |
![]() | 2 | SYR35 | 05:25 | KO | NCS0 | 03:16 | TD | 4-65 | 02:09 |
![]() | 2 | SYR29 | 02:56 | KO | SYR47 | 01:04 | PUNT | 6-18 | 01:52 |
![]() | 2 | SYR13 | 00:08 | KO | SYR13 | 00:00 | HALF | 1-0 | 00:08 |
![]() | 3 | SYR11 | 14:54 | KO | SYR10 | 14:01 | PUNT | 3--1 | 00:53 |
![]() | 3 | SYR30 | 10:39 | KO | NCS27 | 06:41 | FG | 7-43 | 03:58 |
![]() | 3 | SYR25 | 02:15 | KO | SYR47 | 11:49 | PUNT | 9-22 | 05:26 |
![]() | 4 | NCS48 | 09:04 | PUNT | NCS0 | 08:45 | TD | 2-48 | 00:19 |
![]() | 4 | SYR25 | 03:45 | KO | SYR23 | 01:28 | PUNT | 3-8 | 02:17 |
Team Statistics
- | NCS | SYR |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 5 | 8 |
| Passing | 12 | 3 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 96 | 170 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 3.2 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 117 | 213 |
| Yds. Lost | 21 | 43 |
Passing | ||
| Total (Net) | 303 | 66 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 9 - 21 - 1 |
| Avg / Att | 12.6 | 3.1 |
| Avg / Comp. | 17.8 | 7.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 399 | 236 |
| Plays | 54 | 54 |
| Avg. / Play | 7.4 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-96 | 9-80 |
Punting | ||
| Punts - Yds. | 3-108 | 7-288 |
| Avg. / Punt | 36 | 41.1 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-479 | 4-208 |
| Avg. Yds. / Kickoff | 59.9 | 52.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-29-0 | 0-0-0 |
| Punt: Avg. / Return | 9.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-113-1 | 4-102-0 |
| Kickoff: Avg. / Return | 56.5 | 25.5 |
| INT: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:36 | 29:24 |
| 3rd. Down Conv. | 4 of 10 | 3 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 0-0 |
| Sacks: Total - Yds. | 5-28 | 2-18 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 17 | 24 | 303 | 2 | 0 | 58 | 2 |
| Totals | 17 | 24 | 303 | 2 | 0 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 20 | 63 | 0 | 1 | 16 | 5 |
![]() | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 9 | 21 | 66 | 0 | 1 | 16 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Person, Ricky | 12 | 53 | 3 | 50 | 1 | 15 | 4.2 |
Knight, Zonovan | 8 | 37 | 0 | 37 | 0 | 19 | 4.6 |
Leary, Devin | 5 | 19 | 18 | 1 | 0 | 13 | 0.2 |
Houston, Jordan | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Pennix, Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 117 | 21 | 96 | 1 | 19 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 111 | 6 | 105 | 1 | 55 | 8.1 |
![]() | 17 | 102 | 32 | 70 | 1 | 48 | 4.1 |
![]() | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 33 | 213 | 43 | 170 | 2 | 55 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Thayer | 4 | 80 | 1 | 49 |
Carter, Devin | 1 | 58 | 0 | 58 |
Rooks, Porter | 2 | 44 | 0 | 26 |
Toudle, Christopher | 4 | 35 | 1 | 14 |
Person, Ricky | 1 | 27 | 0 | 27 |
Knight, Zonovan | 1 | 26 | 0 | 26 |
Pennix, Trent | 2 | 21 | 0 | 13 |
Emezie, Emeka | 1 | 7 | 0 | 7 |
Houston, Jordan | 1 | 5 | 0 | 5 |
| Totals | 17 | 303 | 2 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 31 | 0 | 14 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 2 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 9 | 66 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Drake | 2 | 6 | 8 | 2.5 / 4 | 2 / 3 | - | - / - | 1-0 | - | - | - |
Jones, Levi | 3 | 3 | 6 | 1.5 / 16 | 1 / 16 | - | - / - | - | - | - | 1 |
Ingle, Tanner | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Pitts, Derrek | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Betty, Devon | 2 | 2 | 4 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Durden, Cory | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | 2 | 2 | 4 | 2.5 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Pierre-louis, Joshua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Chris | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Boykin, Devan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Davin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kante, Ibrahim | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Harris, Jakeen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Person, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sumo, Demie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joshua | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dawkins, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker-williams, Tyler | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Lesane, Keyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Thayer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Zonovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Toudle, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 2.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Darian | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gill, Trenton | 3 | 108 | 36 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 288 | 41.1 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 3 | 10:46 | 37 | GOOD |
Dunn, Christopher | 4 | 03:45 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 3 | 06:41 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gill, Trenton | 8 | 479 | 1 | 1 | 59.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 208 | 0 | 1 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Thayer | 3 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Zonovan | 0 | 0 | 0 | 2 | 113 | 97 | 0 | 0 | 0 |
Thomas, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 102 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, Christopher | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Gibson,Grant | OL |
| 53 | Eason,Derrick | OL |
| 54 | McMahon,Dylan | OL |
| 56 | Speas,Bryson | OL |
| 79 | Ekwonu,Ikem | OL |
| 13 | Leary,Devin | QB |
| 7 | Knight,Zonovan | RB |
| 28 | Parham,Dylan | TE |
| 29 | Toudle,Christopher | TE |
| 86 | Emezie,Emeka | WR |
| 88 | Carter,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 68 | ![]() | OL |
| 16 | ![]() | QB |
| 34 | ![]() | RB |
| 87 | ![]() | TE |
| 14 | ![]() | WR |
| 25 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Ingram,Chris | DB |
| 10 | Ingle,Tanner | DB |
| 12 | Boykin,Devan | DB |
| 13 | Baker-Williams,Tyler | DB |
| 24 | Pitts,Derrek | DB |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 99 | Joseph,Daniel | DL |
| 26 | Betty,Devon | LB |
| 31 | Jones,Levi | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 14 | ![]() | DB |
| 20 | Chestnut,Darian | DB |
| 23 | ![]() | DB |
| 0 | ![]() | DL |
| 18 | ![]() | DL |
| 56 | ![]() | DL |
| 85 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Dawkins,Terrell |
| 2 | Scott,Jaylon |
| 3 | Houston,Jordan |
| 4 | Rooks,Porter |
| 4 | Pierre-Louis,Joshua |
| 5 | Thomas,Thayer |
| 6 | Pennix,Trent |
| 6 | Harris,Jakeen |
| 8 | Person,Ricky |
| 14 | Meredith,Nehki |
| 15 | Lesane,Keyon |
| 16 | Ashford,Rakeim |
| 16 | McLaughlin,Aaron |
| 19 | Riley,C.J. |
| 21 | Martin,Khalid |
| 22 | Smith,Teshaun |
| 25 | Battle,Shyheim |
| 26 | Sumo,Demie |
| 32 | Dunn,Christopher |
| 34 | Mimms,Delbert |
| 35 | Fox,Michael |
| 36 | Jones,Demarcus |
| 38 | Ray,Joey |
| 42 | Blakeman,Danny |
| 45 | Woods,Camden |
| 46 | Jayne,Andrew |
| 52 | McKay,Timothy |
| 52 | Kante,Ibrahim |
| 55 | Harris,Joshua |
| 80 | Dunn,Justin |
| 83 | Crabtree,Joshua |
| 85 | Smith,Anthony |
| 87 | Walker,Kameron |
| 91 | Shimko,Joe |
| 99 | Gill,Trenton |



































































































