Pittsburgh vs Syracuse
11/27/2021
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 3 | 31 | |
7 | 0 | 7 | 0 | 14 |
PIT: PASS - Pickett,Kenny (209); RUSH - Davis,Vincent (79); REC - Addison,Jordan (81)
SYR: PASS - shrader, garrett (217); RUSH - tucker, sean (29); REC - jackson, courtney (92)
Scoring Summary
- | - | - | - | - | PIT | SYR |
---|---|---|---|---|---|---|
1st | SYR | 07:35 | SYR - Jackson,Courtney 12 yd pass from Shrader,Garrett (Szmyt,Andre kick) 14 plays, 75 yards, TOP 07:25 | 0 | 7 | |
2nd | PIT | 07:25 | PIT - Hammond Jr.,Rodney 15 yd pass from Pickett,Kenny (Scarton,Sam kick) 11 plays, 75 yards, TOP 04:29 | 7 | 7 | |
2nd | PIT | 05:06 | PIT - Addison,Jordan 25 yd pass from Pickett,Kenny (Scarton,Sam kick) 6 plays, 45 yards, TOP 01:32 | 14 | 7 | |
3rd | PIT | 10:32 | PIT - Bartholomew,Gavin 4 yd pass from Pickett,Kenny (Scarton,Sam kick) 9 plays, 65 yards, TOP 04:28 | 21 | 7 | |
3rd | PIT | 04:45 | PIT - Addison,Jordan 5 yd pass from Pickett,Kenny (Scarton,Sam kick) 9 plays, 73 yards, TOP 03:54 | 28 | 7 | |
3rd | SYR | 02:03 | SYR - Jackson,Courtney 15 yd pass from Shrader,Garrett (Szmyt,Andre kick) 7 plays, 79 yards, TOP 02:36 | 28 | 14 | |
4th | PIT | 06:20 | PIT - Scarton,Sam 26 yd field goal 6 plays, 16 yards, TOP 03:57 | 31 | 14 | |
31 | 14 |
Referee: Johnson,Riley
Line Judge: Graham,Tim
Side Judge: Potts,Tom
Umpire: Wooten,Michael
Back Judge: McGready,Brian
Linesman: McGrath,Kevin
Field Judge: Johnson,Kip