Syracuse vs UConn
09/10/2022
Pratt & Whitney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
17 | 10 | 14 | 7 | 48 |
UCN: PASS - Turner,Zion (92); RUSH - Carter,Nate (71); REC - Turner,Aaron (71)
SYR: PASS - shrader, garrett (292); RUSH - tucker, sean (112); REC - alford, damien (47)
Scoring Summary
- | - | - | - | - | UCN | SYR |
---|---|---|---|---|---|---|
1st | SYR | 10:04 | SYR - Shrader,Garrett 1 yd run (Szmyt,Andre kick), 12 plays, 74 yards, TOP 04:52 | 0 | 7 | |
1st | SYR | 04:26 | SYR - Szmyt,Andre 27 yd field goal 9 plays, 42 yards, TOP 03:29 | 0 | 10 | |
1st | SYR | 01:47 | SYR - Alford,Damien 47 yd pass from Shrader,Garrett (Szmyt,Andre kick) 4 plays, 61 yards, TOP 01:38 | 0 | 17 | |
2nd | UCN | 11:45 | UCN - Houston,Devontae 28 yd run (Ruelas,Noe kick), 9 plays, 79 yards, TOP 05:02 | 7 | 17 | |
2nd | SYR | 05:02 | SYR - Szmyt,Andre 28 yd field goal 12 plays, 63 yards, TOP 06:37 | 7 | 20 | |
2nd | SYR | 00:19 | SYR - Jackson,Courtney 18 yd pass from Shrader,Garrett (Szmyt,Andre kick) 10 plays, 64 yards, TOP 03:19 | 7 | 27 | |
3rd | SYR | 09:30 | SYR - Tucker,Sean 2 yd run (Szmyt,Andre kick), 6 plays, 30 yards, TOP 02:58 | 7 | 34 | |
3rd | UCN | 06:26 | UCN - Turner,Aaron 56 yd pass from Turner,Zion (Ruelas,Noe kick) 6 plays, 75 yards, TOP 03:04 | 14 | 34 | |
3rd | SYR | 02:29 | SYR - Shrader,Garrett 7 yd run (Szmyt,Andre kick), 8 plays, 75 yards, TOP 03:57 | 14 | 41 | |
4th | SYR | 14:07 | SYR - Adams,D'Marcus 39 yd pass from Shrader,Garrett (Szmyt,Andre kick) 1 plays, 39 yards, TOP 00:06 | 14 | 48 | |
14 | 48 |
Referee: Roche,Mike
Line Judge: Campbell,Hugh
Side Judge: Liotus,George
Umpire: Gross,Bryan
Back Judge: Luklan,Robert
Linesman: Doherty,Brian
Field Judge: Pozsik,Josh