Boston College vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 7 | 0 | 0 | 3 | 10 |
BCO: PASS - Castellanos,Thomas (165); RUSH - Castellanos,Thomas (87); REC - Bond,Lewis (48)
SYR: PASS - del rio-wilson, carlos (37); RUSH - allen, lequint (142); REC - hatcher, umari (19)
Scoring Summary
- | - | - | - | - | BCO | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | BCO | 04:55 | BCO - Connor,Liam 24 yd field goal 10 plays, 44 yards, TOP 04:03 | 3 | 0 |
![]() | 1st | SYR | 00:33 | SYR - Del Rio-Wilson,Carlos 27 yd run (Denaburg,Brady kick), 4 plays, 65 yards, TOP 01:43 | 3 | 7 |
![]() | 2nd | BCO | 00:48 | BCO - McGowan,Owen 2 yd pass from Castellanos,Thomas (Connor,Liam kick) 18 plays, 80 yards, TOP 07:59 | 10 | 7 |
![]() | 4th | SYR | 14:18 | SYR - Denaburg,Brady 36 yd field goal 5 plays, 58 yards, TOP 01:46 | 10 | 10 |
![]() | 4th | BCO | 02:23 | BCO - Castellanos,Thomas 7 yd run (Connor,Liam kick), 11 plays, 71 yards, TOP 03:36 | 17 | 10 |
| 17 | 10 | |||||
Boston College


Syracuse
Start of 1st Half
Syracuse wins toss and defers; BCO will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the BC00, Touchback.
15:00
BCO
BCO - PUNT


0
0
11:15
SYR
SYR - INT


0
0
08:58
BCO
BCO - FG


3
0

3
0
1st0

04:55
SYR
SYR - PUNT


3
0
03:10
BCO
BCO - PUNT


3
0
02:16
SYR
SYR - TD


3
7

3
0
1st7

00:33
BCO
BCO - FUMB


3
7
Boston College


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Castellanos,Thomas rush middle for 4 yards gain to the BC32 (Johnson,Isaiah).
Shotgun Robichaux,Kye rush middle for 5 yards gain to the BC37 (Simmons Jr.,Jason; Wax,Marlowe), 1ST DOWN.
Shotgun Castellanos,Thomas pass complete short left to Griffin,Joe for 19 yards to the SYRA44 (Gould,Jaeden; Lowery,Leon), 1ST DOWN.
Shotgun Barfield,Cam rush right for 4 yards gain to the SYRA40 (Gould,Jaeden).
Shotgun Castellanos,Thomas pass complete short left to Bond,Lewis for 1 yard to the SYRA39 (Simmons Jr.,Jason).
Shotgun Castellanos,Thomas rush middle for 6 yards loss to the SYRA45 fumbled by Castellanos,Thomas at SYRA42 recovered by SYRA Sparrow,Anwar at SYRA45 Sparrow,Anwar return 8 yards to the BC47 (Castellanos,Thomas).
11:44
SYR
SYR - PUNT


3
7
10:51
BCO
BCO - PUNT


3
7
09:23
SYR
SYR - INT


3
7
08:47
BCO
BCO - TD


10
7

10
0
1st7

00:43
SYR
SYR - FGA


10
7
Boston College


Syracuse
Start of 2nd Half
SYR will receive; BCO will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Connor,Liam kickoff 65 yards to the SYRA00 Gill Jr.,Darrell return 17 yards to the SYRA17 (Price,KP).
15:00
SYR
SYR - PUNT


10
7
10:43
BCO
BCO - PUNT


10
7
06:10
SYR
SYR - PUNT


10
7
05:06
BCO
BCO - DOWNS


10
7
01:04
SYR
SYR - FG


10
7
Boston College


Syracuse
01:04
3rd Qt
SYR
SYR - FG


10
10

10
0
1st10

14:18
BCO
BCO - FUMB


10
10
12:27
SYR
SYR - INT


10
10
11:38
BCO
BCO - PUNT


10
10
07:35
SYR
SYR - PUNT


10
10
05:59
BCO
BCO - TD


17
10

17
0
1st10

02:18
SYR
SYR - INT


17
10
02:13
BCO
BCO - HALF


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCO25 | 15:00 | KO | BCO46 | 11:15 | PUNT | 8-21 | 03:45 |
![]() | 1 | SYR17 | 11:15 | PUNT | SYR46 | 08:58 | INT | 7-29 | 02:17 |
![]() | 1 | BCO50 | 08:58 | INT | SYR6 | 04:55 | FG | 10-44 | 04:03 |
![]() | 1 | SYR25 | 04:55 | KO | SYR29 | 03:10 | PUNT | 3-4 | 01:45 |
![]() | 1 | BCO27 | 03:10 | PUNT | BCO26 | 02:16 | PUNT | 3--1 | 00:54 |
![]() | 1 | SYR35 | 02:16 | PUNT | BCO0 | 00:33 | TD | 4-65 | 01:43 |
![]() | 1 | BCO25 | 00:33 | KO | SYR45 | 11:44 | FUMB | 7-30 | 03:49 |
![]() | 2 | BCO47 | 11:44 | FUMB | BCO45 | 10:51 | PUNT | 3-2 | 00:53 |
![]() | 2 | BCO8 | 10:51 | PUNT | BCO6 | 09:23 | PUNT | 3--2 | 01:28 |
![]() | 2 | BCO40 | 09:23 | PUNT | BCO40 | 08:47 | INT | 3-0 | 00:36 |
![]() | 2 | BCO20 | 08:47 | INT | SYR0 | 00:48 | TD | 18-80 | 07:59 |
![]() | 2 | SYR25 | 00:43 | KO | BCO39 | 00:00 | FGA | 6-36 | 00:43 |
![]() | 3 | SYR17 | 15:00 | KO | SYR47 | 10:43 | PUNT | 8-30 | 04:17 |
![]() | 3 | BCO20 | 10:43 | PUNT | BCO45 | 06:10 | PUNT | 8-25 | 04:33 |
![]() | 3 | SYR46 | 06:10 | PUNT | SYR37 | 05:06 | PUNT | 3--9 | 01:04 |
![]() | 3 | BCO41 | 05:06 | PUNT | SYR24 | 01:04 | DOWNS | 9-35 | 04:02 |
![]() | 3 | SYR24 | 01:04 | DOWNS | BCO18 | 14:18 | FG | 5-58 | 01:46 |
![]() | 4 | BCO35 | 14:18 | KO | SYR40 | 12:27 | FUMB | 4-25 | 01:51 |
![]() | 4 | BCO41 | 12:27 | FUMB | BCO26 | 11:38 | INT | 3-15 | 00:49 |
![]() | 4 | BCO25 | 11:38 | INT | SYR41 | 07:35 | PUNT | 9-34 | 04:03 |
![]() | 4 | SYR20 | 07:35 | PUNT | SYR21 | 05:59 | PUNT | 3-1 | 01:36 |
![]() | 4 | BCO29 | 05:59 | PUNT | SYR0 | 02:23 | TD | 11-71 | 03:36 |
![]() | 4 | SYR27 | 02:18 | KO | SYR27 | 02:13 | INT | 1-0 | 00:05 |
![]() | 4 | SYR45 | 02:13 | INT | SYR30 | 00:00 | HALF | 5-15 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCO25 | 15:00 | KO | BCO46 | 11:15 | PUNT | 8-21 | 03:45 |
![]() | 1 | BCO50 | 08:58 | INT | SYR6 | 04:55 | FG | 10-44 | 04:03 |
![]() | 1 | BCO27 | 03:10 | PUNT | BCO26 | 02:16 | PUNT | 3--1 | 00:54 |
![]() | 1 | BCO25 | 00:33 | KO | SYR45 | 11:44 | FUMB | 7-30 | 03:49 |
![]() | 2 | BCO8 | 10:51 | PUNT | BCO6 | 09:23 | PUNT | 3--2 | 01:28 |
![]() | 2 | BCO20 | 08:47 | INT | SYR0 | 00:48 | TD | 18-80 | 07:59 |
![]() | 3 | BCO20 | 10:43 | PUNT | BCO45 | 06:10 | PUNT | 8-25 | 04:33 |
![]() | 3 | BCO41 | 05:06 | PUNT | SYR24 | 01:04 | DOWNS | 9-35 | 04:02 |
![]() | 4 | BCO35 | 14:18 | KO | SYR40 | 12:27 | FUMB | 4-25 | 01:51 |
![]() | 4 | BCO25 | 11:38 | INT | SYR41 | 07:35 | PUNT | 9-34 | 04:03 |
![]() | 4 | BCO29 | 05:59 | PUNT | SYR0 | 02:23 | TD | 11-71 | 03:36 |
![]() | 4 | SYR45 | 02:13 | INT | SYR30 | 00:00 | HALF | 5-15 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR17 | 11:15 | PUNT | SYR46 | 08:58 | INT | 7-29 | 02:17 |
![]() | 1 | SYR25 | 04:55 | KO | SYR29 | 03:10 | PUNT | 3-4 | 01:45 |
![]() | 1 | SYR35 | 02:16 | PUNT | BCO0 | 00:33 | TD | 4-65 | 01:43 |
![]() | 2 | BCO47 | 11:44 | FUMB | BCO45 | 10:51 | PUNT | 3-2 | 00:53 |
![]() | 2 | BCO40 | 09:23 | PUNT | BCO40 | 08:47 | INT | 3-0 | 00:36 |
![]() | 2 | SYR25 | 00:43 | KO | BCO39 | 00:00 | FGA | 6-36 | 00:43 |
![]() | 3 | SYR17 | 15:00 | KO | SYR47 | 10:43 | PUNT | 8-30 | 04:17 |
![]() | 3 | SYR46 | 06:10 | PUNT | SYR37 | 05:06 | PUNT | 3--9 | 01:04 |
![]() | 3 | SYR24 | 01:04 | DOWNS | BCO18 | 14:18 | FG | 5-58 | 01:46 |
![]() | 4 | BCO41 | 12:27 | FUMB | BCO26 | 11:38 | INT | 3-15 | 00:49 |
![]() | 4 | SYR20 | 07:35 | PUNT | SYR21 | 05:59 | PUNT | 3-1 | 01:36 |
![]() | 4 | SYR27 | 02:18 | KO | SYR27 | 02:13 | INT | 1-0 | 00:05 |
Team Statistics
- | BCO | SYR |
|---|---|---|
First Downs | ||
| Total | 28 | 10 |
| Rushing | 16 | 7 |
| Passing | 9 | 1 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 185 | 209 |
| Attempts | 57 | 30 |
| Avg. Per Rush | 3.2 | 7.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 213 | 214 |
| Yds. Lost | 28 | 5 |
Passing | ||
| Total (Net) | 165 | 37 |
| Comp.-Att.-Int. | 20 - 37 - 0 | 7 - 17 - 4 |
| Avg / Att | 4.5 | 2.2 |
| Avg / Comp. | 8.3 | 5.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 350 | 246 |
| Plays | 94 | 47 |
| Avg. / Play | 3.7 | 5.2 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 2-22 | 9-79 |
Punting | ||
| Punts - Yds. | 5-207 | 5-221 |
| Avg. / Punt | 41.4 | 44.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-255 | 3-180 |
| Avg. Yds. / Kickoff | 63.8 | 60.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-47-0 |
| Punt: Avg. / Return | 0.0 | 15.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-64-0 |
| Kickoff: Avg. / Return | NaN | 21.3 |
| INT: Total - Yds. - TDs | 4-14-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:16 | 17:44 |
| 3rd. Down Conv. | 9 of 20 | 3 of 10 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Castellanos, Thomas | 20 | 37 | 165 | 1 | 0 | 21 | 0 |
| Totals | 20 | 37 | 165 | 1 | 0 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 17 | 37 | 0 | 4 | 13 | 1 |
| Totals | 7 | 17 | 37 | 0 | 4 | 13 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Castellanos, Thomas | 22 | 94 | 7 | 87 | 1 | 12 | 4 |
Robichaux, Kye | 23 | 77 | 7 | 70 | 0 | 9 | 3 |
Hines, Andre | 5 | 32 | 0 | 32 | 0 | 12 | 6.4 |
Candotti, Sam | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Barfield, Cam | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
Tomlin, Dino | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 57 | 213 | 28 | 185 | 1 | 12 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 143 | 1 | 142 | 0 | 56 | 7.9 |
![]() | 12 | 71 | 4 | 67 | 1 | 27 | 5.6 |
| Totals | 30 | 214 | 5 | 209 | 1 | 56 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bond, Lewis | 4 | 48 | 0 | 21 |
Tomlin, Dino | 5 | 41 | 0 | 12 |
Griffin, Joe | 2 | 30 | 0 | 19 |
Franklin, Jeremiah | 2 | 24 | 0 | 21 |
Williams, Jaden | 3 | 10 | 0 | 6 |
Skeete, Jaedn | 2 | 8 | 0 | 6 |
Robichaux, Kye | 1 | 2 | 0 | 2 |
McGowan, Owen | 1 | 2 | 1 | 2 |
| Totals | 20 | 165 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 19 | 0 | 13 |
![]() | 3 | 14 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 37 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Depalma, Vinny | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Kam | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pupel, John | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ezeiruaku, Donovan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Batson, Cole | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Clinkscales, Cj | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Jones, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-10 | 1 | - | - |
Banks, Khris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Rooks, George | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horsley, Cam | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Castellanos, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okpala, Neto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomlin, Dino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Kp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Taji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongrongou, Gilbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robichaux, Kye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connor, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | 1 | 1 / 19 | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / 8 | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Candotti, Sam | 4 | 173 | 43.2 | 47 | 1 | 1 | 0 |
Diloreto, Loren | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 53 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connor, Liam | 1 | 04:55 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 00:00 | 57 | MISSED |
Denaburg, Brady | 4 | 14:18 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor, Liam | 4 | 255 | 1 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 180 | 2 | 1 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
Batson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clinkscales, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Connor, Liam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Mahogany,Christian | OG |
| 60 | Hergel,Kyle | OL |
| 65 | Taylor,Logan | OL |
| 66 | Kendall,Drew | OL |
| 67 | Conley,Jack | OL |
| 70 | Trapilo,Ozzy | OL |
| 1 | Castellanos,Thomas | QB |
| 5 | Robichaux,Kye | RB |
| 17 | Franklin,Jeremiah | TE |
| 0 | Williams,Jaden | WR |
| 6 | Skeete,Jaedn | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | Cruz,Enrique | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 16 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones,Elijah | CB |
| 23 | Batson,Cole | DB |
| 24 | Jackson,Amari | DB |
| 26 | Clinkscales,CJ | DB |
| 35 | Pupel,John | DB |
| 4 | Okpala,Neto | DE |
| 6 | Ezeiruaku,Donovan | DE |
| 91 | Rooks,George | DL |
| 96 | Horsley,Cam | DL |
| 5 | Arnold,Kam | LB |
| 42 | DePalma,Vinny | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 11 | ![]() | DB |
| 32 | ![]() | DB |
| 0 | ![]() | DL |
| 4 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Griffin,Joe |
| 3 | Johnson,Khari |
| 3 | Johnson,Nate |
| 7 | Hala,Sione |
| 10 | Harris,Reed |
| 11 | Bond,Lewis |
| 13 | Banks,Khris |
| 13 | Tomlin,Dino |
| 14 | Williams,Jalon |
| 16 | Farris,Isaiah |
| 17 | Kolenge,Edwin |
| 20 | Price,KP |
| 21 | Nelson Jr.,Victor |
| 21 | Barfield,Cam |
| 25 | Hines,Andre |
| 25 | Jones,Jamareeh |
| 27 | Crouch,Daveon |
| 29 | Scott,Jason |
| 32 | Love,Jirhe |
| 33 | McGowan,Owen |
| 38 | Tucker,Max |
| 39 | Treister,Jackson |
| 43 | Candotti,Sam |
| 45 | Marinaro,Joe |
| 46 | Wright,Michael |
| 53 | Allick,Dwayne |
| 55 | Williams,Kwan |
| 62 | Hess,Otto |
| 72 | Funke,Jack |
| 84 | Johnson,Taji |
| 86 | Gordiner,Charlie |
| 93 | Diloreto,Loren |
| 93 | Stoudmire,Owen |
| 95 | Connor,Liam |
| 95 | Wilson,Clive |
| 98 | Tate,Nigel |
| 99 | Tongrongou,Gilbert |




































































































