South Fla. vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 7 | 7 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 |
USF: PASS - Brown,Byrum (214); RUSH - Brown,Byrum (64); REC - Atkins,Sean (93)
SYR: PASS - davis, braden (84); RUSH - villari, dan (37); REC - alford, damien (83)
Scoring Summary
- | - | - | - | - | USF | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 07:49 | USF - Atkins,Sean 13 yd pass from Brown,Byrum (Cannon,John kick) 10 plays, 64 yards, TOP 03:12 | 7 | 0 |
![]() | 1st | USF | 02:22 | USF - Brown,Aamaris 64 yd fumble recovery (Cannon,John kick) | 14 | 0 |
![]() | 2nd | USF | 11:54 | USF - Brown,Khafre 31 yd pass from Brown,Byrum (Cannon,John kick) 6 plays, 81 yards, TOP 02:18 | 21 | 0 |
![]() | 2nd | USF | 02:40 | USF - Cannon,John 40 yd field goal 8 plays, 29 yards, TOP 03:02 | 24 | 0 |
![]() | 2nd | USF | 00:09 | USF - Logan,Tramel 61 yd fumble recovery (Cannon,John kick) | 31 | 0 |
![]() | 3rd | USF | 12:52 | USF - Atkins,Sean 35 yd pass from Brown,Byrum (Cannon,John kick) 4 plays, 43 yards, TOP 01:27 | 38 | 0 |
![]() | 4th | USF | 13:26 | USF - Wright,Nay'Quan 2 yd run (Cannon,John kick), 7 plays, 26 yards, TOP 02:36 | 45 | 0 |
| 45 | 0 | |||||
South Fla.


Syracuse
Start of 1st Half
South Fla. wins toss and will receive; SYR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - PUNT


0
0
13:10
SYR
SYR - PUNT


0
0
11:01
USF
USF - TD


7
0

7
0
1st0

07:47
SYR
SYR - PUNT


7
0
05:38
USF
USF - FUMB


7
0
04:07
SYR
USF - TD


14
0

14
0
1st0

02:16
SYR
SYR - PUNT


14
0
South Fla.


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SYR False Start (Bleich,Christopher) 5 yards from SYR30 to SYR25. NO PLAY.
No Huddle-Shotgun Davis,Braden pass complete short left to Brown,Donovan for 2 yards to the SYR27 (Shuler,Jhalyn; Gordon IV,DJ).
Stonehouse,Jack punt 54 yards to the USF19 Atkins,Sean return 0 yards to the USF19 (Farmer,Myles).
14:12
USF
USF - TD


21
0

21
0
1st0

11:54
SYR
SYR - INT


21
0
08:12
USF
USF - PUNT


21
0
06:44
SYR
SYR - PUNT


21
0
05:42
USF
USF - FG


24
0

24
0
1st0

02:32
SYR
USF - TD


31
0

31
0
1st0

00:04
SYR
SYR - HALF


31
0
South Fla.


Syracuse
Start of 2nd Half
SYR will receive; USF will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Farrell,Brendan kickoff 63 yards to the SYR02 fair catch by Hawkins,Deston at SYR02.
15:00
SYR
SYR - INT


31
0
14:19
USF
USF - TD


38
0

38
0
1st0

12:52
SYR
SYR - PUNT


38
0
11:29
USF
USF - PUNT


38
0
09:14
SYR
SYR - PUNT


38
0
06:59
USF
USF - PUNT


38
0
03:19
SYR
SYR - DOWNS


38
0
01:02
USF
USF - TD


38
0
South Fla.


Syracuse
01:02
3rd Qt
USF
USF - TD


45
0

45
0
1st0

13:26
SYR
SYR - PUNT


45
0
10:34
USF
USF - PUNT


45
0
09:38
SYR
SYR - PUNT


45
0
08:56
USF
USF - PUNT


45
0
05:51
SYR
SYR - PUNT


45
0
04:49
USF
USF - PUNT


45
0
02:30
SYR
SYR - PUNT


45
0
00:15
USF
USF -


45
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF37 | 13:10 | PUNT | 5-12 | 01:50 |
![]() | 1 | SYR18 | 13:10 | PUNT | SYR26 | 11:01 | PUNT | 3-8 | 02:09 |
![]() | 1 | USF36 | 11:01 | PUNT | SYR0 | 07:49 | TD | 10-64 | 03:12 |
![]() | 1 | SYR23 | 07:47 | KO | SYR25 | 05:38 | PUNT | 3-2 | 02:09 |
![]() | 1 | USF44 | 05:38 | PUNT | SYR46 | 04:07 | FUMB | 4-10 | 01:31 |
![]() | 1 | USF28 | 04:07 | FUMB | USF36 | 02:22 | FUMB | 4--8 | 01:45 |
![]() | 1 | SYR17 | 02:16 | KO | SYR27 | 14:12 | PUNT | 5-10 | 03:04 |
![]() | 2 | USF19 | 14:12 | PUNT | SYR0 | 11:54 | TD | 6-81 | 02:18 |
![]() | 2 | SYR25 | 11:54 | KO | USF28 | 08:12 | INT | 7-47 | 03:42 |
![]() | 2 | USF25 | 08:12 | INT | USF32 | 06:44 | PUNT | 3-7 | 01:28 |
![]() | 2 | SYR27 | 06:44 | PUNT | SYR16 | 05:42 | PUNT | 3--11 | 01:02 |
![]() | 2 | USF49 | 05:42 | PUNT | SYR22 | 02:40 | FG | 8-29 | 03:02 |
![]() | 2 | SYR23 | 02:32 | KO | USF39 | 00:09 | FUMB | 10-38 | 02:23 |
![]() | 2 | SYR32 | 00:04 | KO | SYR32 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | SYR25 | 15:00 | KO | SYR23 | 14:19 | INT | 3--2 | 00:41 |
![]() | 3 | SYR43 | 14:19 | INT | SYR0 | 12:52 | TD | 4-43 | 01:27 |
![]() | 3 | SYR25 | 12:52 | KO | SYR29 | 11:29 | PUNT | 3-4 | 01:23 |
![]() | 3 | USF22 | 11:29 | PUNT | USF20 | 09:14 | PUNT | 3--2 | 02:15 |
![]() | 3 | SYR40 | 09:14 | PUNT | USF47 | 06:59 | PUNT | 4-13 | 02:15 |
![]() | 3 | USF13 | 06:59 | PUNT | SYR36 | 03:19 | PUNT | 11-51 | 03:40 |
![]() | 3 | SYR17 | 03:19 | PUNT | SYR26 | 01:02 | DOWNS | 4-9 | 02:17 |
![]() | 3 | SYR26 | 01:02 | DOWNS | SYR0 | 13:26 | TD | 7-26 | 02:36 |
![]() | 4 | SYR25 | 13:26 | KO | USF42 | 10:34 | PUNT | 6-33 | 02:52 |
![]() | 4 | USF12 | 10:34 | PUNT | USF18 | 09:38 | PUNT | 3-6 | 00:56 |
![]() | 4 | SYR42 | 09:38 | PUNT | SYR46 | 08:56 | PUNT | 3-4 | 00:42 |
![]() | 4 | USF20 | 08:56 | PUNT | USF48 | 05:51 | PUNT | 8-28 | 03:05 |
![]() | 4 | SYR20 | 05:51 | PUNT | SYR23 | 04:49 | PUNT | 3-3 | 01:02 |
![]() | 4 | USF39 | 04:49 | PUNT | USF41 | 02:30 | PUNT | 3-2 | 02:19 |
![]() | 4 | SYR17 | 02:30 | PUNT | SYR21 | 00:15 | PUNT | 3-4 | 02:15 |
![]() | 4 | SYR24 | 00:15 | PUNT | 0 | 1--4 | 00:15 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 15:00 | KO | USF37 | 13:10 | PUNT | 5-12 | 01:50 |
![]() | 1 | USF36 | 11:01 | PUNT | SYR0 | 07:49 | TD | 10-64 | 03:12 |
![]() | 1 | USF44 | 05:38 | PUNT | SYR46 | 04:07 | FUMB | 4-10 | 01:31 |
![]() | 2 | USF19 | 14:12 | PUNT | SYR0 | 11:54 | TD | 6-81 | 02:18 |
![]() | 2 | USF25 | 08:12 | INT | USF32 | 06:44 | PUNT | 3-7 | 01:28 |
![]() | 2 | USF49 | 05:42 | PUNT | SYR22 | 02:40 | FG | 8-29 | 03:02 |
![]() | 3 | SYR43 | 14:19 | INT | SYR0 | 12:52 | TD | 4-43 | 01:27 |
![]() | 3 | USF22 | 11:29 | PUNT | USF20 | 09:14 | PUNT | 3--2 | 02:15 |
![]() | 3 | USF13 | 06:59 | PUNT | SYR36 | 03:19 | PUNT | 11-51 | 03:40 |
![]() | 3 | SYR26 | 01:02 | DOWNS | SYR0 | 13:26 | TD | 7-26 | 02:36 |
![]() | 4 | USF12 | 10:34 | PUNT | USF18 | 09:38 | PUNT | 3-6 | 00:56 |
![]() | 4 | USF20 | 08:56 | PUNT | USF48 | 05:51 | PUNT | 8-28 | 03:05 |
![]() | 4 | USF39 | 04:49 | PUNT | USF41 | 02:30 | PUNT | 3-2 | 02:19 |
![]() | 4 | SYR24 | 00:15 | PUNT | 0 | 1--4 | 00:15 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR18 | 13:10 | PUNT | SYR26 | 11:01 | PUNT | 3-8 | 02:09 |
![]() | 1 | SYR23 | 07:47 | KO | SYR25 | 05:38 | PUNT | 3-2 | 02:09 |
![]() | 1 | USF28 | 04:07 | FUMB | USF36 | 02:22 | FUMB | 4--8 | 01:45 |
![]() | 1 | SYR17 | 02:16 | KO | SYR27 | 14:12 | PUNT | 5-10 | 03:04 |
![]() | 2 | SYR25 | 11:54 | KO | USF28 | 08:12 | INT | 7-47 | 03:42 |
![]() | 2 | SYR27 | 06:44 | PUNT | SYR16 | 05:42 | PUNT | 3--11 | 01:02 |
![]() | 2 | SYR23 | 02:32 | KO | USF39 | 00:09 | FUMB | 10-38 | 02:23 |
![]() | 2 | SYR32 | 00:04 | KO | SYR32 | 00:00 | HALF | 1-0 | 00:04 |
![]() | 3 | SYR25 | 15:00 | KO | SYR23 | 14:19 | INT | 3--2 | 00:41 |
![]() | 3 | SYR25 | 12:52 | KO | SYR29 | 11:29 | PUNT | 3-4 | 01:23 |
![]() | 3 | SYR40 | 09:14 | PUNT | USF47 | 06:59 | PUNT | 4-13 | 02:15 |
![]() | 3 | SYR17 | 03:19 | PUNT | SYR26 | 01:02 | DOWNS | 4-9 | 02:17 |
![]() | 4 | SYR25 | 13:26 | KO | USF42 | 10:34 | PUNT | 6-33 | 02:52 |
![]() | 4 | SYR42 | 09:38 | PUNT | SYR46 | 08:56 | PUNT | 3-4 | 00:42 |
![]() | 4 | SYR20 | 05:51 | PUNT | SYR23 | 04:49 | PUNT | 3-3 | 01:02 |
![]() | 4 | SYR17 | 02:30 | PUNT | SYR21 | 00:15 | PUNT | 3-4 | 02:15 |
Team Statistics
- | USF | SYR |
|---|---|---|
First Downs | ||
| Total | 21 | 9 |
| Rushing | 9 | 3 |
| Passing | 12 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 161 | 20 |
| Attempts | 44 | 41 |
| Avg. Per Rush | 3.7 | 0.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 180 | 76 |
| Yds. Lost | 19 | 56 |
Passing | ||
| Total (Net) | 246 | 139 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 10 - 24 - 2 |
| Avg / Att | 7.9 | 5.8 |
| Avg / Comp. | 11.2 | 13.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 407 | 159 |
| Plays | 75 | 65 |
| Avg. / Play | 5.4 | 2.4 |
| Fumbles - Lost | 1-1 | 5-2 |
| Penalties - Yds. | 9-84 | 7-50 |
Punting | ||
| Punts - Yds. | 7-268 | 10-346 |
| Avg. / Punt | 38.3 | 34.6 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 8-459 | 1-65 |
| Avg. Yds. / Kickoff | 57.4 | 65.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-36-0 |
| Kickoff: Avg. / Return | NaN | 9.0 |
| INT: Total - Yds. - TDs | 2-5-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-125-2 | 1-41-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 5 of 15 | 1 of 17 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 0-0 |
| Sacks: Total - Yds. | 2-16 | 3-10 |
| PAT: Total - Made | 6-6 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 19 | 26 | 214 | 3 | 0 | 35 | 2 |
Atkins, Sean | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
Archie, Bryce | 2 | 4 | 11 | 0 | 0 | 8 | 0 |
Carter, Israel | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 31 | 246 | 3 | 0 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 13 | 84 | 0 | 0 | 33 | 2 |
![]() | 4 | 11 | 55 | 0 | 2 | 33 | 0 |
| Totals | 10 | 24 | 139 | 0 | 2 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 14 | 73 | 9 | 64 | 0 | 12 | 4.6 |
Wright, Nay'quan | 12 | 43 | 3 | 40 | 1 | 14 | 3.3 |
Powell, K'wan | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
Atkins, Sean | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Archie, Bryce | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
Johnson, Jaylen | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Young, Yasias | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Gonnella, Dominic | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Carter, Israel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 180 | 19 | 161 | 1 | 14 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 37 | 0 | 37 | 0 | 10 | 3.4 |
![]() | 20 | 29 | 27 | 2 | 0 | 6 | 0.1 |
Seabourn, Jakobie | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
![]() | 4 | 3 | 18 | -15 | 0 | 3 | -3.8 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 76 | 56 | 20 | 0 | 10 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Atkins, Sean | 6 | 93 | 2 | 35 |
Simmons, Naiem | 4 | 56 | 0 | 33 |
Brown, Khafre | 1 | 31 | 1 | 31 |
Brown, Byrum | 1 | 21 | 0 | 21 |
Wolff, Weston | 2 | 16 | 0 | 10 |
Powell, K'wan | 1 | 9 | 0 | 9 |
Gonnella, Dominic | 1 | 8 | 0 | 8 |
Terry, Yusuf | 2 | 4 | 0 | 3 |
Alexis, Jaden | 1 | 3 | 0 | 3 |
Burnette, Brock | 1 | 3 | 0 | 3 |
Wright, Nay'quan | 2 | 2 | 0 | 5 |
Littlejohn, Jayson | 0 | 0 | 0 | 0 |
| Totals | 22 | 246 | 3 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 0 | 33 |
![]() | 2 | 31 | 0 | 33 |
![]() | 2 | 13 | 0 | 8 |
![]() | 2 | 12 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 139 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shuler, Jhalyn | 3 | 9 | 12 | 1.5 / 7 | - / - | - | - / - | - | 1 | - | 1 |
Ross, Jonathan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Daquan | 5 | - | 5 | 2 / 11 | 1 / 9 | 1 | - / - | - | - | - | - |
Gordon IV, Dj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aamaris | 3 | - | 3 | - / - | - / - | - | 1 / 64 | - | 1 | - | - |
Harris, D.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blue-eli, Doug | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Mac | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Townsel, Christopher | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Logan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cheney, Rashad | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Logan, Tramel | 1 | 1 | 2 | 1 / 2 | - / - | - | 1 / 61 | - | 1 | - | - |
Smith, Stantavious | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, Jamie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stokes, Jaelen | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Byard, Tawfiq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Immanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Michael | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ward, Tavin | 1 | - | 1 | 1 / 9 | - / - | 1 | - / - | 1-0 | - | - | - |
Mata'afa, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dangler, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gonzalez, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Khafre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Nay'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Jameel | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Atkins, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cannon, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jacquez | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 41 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stokes, Andrew | 7 | 268 | 38.3 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 346 | 34.6 | 54 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cannon, John | 2 | 02:40 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cannon, John | 1 | 42 | 0 | 0 | 42.0 |
Farrell, Brendan | 7 | 417 | 2 | 0 | 59.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Atkins, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Tavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, Jacquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cannon, John | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Herring,Zane | OL |
| 56 | Skinner,Cole | OL |
| 62 | Bowman,Derek | OL |
| 65 | Lofton,Mike | OL |
| 73 | Jennings,Donovan | OL |
| 17 | Brown,Byrum | QB |
| 5 | Wright,Nay'Quan | RB |
| 18 | Wolff,Weston | TE |
| 9 | Terry,Yusuf | WR |
| 12 | Alexis,Jaden | WR |
| 38 | Atkins,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | Cruz,Enrique | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 1 | ![]() | RB |
| 22 | ![]() | RB |
| 81 | ![]() | TE |
| 89 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Ward,Tavin | CB |
| 0 | Evans,Daquan | DB |
| 9 | Brown,Aamaris | DB |
| 21 | Stokes,Jaelen | DB |
| 11 | Harris,D.J. | DE |
| 5 | Logan,Tramel | DL |
| 13 | Blue-Eli,Doug | DL |
| 90 | Cheney,Rashad | DL |
| 17 | Shuler,Jhalyn | LB |
| 24 | Harris,Mac | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 4 | ![]() | DL |
| 94 | ![]() | DL |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Littlejohn,Jayson |
| 1 | Hill,Matthew |
| 1 | Brown,Khafre |
| 3 | Gooden,Bernard |
| 6 | Hickman,Immanuel |
| 6 | Simmons,Naiem |
| 8 | Gordon IV,DJ |
| 8 | Archie,Bryce |
| 10 | Ross,Jonathan |
| 13 | Carter,Israel |
| 14 | Williams II,Michael |
| 15 | Curry,Jayden |
| 16 | Bolduc,Ryan |
| 16 | Smith,Stantavious |
| 19 | Pettway,Jamie |
| 20 | Sanders,Jameel |
| 20 | Johnson,Jaylen |
| 22 | Powell,K'wan |
| 23 | Young,Yasias |
| 25 | Townsel,Christopher |
| 27 | Byard,Tawfiq |
| 29 | Norris,Brian |
| 34 | Gonnella,Dominic |
| 36 | Stokes,Andrew |
| 39 | Cannon,John |
| 41 | Farrell,Brendan |
| 44 | Williams,Jacquez |
| 50 | Bernard,Bryce |
| 55 | Mata'afa,Andrew |
| 70 | Perry,RJ |
| 72 | Best,Cole |
| 80 | Smith,JeyQuan |
| 80 | Burnette,Brock |
| 97 | Dangler,Evan |
| 98 | Gonzalez,Danny |

# | Player |
|---|---|
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | Seabourn,Jakobie |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |


































































































