Western Mich. vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 17 | 28 | 3 | 0 | 48 |
WMU: PASS - Salopek,Jack (110); RUSH - Buckley,Jalen (87); REC - Womack,Kenneth (67)
SYR: PASS - shrader, garrett (286); RUSH - price, juwaun (68); REC - brown, donovan (89)
Scoring Summary
- | - | - | - | - | WMU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 14:30 | WMU - Buckley,Jalen 75 yd run (Domschke,Palmer kick), 2 plays, 75 yards, TOP 00:30 | 7 | 0 |
![]() | 1st | SYR | 10:55 | SYR - Denaburg,Brady 36 yd field goal 13 plays, 54 yards, TOP 03:28 | 7 | 3 |
![]() | 1st | SYR | 08:55 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 5 plays, 50 yards, TOP 01:18 | 7 | 10 |
![]() | 1st | SYR | 05:03 | SYR - Brown,Donovan 86 yd pass from Shrader,Garrett (Denaburg,Brady kick) 1 plays, 86 yards, TOP 00:18 | 7 | 17 |
![]() | 2nd | SYR | 14:52 | SYR - Shrader,Garrett 18 yd run (Denaburg,Brady kick), 9 plays, 65 yards, TOP 02:53 | 7 | 24 |
![]() | 2nd | SYR | 10:28 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 5 plays, 73 yards, TOP 02:17 | 7 | 31 |
![]() | 2nd | SYR | 01:19 | SYR - Allen,LeQuint 2 yd run (Denaburg,Brady kick), 14 plays, 99 yards, TOP 03:38 | 7 | 38 |
![]() | 2nd | SYR | 00:00 | SYR - Simmons Jr.,Jason 84 yd interception (Denaburg,Brady kick) | 7 | 45 |
![]() | 3rd | SYR | 02:43 | SYR - Denaburg,Brady 33 yd field goal 9 plays, 33 yards, TOP 03:49 | 7 | 48 |
| 7 | 48 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Syracuse
Start of 1st Half
Western Mich. wins toss and will receive; SYR will defend East end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the WMU00, Touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

14:23
SYR
SYR - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

10:55
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
3
10:13
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

08:55
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
10
05:21
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

05:03
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
17
02:45
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
17
Western Mich.
.png&width=200&height=200&type=webp)

Syracuse
02:45
1st Qt
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

14:52
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
24
12:45
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

10:28
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
31
04:57
SYR
SYR - TD
.png&width=200&height=200&type=webp)

7
38
.png&width=200&height=200&type=webp)
7
0
1st38

01:19
WMU
SYR - TD
.png&width=200&height=200&type=webp)

7
45
.png&width=200&height=200&type=webp)
7
0
1st45

Western Mich.
.png&width=200&height=200&type=webp)

Syracuse
Start of 2nd Half
SYR will receive; WMU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Domschke,Palmer kickoff 62 yards to the SYRA03 Adams,D'Marcus return 23 yards to the SYRA26 (Norris,Nate).
14:54
SYR
SYR - PUNT
.png&width=200&height=200&type=webp)

7
45
11:49
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
45
09:11
SYR
SYR - PUNT
.png&width=200&height=200&type=webp)

7
45
07:32
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

7
45
06:32
SYR
SYR - FG
.png&width=200&height=200&type=webp)

7
48
.png&width=200&height=200&type=webp)
7
0
1st48

02:43
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
48
00:20
SYR
SYR - PUNT
.png&width=200&height=200&type=webp)

7
48
Western Mich.
.png&width=200&height=200&type=webp)

Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Price,Juwaun rush middle for 3 yards gain to the SYRA26 (Norris,Nate).
No Huddle-Shotgun Del Rio-Wilson,Carlos sacked for loss of 1 yard to the SYRA25 (Norris,Nate).
No Huddle-Shotgun Del Rio-Wilson,Carlos pass incomplete deep middle to Jones,Isaiah.
Stonehouse,Jack punt 41 yards to the WMU34 fair catch by Abdus-Salaam,Zahir at WMU34.
13:38
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

7
48
07:48
SYR
SYR - PUNT
.png&width=200&height=200&type=webp)

7
48
06:20
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

7
48
03:15
SYR
SYR - HALF
.png&width=200&height=200&type=webp)

7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | SYR0 | 14:30 | TD | 2-75 | 00:30 |
![]() | 1 | SYR28 | 14:23 | KO | WMU18 | 10:55 | FG | 13-54 | 03:28 |
![]() | 1 | WMU25 | 10:55 | KO | WMU25 | 10:13 | PUNT | 3-0 | 00:42 |
![]() | 1 | SYR50 | 10:13 | PUNT | WMU0 | 08:55 | TD | 5-50 | 01:18 |
![]() | 1 | WMU25 | 08:55 | KO | WMU29 | 05:21 | PUNT | 5-4 | 03:34 |
![]() | 1 | SYR14 | 05:21 | PUNT | WMU0 | 05:03 | TD | 1-86 | 00:18 |
![]() | 1 | WMU25 | 05:03 | KO | WMU36 | 02:45 | PUNT | 5-11 | 02:18 |
![]() | 1 | SYR35 | 02:45 | PUNT | WMU0 | 14:52 | TD | 9-65 | 02:53 |
![]() | 2 | WMU25 | 14:52 | KO | WMU28 | 12:45 | PUNT | 3-3 | 02:07 |
![]() | 2 | SYR27 | 12:45 | PUNT | WMU0 | 10:28 | TD | 5-73 | 02:17 |
![]() | 2 | WMU25 | 10:28 | KO | SYR44 | 04:57 | PUNT | 11-31 | 05:31 |
![]() | 2 | SYR1 | 04:57 | PUNT | WMU0 | 01:19 | TD | 14-99 | 03:38 |
![]() | 2 | WMU25 | 01:19 | KO | SYR37 | 00:00 | INT | 8-38 | 01:19 |
![]() | 3 | SYR26 | 14:54 | KO | WMU48 | 11:49 | PUNT | 6-26 | 03:05 |
![]() | 3 | WMU6 | 11:49 | PUNT | WMU46 | 09:11 | PUNT | 5-40 | 02:38 |
![]() | 3 | SYR11 | 09:11 | PUNT | SYR13 | 07:32 | PUNT | 3-2 | 01:39 |
![]() | 3 | WMU41 | 07:32 | PUNT | WMU49 | 06:32 | DOWNS | 4-8 | 01:00 |
![]() | 3 | WMU49 | 06:32 | DOWNS | WMU16 | 02:43 | FG | 9-33 | 03:49 |
![]() | 3 | WMU30 | 02:43 | KO | WMU40 | 00:20 | PUNT | 6-10 | 02:23 |
![]() | 3 | SYR10 | 00:20 | PUNT | SYR25 | 13:38 | PUNT | 4-15 | 01:42 |
![]() | 4 | WMU34 | 13:38 | PUNT | SYR11 | 07:48 | DOWNS | 13-55 | 05:50 |
![]() | 4 | SYR11 | 07:48 | DOWNS | SYR15 | 06:20 | PUNT | 3-4 | 01:28 |
![]() | 4 | WMU30 | 06:20 | PUNT | SYR37 | 03:15 | DOWNS | 8-33 | 03:05 |
![]() | 4 | SYR37 | 03:15 | DOWNS | WMU29 | 00:00 | HALF | 6-34 | 03:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | SYR0 | 14:30 | TD | 2-75 | 00:30 |
![]() | 1 | WMU25 | 10:55 | KO | WMU25 | 10:13 | PUNT | 3-0 | 00:42 |
![]() | 1 | WMU25 | 08:55 | KO | WMU29 | 05:21 | PUNT | 5-4 | 03:34 |
![]() | 1 | WMU25 | 05:03 | KO | WMU36 | 02:45 | PUNT | 5-11 | 02:18 |
![]() | 2 | WMU25 | 14:52 | KO | WMU28 | 12:45 | PUNT | 3-3 | 02:07 |
![]() | 2 | WMU25 | 10:28 | KO | SYR44 | 04:57 | PUNT | 11-31 | 05:31 |
![]() | 2 | WMU25 | 01:19 | KO | SYR37 | 00:00 | INT | 8-38 | 01:19 |
![]() | 3 | WMU6 | 11:49 | PUNT | WMU46 | 09:11 | PUNT | 5-40 | 02:38 |
![]() | 3 | WMU41 | 07:32 | PUNT | WMU49 | 06:32 | DOWNS | 4-8 | 01:00 |
![]() | 3 | WMU30 | 02:43 | KO | WMU40 | 00:20 | PUNT | 6-10 | 02:23 |
![]() | 4 | WMU34 | 13:38 | PUNT | SYR11 | 07:48 | DOWNS | 13-55 | 05:50 |
![]() | 4 | WMU30 | 06:20 | PUNT | SYR37 | 03:15 | DOWNS | 8-33 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR28 | 14:23 | KO | WMU18 | 10:55 | FG | 13-54 | 03:28 |
![]() | 1 | SYR50 | 10:13 | PUNT | WMU0 | 08:55 | TD | 5-50 | 01:18 |
![]() | 1 | SYR14 | 05:21 | PUNT | WMU0 | 05:03 | TD | 1-86 | 00:18 |
![]() | 1 | SYR35 | 02:45 | PUNT | WMU0 | 14:52 | TD | 9-65 | 02:53 |
![]() | 2 | SYR27 | 12:45 | PUNT | WMU0 | 10:28 | TD | 5-73 | 02:17 |
![]() | 2 | SYR1 | 04:57 | PUNT | WMU0 | 01:19 | TD | 14-99 | 03:38 |
![]() | 3 | SYR26 | 14:54 | KO | WMU48 | 11:49 | PUNT | 6-26 | 03:05 |
![]() | 3 | SYR11 | 09:11 | PUNT | SYR13 | 07:32 | PUNT | 3-2 | 01:39 |
![]() | 3 | WMU49 | 06:32 | DOWNS | WMU16 | 02:43 | FG | 9-33 | 03:49 |
![]() | 3 | SYR10 | 00:20 | PUNT | SYR25 | 13:38 | PUNT | 4-15 | 01:42 |
![]() | 4 | SYR11 | 07:48 | DOWNS | SYR15 | 06:20 | PUNT | 3-4 | 01:28 |
![]() | 4 | SYR37 | 03:15 | DOWNS | WMU29 | 00:00 | HALF | 6-34 | 03:15 |
Team Statistics
- | WMU | SYR |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 4 | 7 |
| Passing | 10 | 13 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 97 | 153 |
| Attempts | 26 | 37 |
| Avg. Per Rush | 3.7 | 4.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 130 | 162 |
| Yds. Lost | 33 | 9 |
Passing | ||
| Total (Net) | 221 | 343 |
| Comp.-Att.-Int. | 28 - 47 - 1 | 24 - 39 - 0 |
| Avg / Att | 4.7 | 8.8 |
| Avg / Comp. | 7.9 | 14.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 318 | 496 |
| Plays | 73 | 76 |
| Avg. / Play | 4.4 | 6.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-99 | 9-72 |
Punting | ||
| Punts - Yds. | 7-297 | 4-184 |
| Avg. / Punt | 42.4 | 46 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 2-117 | 8-520 |
| Avg. Yds. / Kickoff | 58.5 | 65.0 |
| Touchbacks | 0 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-28-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-41-0 |
| Kickoff: Avg. / Return | NaN | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-84-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 5 of 17 | 8 of 15 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 2-4 | 4-33 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Salopek, Jack | 15 | 22 | 110 | 0 | 1 | 19 | 3 |
Bourguet, Treyson | 10 | 16 | 64 | 0 | 0 | 19 | 0 |
Wolff, Hayden | 3 | 9 | 47 | 0 | 0 | 34 | 1 |
| Totals | 28 | 47 | 221 | 0 | 1 | 34 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 286 | 1 | 0 | 86 | 0 |
![]() | 5 | 9 | 57 | 0 | 0 | 20 | 2 |
| Totals | 24 | 39 | 343 | 1 | 0 | 86 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 8 | 87 | 0 | 87 | 1 | 75 | 10.9 |
Abdus-salaam, Zahir | 5 | 11 | 0 | 11 | 0 | 3 | 2.2 |
Salopek, Jack | 5 | 10 | 28 | -18 | 0 | 5 | -3.6 |
Wolff, Hayden | 3 | 10 | 5 | 5 | 0 | 8 | 1.7 |
Hailey, Jamal | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
King, Keshawn | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 26 | 130 | 33 | 97 | 1 | 75 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 71 | 3 | 68 | 0 | 22 | 4.2 |
![]() | 6 | 36 | 0 | 36 | 0 | 22 | 6 |
![]() | 3 | 31 | 0 | 31 | 1 | 18 | 10.3 |
![]() | 8 | 21 | 1 | 20 | 3 | 7 | 2.5 |
![]() | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 162 | 9 | 153 | 4 | 22 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Womack, Kenneth | 4 | 67 | 0 | 34 |
Hence, Austin | 8 | 59 | 0 | 10 |
Dieudonne, Malique | 4 | 34 | 0 | 19 |
Galloway, Jehlani | 6 | 32 | 0 | 19 |
Sambucci, Anthony | 2 | 15 | 0 | 15 |
Thomas, Leroy | 3 | 11 | 0 | 7 |
Bosma, Blake | 1 | 3 | 0 | 3 |
Abdus-salaam, Zahir | 0 | 0 | 0 | 0 |
Buckley, Jalen | 0 | 0 | 0 | 0 |
| Totals | 28 | 221 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 89 | 1 | 86 |
![]() | 5 | 86 | 0 | 30 |
![]() | 5 | 83 | 0 | 48 |
![]() | 4 | 27 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 343 | 1 | 86 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hallock, Tate | 8 | 2 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wofford, Aaron | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Damari | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kneeland, Marshawn | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Bussell, Dashon | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wahlberg, Jacob | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Willis, Donald | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bonnema, Boone | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Nate | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Kone, Bilhal | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lovely, Keni-h | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Mason | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Moore, Dillon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Saveon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kadinn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Marcel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Childers, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-84 | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Salopek, Jack | 1 | 43 | 43 | 43 | 1 | 0 | 0 |
Peasley, Cameron | 5 | 211 | 42.2 | 51 | 1 | 0 | 1 |
Voss, Carson | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 184 | 46 | 55 | 1 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 1 | 10:55 | 36 | GOOD |
Denaburg, Brady | 3 | 02:43 | 33 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domschke, Palmer | 2 | 117 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abdus-salaam, Zahir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 28 | 14 | 2 | 41 | 23 | 0 | 0 | 0 |
![]() | 4 | 28 | 14 | 2 | 41 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 84 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domschke, Palmer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Hofer,John | OL |
| 66 | Shanahan,Michael | OL |
| 73 | Kushi,Tedi | OL |
| 75 | West,Addison | OL |
| 77 | Gideon,Jacob | OL |
| 6 | Salopek,Jack | QB |
| 29 | Buckley,Jalen | RB |
| 86 | Bosma,Blake | TE |
| 88 | Hence,Austin | TE |
| 5 | Sambucci,Anthony | WR |
| 17 | Dieudonne,Malique | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | Cruz,Enrique | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |
| 87 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Lovely,Keni-H | CB |
| 0 | Bussell,Dashon | DB |
| 25 | Wofford,Aaron | DB |
| 58 | Lee,Tyson | DL |
| 93 | Walker,Corey | DL |
| 99 | Kneeland,Marshawn | DL |
| 4 | Roberson,Damari | LB |
| 8 | Wahlberg,Jacob | LB |
| 15 | Willis,Donald | LB |
| 22 | Bonnema,Boone | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 14 | ![]() | DB |
| 0 | ![]() | DL |
| 4 | ![]() | DL |
| 58 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Galloway,Jehlani |
| 1 | Kone,Bilhal |
| 2 | Bourguet,Treyson |
| 4 | King,Keshawn |
| 6 | Willis,Jelani |
| 7 | Romphf,Anthony |
| 9 | Enechukwu,Anthony |
| 9 | Womack,Kenneth |
| 10 | Abdus-Salaam,Zahir |
| 11 | Piper,Jeremiah |
| 11 | Wolff,Hayden |
| 12 | Moore,Dillon |
| 15 | Thomas,Leroy |
| 40 | Wenzel,Eric |
| 23 | Johnson,Jashawn |
| 24 | Brown,SaVeon |
| 28 | Hailey,Jamal |
| 30 | Griffin,Cam |
| 32 | Allen,Trae |
| 33 | Cannon,Quinton |
| 35 | Peasley,Cameron |
| 37 | Domschke,Palmer |
| 39 | Norris,Nate |
| 41 | Bryant,Naahlyee |
| 45 | Voss,Carson |
| 46 | Todd,RJ |
| 54 | Nelson,Mason |
| 56 | Arnoldi,Kyle |
| 63 | Sherwin,Jack |
| 65 | Campbell,Trevor |
| 66 | Street,Isaiah |
| 69 | Wilson,Logan |
| 71 | Vandervest,Adam |
| 83 | Morris,Kadinn |
| 87 | Bartol,Mitch |
| 90 | Green,Isaiah |
| 91 | Tyler,Marcel |
| 92 | Childers,Jayden |
| 95 | Wynn,Ryan |
| 98 | Nobles,Joshua |

# | Player |
|---|---|
| 7 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 25 | Escobar,Josh |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | Seabourn,Jakobie |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
