Ohio vs Syracuse
08/31/2024
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 7 | 6 | 22 | |
0 | 17 | 14 | 7 | 38 |
OHI: PASS - Navarro,Parker (181); RUSH - Tyus III,Anthony (203); REC - Owen,Coleman (137)
SYR: PASS - mccord, kyle (354); RUSH - allen, lequint (98); REC - gadsden ii, oronde (108)
Scoring Summary
- | - | - | - | - | OHI | SYR |
---|---|---|---|---|---|---|
1st | OHI | 08:33 | OHI - Spetic,Gianni 35 yd field goal 13 plays, 57 yards, TOP 06:27 | 3 | 0 | |
1st | OHI | 00:11 | OHI - Spetic,Gianni 37 yd field goal 12 plays, 54 yards, TOP 07:24 | 6 | 0 | |
2nd | SYR | 12:28 | SYR - Gadsden II,Oronde 28 yd pass from McCord,Kyle (Denaburg,Brady kick) 8 plays, 75 yards, TOP 02:43 | 6 | 7 | |
2nd | SYR | 02:02 | SYR - Denaburg,Brady 26 yd field goal 17 plays, 73 yards, TOP 07:01 | 6 | 10 | |
2nd | OHI | 00:49 | OHI - Spetic,Gianni 20 yd field goal 7 plays, 72 yards, TOP 01:13 | 9 | 10 | |
2nd | SYR | 00:05 | SYR - Pena,Trebor 20 yd pass from McCord,Kyle (Denaburg,Brady kick) 8 plays, 75 yards, TOP 00:44 | 9 | 17 | |
3rd | OHI | 11:44 | OHI - Tyus III,Anthony 13 yd run (Spetic,Gianni kick), 5 plays, 75 yards, TOP 02:22 | 16 | 17 | |
3rd | SYR | 06:37 | SYR - Allen,LeQuint 5 yd pass from McCord,Kyle (Denaburg,Brady kick) 9 plays, 75 yards, TOP 05:07 | 16 | 24 | |
3rd | SYR | 03:34 | SYR - Pena,Trebor 14 yd pass from McCord,Kyle (Denaburg,Brady kick) 5 plays, 67 yards, TOP 01:57 | 16 | 31 | |
4th | SYR | 13:30 | SYR - Pena,Trebor 1 yd run (Denaburg,Brady kick), 8 plays, 68 yards, TOP 03:16 | 16 | 38 | |
4th | OHI | 12:22 | OHI - Tyus III,Anthony 46 yd run (), 4 plays, 75 yards, TOP 01:08 | 22 | 38 | |
22 | 38 |
Referee: Heaser,Jeff
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Williams II,Christopher
Back Judge: Stout,Paul
Linesman: Swider,Jim
Field Judge: Morning,Chuck