Syracuse vs UNLV
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 21 | 10 | 7 | 3 | 41 |
![]() | 14 | 3 | 14 | 7 | 6 | 44 |
NLV: PASS - Williams,Hajj-Malik (227); RUSH - Thomas,Jai'Den (64); REC - White III,Ricky (135)
SYR: PASS - mccord, kyle (355); RUSH - allen, lequint (71); REC - gadsden ii, oronde (142)
Scoring Summary
- | - | - | - | - | NLV | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 08:43 | SYR - Allen,LeQuint 9 yd pass from McCord,Kyle (Oh,Jayden kick) 9 plays, 75 yards, TOP 05:22 | 0 | 7 |
![]() | 1st | SYR | 00:44 | SYR - Allen,LeQuint 3 yd run (Oh,Jayden kick), 9 plays, 87 yards, TOP 04:30 | 0 | 14 |
![]() | 2nd | NLV | 12:17 | NLV - Ballungay,Kaleo 6 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 8 plays, 75 yards, TOP 03:27 | 7 | 14 |
![]() | 2nd | NLV | 08:30 | NLV - Williams,Hajj-Malik 3 yd run (Chittenden,Caden kick), 2 plays, 56 yards, TOP 00:30 | 14 | 14 |
![]() | 2nd | NLV | 05:57 | NLV - Cain,Casey 9 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 2 plays, 9 yards, TOP 00:42 | 21 | 14 |
![]() | 2nd | SYR | 00:07 | SYR - Oh,Jayden 21 yd field goal 16 plays, 72 yards, TOP 05:50 | 21 | 17 |
![]() | 3rd | SYR | 09:12 | SYR - Allen,LeQuint 6 yd pass from McCord,Kyle (Oh,Jayden kick) 12 plays, 75 yards, TOP 05:48 | 21 | 24 |
![]() | 3rd | SYR | 08:36 | SYR - Willis,Yasin 21 yd run (Oh,Jayden kick), 1 plays, 21 yards, TOP 00:06 | 21 | 31 |
![]() | 3rd | NLV | 03:24 | NLV - Chittenden,Caden 20 yd field goal 11 plays, 73 yards, TOP 05:12 | 24 | 31 |
![]() | 3rd | NLV | 00:28 | NLV - Correa,Charles 0 yd punt return (Chittenden,Caden kick) | 31 | 31 |
![]() | 4th | NLV | 02:58 | NLV - White III,Ricky 9 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 10 plays, 94 yards, TOP 05:07 | 38 | 31 |
![]() | 4th | SYR | 00:23 | SYR - Meeks,Jackson 6 yd pass from McCord,Kyle (Oh,Jayden kick) 11 plays, 75 yards, TOP 02:35 | 38 | 38 |
![]() | 4th | NLV | 00:00 | NLV - Chittenden,Caden 41 yd field goal 4 plays, 3 yards, TOP 00:00 | 41 | 38 |
![]() | 4th | SYR | 00:00 | SYR - Allen,LeQuint 1 yd run (), 8 plays, 25 yards, TOP 00:00 | 41 | 44 |
| 41 | 44 | |||||
UNLV


Syracuse
Start of 1st Half
Syracuse wins toss and defers; NLV will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denaburg,Brady kickoff 65 yards to the UNLV00, Touchback.
15:00
NLV
NLV - PUNT


0
0
14:05
SYR
SYR - TD


0
7

0
0
1st7

08:43
NLV
NLV - PUNT


0
7
05:14
SYR
SYR - TD


0
14

0
0
1st14

00:44
NLV
NLV - TD


0
14
UNLV


Syracuse
00:44
1st Qt
NLV
NLV - TD


7
14

7
0
1st14

12:13
SYR
SYR - PUNT


7
14
09:00
NLV
NLV - TD


14
14

14
0
1st14

08:30
SYR
SYR - DOWNS


14
14
06:39
NLV
NLV - TD


21
14

21
0
1st14

05:57
SYR
SYR - FG


21
17

21
0
1st17

00:07
NLV
NLV - HALF


21
17
UNLV


Syracuse
Start of 2nd Half
SYR will receive; NLV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Chittenden,Caden kickoff 65 yards to the SYR00 fair catch by Willis,Yasin at SYR00.
15:00
SYR
SYR - TD


21
24

21
0
1st24

09:12
NLV
NLV - INT


21
24
08:42
SYR
SYR - TD


21
31

21
0
1st31

08:36
NLV
NLV - FG


24
31

24
0
1st31

03:24
SYR
NLV - TD


31
31

31
0
1st31

00:24
SYR
SYR - INT


31
31
UNLV


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun McCord,Kyle pass complete short right to Gill Jr.,Darrell caught at SYR40, for 5 yards to the SYR40 (Ware,Jarvis).
PENALTY SYR Illegal Substitution 5 yards from SYR40 to SYR35. NO PLAY.
No Huddle-Shotgun McCord,Kyle sacked for loss of 7 yards to the SYR28 (Camac,Fisher) PENALTY UNLV Face Mask (Whitmore,Alexander) 15 yards from SYR35 to SYR50, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Pena,Trebor rush middle for 5 yards loss to the SYR45 (Elad,Jett; Powell,Mani).
(12:57) No Huddle-Shotgun McCord,Kyle pass complete short right to Meeks,Jackson caught at UNLV40, for 15 yards to the UNLV40, out of bounds at UNLV40, 1ST DOWN.
(12:12) No Huddle-Shotgun Allen,LeQuint rush middle for 1 yard loss to the UNLV41 (Catalon,Jalen; Powell,Mani).
(11:53) No Huddle-Shotgun McCord,Kyle pass complete short left to Meeks,Jackson caught at UNLV31, for 10 yards to the UNLV31, out of bounds at UNLV31.
(11:33) No Huddle McCord,Kyle rush middle for 0 yards to the UNLV31 (Powell,Mani).
(10:59) No Huddle-Shotgun Allen,LeQuint rush middle for 3 yards gain to the UNLV28 (Baldwin,Johnathan), 1ST DOWN.
(10:20) No Huddle-Shotgun Willis,Yasin rush middle for 2 yards gain to the UNLV26 (Catalon,Jalen).
(09:38) No Huddle-Shotgun McCord,Kyle pass complete short right to Pena,Trebor caught at UNLV20, for 8 yards to the UNLV18 (Catalon,Jalen), 1ST DOWN.
(09:00) No Huddle Allen,LeQuint rush middle for 2 yards gain to the UNLV16 (Baldwin,Johnathan; Ware,Jarvis).
(08:15) No Huddle McCord,Kyle pass incomplete short left to Villari,Dan thrown to UNLV00.
(08:10) No Huddle-Shotgun McCord,Kyle pass intercepted by Woodard,Jackson at UNLV05 Woodard,Jackson return 1 yard to the UNLV06 (Allen,LeQuint).
08:05
NLV
NLV - TD


38
31

38
0
1st31

02:58
SYR
SYR - TD


38
38

38
0
1st38

00:23
NLV
NLV - HALF


38
38
UNLV


Syracuse
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, NLV ball on SYR25, 1st and 10.
00:00
NLV
NLV - FG


38
38
00:00
SYR
SYR - TD


38
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | NLV26 | 14:05 | PUNT | 3-1 | 00:55 |
![]() | 1 | SYR25 | 14:05 | PUNT | NLV0 | 08:43 | TD | 9-75 | 05:22 |
![]() | 1 | NLV25 | 08:43 | KO | NLV46 | 05:14 | PUNT | 7-21 | 03:29 |
![]() | 1 | SYR13 | 05:14 | PUNT | NLV0 | 00:44 | TD | 9-87 | 04:30 |
![]() | 1 | NLV25 | 00:44 | KO | SYR0 | 12:17 | TD | 8-75 | 03:27 |
![]() | 2 | SYR11 | 12:13 | KO | SYR33 | 09:00 | PUNT | 6-22 | 03:13 |
![]() | 2 | NLV44 | 09:00 | PUNT | SYR0 | 08:30 | TD | 2-56 | 00:30 |
![]() | 2 | SYR25 | 08:30 | KO | SYR9 | 06:39 | DOWNS | 6--16 | 01:51 |
![]() | 2 | SYR9 | 06:39 | DOWNS | SYR0 | 05:57 | TD | 2-9 | 00:42 |
![]() | 2 | SYR25 | 05:57 | KO | NLV3 | 00:07 | FG | 16-72 | 05:50 |
![]() | 2 | NLV35 | 00:07 | KO | SYR44 | 00:00 | HALF | 2-21 | 00:07 |
![]() | 3 | SYR25 | 15:00 | KO | NLV0 | 09:12 | TD | 12-75 | 05:48 |
![]() | 3 | NLV25 | 09:12 | KO | NLV27 | 08:42 | INT | 2-2 | 00:30 |
![]() | 3 | NLV21 | 08:42 | INT | NLV0 | 08:36 | TD | 1-21 | 00:06 |
![]() | 3 | NLV25 | 08:36 | KO | SYR2 | 03:24 | FG | 11-73 | 05:12 |
![]() | 3 | SYR25 | 03:24 | KO | NLV49 | 00:28 | PUNT | 6-26 | 02:56 |
![]() | 3 | SYR16 | 00:24 | KO | NLV16 | 08:05 | INT | 13-68 | 07:19 |
![]() | 4 | NLV6 | 08:05 | INT | SYR0 | 02:58 | TD | 10-94 | 05:07 |
![]() | 4 | SYR25 | 02:58 | KO | NLV0 | 00:23 | TD | 11-75 | 02:35 |
![]() | 4 | NLV25 | 00:23 | KO | NLV25 | 00:00 | HALF | 1-0 | 00:23 |
![]() | 5 | SYR25 | 00:00 | KO | SYR22 | 00:00 | FG | 4-3 | 00:00 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 8-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV25 | 15:00 | KO | NLV26 | 14:05 | PUNT | 3-1 | 00:55 |
![]() | 1 | NLV25 | 08:43 | KO | NLV46 | 05:14 | PUNT | 7-21 | 03:29 |
![]() | 1 | NLV25 | 00:44 | KO | SYR0 | 12:17 | TD | 8-75 | 03:27 |
![]() | 2 | NLV44 | 09:00 | PUNT | SYR0 | 08:30 | TD | 2-56 | 00:30 |
![]() | 2 | SYR9 | 06:39 | DOWNS | SYR0 | 05:57 | TD | 2-9 | 00:42 |
![]() | 2 | NLV35 | 00:07 | KO | SYR44 | 00:00 | HALF | 2-21 | 00:07 |
![]() | 3 | NLV25 | 09:12 | KO | NLV27 | 08:42 | INT | 2-2 | 00:30 |
![]() | 3 | NLV25 | 08:36 | KO | SYR2 | 03:24 | FG | 11-73 | 05:12 |
![]() | 4 | NLV6 | 08:05 | INT | SYR0 | 02:58 | TD | 10-94 | 05:07 |
![]() | 4 | NLV25 | 00:23 | KO | NLV25 | 00:00 | HALF | 1-0 | 00:23 |
![]() | 5 | SYR25 | 00:00 | KO | SYR22 | 00:00 | FG | 4-3 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 14:05 | PUNT | NLV0 | 08:43 | TD | 9-75 | 05:22 |
![]() | 1 | SYR13 | 05:14 | PUNT | NLV0 | 00:44 | TD | 9-87 | 04:30 |
![]() | 2 | SYR11 | 12:13 | KO | SYR33 | 09:00 | PUNT | 6-22 | 03:13 |
![]() | 2 | SYR25 | 08:30 | KO | SYR9 | 06:39 | DOWNS | 6--16 | 01:51 |
![]() | 2 | SYR25 | 05:57 | KO | NLV3 | 00:07 | FG | 16-72 | 05:50 |
![]() | 3 | SYR25 | 15:00 | KO | NLV0 | 09:12 | TD | 12-75 | 05:48 |
![]() | 3 | NLV21 | 08:42 | INT | NLV0 | 08:36 | TD | 1-21 | 00:06 |
![]() | 3 | SYR25 | 03:24 | KO | NLV49 | 00:28 | PUNT | 6-26 | 02:56 |
![]() | 3 | SYR16 | 00:24 | KO | NLV16 | 08:05 | INT | 13-68 | 07:19 |
![]() | 4 | SYR25 | 02:58 | KO | NLV0 | 00:23 | TD | 11-75 | 02:35 |
![]() | 5 | NLV25 | 00:00 | KO | NLV0 | 00:00 | TD | 8-25 | 00:00 |
Team Statistics
- | NLV | SYR |
|---|---|---|
First Downs | ||
| Total | 20 | 34 |
| Rushing | 6 | 9 |
| Passing | 12 | 19 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 127 | 137 |
| Attempts | 25 | 33 |
| Avg. Per Rush | 5.1 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 135 | 156 |
| Yds. Lost | 8 | 19 |
Passing | ||
| Total (Net) | 227 | 355 |
| Comp.-Att.-Int. | 21 - 25 - 1 | 40 - 63 - 1 |
| Avg / Att | 9.1 | 5.6 |
| Avg / Comp. | 10.8 | 8.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 354 | 492 |
| Plays | 50 | 96 |
| Avg. / Play | 7.1 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-108 | 7-56 |
Punting | ||
| Punts - Yds. | 2-90 | 2-46 |
| Avg. / Punt | 45 | 23 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-464 | 7-442 |
| Avg. Yds. / Kickoff | 66.3 | 63.1 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-74-1 | 1-0-0 |
| Punt: Avg. / Return | 37.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Kickoff: Avg. / Return | NaN | 10.5 |
| INT: Total - Yds. - TDs | 1-1-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:22 | 39:38 |
| 3rd. Down Conv. | 3 of 7 | 11 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 2-4 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Hajj-malik | 21 | 25 | 227 | 3 | 1 | 53 | 2 |
| Totals | 21 | 25 | 227 | 3 | 1 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 40 | 63 | 355 | 3 | 1 | 39 | 0 |
| Totals | 40 | 63 | 355 | 3 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Jai'den | 6 | 64 | 0 | 64 | 0 | 42 | 10.7 |
Williams, Hajj-malik | 12 | 57 | 4 | 53 | 1 | 17 | 4.4 |
Cain, Casey | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Green, Devin | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
James, Kylin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Burrell, Greg | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 135 | 8 | 127 | 1 | 42 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 72 | 1 | 71 | 2 | 14 | 3.7 |
![]() | 8 | 62 | 0 | 62 | 1 | 26 | 7.8 |
![]() | 4 | 22 | 0 | 22 | 0 | 14 | 5.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 33 | 156 | 19 | 137 | 3 | 26 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White III, Ricky | 10 | 135 | 1 | 53 |
de Jesus, Jacob | 4 | 39 | 0 | 16 |
Ballungay, Kaleo | 2 | 20 | 1 | 14 |
Thomas, Jai'den | 3 | 18 | 0 | 11 |
Cain, Casey | 2 | 15 | 1 | 9 |
James, Kylin | 0 | 0 | 0 | 0 |
Bradley, Jaden | 0 | 0 | 0 | 0 |
| Totals | 21 | 227 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 142 | 0 | 39 |
![]() | 8 | 67 | 0 | 31 |
![]() | 8 | 67 | 1 | 18 |
![]() | 9 | 58 | 2 | 10 |
![]() | 4 | 21 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 40 | 355 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Catalon, Jalen | 9 | 8 | 17 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Woodard, Jackson | 7 | 7 | 14 | - / - | - / - | - | - / - | 1-1 | 2 | - | - |
Elad, Jett | 8 | 2 | 10 | 1.5 / 16 | - / - | - | - / - | - | - | - | - |
Powell, Mani | 3 | 7 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Baldwin, Johnathan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Chavis, Malik | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Cameron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Doyle Jr., Antonio | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Alexander | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Jalen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Jarvis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Kylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Correa, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Hajj-malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White III, Ricky | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Ballungay, Kaleo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chittenden, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinson, Tatuo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 2 / 4 | 2 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oh, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nichols, Marshall | 2 | 90 | 45 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chittenden, Caden | 3 | 03:24 | 20 | GOOD |
Chittenden, Caden | 5 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oh, Jayden | 2 | 00:07 | 21 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chittenden, Caden | 7 | 464 | 4 | 0 | 66.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 442 | 6 | 1 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White III, Ricky | 1 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
de Jesus, Jacob | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Correa, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chittenden, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Oh, Jayden | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Hasz,Jack | OL |
| 70 | Shanks,Tiger | OL |
| 74 | St. John,Jalen | OL |
| 75 | Ambuehl,Anton | OL |
| 78 | Su'a,Mathyus | OL |
| 6 | Williams,Hajj-Malik | QB |
| 9 | Thomas,Jai'Den | RB |
| 20 | James,Kylin | RB |
| 19 | Ballungay,Kaleo | TE |
| 11 | White III,Ricky | WR |
| 23 | Bradley,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Grimes,Tony | DB |
| 1 | Catalon,Jalen | DB |
| 3 | Baldwin,Johnathan | DB |
| 4 | Chavis,Malik | DB |
| 5 | Oliver,Cameron | DB |
| 2 | Doyle Jr.,Antonio | DL |
| 50 | Dixon,Jalen | DL |
| 91 | Webb,Cooper | DL |
| 95 | Whitmore,Alexander | DL |
| 7 | Woodard,Jackson | LB |
| 16 | Powell,Mani | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 4 | ![]() | DL |
| 10 | ![]() | DL |
| 88 | ![]() | DL |
| 94 | ![]() | DL |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Cain,Casey |
| 5 | Burrell,Greg |
| 9 | Elad,Jett |
| 13 | Ware,Jarvis |
| 15 | Rogers,Landon |
| 17 | Wiley,La'Vario |
| 21 | De Jesus,Jacob |
| 22 | Green,Devin |
| 24 | DeCambra,Kodi |
| 26 | Egbase,Ose |
| 28 | Camac,Fisher |
| 30 | Correa,Charles |
| 34 | O'Dell,Tyray |
| 36 | Lisk,Ben |
| 40 | Albert,Daego |
| 41 | Tanner,Rashod |
| 43 | Beasley,Jae |
| 44 | Moore,Christian |
| 45 | Chittenden,Caden |
| 53 | Alualu-Tuiolemotu,Blesyng |
| 54 | Rosas,Anthony |
| 58 | Eubanks,Jordan |
| 64 | Purvis,Hank |
| 72 | Thomas,Will |
| 79 | Boyd,Austin |
| 82 | Jackson,Rashawn |
| 90 | Nichols,Marshall |
| 93 | Conti,Lucas |
| 98 | Martinson,Tatuo |
| 99 | Conley Jr.,Keith |



























































































