Syracuse vs Clemson
09/20/2025
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
10 | 14 | 10 | 0 | 34 |
CLE: PASS - Klubnik,Cade (363); RUSH - Randall,Adam (130); REC - Moore,T.J. (92)
SYR: PASS - angeli, steve (244); RUSH - willis, yasin (94); REC - cook, johntay (113)
Scoring Summary
- | - | - | - | - | CLE | SYR |
---|---|---|---|---|---|---|
1st | SYR | 11:01 | SYR - Ross-Simmons,Justus 12 yd pass from Angeli,Steve (Woody,Tripp kick) 7 plays, 75 yards, TOP 03:59 | 0 | 7 | |
1st | SYR | 07:40 | SYR - Woody,Tripp 23 yd field goal 11 plays, 49 yards, TOP 03:20 | 0 | 10 | |
1st | CLE | 03:21 | CLE - Wesco Jr.,Bryant 38 yd pass from Klubnik,Cade (Hauser,Nolan kick) 9 plays, 75 yards, TOP 04:19 | 7 | 10 | |
2nd | SYR | 14:56 | SYR - Nixon,Will 9 yd run (Woody,Tripp kick), 9 plays, 75 yards, TOP 03:25 | 7 | 17 | |
2nd | SYR | 09:13 | SYR - Gill Jr.,Darrell 22 yd pass from Angeli,Steve (Woody,Tripp kick) 8 plays, 80 yards, TOP 03:39 | 7 | 24 | |
2nd | CLE | 01:06 | CLE - Randall,Adam 6 yd pass from Klubnik,Cade (Hauser,Nolan kick) 13 plays, 92 yards, TOP 04:06 | 14 | 24 | |
3rd | SYR | 11:44 | SYR - Woody,Tripp 49 yd field goal 6 plays, 58 yards, TOP 01:20 | 14 | 27 | |
3rd | SYR | 02:12 | SYR - Ross-Simmons,Justus 18 yd pass from Collins,Rickie (Woody,Tripp kick) 1 plays, 18 yards, TOP 00:06 | 14 | 34 | |
4th | CLE | 09:00 | CLE - Wesco Jr.,Bryant 9 yd pass from Klubnik,Cade (Hauser,Nolan kick) 9 plays, 81 yards, TOP 03:09 | 21 | 34 | |
21 | 34 |
Referee: Roche,Mike
Line Judge: Washington,Monique
Side Judge: Rundell,Wayne
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony