Duke vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 7 | 38 |
![]() | 3 | 0 | 0 | 0 | 3 |
DUK: PASS - Mensah,Darian (268); RUSH - Sheppard,Nate (168); REC - Barkate,Cooper (72)
SYR: PASS - collins, rickie (229); RUSH - willis, yasin (63); REC - cook, johntay (74)
Scoring Summary
- | - | - | - | - | DUK | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | DUK | 09:42 | DUK - Pelino,Todd 22 yd field goal 7 plays, 40 yards, TOP 03:50 | 3 | 0 |
![]() | 1st | SYR | 04:10 | SYR - Woody,Tripp 29 yd field goal 11 plays, 64 yards, TOP 05:32 | 3 | 3 |
![]() | 1st | DUK | 03:12 | DUK - Sheppard,Nate 49 yd run (Pelino,Todd kick), 4 plays, 75 yards, TOP 00:58 | 10 | 3 |
![]() | 2nd | DUK | 12:01 | DUK - Barkate,Cooper 34 yd pass from Mensah,Darian (Pelino,Todd kick) 3 plays, 61 yards, TOP 00:48 | 17 | 3 |
![]() | 2nd | DUK | 01:55 | DUK - Barkate,Cooper 12 yd pass from Mensah,Darian (Pelino,Todd kick) 12 plays, 68 yards, TOP 05:24 | 24 | 3 |
![]() | 3rd | DUK | 05:34 | DUK - Sheppard,Nate 12 yd run (Pelino,Todd kick), 7 plays, 60 yards, TOP 03:14 | 31 | 3 |
![]() | 4th | DUK | 11:04 | DUK - Castle,Anderson 13 yd run (Pelino,Todd kick), 9 plays, 71 yards, TOP 05:33 | 38 | 3 |
| 38 | 3 | |||||
Duke


Syracuse
Start of 1st Half
Duke wins toss and defers; SYR will receive; DUK will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Pelino,Todd kickoff 65 yards to the SYRA00 Hart,Jaden return 11 yards to the SYRA11 (Smith,Kobe; Kane,Moussa).
14:54
SYR
SYR - INT


0
0
13:32
DUK
DUK - FG


3
0

3
0
1st0

09:42
SYR
SYR - FG


3
3

3
0
1st3

04:10
DUK
DUK - TD


10
3

10
0
1st3

03:07
SYR
SYR - PUNT


10
3
02:11
DUK
DUK - PUNT


10
3
Duke


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
SYR
SYR - FUMB


10
3
12:49
DUK
DUK - TD


17
3

17
0
1st3

12:01
SYR
SYR - PUNT


17
3
07:19
DUK
DUK - TD


24
3

24
0
1st3

01:55
SYR
SYR - PUNT


24
3
00:51
DUK
DUK - FGA


24
3
Duke


Syracuse
Start of 2nd Half
DUK will receive; SYR will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the DUKE00, Touchback.
15:00
DUK
DUK - PUNT


24
3
13:09
SYR
SYR - FUMB


24
3
13:01
DUK
DUK - PUNT


24
3
10:49
SYR
SYR - PUNT


24
3
08:48
DUK
DUK - TD


31
3

31
0
1st3

05:34
SYR
SYR - DOWNS


31
3
01:37
DUK
DUK - TD


31
3
Duke


Syracuse
01:37
3rd Qt
DUK
DUK - TD


38
3

38
0
1st3

11:04
SYR
SYR - PUNT


38
3
09:23
DUK
DUK - PUNT


38
3
04:47
SYR
SYR - DOWNS


38
3
00:02
DUK
DUK - HALF


38
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR11 | 14:54 | KO | DUK36 | 13:32 | INT | 5-53 | 01:22 |
![]() | 1 | SYR45 | 13:32 | INT | SYR5 | 09:42 | FG | 7-40 | 03:50 |
![]() | 1 | SYR25 | 09:42 | KO | DUK11 | 04:10 | FG | 11-64 | 05:32 |
![]() | 1 | DUK25 | 04:10 | KO | SYR0 | 03:12 | TD | 4-75 | 00:58 |
![]() | 1 | SYR13 | 03:07 | KO | SYR15 | 02:11 | PUNT | 3-2 | 00:56 |
![]() | 1 | DUK40 | 02:11 | PUNT | SYR49 | 00:00 | PUNT | 5-11 | 02:11 |
![]() | 2 | SYR17 | 15:00 | PUNT | DUK39 | 12:49 | FUMB | 6-44 | 02:11 |
![]() | 2 | DUK39 | 12:49 | FUMB | SYR0 | 12:01 | TD | 3-61 | 00:48 |
![]() | 2 | SYR25 | 12:01 | KO | SYR17 | 07:19 | PUNT | 7--8 | 04:42 |
![]() | 2 | DUK32 | 07:19 | PUNT | SYR0 | 01:55 | TD | 12-68 | 05:24 |
![]() | 2 | SYR25 | 01:55 | KO | SYR33 | 00:51 | PUNT | 3-8 | 01:04 |
![]() | 2 | DUK22 | 00:51 | PUNT | SYR29 | 00:00 | FGA | 7-49 | 00:51 |
![]() | 3 | DUK25 | 15:00 | KO | DUK24 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 3 | SYR30 | 13:09 | PUNT | SYR43 | 13:01 | FUMB | 1-13 | 00:08 |
![]() | 3 | SYR43 | 13:01 | FUMB | DUK49 | 10:49 | PUNT | 3--8 | 02:12 |
![]() | 3 | SYR5 | 10:49 | PUNT | SYR10 | 08:48 | PUNT | 3-5 | 02:01 |
![]() | 3 | DUK40 | 08:48 | PUNT | SYR0 | 05:34 | TD | 7-60 | 03:14 |
![]() | 3 | SYR25 | 05:34 | KO | DUK29 | 01:37 | DOWNS | 9-46 | 03:57 |
![]() | 3 | DUK29 | 01:37 | DOWNS | SYR0 | 11:04 | TD | 9-71 | 05:33 |
![]() | 4 | SYR25 | 11:04 | KO | SYR34 | 09:23 | PUNT | 4-9 | 01:41 |
![]() | 4 | DUK5 | 09:23 | PUNT | SYR47 | 04:47 | PUNT | 6-48 | 04:36 |
![]() | 4 | SYR15 | 04:47 | PUNT | DUK2 | 00:02 | DOWNS | 13-83 | 04:45 |
![]() | 4 | DUK2 | 00:02 | DOWNS | DUK1 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR45 | 13:32 | INT | SYR5 | 09:42 | FG | 7-40 | 03:50 |
![]() | 1 | DUK25 | 04:10 | KO | SYR0 | 03:12 | TD | 4-75 | 00:58 |
![]() | 1 | DUK40 | 02:11 | PUNT | SYR49 | 00:00 | PUNT | 5-11 | 02:11 |
![]() | 2 | DUK39 | 12:49 | FUMB | SYR0 | 12:01 | TD | 3-61 | 00:48 |
![]() | 2 | DUK32 | 07:19 | PUNT | SYR0 | 01:55 | TD | 12-68 | 05:24 |
![]() | 2 | DUK22 | 00:51 | PUNT | SYR29 | 00:00 | FGA | 7-49 | 00:51 |
![]() | 3 | DUK25 | 15:00 | KO | DUK24 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 3 | SYR43 | 13:01 | FUMB | DUK49 | 10:49 | PUNT | 3--8 | 02:12 |
![]() | 3 | DUK40 | 08:48 | PUNT | SYR0 | 05:34 | TD | 7-60 | 03:14 |
![]() | 3 | DUK29 | 01:37 | DOWNS | SYR0 | 11:04 | TD | 9-71 | 05:33 |
![]() | 4 | DUK5 | 09:23 | PUNT | SYR47 | 04:47 | PUNT | 6-48 | 04:36 |
![]() | 4 | DUK2 | 00:02 | DOWNS | DUK1 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR11 | 14:54 | KO | DUK36 | 13:32 | INT | 5-53 | 01:22 |
![]() | 1 | SYR25 | 09:42 | KO | DUK11 | 04:10 | FG | 11-64 | 05:32 |
![]() | 1 | SYR13 | 03:07 | KO | SYR15 | 02:11 | PUNT | 3-2 | 00:56 |
![]() | 2 | SYR17 | 15:00 | PUNT | DUK39 | 12:49 | FUMB | 6-44 | 02:11 |
![]() | 2 | SYR25 | 12:01 | KO | SYR17 | 07:19 | PUNT | 7--8 | 04:42 |
![]() | 2 | SYR25 | 01:55 | KO | SYR33 | 00:51 | PUNT | 3-8 | 01:04 |
![]() | 3 | SYR30 | 13:09 | PUNT | SYR43 | 13:01 | FUMB | 1-13 | 00:08 |
![]() | 3 | SYR5 | 10:49 | PUNT | SYR10 | 08:48 | PUNT | 3-5 | 02:01 |
![]() | 3 | SYR25 | 05:34 | KO | DUK29 | 01:37 | DOWNS | 9-46 | 03:57 |
![]() | 4 | SYR25 | 11:04 | KO | SYR34 | 09:23 | PUNT | 4-9 | 01:41 |
![]() | 4 | SYR15 | 04:47 | PUNT | DUK2 | 00:02 | DOWNS | 13-83 | 04:45 |
Team Statistics
- | DUK | SYR |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 11 | 4 |
| Passing | 11 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 235 | 85 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 6.4 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 268 | 107 |
| Yds. Lost | 33 | 22 |
Passing | ||
| Total (Net) | 268 | 229 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 24 - 37 - 1 |
| Avg / Att | 9.6 | 6.2 |
| Avg / Comp. | 12.2 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 503 | 314 |
| Plays | 65 | 64 |
| Avg. / Play | 7.7 | 4.9 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 9-105 | 4-55 |
Punting | ||
| Punts - Yds. | 4-156 | 5-237 |
| Avg. / Punt | 39 | 47.4 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-24-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 1-40-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:30 | 28:30 |
| 3rd. Down Conv. | 6 of 13 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 1-7 | 3-25 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mensah, Darian | 22 | 28 | 268 | 2 | 0 | 34 | 3 |
| Totals | 22 | 28 | 268 | 2 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 37 | 229 | 0 | 1 | 20 | 1 |
| Totals | 24 | 37 | 229 | 0 | 1 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sheppard, Nate | 15 | 172 | 4 | 168 | 2 | 49 | 11.2 |
Castle, Anderson | 10 | 45 | 3 | 42 | 1 | 13 | 4.2 |
Bates, Travis | 5 | 44 | 0 | 44 | 0 | 39 | 8.8 |
Belin IV, Henry | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mensah, Darian | 4 | 3 | 25 | -22 | 0 | 3 | -5.5 |
Moore, Jaquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 268 | 33 | 235 | 3 | 49 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 67 | 4 | 63 | 0 | 35 | 5.7 |
![]() | 7 | 25 | 0 | 25 | 0 | 6 | 3.6 |
![]() | 5 | 9 | 17 | -8 | 0 | 6 | -1.6 |
![]() | 4 | 6 | 1 | 5 | 0 | 4 | 1.2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 107 | 22 | 85 | 0 | 35 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barkate, Cooper | 4 | 72 | 2 | 34 |
Brown, Que'sean | 5 | 64 | 0 | 25 |
Hagans, Sahmir | 5 | 59 | 0 | 23 |
Sheppard, Nate | 4 | 33 | 0 | 18 |
Castle, Anderson | 1 | 17 | 0 | 17 |
Tyler, Chase | 1 | 12 | 0 | 12 |
Anthony, Andrel | 1 | 6 | 0 | 6 |
Hasley, Jeremiah | 1 | 5 | 0 | 5 |
| Totals | 22 | 268 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 0 | 19 |
![]() | 5 | 57 | 0 | 20 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 19 | 0 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 15 | 0 | 8 |
![]() | 2 | 10 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 24 | 229 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kane, Moussa | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Weaver, Caleb | 3 | 4 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-40 | 1 | - | - |
Francois, Jaiden | 1 | 5 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Mergott, Luke | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stone, Dashawn | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Freeman, Tre | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kobe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Gompers, Bradley | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Rivers, Chandler | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Callahan, Landan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schaper, Elliott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pellicciotta, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, Aaron | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Green, Josiah | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Robinson, Kimari | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Anthony Jr., Vincent | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Ma'khi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Wesley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Griffin III, Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Tyshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aladuge, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Preston | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Castle, Anderson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barkate, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pelino, Todd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reynoldson, Kade | 4 | 156 | 39 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 237 | 47.4 | 56 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pelino, Todd | 1 | 09:42 | 22 | GOOD |
Pelino, Todd | 2 | 00:00 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woody, Tripp | 1 | 04:10 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pelino, Todd | 6 | 390 | 4 | 0 | 65.0 |
Salas, Cosme | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Weaver, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pelino, Todd | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Parker II,Brian | OL |
| 64 | Larsen,Jordan | OL |
| 72 | Craycraft,Matt | OL |
| 75 | Fina,Bruno | OL |
| 77 | Pickett,Justin | OL |
| 10 | Mensah,Darian | QB |
| 20 | Sheppard,Nate | RB |
| 85 | Hasley,Jeremiah | TE |
| 2 | Hagans,Sahmir | WR |
| 7 | Brown,Que'Sean | WR |
| 18 | Barkate,Cooper | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 57 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Rivers,Chandler | CB |
| 5 | Robinson,Kimari | CB |
| 3 | Weaver,Caleb | DB |
| 7 | Anthony Jr.,Vincent | DE |
| 97 | Williams,Wesley | DE |
| 4 | Green,Josiah | DT |
| 99 | Hall,Aaron | DT |
| 2 | Francois,Jaiden | LB |
| 12 | Freeman,Tre | LB |
| 34 | Mergott,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 16 | ![]() | DB |
| 19 | ![]() | DB |
| 29 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Anthony,Andrel |
| 3 | Belin IV,Henry |
| 4 | Castle,Anderson |
| 6 | Griffin III,Leon |
| 6 | Little,Jamien |
| 8 | Moore,Jayden |
| 9 | Moore,Jaquez |
| 10 | Reed,Tyshon |
| 11 | Tyler,Chase |
| 13 | Bates,Travis |
| 14 | Davis,Bryce |
| 15 | O'Connor,Kevin |
| 15 | Taylor,Jake |
| 17 | Solomon,Jaivon |
| 18 | Smith,Kobe |
| 21 | Callahan,Landan |
| 21 | Johnson,Qeanu |
| 22 | Kane,Moussa |
| 24 | Gompers,Bradley |
| 25 | Aladuge,Desmond |
| 26 | Jones,Ma'khi |
| 28 | Denson,Cole |
| 29 | Condoll,Kyren |
| 29 | Pelino,Todd |
| 30 | Felder Jr.,William |
| 31 | Schaper,Elliott |
| 32 | Wright,George |
| 33 | Andrew,Dawson |
| 35 | Pellicciotta,Andrew |
| 39 | Salas,Cosme |
| 41 | Reynoldson,Kade |
| 43 | Turner,Semaj |
| 44 | Anderson,David |
| 46 | Boggs,Tony |
| 56 | Simmons Jr.,Terry |
| 57 | Cooper,Curtis |
| 62 | Allen,Cole |
| 63 | Smith,Bradley |
| 66 | Dorris,Caleb |
| 70 | Small,Jack |
| 74 | McCranie,Reagan |
| 76 | Allen,Gemyel |
| 80 | Bolyard,Vance |
| 95 | Watson,Preston |
























































































































