North Carolina vs Syracuse
10/31/2025
JMA Wireless Dome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 14 | 7 | 27 | |
| 7 | 3 | 0 | 0 | 10 |
UNC: PASS - Lopez,Gio (216); RUSH - June,Demon (101); REC - June,Demon (81)
SYR: PASS - filardi, joseph (39); RUSH - willis, yasin (66); REC - johnson, darius (25)
Scoring Summary
- | - | - | - | - | UNC | SYR |
|---|---|---|---|---|---|---|
| 1st | UNC | 07:59 | UNC - Verhoff,Rece 24 yd field goal 7 plays, 51 yards, TOP 03:20 | 3 | 0 | |
| 1st | SYR | 04:38 | SYR - Sparrow,Anwar 51 yd fumble recovery (Woody,Tripp kick) | 3 | 7 | |
| 2nd | SYR | 12:17 | SYR - Woody,Tripp 31 yd field goal 13 plays, 50 yards, TOP 05:41 | 3 | 10 | |
| 2nd | UNC | 00:36 | UNC - Verhoff,Rece 43 yd field goal 8 plays, 67 yards, TOP 04:05 | 6 | 10 | |
| 3rd | UNC | 13:26 | UNC - June,Demon 72 yd pass from Lopez,Gio (Verhoff,Rece kick) 1 plays, 72 yards, TOP 00:13 | 13 | 10 | |
| 3rd | UNC | 00:08 | UNC - June,Demon 5 yd run (Verhoff,Rece kick), 12 plays, 80 yards, TOP 07:10 | 20 | 10 | |
| 4th | UNC | 10:35 | UNC - Shipp,Jordan 21 yd pass from Lopez,Gio (Verhoff,Rece kick) 4 plays, 34 yards, TOP 02:18 | 27 | 10 | |
| 27 | 10 | |||||
Referee: Roche,Mike
Line Judge: Washington,Monique
Side Judge: Rundell,Wayne
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Center Judge: Calabrese,Anthony
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony

















