Pittsburgh vs Syracuse
10/18/2025
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 3 | 10 | 30 | |
7 | 0 | 0 | 6 | 13 |
PIT: PASS - Heintschel,Mason (140); RUSH - Turner,Ja'Kyrian (40); REC - Johnson,Kenny (56)
SYR: PASS - collins, rickie (126); RUSH - collins, rickie (42); REC - cook, johntay (66)
Scoring Summary
- | - | - | - | - | PIT | SYR |
---|---|---|---|---|---|---|
1st | PIT | 11:49 | PIT - Heintschel,Mason 36 yd run (Butkowski,Trey kick), 3 plays, 37 yards, TOP 01:55 | 7 | 0 | |
1st | SYR | 02:08 | SYR - Gill Jr.,Darrell 11 yd pass from Collins,Rickie (Woody,Tripp kick) 2 plays, 12 yards, TOP 00:52 | 7 | 7 | |
2nd | PIT | 11:00 | PIT - Butkowski,Trey 31 yd field goal 14 plays, 62 yards, TOP 06:08 | 10 | 7 | |
2nd | PIT | 00:02 | PIT - Johnson,Kenny 66 yd punt return (Butkowski,Trey kick) | 17 | 7 | |
3rd | PIT | 11:20 | PIT - Butkowski,Trey 42 yd field goal 9 plays, 51 yards, TOP 03:40 | 20 | 7 | |
4th | PIT | 10:48 | PIT - Butkowski,Trey 32 yd field goal 4 plays, 4 yards, TOP 00:49 | 23 | 7 | |
4th | SYR | 06:19 | SYR - Ross,Emanuel 12 yd pass from Collins,Rickie () 9 plays, 65 yards, TOP 04:22 | 23 | 13 | |
4th | PIT | 01:57 | PIT - Goff,Juelz 1 yd run (Butkowski,Trey kick), 10 plays, 35 yards, TOP 03:28 | 30 | 13 | |
30 | 13 |
Referee: Hedgepeth,Tim
Line Judge: Shows,Russ
Side Judge: Wilborn,Richard
Umpire: Riley,Troy
Back Judge: Brownlee,Clay
Center Judge: Saunders,Larry
Linesman: Gray,Troy
Field Judge: Brown,Hugh