Opponent History - Men's Basketball History vs University of North Carolina from March 16, 1957 - February 21, 2026
Back To History
Wins
7
Losses
20
Home Record
3-7
Away Record
0-8
Conference Record
3-14
Streak
L3
First Matchup
L 58-67
3/16/1957
Last 10 Matchups
3-7
3/11/2020 - 2/21/2026
Largest Margin of Victory
W 81-53
3/11/2020
Smallest Margin of Victory
W 72-70
3/1/2021
Total Points
1988
Average Points
74
History from March 16, 1957 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Syracuse, NY | L64-77 | |
| Monday, February 2 | 2025-26 | Away Chapel Hill, NC | L77-87 | |
| Saturday, February 15 | 2024-25 | Home Syracuse, NY | L82-88 | |
| Tuesday, February 13 | 2023-24 | Home Syracuse, N.Y. | W86-79 | |
| Saturday, January 13 | 2023-24 | Away Chapel Hill, NC | L67-103 | |
| Tuesday, January 24 | 2022-23 | Home Syracuse, N.Y. | L68-72 | |
| Monday, February 28 | 2021-22 | Away Chapel Hill, NC | OT L79-88 | |
| Monday, March 1 | 2020-21 | Home Syracuse, N.Y. | W72-70 | |
| Tuesday, January 12 | 2020-21 | Away Chapel Hill, N.C. | L75-81 | |
| Wednesday, March 11 | 2019-20 | Neutral Greensboro, N.C. | W81-53 | |
| Saturday, February 29 | 2019-20 | Home Syracuse, N.Y. | L79-92 | |
| Tuesday, February 26 | 2018-19 | Away Chapel Hill, N.C. | L85-93 | |
| Wednesday, March 7 | 2017-18 | Neutral Brooklyn, N.Y. | L59-78 | |
| Wednesday, February 21 | 2017-18 | Home | L74-78 | |
| Monday, January 16 | 2016-17 | Away Chapel Hill, NC | L68-85 | |
| Saturday, April 2 | 2015-16 | Neutral Houston | L66-83 | |
| Monday, February 29 | 2015-16 | Away Chapel Hill, NC | L70-75 | |
| Saturday, January 9 | 2015-16 | Home Syracuse, N.Y. | L73-84 | |
| Monday, January 26 | 2014-15 | Away Chapel Hill, NC | L83-93 | |
| Saturday, January 11 | 2013-14 | Home | W57-45 | |
| Friday, November 20 | 2009-10 | Neutral New York, NY | W87-71 | |
| Saturday, November 21 | 1987-88 | Neutral Springfield, MA | OT L93-96 | Box Score |
| Saturday, March 21 | 1986-87 | Neutral East Rutherford, N.J. | W79-75 | Box Score |
| Saturday, December 10 | 1983-84 | Home Syracuse, N.Y. | L64-87 | Box Score |
| Saturday, January 8 | 1982-83 | Neutral Charlotte, N.C. | L64-87 | Box Score |
| Thursday, March 20 | 1974-75 | Neutral Providence, R.I. | W78-76 | Box Score |
| Saturday, March 16 | 1956-57 | Neutral Philadelphia, PA | L58-67 | |
Win
Loss
Gerry McNamara Postgame Interview with Jim Boeheim
Thursday, November 19
Garwey Dual Postgame vs. Cornell
Wednesday, November 18
Gavin Doty Postgame vs. Cornell
Wednesday, November 18
Gerry McNamara Postgame Press Conference vs. Cornell
Wednesday, November 18




















