2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Freeman, Donnie | 19 | 17 | 577 | 30.4 | 106 | 219 | .484 | 21 | 69 | .304 | 84 | 112 | .750 | 317 | 16.7 | 16 | 117 | 133 | 7.0 | 53 | 27 | 43 | 17 | 20 |
| 02 | Starling, J.J. | 26 | 26 | 776 | 29.8 | 132 | 298 | .443 | 24 | 77 | .312 | 34 | 62 | .548 | 322 | 12.4 | 12 | 61 | 73 | 2.8 | 45 | 61 | 35 | 24 | 6 |
| 04 | Kingz, Nate | 28 | 28 | 868 | 31.0 | 115 | 242 | .475 | 53 | 146 | .363 | 34 | 56 | .607 | 317 | 11.3 | 23 | 81 | 104 | 3.7 | 55 | 35 | 21 | 27 | 16 |
| 11 | George, Naithan | 28 | 28 | 875 | 31.2 | 92 | 223 | .413 | 29 | 93 | .312 | 74 | 91 | .813 | 287 | 10.2 | 16 | 67 | 83 | 3.0 | 60 | 148 | 88 | 40 | 9 |
| 42 | Kyle III, William | 28 | 28 | 792 | 28.3 | 100 | 153 | .654 | 0 | 0 | .000 | 48 | 100 | .480 | 248 | 8.9 | 83 | 128 | 211 | 7.5 | 54 | 27 | 32 | 31 | 73 |
| 07 | Anthony, Kiyan | 27 | 2 | 515 | 19.1 | 76 | 184 | .413 | 18 | 70 | .257 | 57 | 90 | .633 | 227 | 8.4 | 11 | 28 | 39 | 1.4 | 18 | 26 | 28 | 9 | 6 |
| 05 | Betsey, Tyler | 27 | 0 | 484 | 17.9 | 61 | 150 | .407 | 43 | 109 | .394 | 21 | 33 | .636 | 186 | 6.9 | 24 | 51 | 75 | 2.8 | 52 | 9 | 12 | 10 | 5 |
| 00 | White Jr., Sadiq | 28 | 11 | 419 | 15.0 | 69 | 130 | .531 | 5 | 17 | .294 | 19 | 36 | .528 | 162 | 5.8 | 32 | 59 | 91 | 3.2 | 70 | 13 | 27 | 14 | 19 |
| 06 | Russell III, Calvin | 1 | 0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 09 | Fennell, Luke | 10 | 0 | 64 | 6.4 | 3 | 14 | .214 | 2 | 8 | .250 | 3 | 3 | 1.000 | 11 | 1.1 | 0 | 6 | 6 | 0.6 | 2 | 4 | 2 | 2 | 0 |
| 10 | Souare, Ibrahim | 25 | 0 | 215 | 8.6 | 8 | 13 | .615 | 0 | 1 | .000 | 5 | 13 | .385 | 21 | 0.8 | 18 | 33 | 51 | 2.0 | 46 | 5 | 9 | 4 | 17 |
| 55 | Zephir, Bryce | 18 | 0 | 99 | 5.5 | 6 | 10 | .600 | 1 | 2 | .500 | 1 | 4 | .250 | 14 | 0.8 | 1 | 6 | 7 | 0.4 | 11 | 6 | 5 | 3 | 1 |
| 12 | Diawara, Tiefing | 4 | 0 | 10 | 2.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 2 |
| 24 | Lobdell, Noah | 4 | 0 | 4 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 28 | 5700 | 203.6 | 770 | 1642 | .469 | 196 | 594 | .330 | 381 | 601 | .634 | 2117 | 75.61 | 295 | 679 | 974 | 34.8 | 469 | 361 | 313 | 182 | 174 | |
| Opponents | Â | 28 | 5700 | 203.6 | 726 | 1664 | .436 | 194 | 577 | .336 | 408 | 570 | .716 | 2054 | 73.36 | 338 | 695 | 1033 | 36.9 | 519 | 384 | 347 | 193 | 82 | |














