2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Battle, Tyus | 37 | 37 | 1443 | 39.0 | 234 | 586 | .399 | 77 | 239 | .322 | 167 | 199 | .839 | 712 | 19.2 | 17 | 91 | 108 | 2.9 | 74 | 76 | 87 | 54 | 7 |
| 11 | Brissett, Oshae | 37 | 37 | 1411 | 38.1 | 162 | 458 | .354 | 55 | 166 | .331 | 174 | 221 | .787 | 553 | 14.9 | 82 | 245 | 327 | 8.8 | 83 | 34 | 69 | 43 | 29 |
| 23 | Howard, Frank | 37 | 37 | 1422 | 38.4 | 187 | 497 | .376 | 67 | 205 | .327 | 92 | 128 | .719 | 533 | 14.4 | 19 | 110 | 129 | 3.5 | 96 | 175 | 126 | 68 | 10 |
| 30 | Geno Thorpe | 6 | 0 | 86 | 14.3 | 14 | 38 | .368 | 4 | 14 | .286 | 4 | 5 | .800 | 36 | 6.0 | 2 | 3 | 5 | 0.8 | 7 | 6 | 7 | 6 | 0 |
| 21 | Dolezaj, Marek | 37 | 17 | 1033 | 27.9 | 79 | 147 | .537 | 2 | 9 | .222 | 54 | 76 | .711 | 214 | 5.8 | 72 | 107 | 179 | 4.8 | 102 | 57 | 51 | 30 | 28 |
| 13 | Chukwu, Paschal | 37 | 37 | 1008 | 27.2 | 72 | 110 | .655 | 0 | 0 | .000 | 55 | 87 | .632 | 199 | 5.4 | 103 | 149 | 252 | 6.8 | 116 | 15 | 40 | 26 | 91 |
| 02 | Moyer, Matthew | 35 | 20 | 587 | 16.8 | 45 | 85 | .529 | 1 | 9 | .111 | 22 | 41 | .537 | 113 | 3.2 | 38 | 82 | 120 | 3.4 | 52 | 16 | 25 | 13 | 11 |
| 35 | Sidibe, Bourama | 30 | 0 | 373 | 12.4 | 31 | 52 | .596 | 0 | 0 | .000 | 19 | 40 | .475 | 81 | 2.7 | 37 | 59 | 96 | 3.2 | 71 | 4 | 27 | 10 | 20 |
| 10 | Washington, Howard | 18 | 0 | 110 | 6.1 | 5 | 17 | .294 | 2 | 12 | .167 | 7 | 10 | .700 | 19 | 1.1 | 0 | 15 | 15 | 0.8 | 5 | 10 | 7 | 6 | 1 |
| 24 | Belbey, Shaun | 3 | 0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 05 | Herlihy, Patrick | 4 | 0 | 4 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Bayer, Braedon | 9 | 0 | 17 | 1.9 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 4 | 4 | 0.4 | 4 | 0 | 1 | 1 | 1 |
| 00 | Autry, Adrian | 3 | 0 | 2 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Featherston, Ray | 3 | 0 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | Â | 37 | 7500 | 202.7 | 832 | 1995 | .417 | 208 | 655 | .318 | 594 | 807 | .736 | 2466 | 66.65 | 442 | 934 | 1376 | 37.2 | 611 | 395 | 461 | 258 | 198 | |
| Opponents | Â | 37 | 7500 | 202.7 | 801 | 2046 | .391 | 289 | 910 | .318 | 469 | 642 | .731 | 2360 | 63.78 | 407 | 830 | 1237 | 33.4 | 680 | 591 | 469 | 228 | 116 | |













