2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spallina, Joey | 3-3 | 11 | 7 | 18 | 30 | .367 | 18 | .600 | 1 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 1-01:00 |
| 7 | Leo, Michael | 3-3 | 6 | 2 | 8 | 18 | .333 | 11 | .611 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Hottle, Wyatt | 3-0 | 6 | 2 | 8 | 11 | .545 | 9 | .818 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Thomson, Finn | 3-3 | 4 | 2 | 6 | 10 | .400 | 4 | .400 | 0 | 2 | 0 | 1 | 8 | 1 | 0-0 | .000 | 1-01:00 |
| 88 | Anderson, Payton | 2-2 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Rhoa, Luke | 3-3 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Hahn, Bogue | 3-1 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 13 | McCarthy, Tyler | 3-3 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 3-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 18 | 2 | 0 | 35-21 | .625 | 1-00:30 |
| 15 | Rawson, Ted | 3-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Kuczynski, Chuck | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 2-02:00 |
| 10 | McIntee, Matt | 3-0 | 1 | 0 | 1 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 6-8 | .429 | 1-01:00 |
| 35 | Dwan III, Billy | 3-3 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 43 | Kraftson, Charlie | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Bolognino, Vincent | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 5 | Kittelberger, Jayden | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 11 | Figueiras, Riley | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | .000 | 1-01:00 |
| 12 | Behan, Harry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Olenik, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | .500 | 0-00:00 |
| 24 | Bowen, Dante | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 2-01:00 |
| 25 | Stephens, Dillon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Schell, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | McCool, Jimmy | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 40 | Kellogg, Tucker | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 42 | Sageder, Dylan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Filardi, Joe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 77 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 3 | 44 | 18 | 62 | 130 | .338 | 70 | .538 | 3 | 4 | 0 | 94 | 37 | 22 | 42-30 | .583 | 10-08:00 |
| Â | Opponents | 3 | 17 | 4 | 21 | 103 | .165 | 51 | .495 | 0 | 0 | 0 | 67 | 43 | 16 | 30-42 | .417 | 12-10:00 |















