Colgate vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 7 | 2 | 19 |
![]() | 1 | 2 | 0 | 3 | 6 |
COLGATE: Eric Foote (2), Kevin Boyle (2), Kevin Adams (1), Ryan Walsh (1)
SU: Kevin Rice (3), Randy Staats (3), Dylan Donahue (3), Hakeem Lecky (2), Henry Schoonmaker (2), Jordan Evans (1), Peter Macartney (1), Derek DeJoe (1), Scott Loy (1), Jeff Desko (1), Dylan Maltz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COLGATE |
|---|---|---|---|---|---|---|
![]() | 1 | 12:31 | Hakeem Lecky | Unassisted | 1 | 0 |
![]() | 1 | 08:48 | Kevin Rice | Scott Loy | 2 | 0 |
![]() | 1 | 07:49 | Randy Staats | Billy Ward | 3 | 0 |
![]() | 1 | 07:09 | Hakeem Lecky | Unassisted | 4 | 0 |
![]() | 1 | 05:14 | Jordan Evans | Kevin Rice | 5 | 0 |
![]() | 1 | 03:17 | Henry Schoonmaker | Unassisted | 6 | 0 |
![]() | 1 | 01:40 | Eric Foote | Cameron Williams | 6 | 1 |
![]() | 2 | 14:52 | Peter Macartney | Dylan Donahue | 7 | 1 |
![]() | 2 | 13:03 | Kevin Adams | Unassisted | 7 | 2 |
![]() | 2 | 10:58 | Dylan Donahue | Unassisted | 8 | 2 |
![]() | 2 | 09:45 | Henry Schoonmaker | Unassisted | 9 | 2 |
![]() | 2 | 06:21 | Dylan Donahue | Kevin Rice | 10 | 2 |
![]() | 2 | 02:31 | Eric Foote | Unassisted | 10 | 3 |
![]() | 3 | 13:52 | Randy Staats | Kevin Rice | 11 | 3 |
![]() | 3 | 11:36 | Dylan Donahue | Kevin Rice | 12 | 3 |
![]() | 3 | 09:05 | Kevin Rice | Randy Staats | 13 | 3 |
![]() | 3 | 07:56 | Randy Staats | Unassisted | 14 | 3 |
![]() | 3 | 05:38 | Kevin Rice | Nicky Galasso | 15 | 3 |
![]() | 3 | 04:19 | Derek DeJoe | Randy Staats | 16 | 3 |
![]() | 3 | 01:38 | Scott Loy | Unassisted | 17 | 3 |
![]() | 4 | 12:57 | Jeff Desko | Unassisted | 18 | 3 |
![]() | 4 | 11:46 | Kevin Boyle | Brendon McCann | 18 | 4 |
![]() | 4 | 11:28 | Kevin Boyle | Ryan Walsh | 18 | 5 |
![]() | 4 | 08:20 | Dylan Maltz | Brenny Daly | 19 | 5 |
![]() | 4 | 05:14 | Ryan Walsh | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:14 | Bobby Lawrence | ILLEGAL BODY CHECK |
![]() | 2 | 06:39 | Bobby Lawrence | HOLDING |
![]() | 4 | 12:36 | Mike Iacono | SLASHING |
![]() | 4 | 11:46 | Peter Macartney | UNNECESSARY ROUGHNESS |
![]() | 4 | 11:08 | Mike Iacono | SLASHING |
![]() | 4 | 08:31 | Bobby Lawrence | SLASHING |
![]() | 4 | 07:10 | Aaron Darr | PUSHING |
![]() | 4 | 06:01 | Daquan Rockett | TRIPPING |
![]() | 4 | 01:24 | TEAM | TOO MANY PLAYERS |
![]() | 4 | 01:24 | Sergio Salcido | SLASHING |
![]() | 4 | 00:02 | Aaron Darr | PUSHING |
Syracuse


Colgate

Brandon Burke at goalie for COLGATE.

Dominic Lamolinara at goalie for SU.

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [15:00] Ground ball pickup by SU Peter Macartney.

Clear attempt by SU good.

Shot by SU Randy Staats, SAVE Brandon Burke.

Ground ball pickup by SU Randy Staats.

Shot by SU Kevin Rice WIDE.

Shot by SU Scott Loy WIDE.

Shot by SU Hakeem Lecky WIDE.
1

12:31

0

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [12:31] Ground ball pickup by SU Chris Daddio.

Turnover by SU Kevin Rice (caused by Bobby Lawrence).

Ground ball pickup by COLGATE John Baker.

Clear attempt by COLGATE good.

Shot by COLGATE Eric Foote WIDE.

Shot by COLGATE Eric Foote WIDE.

Ground ball pickup by COLGATE Peter Donato.

Shot by COLGATE Peter Donato, SAVE Dominic Lamolinara.

Clear attempt by SU good.

Shot by SU Hakeem Lecky, SAVE Brandon Burke.

Ground ball pickup by COLGATE Leo Stouros.

Clear attempt by COLGATE failed.

Turnover by COLGATE Leo Stouros.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.
2

08:48

0

Faceoff Alex Kinnealey vs Chris Daddio won by COLGATE, [08:48] Ground ball pickup by COLGATE Derek Katchis.

Turnover by COLGATE Derek Katchis (caused by Billy Ward).

Ground ball pickup by SU Billy Ward.

Clear attempt by SU good.
3

07:49

0

Media timeout.

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [07:49] Ground ball pickup by SU Chris Daddio.
4

07:09

0

Faceoff Alex Kinnealey vs Chris Daddio won by COLGATE (on faceoff violation).

Shot by COLGATE Cameron Williams, SAVE Dominic Lamolinara.

Clear attempt by SU good.

Shot by SU Kevin Rice BLOCKED.

Ground ball pickup by SU Dylan Donahue.
5

05:14

0

Penalty on COLGATE Bobby Lawrence (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [05:14] Ground ball pickup by SU Tom Grimm.

Shot by SU Dylan Donahue HIGH.

Turnover by SU Dylan Donahue (caused by Jimmy Ryan).

Ground ball pickup by COLGATE Kevin Boyle.

Turnover by COLGATE Kevin Boyle.
6

03:17

0

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [03:17] Ground ball pickup by SU Billy Ward.

Shot by SU Randy Staats HIT POST.

Ground ball pickup by COLGATE Bobby Lawrence.

Clear attempt by COLGATE good.
6

01:40

1

Faceoff Peter Marchetto vs Chris Daddio won by SU, [01:40] Ground ball pickup by SU Sergio Salcido.

Clear attempt by SU good.

Shot by SU Randy Staats WIDE.

Shot by SU Kevin Rice, SAVE Brandon Burke.

Clear attempt by COLGATE good.

Turnover by COLGATE Ryan Walsh.
00:00
End of PeriodSyracuse


Colgate


Faceoff Peter Marchetto vs Chris Daddio won by SU, [15:00] Ground ball pickup by SU Chris Daddio.
7

14:52

1

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [14:52] Ground ball pickup by SU Chris Daddio.

Shot by SU Kevin Rice, SAVE Brandon Burke.

Shot by SU Dylan Donahue, SAVE Brandon Burke.

Clear attempt by COLGATE good.

Shot by COLGATE Ryan Walsh WIDE.
7

13:03

2

Faceoff Alex Kinnealey vs Chris Daddio won by SU (on faceoff violation).

Ground ball pickup by SU Dylan Donahue.

Shot by SU Derek DeJoe HIGH.

Shot by SU Dylan Maltz WIDE.

Ground ball pickup by SU Dylan Donahue.
8

10:58

2

Faceoff Alex Kinnealey vs Chris Daddio won by COLGATE (on faceoff violation).

Turnover by COLGATE Cameron Williams.

Clear attempt by SU good.
9

09:45

2

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [09:45] Ground ball pickup by SU Chris Daddio.

Ground ball pickup by SU Henry Schoonmaker.

Shot by SU Scott Loy WIDE.

Shot by SU Hakeem Lecky HIGH.

Media timeout.

Ground ball pickup by SU Dylan Maltz.

Shot by SU Billy Ward, SAVE Brandon Burke.

Ground ball pickup by COLGATE Parker Weinstock.

Clear attempt by COLGATE failed.

Turnover by COLGATE Jimmy Ryan (caused by Randy Staats).

Ground ball pickup by SU Kevin Rice.

Penalty on COLGATE Bobby Lawrence (HOLDING/0:30) Extra-man opportunity.
10

06:21

2

Faceoff Alex Kinnealey vs Chris Daddio won by COLGATE, [06:21] Ground ball pickup by COLGATE Alex Kinnealey.

Shot by COLGATE Ryan Walsh WIDE.

Ground ball pickup by COLGATE Brendon McCann.

Turnover by COLGATE Ryan Walsh.

Clear attempt by SU good.

Shot by SU Nick Weston, SAVE Brandon Burke.

Clear attempt by COLGATE failed.

Turnover by COLGATE Eric Foote (caused by Matt Harris).

Clear attempt by SU good.

Turnover by SU Dylan Donahue.

Clear attempt by COLGATE good.

Timeout by COLGATE.

Ground ball pickup by COLGATE Eric Foote.
10

02:31

3

Faceoff Alex Kinnealey vs Chris Daddio won by COLGATE, [02:31] Ground ball pickup by COLGATE Alex Kinnealey.

Ground ball pickup by COLGATE Tyler Rigo.

Turnover by COLGATE Tyler Rigo (caused by Matt Harris).

Clear attempt by SU good.

Timeout by SU.

Shot by SU Kevin Rice, SAVE Brandon Burke.

Ground ball pickup by COLGATE Bobby Lawrence.

Clear attempt by COLGATE good.

Timeout by COLGATE.

Shot by COLGATE Eric Foote, SAVE Dominic Lamolinara.
00:00
End of PeriodSyracuse


Colgate


Bobby Wardwell at goalie for SU.

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [15:00] Ground ball pickup by SU Henry Schoonmaker.

Clear attempt by SU good.
11

13:52

3

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [13:52] Ground ball pickup by SU Chris Daddio.

Turnover by SU Billy Ward.

Shot by COLGATE Cameron Williams, SAVE Bobby Wardwell.

Clear attempt by SU good.

Shot by SU Nicky Galasso WIDE.
12

11:36

3

Faceoff Peter Marchetto vs Chris Daddio won by COLGATE (on faceoff violation).

Shot by COLGATE Eric Foote, SAVE Bobby Wardwell.

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU good.

Ground ball pickup by SU Dylan Donahue.

Turnover by SU Dylan Donahue (caused by Matt Yeager).

Clear attempt by COLGATE good.

Shot by COLGATE Justin Kirchner, SAVE Bobby Wardwell.

Ground ball pickup by SU Matt Harris.

Ground ball pickup by SU Nicky Galasso.

Clear attempt by SU good.
13

09:05

3

Faceoff Peter Marchetto vs Chris Daddio won by SU, [09:05] Ground ball pickup by SU Chris Daddio.

Shot by SU Hakeem Lecky HIGH.
14

07:56

3

Media timeout.

Faceoff Alex Kinnealey vs Chris Daddio won by SU, [07:56] Ground ball pickup by SU Chris Daddio.

Shot by SU Chris Daddio WIDE.

Turnover by SU Kevin Rice.

Clear attempt by COLGATE good.

Turnover by COLGATE Ryan Walsh (caused by Matt Harris).

Ground ball pickup by SU Matt Harris.

Clear attempt by SU good.
15

05:38

3

Faceoff Kevin Boyle vs Chris Daddio won by SU.
16

04:19

3

Faceoff Kevin Boyle vs Mike Iacono won by SU, [04:19] Ground ball pickup by SU Mike Iacono.

Turnover by SU Nick Weston.

Ground ball pickup by COLGATE Eric Foote.

Clear attempt by COLGATE good.

Shot by COLGATE Brendon McCann WIDE.

Ground ball pickup by SU Bobby Wardwell.
17

01:38

3

Faceoff Kevin Boyle vs Mike Iacono won by COLGATE (on faceoff violation).

Turnover by COLGATE Brendon McCann (caused by Jay McDermott).

Ground ball pickup by SU Brandon Mullins.

Clear attempt by SU failed.

Turnover by SU Brandon Mullins (caused by Ryan Walsh).

Shot by COLGATE Jack Stebbins, SAVE Bobby Wardwell.

Clear attempt by SU good.
00:00
End of PeriodSyracuse


Colgate


Jake Danehy at goalie for COLGATE.

Faceoff Kevin Boyle vs Mike Iacono won by SU, [15:00] Ground ball pickup by SU Sergio Salcido.

Shot by SU Nick Weston WIDE.

Ground ball pickup by SU Dylan Maltz.

Shot by SU Dylan Maltz, SAVE Jake Danehy.

Ground ball pickup by SU Jordan Evans.
18

12:57

3

Timeout by COLGATE.

Evan Molloy at goalie for SU.

Faceoff Kevin Boyle vs Mike Iacono won by COLGATE, [12:57] Ground ball pickup by COLGATE Kevin Boyle.

Shot by COLGATE Kevin Boyle WIDE.

Penalty on SU Mike Iacono (SLASHING/1:00) Extra-man opportunity.

Shot by COLGATE Ryan Walsh WIDE.
18

11:46

4

Penalty on SU Peter Macartney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
18

11:28

5

Faceoff Alex Kinnealey vs Mike Iacono won by COLGATE, [11:28] Ground ball pickup by COLGATE Jordan Friedman.

Shot by COLGATE Jordan Friedman WIDE.

Penalty on SU Mike Iacono (SLASHING/1:00) Extra-man opportunity.

Shot by COLGATE Eric Foote WIDE.

Turnover by COLGATE Kevin Boyle.

Clear attempt by SU good.

Shot by SU Jeff Desko WIDE.

Shot by SU Dylan Maltz, SAVE Jake Danehy.

Ground ball pickup by SU Jeff Desko.

Shot by SU Jeff Desko WIDE.

Penalty on COLGATE Bobby Lawrence (SLASHING/1:00) Extra-man opportunity.
19

08:20

5

Faceoff Alex Kinnealey vs Joe DeMarco won by SU, [08:20] Ground ball pickup by SU Niko Manning.

Shot by SU Kyle Henry HIT POST.

Penalty on COLGATE Aaron Darr (PUSHING/0:30) Extra-man opportunity.

Media timeout.

Shot by SU Matt Walters, SAVE Jake Danehy.

Ground ball pickup by SU Jeff Desko.

Shot by SU Dylan Maltz, SAVE Jake Danehy.

Ground ball pickup by COLGATE Jake Danehy.

Clear attempt by SU good.

Penalty on SU Daquan Rockett (TRIPPING/1:00) Extra-man opportunity.

Tyler Avallone at goalie for SU.

Shot by COLGATE Eric Foote BLOCKED.
5

05:14

0

Faceoff Peter Marchetto vs Joe DeMarco won by SU, [05:14] Ground ball pickup by SU Joe DeMarco.

Turnover by SU Dylan Maltz.

Clear attempt by COLGATE good.

Turnover by COLGATE Ryan Walsh (caused by Niko Manning).

Ground ball pickup by SU Sergio Salcido.

Clear attempt by SU failed.

Turnover by SU Brenny Daly.

Ground ball pickup by COLGATE M. Reyes-Guerra-Dunn.

Shot by COLGATE Will Mette WIDE.

Penalty on SU TEAM (TOO MANY PLAYERS/0:30).

Penalty on SU Sergio Salcido (SLASHING/1:00) Extra-man opportunity.

Shot by COLGATE Brendon McCann WIDE.

Shot by COLGATE Ryan Walsh, SAVE Tyler Avallone.

Clear attempt by SU failed.

Turnover by SU.

Shot by COLGATE Eric Foote WIDE.

Turnover by COLGATE Eric Foote.

Ground ball pickup by SU Mike Messina.

Clear attempt by SU good.

Penalty on COLGATE Aaron Darr (PUSHING/0:30).
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 15-21 | - |
| 2 | ![]() | A | 3 | 4 | 7 | 8 | 6 | 1 | 2 | 0 | - | - |
| 3 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | ![]() | M | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 17 | ![]() | A | 3 | 1 | 4 | 5 | 4 | 4 | 3 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 2-02:0 |
| 19 | ![]() | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 25 | ![]() | - | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | - | - |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1-01:0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | ![]() | M | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 36 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | - |
| 45 | ![]() | A | 3 | 2 | 5 | 6 | 4 | 1 | 0 | 1 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 50 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | - | - |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 | |
| Â | Totals | Â | 19 | 11 | 30 | 49 | 31 | 39 | 11 | 7 | 19-28 | 6-05:30 |

Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Williams | M | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 3 | Strecher Backe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Brandon Burke | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Justin Kirchner | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | Kevin Adams | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | Connor Braddish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Jimmy Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 11 | Eric Foote | M | 2 | 0 | 2 | 9 | 4 | 2 | 2 | 0 | - | - |
| 13 | Leo Stouros | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 14 | Aaron Darr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:0 |
| 15 | Peter Donato | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 16 | Andrew Aicher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Alex Kinnealey | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-18 | - |
| 18 | Derek Katchis | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 20 | Matt Yeager | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 21 | Jack Stebbins | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 23 | John Baker | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Robby Dunigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Danny LaCrosse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | M. Reyes-Guerra-Dunn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | Brendon McCann | A | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | - | - |
| 28 | Chase Cowan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Jake Danehy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | Peter Marchetto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - |
| 31 | Kevin Boyle | - | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2-5 | - |
| 32 | Jordan Friedman | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 33 | Parker Weinstock | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Tyler Rigo | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 36 | Tim Cashman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Bobby Lawrence | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 3-02:30 |
| 40 | Geoffrey Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Ryan Walsh | A | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 1 | - | - |
| 44 | Chandler Millstone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Will Mette | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 6 | 3 | 9 | 27 | 14 | 18 | 14 | 4 | 9-28 | 5-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 17:03 | 0 | 4 | - |
| 13 | ![]() | 6:56 | 2 | 0 | - |
| 38 | ![]() | 6:01 | 1 | 1 | - |
| 50 | ![]() | 30:00 | 3 | 3 | W |
| Â | Totals | Â | 6 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Brandon Burke | 45:00 | 17 | 8 | L |
| 29 | Jake Danehy | 15:00 | 2 | 4 | - |
| Â | Totals | Â | 19 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 13 | 10 | 10 | 49 |
![]() | 5 | 5 | 5 | 12 | 27 |
Shots on Goal | |||||
![]() | 9 | 9 | 7 | 6 | 31 |
![]() | 3 | 3 | 4 | 4 | 14 |
Saves | |||||
![]() | 2 | 1 | 4 | 1 | 8 |
![]() | 3 | 5 | 0 | 4 | 12 |
Turnovers | |||||
![]() | 2 | 1 | 5 | 3 | 11 |
![]() | 4 | 5 | 2 | 3 | 14 |
Clears | |||||
![]() | 6-6 | 4-4 | 6-7 | 3-5 | 19-22 |
![]() | 3-4 | 3-5 | 3-3 | 1-1 | 10-13 |
Ground Balls | |||||
![]() | 10 | 8 | 12 | 9 | 39 |
![]() | 6 | 7 | 1 | 4 | 18 |
Face Offs | |||||
![]() | 6 | 4 | 6 | 3 | 19 |
![]() | 2 | 3 | 2 | 2 | 9 |
Extra Man Opportunities | |||||
![]() | 0-1 | 1-1 | 0-0 | 1-2 | 2-4 |
![]() | 0-0 | 0-0 | 0-0 | 3-5 | 3-5 |





















































