Binghamton vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 4 | 4 | 21 |
![]() | 0 | 2 | 2 | 0 | 4 |
BING: Thomas McAndrew (1), Stephen Petrelli (1), Sean Gilroy (1), Will Talbott-Shere (1)
SU: Brendan Bomberry (5), Stephen Rehfuss (3), Jamie Trimboli (2), Nate Solomon (2), Lucas Quinn (2), Tucker Dordevic (1), Bradley Voigt (1), David Lipka (1), Matt Lane (1), Pat Carlin (1), Brendan Curry (1), Riley O'Sullivan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BING |
|---|---|---|---|---|---|---|
![]() | 1 | 13:23 | Jamie Trimboli | Nate Solomon | 1 | 0 |
![]() | 1 | 09:58 | Brendan Bomberry | Bradley Voigt | 2 | 0 |
![]() | 1 | 09:02 | Tucker Dordevic | Bradley Voigt | 3 | 0 |
![]() | 1 | 04:33 | Stephen Rehfuss | Unassisted | 4 | 0 |
![]() | 1 | 04:14 | Nate Solomon | Unassisted | 5 | 0 |
![]() | 1 | 02:39 | Bradley Voigt | Brendan Bomberry | 6 | 0 |
![]() | 1 | 00:43 | David Lipka | Ryan Simmons | 7 | 0 |
![]() | 1 | 00:15 | Stephen Rehfuss | Jamie Trimboli | 8 | 0 |
![]() | 2 | 13:51 | Brendan Bomberry | Tucker Dordevic | 9 | 0 |
![]() | 2 | 10:45 | Brendan Bomberry | Stephen Rehfuss | 10 | 0 |
![]() | 2 | 09:02 | Jamie Trimboli | Peter Dearth | 11 | 0 |
![]() | 2 | 05:47 | Nate Solomon | Unassisted | 12 | 0 |
![]() | 2 | 03:59 | Matt Lane | David Lipka | 13 | 0 |
![]() | 2 | 03:04 | Thomas McAndrew | Sean Gilroy | 13 | 1 |
![]() | 2 | 00:04 | Stephen Petrelli | Unassisted | 13 | 2 |
![]() | 3 | 14:00 | Brendan Bomberry | Stephen Rehfuss | 14 | 2 |
![]() | 3 | 10:00 | Stephen Rehfuss | Brendan Bomberry | 15 | 2 |
![]() | 3 | 08:17 | Sean Gilroy | Unassisted | 15 | 3 |
![]() | 3 | 07:37 | Pat Carlin | Unassisted | 16 | 3 |
![]() | 3 | 05:38 | Will Talbott-Shere | Joe Licata | 16 | 4 |
![]() | 3 | 00:04 | Brendan Bomberry | Matt Lane | 17 | 4 |
![]() | 4 | 13:41 | Brendan Curry | Unassisted | 18 | 4 |
![]() | 4 | 07:04 | Lucas Quinn | Unassisted | 19 | 4 |
![]() | 4 | 05:29 | Riley O'Sullivan | Unassisted | 20 | 4 |
![]() | 4 | 04:35 | Lucas Quinn | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:27 | Joe Licata | OFFSIDE |
![]() | 1 | 08:30 | Brendan Bomberry | HOLDING |
![]() | 2 | 03:22 | Nate Solomon | SLASHING |
![]() | 3 | 08:44 | Luke Schwasnick | HOLDING |
![]() | 3 | 02:37 | Joe Licata | OFFSIDE |
![]() | 4 | 11:18 | Spencer Small | PUSHING |
Syracuse


Binghamton

Robert Martin at goalie for BING.

Dom Madonna at goalie for SU.

Faceoff Austin Macchi vs Dan Varello won by SU, [15:00] Ground ball pickup by SU Luke Schwasnick.

Shot by SU Tucker Dordevic, SAVE Robert Martin.

Shot by SU Peter Dearth WIDE.
1

13:23

0

Faceoff Austin Macchi vs Dan Varello won by SU, [13:23] Ground ball pickup by SU Dan Varello.

Clear attempt by SU good.

Shot by SU Brendan Curry, SAVE Robert Martin.

Clear attempt by BING good.

Turnover by BING Jackson Rieger (caused by Tyson Bomberry).

Ground ball pickup by SU Tyson Bomberry.

Clear attempt by SU good.

Shot by SU Pat Carlin WIDE.

Penalty on BING Joe Licata (OFFSIDE/0:30) Extra-man opportunity.

Ground ball pickup by SU Matt Lane.
2

09:58

0

Faceoff Austin Macchi vs Dan Varello won by SU, [09:58] Ground ball pickup by SU Dan Varello.

Clear attempt by SU good.

Shot by SU Jamie Trimboli HIT POST.

Ground ball pickup by SU Peter Dearth.

Shot by SU Peter Dearth WIDE.
3

09:02

0

Faceoff Brendan Patterson vs Dan Varello won by SU, [09:02] Ground ball pickup by SU Dan Varello.

Turnover by SU Dan Varello.

Penalty on SU Brendan Bomberry (HOLDING/0:30) Extra-man opportunity.

Clear attempt by BING good.

Shot by BING Stephen Petrelli WIDE.

Shot by BING Joe Licata, SAVE Dom Madonna.

Clear attempt by SU good.

Shot by SU Ryan Simmons, SAVE Robert Martin.

Clear attempt by BING failed.

Turnover by BING Stephen Petrelli (caused by Ryan Simmons).

Ground ball pickup by SU Ryan Simmons.

Ground ball pickup by SU Stephen Rehfuss.
4

04:33

0

Media timeout.

Faceoff Brendan Patterson vs Dan Varello won by SU, [04:33] Ground ball pickup by SU Dan Varello.

Turnover by SU Dan Varello (caused by Brendan Patterson).

Ground ball pickup by BING Brendan Patterson.

Turnover by BING Brendan Patterson (caused by Brendan Bomberry).

Ground ball pickup by SU Brendan Bomberry.

Shot by SU Brendan Bomberry HIT POST.

Ground ball pickup by SU Nate Solomon.
5

04:14

0

Faceoff Austin Macchi vs Dan Varello won by BING.

Turnover by BING.

Clear attempt by SU good.
6

02:39

0

Faceoff Austin Macchi vs Dan Varello won by SU, [02:39] Ground ball pickup by SU Dan Varello.

Shot by SU Stephen Rehfuss, SAVE Robert Martin.

Clear attempt by BING good.

Shot by BING Liam Reaume, SAVE Dom Madonna.

Ground ball pickup by SU Ryan Simmons.

Clear attempt by SU good.
7

00:43

0

Faceoff Timothy Mattiace vs Dan Varello won by SU, [00:43] Ground ball pickup by SU Luke Schwasnick.
8

00:15

0

Faceoff Timothy Mattiace vs Seth DeLisle won by SU, [00:15] Ground ball pickup by SU Seth DeLisle.

Shot by SU Austin Fusco WIDE.
00:00
End of PeriodSyracuse


Binghamton


Faceoff Austin Macchi vs Dan Varello won by SU, [15:00] Ground ball pickup by SU Luke Schwasnick.

Clear attempt by SU good.
9

13:51

0

Faceoff Austin Macchi vs Dan Varello won by SU, [13:51] Ground ball pickup by SU Dan Varello.

Turnover by SU.

Shot by BING Sean Makar, SAVE Dom Madonna.

Clear attempt by SU good.

Ground ball pickup by SU David Lipka.

Shot by SU Nate Solomon HIGH.

Shot by SU Brendan Bomberry WIDE.
10

10:45

0

Faceoff Timothy Mattiace vs Dan Varello won by SU, [10:45] Ground ball pickup by SU Dan Varello.

Shot by SU Bradley Voigt WIDE.

Shot by SU Tucker Dordevic HIGH.
3

09:02

0

Timeout by BING.

Kevin Carbone at goalie for BING.

Faceoff Jack Sullivan vs Dan Varello won by BING, [09:02] Ground ball pickup by BING Jack Sullivan.

Turnover by BING Stephen Petrelli.

Ground ball pickup by SU Brett Kennedy.

Clear attempt by SU good.

Turnover by SU.

Shot by BING Jackson Rieger WIDE.

Ground ball pickup by SU Dom Madonna.

Clear attempt by SU good.

Shot by SU Nick DiPietro, SAVE Kevin Carbone.

Ground ball pickup by SU Nate Solomon.
12

05:47

0

Media timeout.

Faceoff Jack Sullivan vs Seth DeLisle won by SU, [05:47] Ground ball pickup by SU Seth DeLisle.

Shot by SU Matt Lane WIDE.
13

03:59

0

Faceoff Austin Macchi vs Seth DeLisle won by SU, [03:59] Ground ball pickup by SU Seth DeLisle.

Turnover by SU Seth DeLisle (caused by Sal Fama).

Ground ball pickup by BING Sal Fama.

Penalty on SU Nate Solomon (SLASHING/1:00) Extra-man opportunity.

Clear attempt by BING good.
13

03:04

1

Faceoff Austin Macchi vs Dan Varello won by SU, [03:04] Ground ball pickup by SU Dan Varello.

Clear attempt by SU good.

Turnover by SU Stephen Rehfuss (caused by Kyle Tiernan).

Ground ball pickup by BING Kyle Tiernan.

Clear attempt by BING good.

Ground ball pickup by BING Sean Makar.

Shot by BING Stephen Petrelli WIDE.
13

00:04

2

Faceoff Timothy Mattiace vs Dan Varello won by SU, [00:04] Ground ball pickup by SU Dan Varello.
00:00
End of PeriodSyracuse


Binghamton


Faceoff Timothy Mattiace vs Dan Varello won by SU, [15:00] Ground ball pickup by SU Austin Fusco.

Clear attempt by SU good.
14

14:00

2

Faceoff Timothy Mattiace vs Dan Varello won by SU, [14:00] Ground ball pickup by SU Marcus Cunningham.

Clear attempt by SU good.

Turnover by SU David Lipka.

Ground ball pickup by BING Sal Fama.

Clear attempt by BING good.

Turnover by BING Sean Makar.

Ground ball pickup by SU Marcus Cunningham.

Clear attempt by SU good.

Shot by SU Ryan Simmons WIDE.

Shot by SU Brendan Curry HIT POST.

Ground ball pickup by SU Brendan Bomberry.

Shot by SU Ryan Simmons, SAVE Kevin Carbone.
15

10:00

2

Faceoff Austin Macchi vs Dan Varello won by SU.

Turnover by SU Dan Varello (caused by Kyle Tiernan).

Ground ball pickup by BING Kyle Tiernan.

Penalty on SU Luke Schwasnick (HOLDING/0:30) Extra-man opportunity.

Ground ball pickup by BING Stephen Petrelli.
15

08:17

3

Faceoff Austin Macchi vs Seth DeLisle won by SU, [08:17] Ground ball pickup by SU Bradley Voigt.
16

07:37

3

Media timeout.

Faceoff Austin Macchi vs Seth DeLisle won by BING, [07:37] Ground ball pickup by BING Austin Macchi.

Shot by BING Stephen Petrelli HIGH.

Shot by BING T.J. Tiernan WIDE.
16

05:38

4

Faceoff Austin Macchi vs Seth DeLisle won by BING, [05:38] Ground ball pickup by BING Austin Macchi.

Shot by BING Austin Macchi, SAVE Dom Madonna.

Clear attempt by SU good.

Shot by SU Brad McKinney, SAVE Kevin Carbone.

Ground ball pickup by BING Kevin Carbone.

Clear attempt by BING good.

Shot by BING Sean Makar WIDE.

Turnover by BING Sean Gilroy (caused by Brett Barlow).

Ground ball pickup by SU Marcus Cunningham.

Clear attempt by SU good.

Shot by SU Tucker Dordevic WIDE.

Penalty on BING Joe Licata (OFFSIDE/0:30) Extra-man opportunity.

Turnover by SU Bradley Voigt (caused by Kyle Tiernan).

Ground ball pickup by BING Kyle Tiernan.

Clear attempt by BING good.

Shot by BING Ryan Winkoff WIDE.

Turnover by BING Joe Licata.
13

00:04

2

Faceoff Austin Macchi vs Nick Martin won by SU, [00:04] Ground ball pickup by SU Nick Martin.
00:00
End of PeriodSyracuse


Binghamton


Drake Porter at goalie for SU.

Faceoff Austin Macchi vs Nick Martin won by SU.

Shot by SU Pat Carlin BLOCKED.

Shot by SU Sam Romano WIDE.
18

13:41

4

Faceoff Brendan Patterson vs Nick Martin won by SU (on faceoff violation).

Shot by SU Brendan Curry WIDE.

Clear attempt by BING good.

Shot by BING Thomas McAndrew WIDE.

Penalty on SU Spencer Small (PUSHING/0:30) Extra-man opportunity.

Shot by BING Sean Gilroy WIDE.

Shot by BING Joe Licata, SAVE Drake Porter.

Clear attempt by SU good.

Ground ball pickup by SU Nick Martin.

Ground ball pickup by SU Pat Carlin.

Shot by SU Pat Carlin, SAVE Kevin Carbone.

Clear attempt by BING good.

Turnover by BING Ryan Winkoff.

Clear attempt by SU good.

Shot by SU Riley O'Sullivan, SAVE Kevin Carbone.

Ground ball pickup by SU Lucas Quinn.
19

07:04

4

Media timeout.

Hunter Greco at goalie for BING.

Faceoff Brendan Patterson vs Nate Garlow won by SU, [07:04] Ground ball pickup by SU Jonathan Partamian.

Shot by SU Riley O'Sullivan WIDE.

Ground ball pickup by SU Jacob Buttermore.
20

05:29

4

Faceoff Brendan Patterson vs Nate Garlow won by SU, [05:29] Ground ball pickup by SU Spencer Small.
21

04:35

4

Faceoff Brendan Patterson vs Nate Garlow won by BING, [04:35] Ground ball pickup by BING T.J. Tiernan.

Shot by BING T.J. Tiernan, SAVE Drake Porter.

Clear attempt by SU good.

Shot by SU David Lipka WIDE.

Willie Klan III at goalie for SU.

Shot by SU Jacob Buttermore, SAVE Hunter Greco.

Ground ball pickup by SU Jacob Buttermore.

Shot by SU Riley O'Sullivan HIT POST.

Shot by SU Jack Fiorini HIT POST.

Ground ball pickup by SU Owen Seebold.

Shot by SU Riley O'Sullivan, SAVE Hunter Greco.

Clear attempt by BING good.

Turnover by BING Will Talbott-Shere (caused by Cristian Edwards).

Ground ball pickup by SU Willie Klan III.

Clear attempt by SU good.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | - | - |
| 2 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | ![]() | A | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | - | 1-01:0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-00:30 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | ![]() | M | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - |
| 10 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 12 | ![]() | M | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 19 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 20 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | - | - |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | ![]() | M | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | ![]() | A | 3 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | - | - |
| 30 | ![]() | - | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4-6 | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 15-17 | - |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 44 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | - |
| 45 | ![]() | A | 5 | 2 | 7 | 7 | 5 | 2 | 0 | 1 | - | 1-00:30 |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 83 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-3 | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 21 | 13 | 34 | 53 | 32 | 43 | 9 | 5 | 24-29 | 4-02:30 |

Binghamton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Fuchs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Timothy Mattiace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - |
| 3 | Thomas McAndrew | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 4 | Tom Galgano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Kyle Tiernan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 7 | Kevin Carbone | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | Stephen Petrelli | M | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | - | - |
| 10 | Jack Sullivan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - |
| 11 | Mike Marino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Sean Gilroy | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | - | - |
| 13 | Ian Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Jon Perotto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Liam Reaume | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | Sean Quigley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Griffen Konen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Dan Beiline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Austin Macchi | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3-15 | - |
| 23 | Joe Licata | A | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | - | 2-01:0 |
| 24 | Joe Grossi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Will Talbott-Shere | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 26 | T.J. Tiernan | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 27 | Sean Makar | A | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - |
| 28 | Noah Madgwick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Jackson Rieger | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 31 | Hunter Greco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Kyle Stemke | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Sal Fama | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 37 | Kyle Urban | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Sal Ienna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Dan Motes | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Brian Stemke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Robert Martin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Ryan Winkoff | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 45 | Brendan Patterson | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-6 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 4 | 2 | 6 | 19 | 10 | 13 | 10 | 5 | 5-29 | 2-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 45:00 | 4 | 4 | W |
| 33 | ![]() | 11:48 | 0 | 2 | - |
| 77 | ![]() | 3:12 | 0 | 0 | - |
| Â | Totals | Â | 4 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Kevin Carbone | 31:58 | 8 | 5 | - |
| 31 | Hunter Greco | 7:04 | 2 | 2 | - |
| 43 | Robert Martin | 20:58 | 11 | 4 | L |
| Â | Totals | Â | 21 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 18 | 11 | 9 | 15 | 53 |
![]() | 3 | 5 | 7 | 4 | 19 |
Shots on Goal | |||||
![]() | 12 | 6 | 6 | 8 | 32 |
![]() | 2 | 3 | 3 | 2 | 10 |
Saves | |||||
![]() | 2 | 1 | 1 | 2 | 6 |
![]() | 4 | 1 | 2 | 4 | 11 |
Turnovers | |||||
![]() | 2 | 4 | 3 | 0 | 9 |
![]() | 4 | 1 | 3 | 2 | 10 |
Clears | |||||
![]() | 6-6 | 5-5 | 5-5 | 4-4 | 20-20 |
![]() | 3-4 | 2-2 | 3-3 | 3-3 | 11-12 |
Ground Balls | |||||
![]() | 16 | 11 | 7 | 9 | 43 |
![]() | 1 | 4 | 7 | 1 | 13 |
Face Offs | |||||
![]() | 8 | 7 | 5 | 4 | 24 |
![]() | 1 | 1 | 2 | 1 | 5 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
![]() | 0-1 | 1-1 | 1-1 | 0-1 | 2-4 |



























































