Hobart vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 4 | 1 | 3 | 11 |
| 1 | 0 | 3 | 0 | 4 |
HOB: Bryan Hancock (1), Kyle Grimaldi (1), Ty Yanko (1), Ryan Archer (1)
SU: Stephen Rehfuss (3), Nate Solomon (2), Jamie Trimboli (2), David Lipka (1), Matt Lane (1), Brendan Curry (1), Bradley Voigt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | HOB |
|---|---|---|---|---|---|---|
| 1 | 13:08 | Bryan Hancock | Justin Scott | 0 | 1 | |
![]() | 1 | 08:57 | Nate Solomon | Tucker Dordevic | 1 | 1 |
![]() | 1 | 05:46 | Jamie Trimboli | Stephen Rehfuss | 2 | 1 |
![]() | 1 | 02:59 | David Lipka | Unassisted | 3 | 1 |
![]() | 2 | 10:53 | Matt Lane | Nate Solomon | 4 | 1 |
![]() | 2 | 07:11 | Nate Solomon | Stephen Rehfuss | 5 | 1 |
![]() | 2 | 04:35 | Brendan Curry | Unassisted | 6 | 1 |
![]() | 2 | 01:46 | Bradley Voigt | Jamie Trimboli | 7 | 1 |
![]() | 3 | 12:15 | Stephen Rehfuss | Tyson Bomberry | 8 | 1 |
| 3 | 09:56 | Kyle Grimaldi | Unassisted | 8 | 2 | |
| 3 | 03:04 | Ty Yanko | Unassisted | 8 | 3 | |
| 3 | 02:06 | Ryan Archer | Unassisted | 8 | 4 | |
![]() | 4 | 08:22 | Stephen Rehfuss | Matt Lane | 9 | 4 |
![]() | 4 | 07:27 | Stephen Rehfuss | Nate Solomon | 10 | 4 |
![]() | 4 | 04:28 | Jamie Trimboli | Unassisted | 11 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:18 | Marcus Cunningham | SLASHING |
![]() | 1 | 00:42 | Riley O'Sullivan | OFFSIDE |
| 2 | 11:28 | Sam Mueller | HOLDING | |
![]() | 2 | 03:39 | Kevin Hutchings | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 00:03 | Nick Mellen | DELAY OF GAME |
| 4 | 09:46 | Bryan Hancock | HOLDING | |
| 4 | 01:40 | Dan Ryan | PUSHING |
Syracuse


Hobart

Sam Lucchesi at goalie for HOB.

Dom Madonna at goalie for SU.

Faceoff Matthew Pedicine vs Dan Varello won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine.

Clear attempt by HOB good.

Shot clock warning against HOB.

Shot by HOB Bryan Hancock WIDE.

Shot by HOB Mason Burr WIDE.
0

13:08

1

Faceoff Matthew Pedicine vs Dan Varello won by HOB, [13:08] Ground ball pickup by HOB Christopher Willman.

Clear attempt by HOB good.

Shot by HOB Mason Burr WIDE.

Shot by HOB Kyle Grimaldi, SAVE Dom Madonna.

Clear attempt by SU failed.

Turnover by SU Dom Madonna.

Clear attempt by HOB good.

Shot by HOB Bryan Hancock WIDE.

Ground ball pickup by HOB Chris Aslanian.

Turnover by HOB Eric Holden.

Shot by SU Jamie Trimboli BLOCKED.
1

08:57

1

Faceoff Matthew Pedicine vs Dan Varello won by HOB, [08:57] Ground ball pickup by HOB E. Black Fernandes.

Turnover by HOB E. Black Fernandes (caused by Peter Dearth).

Ground ball pickup by SU Nate Solomon.

Ground ball pickup by SU Peter Dearth.

Shot by SU Pat Carlin WIDE.

Shot by SU Pat Carlin, SAVE Sam Lucchesi.

Ground ball pickup by HOB Stanny Gilbertson.

Clear attempt by HOB good.

Turnover by HOB Chris Aslanian (caused by Nick Mellen).

Ground ball pickup by SU Nick Mellen.

Clear attempt by SU good.
2

05:46

1

Media timeout.

Faceoff Matthew Pedicine vs Dan Varello won by HOB, [05:46] Ground ball pickup by HOB Sam Lucchesi.

Clear attempt by HOB good.

Turnover by HOB Chris Aslanian (caused by Austin Fusco).

Ground ball pickup by SU Kevin Hutchings.

Clear attempt by SU good.

Shot by SU David Lipka WIDE.

Shot by SU Bradley Voigt BLOCKED.
3

02:59

1

Timeout by HOB.

Faceoff Matthew Pedicine vs Dan Varello won by SU, [02:59] Ground ball pickup by SU Dan Varello.

Shot by SU Dan Varello, SAVE Sam Lucchesi.

Shot by SU Lucas Quinn HIT POST.

Ground ball pickup by HOB Sam Mueller.

Clear attempt by HOB good.

Shot by HOB Chris Aslanian HIGH.

Penalty on SU Marcus Cunningham (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by HOB Eric Holden.

Shot by HOB Eric Holden WIDE.

Penalty on SU Riley O'Sullivan (OFFSIDE/0:30).

Shot by HOB Eric Holden, SAVE Dom Madonna.

Ground ball pickup by SU Tyson Bomberry.

Clear attempt by SU good.
00:00
End of PeriodSyracuse


Hobart


Faceoff Matthew Pedicine vs Dan Varello won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine.

Turnover by HOB Matthew Pedicine (caused by Nick Mellen).

Ground ball pickup by SU Nick Mellen.

Clear attempt by SU good.

Shot by SU Jamie Trimboli, SAVE Sam Lucchesi.

Ground ball pickup by HOB Stanny Gilbertson.

Clear attempt by HOB good.

Shot by HOB Justin Scott WIDE.

Turnover by HOB Bryan Hancock.

Ground ball pickup by SU Stephen Rehfuss.

Penalty on HOB Sam Mueller (HOLDING/0:30) Extra-man opportunity.
4

10:53

1

Faceoff Matthew Pedicine vs Dan Varello won by SU, [10:53] Ground ball pickup by SU Dan Varello.

Shot by SU Nate Solomon, SAVE Sam Lucchesi.

Clear attempt by HOB good.

Shot clock warning against HOB.

Shot by HOB Eric Holden BLOCKED.

Ground ball pickup by SU Dami Oladunmoye.

Clear attempt by SU good.

Turnover by SU Ryan Simmons.

Clear attempt by HOB failed.

Turnover by HOB Bryan Hancock (caused by David Lipka).

Ground ball pickup by SU Stephen Rehfuss.
5

07:11

1

Media timeout.

Faceoff Matthew Pedicine vs Dan Varello won by HOB.

Shot by HOB Ty Yanko, SAVE Dom Madonna.

Shot by HOB Stanny Gilbertson HIGH.

Shot by HOB Justin Scott WIDE.

Turnover by HOB Kyle Grimaldi (caused by Peter Dearth).

Ground ball pickup by SU Austin Fusco.

Clear attempt by SU good.

Shot by SU Grant Murphy WIDE.
6

04:35

1

Faceoff Matthew Pedicine vs Dan Varello won by HOB.

Shot by HOB Tommy Mott, SAVE Dom Madonna.

Clear attempt by SU good.

Penalty on SU Kevin Hutchings (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by HOB Eric Holden BLOCKED.

Ground ball pickup by SU Nick Mellen.

Clear attempt by SU good.

Shot by SU Riley O'Sullivan WIDE.

Shot by SU Tucker Dordevic WIDE.
7

01:46

1

Faceoff Matthew Pedicine vs Seth DeLisle won by SU, [01:46] Ground ball pickup by SU Nick Mellen.

Ground ball pickup by SU Brendan Bomberry.

Shot by SU Bradley Voigt, SAVE Sam Lucchesi.

Clear attempt by HOB good.
00:00
End of PeriodSyracuse


Hobart


Faceoff Matthew Pedicine vs Dan Varello won by SU.

Shot by SU Tucker Dordevic HIGH.

Shot by SU Jamie Trimboli WIDE.

Shot by SU Brendan Curry HIT POST.

Ground ball pickup by HOB Parke Schweiter.

Clear attempt by HOB good.

Turnover by HOB Ty Yanko.

Ground ball pickup by SU Brett Kennedy.

Clear attempt by SU good.
8

12:15

1

Faceoff Matthew Pedicine vs Dan Varello won by SU.

Shot by SU Peter Dearth, SAVE Sam Lucchesi.

Clear attempt by HOB good.

Turnover by HOB Eric Holden.

Clear attempt by SU good.

Turnover by SU Stephen Rehfuss (caused by Sam Mueller).

Ground ball pickup by HOB Sam Mueller.

Clear attempt by HOB good.
8

09:56

2

Faceoff Matthew Pedicine vs Dan Varello won by SU, [09:56] Ground ball pickup by SU Brett Kennedy.

Clear attempt by SU good.

Shot by SU Stephen Rehfuss, SAVE Sam Lucchesi.

Ground ball pickup by HOB Parke Schweiter.

Clear attempt by HOB good.

Shot by HOB Mason Burr, SAVE Dom Madonna.

Ground ball pickup by SU Kevin Hutchings.

Clear attempt by SU good.

Turnover by SU Jamie Trimboli.

Shot by HOB Ryan Archer BLOCKED.

Shot by HOB Ryan Archer WIDE.

Shot by HOB Eric Holden, SAVE Dom Madonna.

Clear attempt by SU good.

Shot by SU Tucker Dordevic HIGH.

Turnover by SU Nate Solomon.

Ground ball pickup by HOB Mason Burr.

Clear attempt by HOB failed.

Turnover by HOB Mason Burr (caused by Stephen Rehfuss).

Ground ball pickup by SU Stephen Rehfuss.

Turnover by SU Nate Solomon.

Clear attempt by HOB good.

Shot by HOB Justin Scott WIDE.

Shot by HOB Ryan Archer, SAVE Dom Madonna.

Shot by HOB Chris Aslanian WIDE.

Shot by HOB Justin Scott BLOCKED.

Ground ball pickup by HOB Ty Yanko.
8

03:04

3

Media timeout.

Faceoff Matthew Pedicine vs Dan Varello won by HOB.
8

02:06

4

Faceoff Matthew Pedicine vs Dan Varello won by HOB (on faceoff violation).

Shot by HOB Justin Scott HIGH.

Timeout by HOB.

Shot clock warning against HOB.

Turnover by HOB Ryan Archer (caused by Kevin Hutchings).

Ground ball pickup by SU Kevin Hutchings.

Clear attempt by SU good.

Shot by SU Riley O'Sullivan WIDE.

Penalty on SU Nick Mellen (DELAY OF GAME/0:30) Extra-man opportunity.
00:00
End of PeriodSyracuse


Hobart


Shot by HOB Ryan Archer WIDE.

Ground ball pickup by HOB Gerald Flood.

Shot by HOB Tommy Mott WIDE.

Shot by HOB Justin Scott WIDE.

Shot by HOB Ryan Archer, SAVE Dom Madonna.

Clear attempt by SU good.

Shot by SU Brendan Curry, SAVE Sam Lucchesi.

Clear attempt by HOB good.

Turnover by HOB Mason Burr.

Ground ball pickup by SU Dami Oladunmoye.

Clear attempt by SU good.

Turnover by SU Jamie Trimboli (caused by Parke Schweiter).

Ground ball pickup by HOB Mason Burr.

Clear attempt by HOB good.

Turnover by HOB Christopher Willman.

Clear attempt by SU good.

Penalty on HOB Bryan Hancock (HOLDING/0:30) Extra-man opportunity.

Shot clock warning against SU.
9

08:22

4

Faceoff Matthew Pedicine vs Dan Varello won by HOB, [08:22] Ground ball pickup by HOB Bryan Hancock.

Turnover by HOB Bryan Hancock (caused by Austin Fusco).

Ground ball pickup by SU Peter Dearth.
10

07:27

4

Media timeout.

Faceoff Matthew Pedicine vs Dan Varello won by SU, [07:27] Ground ball pickup by SU Brett Kennedy.

Turnover by SU Brendan Bomberry (caused by Christopher Willman).

Ground ball pickup by HOB Christopher Willman.

Clear attempt by HOB good.

Shot by HOB D. Bennett Moore BLOCKED.

Ground ball pickup by SU Marcus Cunningham.

Clear attempt by SU good.

Shot clock warning against SU.
11

04:28

4

Faceoff Matthew Pedicine vs Jakob Phaup won by SU, [04:28] Ground ball pickup by SU Luke Schwasnick.

Turnover by SU Sam Romano (caused by Bryan Hancock).

Ground ball pickup by HOB Stanny Gilbertson.

Clear attempt by HOB good.

Shot by HOB Justin Scott, SAVE Dom Madonna.

Ground ball pickup by SU Tyson Bomberry.

Clear attempt by SU good.

Drake Porter at goalie for SU.

Turnover by SU Bradley Voigt (caused by Dan Ryan).

Ground ball pickup by HOB Sam Mueller.

Clear attempt by HOB good.

Turnover by HOB Justin Scott (caused by Nick DiPietro).

Ground ball pickup by SU Nick DiPietro.

Clear attempt by SU good.

Penalty on HOB Dan Ryan (PUSHING/0:30) Extra-man opportunity.

Shot by SU Jacob Buttermore WIDE.

Turnover by SU Troy Lauder.

Clear attempt by HOB good.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | - | - |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 3 | ![]() | A | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | - | - |
| 10 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 12 | ![]() | M | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 18 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | - | - |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 1-00:30 |
| 23 | ![]() | M | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 1-01:0 |
| 25 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 29 | ![]() | A | 3 | 2 | 5 | 4 | 4 | 3 | 1 | 1 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6-16 | - |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 44 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 45 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 83 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 89 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 90 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 11 | 8 | 19 | 33 | 19 | 27 | 11 | 10 | 8-18 | 4-03:0 |

Hobart

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Lucchesi | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Tristan Dougherty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | D. Bennett Moore | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 4 | Mason Burr | M | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | - | - |
| 5 | Stanny Gilbertson | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| 6 | Ryan Archer | M | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | - | - |
| 9 | Kyle Grimaldi | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 10 | Owen Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Ty Yanko | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - |
| 15 | J Andrew Spallanzani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Bryan Hancock | M | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | - | 1-00:30 |
| 17 | Drew Blanchard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Chris Aslanian | A | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| 19 | Justin Scott | A | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | - | - |
| 24 | Eric Holden | A | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | - | - |
| 28 | Matthew Pedicine | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-18 | - |
| 30 | Gerald Flood | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Dan Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 40 | Parke Schweiter | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 45 | Christopher Willman | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 49 | Connor Flood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Tommy Mott | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 83 | E. Black Fernandes | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 91 | Sam Mueller | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 1-00:30 |
| Â | Totals | Â | 4 | 1 | 5 | 34 | 13 | 21 | 16 | 5 | 10-18 | 3-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 56:56 | 4 | 9 | W |
| 33 | ![]() | 3:04 | 0 | 0 | - |
| Â | Totals | Â | 4 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Sam Lucchesi | 60:00 | 11 | 8 | L |
| Â | Totals | Â | 11 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 10 | 8 | 5 | 33 |
| 9 | 7 | 12 | 6 | 34 | |
Shots on Goal | |||||
![]() | 5 | 7 | 3 | 4 | 19 |
| 3 | 2 | 6 | 2 | 13 | |
Saves | |||||
![]() | 2 | 2 | 3 | 2 | 9 |
| 2 | 3 | 2 | 1 | 8 | |
Turnovers | |||||
![]() | 1 | 1 | 4 | 5 | 11 |
| 4 | 4 | 4 | 4 | 16 | |
Clears | |||||
![]() | 3-4 | 5-5 | 6-6 | 6-6 | 20-21 |
| 6-6 | 3-4 | 5-6 | 6-6 | 20-22 | |
Ground Balls | |||||
![]() | 6 | 9 | 5 | 7 | 27 |
| 8 | 2 | 5 | 6 | 21 | |
Face Offs | |||||
![]() | 1 | 2 | 3 | 2 | 8 |
| 4 | 3 | 2 | 1 | 10 | |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| 0-1 | 0-1 | 0-0 | 0-1 | 0-3 | |





















































