Virginia vs Syracuse
2/27/2021
Carrier Dome
6:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 7 | 4 | 20 | |
5 | 2 | 3 | 0 | 10 |
VA: Ian Laviano (3), Connor Shellenberger (2), Payton Cormier (2), Charlie Bertrand (2), Scott Bower (1)
SU: Brendan Curry (3), Tucker Dordevic (3), Stephen Rehfuss (3), Owen Hiltz (3), Lucas Quinn (2), Owen Seebold (2), Jamie Trimboli (2), Chase Scanlan (1), Brett Kennedy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | VA |
---|---|---|---|---|---|---|
1 | 12:36 | Lucas Quinn | Stephen Rehfuss | 1 | 0 | |
1 | 11:37 | Chase Scanlan | Unassisted | 2 | 0 | |
1 | 10:51 | Ian Laviano | Matt Moore | 2 | 1 | |
1 | 08:51 | Connor Shellenberger | Unassisted | 2 | 2 | |
1 | 08:40 | Payton Cormier | Danny Parker | 2 | 3 | |
1 | 07:19 | Charlie Bertrand | Unassisted | 2 | 4 | |
1 | 06:13 | Lucas Quinn | Unassisted | 3 | 4 | |
1 | 03:55 | Charlie Bertrand | Unassisted | 3 | 5 | |
1 | 00:16 | Brendan Curry | Unassisted | 4 | 5 | |
2 | 11:21 | Tucker Dordevic | Brendan Curry | 5 | 5 | |
2 | 10:05 | Owen Seebold | Unassisted | 6 | 5 | |
2 | 09:12 | Jamie Trimboli | Brendan Curry | 7 | 5 | |
2 | 05:52 | Payton Cormier | Unassisted | 7 | 6 | |
2 | 05:28 | Ian Laviano | Unassisted | 7 | 7 | |
2 | 02:49 | Owen Seebold | Unassisted | 8 | 7 | |
2 | 00:26 | Stephen Rehfuss | Owen Hiltz | 9 | 7 | |
3 | 14:47 | Owen Hiltz | Stephen Rehfuss | 10 | 7 | |
3 | 11:45 | Connor Shellenberger | Payton Cormier | 10 | 8 | |
3 | 11:07 | Stephen Rehfuss | Unassisted | 11 | 8 | |
3 | 09:38 | Brendan Curry | Chase Scanlan | 12 | 8 | |
3 | 08:22 | Tucker Dordevic | Owen Hiltz | 13 | 8 | |
3 | 06:34 | Ian Laviano | Connor Shellenberger | 13 | 9 | |
3 | 06:22 | Scott Bower | Petey LaSalla | 13 | 10 | |
3 | 04:02 | Tucker Dordevic | Unassisted | 14 | 10 | |
3 | 03:51 | Owen Hiltz | Peter Dearth | 15 | 10 | |
3 | 01:31 | Brett Kennedy | Unassisted | 16 | 10 | |
4 | 14:10 | Jamie Trimboli | Brendan Curry | 17 | 10 | |
4 | 09:00 | Stephen Rehfuss | Brendan Curry | 18 | 10 | |
4 | 06:56 | Brendan Curry | Unassisted | 19 | 10 | |
4 | 04:53 | Owen Hiltz | Stephen Rehfuss | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:33 | Matt Moore | PUSHING | |
2 | 00:26 | Petey LaSalla | ILLEGAL PROCEDURE | |
3 | 08:32 | Gavin Tygh | HOLDING | |
3 | 06:53 | Peter Dearth | UNNECESSARY ROUGHNESS | |
4 | 01:08 | Jeff Conner | OFFSIDE |