Syracuse vs Hofstra
8/28/2015
HU Soccer Stadium
7:20 pm
Syracuse
0-1

1
Final
2

Hofstra
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SU | HOFSTRA |
|---|---|---|---|---|---|---|
| 60:29 | Holland, Joseph (1) | Unassisted | HOFSTRA Holland, Joseph PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 65:46 | Crayton, Henry (1) | Unassisted | scored to lower left side from 10 yards | 0 | 2 | |
| 70:30 | Oyvind Alseth (0) | Unassisted | SU Oyvind Alseth PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Syracuse | 8 | 11 | 19 (11) |
| Hofstra | 3 | 6 | 9 (4) |
Saves | |||
| Syracuse | 0 | 2 | 2 |
| Hofstra | 5 | 5 | 10 |
Corners Kicks | |||
| Syracuse | 4 | 1 | 5 |
| Hofstra | 0 | 2 | 2 |
Offsides | |||
| Syracuse | 2 | 1 | 3 |
| Hofstra | 1 | 1 | 2 |
Fouls | |||
| Syracuse | 5 | 8 | 13 |
| Hofstra | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:00 | #19 Miles Robinson | ||
| 60:37 | #4 Liam Callahan | ||
| 70:15 | #10 Holland, Joseph | ||
| 86:23 | #17 Walcott, Mani | ||
| 67:00 | #2 Alfonso, Nino |















