Syracuse vs Cornell
9/20/2016
Berman Field
7:00 PM
Syracuse
8-0-0

3
Final
1

Cornell
0-6-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SU | COR |
---|---|---|---|---|---|---|
31:33 | Pedlow, George (2) | Assisted by: Adams, Riley | broke into the box on the right and went | 0 | 1 | |
43:05 | Miles Robinson (3) | Unassisted | header off of a failed Cornell clearance | 1 | 1 | |
50:05 | Liam Callahan (2) | Assisted by: Oyvind Alseth | fed on the right side of the box from ri | 2 | 1 | |
72:19 | Jonathan Hagman (3) | Unassisted | GOAL by SU Jonathan Hagman, goal number 3 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Syracuse | 10 | 19 | 29 (16) |
Cornell | 2 | 2 | 4 (1) |
Saves | |||
Syracuse | 0 | 0 | 0 |
Cornell | 5 | 8 | 13 |
Corners Kicks | |||
Syracuse | 3 | 7 | 10 |
Cornell | 1 | 0 | 1 |
Offsides | |||
Syracuse | 1 | 1 | 2 |
Cornell | 0 | 1 | 1 |
Fouls | |||
Syracuse | 4 | 3 | 7 |
Cornell | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
83:38 | #22 St. Germain, Chris |