Virginia Tech vs Syracuse
10/14/2016
SU Soccer Stadium
7 p.m.
Virginia Tech
9-3-2, 2-3-1

0
Final
1

Syracuse
9-3-1, 3-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VT(1)~1 | SU |
|---|---|---|---|---|---|---|
| 63:45 | Sergio Camargo (1) | Unassisted | GOAL by SU Sergio Camargo (FIRST GOAL), goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Virginia Tech | 5 | 1 | 6 (1) |
| Syracuse | 6 | 11 | 17 (7) |
Saves | |||
| Virginia Tech | 2 | 4 | 6 |
| Syracuse | 1 | 0 | 1 |
Corners Kicks | |||
| Virginia Tech | 2 | 2 | 4 |
| Syracuse | 1 | 3 | 4 |
Offsides | |||
| Virginia Tech | 1 | 1 | 2 |
| Syracuse | 2 | 1 | 3 |
Fouls | |||
| Virginia Tech | 7 | 4 | 11 |
| Syracuse | 10 | 13 | 23 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:14 | #22 Kenny Lassiter | ||
| 73:56 | #14 Humberto Montero | ||
| 82:09 | #16 Rory Slevin |















