Syracuse vs Boston College
Syracuse
7-6-2, 1-4-1


Boston College
5-5-2, 1-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Orange | Eagles |
|---|---|---|---|---|---|---|
| 83:13 | ![]() | Kristofer Konradsson (1) | Unassisted | GOAL by Eagles Konradsson, Kristofer. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:32 | #5 Victor Souza | |
![]() | 59:57 | #77 Kristofer Konradsson | |
![]() | 83:13 | #11 Mike Suski | |
![]() | 83:42 | #6 Ian Buehler |
Syracuse


Boston College

Klein, Brennan at goalie for Boston College

Shealy, Russell at goalie for Syracuse

Offside against Syracuse.

Foul on Goldhar, Hilli.

Offside against Syracuse.

Offside against Syracuse.

Offside against Boston College.

Corner kick [12:39].

Corner kick [13:23].

Corner kick [15:58].

Shot by Eagles Frahm, Moritz, out left.

Foul on Goldhar, Hilli.

Foul on Singelmann, Noah.

Offside against Boston College.

Offside against Syracuse.






Corner kick [30:11].

Shot by Orange Calov, Curt, out left.

Foul on White, Sam.

Foul on Sinclair, Amferny.

Foul on Biasi, Luke.

Foul on Sigurdarson, Stefan.



Foul on Busquets, Manel.



Foul on Kaba, Adama.

Corner kick [41:30].

Foul on Sinclair, Amferny.
45:00
End of PeriodSyracuse


Boston College

Start of 2nd period [45:00].

FOR Orange: , #1 Shealy, Russell, #2 Curti, Christian, #8 Kocevski, Jeorgio, #5 Sinclair, Amferny, #7 Kerr, Deandre, #11 Goldhar, Hilli, #10 Busquets, Manel, #17 Biasi, Luke, #6 Fulcar, Julio, #9 Rauch, Julius, #19 Sjoberg, Buster.

FOR Eagles: , #33 Klein, Brennan, #5 Souza, Victor, #6 Buehler, Ian, #24 White, Sam, #7 Farwell, Aidan, #12 Jacques, Wil, #16 Rose, Tyshawn, #17 Frahm, Moritz, #77 Konradsson, Kristofer, #22 Serafino, Drew, #23 Sigurdarson, Stefan.







Yellow card on Eagles Souza, Victor.

Foul on Fulcar, Julio.

Foul on Fulcar, Julio.

Foul on Curti, Christian.

Foul on Sinclair, Amferny.

Foul on Sinclair, Amferny.

Corner kick [56:44].

Shot by Orange Goldhar, Hilli.

Corner kick [57:31].

Shot by Orange Rauch, Julius, out top right.

Corner kick [59:15].

Yellow card on Eagles Konradsson, Kristofer.

Foul on Rauch, Julius.

Corner kick [61:34].

Shot by Orange Fulcar, Julio.




Corner kick [65:33].

Foul on Calov, Curt.

Shot by Orange Calov, Curt, bottom center, saved by Klein, Brennan.

Foul on Suski, Mike.


Offside against Boston College.

Foul on Pagano, Francesco.

Foul on Pagano, Francesco.




Shot by Eagles Konradsson, Kristofer, out right.

Offside against Boston College.


Shot by Orange Sinclair, Amferny, bottom center, saved by Klein, Brennan.

Corner kick [79:32].

Foul on Konradsson, Kristofer.

Corner kick [81:24].
0

83:13

1

Yellow card on Eagles Suski, Mike.


Foul on Dickens, Jorge.

Yellow card on Eagles Buehler, Ian.

Shot by Orange Calov, Curt, out left.

Foul on Calov, Curt.


Foul on Kerr, Deandre.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 15 | ![]() | MID | 3 | 1 | 0 | 0 | 41 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Klein, Brennan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Souza, Victor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Buehler, Ian | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Farwell, Aidan | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | Suski, Mike | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | Jacques, Wil | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | Rose, Tyshawn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Frahm, Moritz | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Dickens, Jorge | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Murphy, Jonathan | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | Serafino, Drew | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sigurdarson, Stefan | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 24 | White, Sam | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Kaba, Adama | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 77 | Konradsson, Kristofer | MID | 2 | 1 | 1 | 0 | 59 | ||||
Totals | Â | Â | 3 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Klein, Brennan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































