Syracuse vs Virginia
Syracuse
3-2-0, 1-0-0


Virginia
2-2-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SYR | UVA |
|---|---|---|---|---|---|---|
| 05:34 | ![]() | Deandre Kerr (3) | Unassisted | GOAL by SYR Kerr, Deandre. | 1 | 0 |
| 18:48 | ![]() | Max Kent (1) | Assisted by: Colin Biros | GOAL by SYR Kent, Max Assist by Biros, Colin. | 2 | 0 |
| 22:30 | ![]() | Leo Afonso (2) | Assisted by: Paul Wiese | GOAL by UVA Afonso, Leo Assist by Wiese, Paul. | 2 | 1 |
| 74:19 | ![]() | Deandre Kerr (3) | Assisted by: Colin Biros | GOAL by SYR Kerr, Deandre Assist by Biros, Colin. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 9 | 13 | 22 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:44 | #19 Buster Sjoberg | |
![]() | 58:33 | #2 Christian Curti | |
![]() | 59:07 | #4 Paul Wiese | |
![]() | 81:28 | #00 Antonio Rodriguez |
Syracuse


Virginia

Brown, Holden at goalie for Virginia

Daunhauer, Lucas at goalie for Syracuse

Foul on Curti, Christian.

Yellow card on SYR Sjoberg, Buster.

Offside against Virginia.
1

05:34

0

Foul on Sjoberg, Buster.

Shot by UVA Tsicoulias, Michael.

Corner kick [12:59].

Shot by UVA Wright, Daniel.

Foul on Singelmann, Noah.

Foul on Afonso, Leo.

Corner kick [18:17].
2

18:48

0

Foul on Anderson, Jules.

Shot by SYR Kocevski, Jeorgio.

Foul on Biros, Colin.
2

22:30

1


Foul on Anderson, Jules.



Offside against Virginia.

Foul on Afonso, Leo.

Offside against Virginia.

Foul on Biros, Colin.

Foul on Curti, Christian.

Shot by UVA Ueland, Andreas, out left.

Corner kick [30:59].



Shot by UVA Ogudugu, Kevin, bottom right, saved by Daunhauer, Lucas.

Offside against Syracuse.



Shot by SYR Kocevski, Jeorgio, out top.

Foul on Busquets, Manel.

Foul on Busquets, Manel.


45:00
End of PeriodSyracuse


Virginia

Start of 2nd period [45:00].

FOR SYR: , #40 Daunhauer, Lucas, #2 Curti, Christian, #4 Singelmann, Noah, #5 Sinclair, Amferny, #10 Busquets, Manel, #8 Kocevski, Jeorgio, #15 Calov, Curt, #17 Biasi, Luke, #12 Leibold, Giona, #19 Sjoberg, Buster, #20 Kent, Max.

FOR UVA: , #99 Brown, Holden, #23 Wright, Daniel, #4 Wiese, Paul, #5 Gerbig, Oliver, #26 Ubogu, Kome, #13 Ignacio, Kaya, #17 Ueland, Andreas, #18 Slavov, Asparuh, #7 Afonso, Leo, #8 Anderson, Jules, #11 Ogudugu, Kevin.








Foul on Kent, Max.

Foul on Ubogu, Kome.

Foul on Singelmann, Noah.

Shot by SYR Calov, Curt, bottom center, saved by Brown, Holden.

Corner kick [50:24].

Shot by SYR Busquets, Manel, out right.

Foul on Sinclair, Amferny.

Foul on Busquets, Manel.

Foul on Ubogu, Kome.

Shot by SYR Busquets, Manel, out top right.

Shot by UVA Ogudugu, Kevin, top, saved by Daunhauer, Lucas.

Corner kick [57:27].

Corner kick [57:42].

Yellow card on SYR Curti, Christian.

Yellow card on UVA Wiese, Paul.



Foul on Kocevski, Jeorgio.

Shot by UVA Afonso, Leo, out right.





Shot by UVA Ogudugu, Kevin, bottom left, saved by Daunhauer, Lucas.

Corner kick [66:50].

Shot by UVA Gerbig, Oliver, out top.


Foul on Ubogu, Kome.

Corner kick [69:44].

Corner kick [70:09].




Foul on Leibold, Giona.

Foul on Busquets, Manel.

Foul on Gerbig, Oliver.

Foul on Oyegunie, Olu.
3

74:19

1



Foul on Sjoberg, Buster.

Shot by UVA Verley, Jeremy, out top.

Foul on Gerbig, Oliver.

Foul on Curti, Christian.

Foul on Ubogu, Kome.

Yellow card on UVA Rodriguez, Antonio.

Foul on Curti, Christian.



Shot by SYR Busquets, Manel.

Shot by SYR Singelmann, Noah.

Corner kick [85:19].

Foul on Sinclair, Amferny.

Corner kick [86:47].

Corner kick [87:29].

Foul on Oyegunie, Olu.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 2 | 2 | 0 | 61 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 72 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 13 | ![]() | MID | 0 | 0 | 0 | 2 | 61 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 46 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 28 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 10 | 4 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Brown, Holden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Citron, Will | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Wiese, Paul | DEF | 0 | 0 | 0 | 1 | 75 | ||||
| 5 | Gerbig, Oliver | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Anderson, Jules | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ueland, Andreas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Slavov, Asparuh | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Afonso, Leo | FWD | 2 | 1 | 1 | 0 | 75 | ||||
| 22 | Tsicoulias, Michael | FWD | 1 | 0 | 0 | 0 | 40 | ||||
| 23 | Wright, Daniel | FWD | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Byrd, Isaiah | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 6 | Verley, Jeremy | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 10 | Berghold, Nick | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | Ogudugu, Kevin | FWD | 3 | 3 | 0 | 0 | 67 | ||||
| 12 | Nibogora, Ank | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Kilosho, Erick | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 26 | Ubogu, Kome | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Brown, Holden | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

































