Syracuse vs Virginia
09/10/2021
Kl?ckner Stadium
07:00
Syracuse
3-2-0, 1-0-0

3
Final
1

Virginia
2-2-0, 0-1-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SYR | UVA |
---|---|---|---|---|---|---|
05:34 | Deandre Kerr (3) | Unassisted | GOAL by SYR Kerr, Deandre. | 1 | 0 | |
18:48 | Max Kent (1) | Assisted by: Colin Biros | GOAL by SYR Kent, Max Assist by Biros, Colin. | 2 | 0 | |
22:30 | Leo Afonso (2) | Assisted by: Paul Wiese | GOAL by UVA Afonso, Leo Assist by Wiese, Paul. | 2 | 1 | |
74:19 | Deandre Kerr (3) | Assisted by: Colin Biros | GOAL by SYR Kerr, Deandre Assist by Biros, Colin. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Syracuse | 4 | 6 | 10 (4) |
Virginia | 5 | 5 | 10 (4) |
Saves | |||
Syracuse | 1 | 2 | 3 |
Virginia | 0 | 1 | 1 |
Corners Kicks | |||
Syracuse | 1 | 6 | 7 |
Virginia | 2 | 3 | 5 |
Offsides | |||
Syracuse | 1 | 0 | 1 |
Virginia | 3 | 0 | 3 |
Fouls | |||
Syracuse | 9 | 13 | 22 |
Virginia | 6 | 6 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
03:44 | #19 Buster Sjoberg | ||
58:33 | #2 Christian Curti | ||
59:07 | #4 Paul Wiese | ||
81:28 | #00 Antonio Rodriguez |