Syracuse vs Clemson
09/16/2022
Historic Riggs Field
07:00
Syracuse
6-0-1, 2-0-0

2
Final
1

Clemson
6-1-0, 1-1-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SYR | CLEM |
---|---|---|---|---|---|---|
07:48 | Isaiah Reid (3) | Assisted by: Shawn Smart , Alvaro Gomez | GOAL by CLEM Reid, Isaiah Assist by Smart, Shawn and Gomez, Alvaro. | 0 | 1 | |
17:20 | Jeorgio Kocevski (1) | Assisted by: Levonte Johnson | GOAL by SYR Kocevski, Jeorgio Assist by Johnson, Levonte. | 1 | 1 | |
47:31 | Levonte Johnson (3) | Unassisted | GOAL by SYR Johnson, Levonte. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Syracuse | 10 | 10 | 20 (9) |
Clemson | 4 | 8 | 12 (7) |
Saves | |||
Syracuse | 1 | 5 | 6 |
Clemson | 3 | 4 | 7 |
Corners Kicks | |||
Syracuse | 5 | 4 | 9 |
Clemson | 4 | 2 | 6 |
Offsides | |||
Syracuse | 1 | 0 | 1 |
Clemson | 2 | 2 | 4 |
Fouls | |||
Syracuse | 10 | 11 | 21 |
Clemson | 12 | 5 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:06 | #19 Buster Sjoberg | ||
62:11 | #7 Curt Calov |