Penn vs Syracuse
11/20/2022
SU Soccer Stadium
02:00
Penn
13-3-2, 6-1-0

1
Final
2

Syracuse
15-2-4, 5-1-2
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UPENN | CUSE |
---|---|---|---|---|---|---|
52:10 | Nick Schimbeno (2) | Assisted by: Ben Stitz , Stas Korzeniowski | GOAL by UPENN Schimbeno, Nick Assist by Stitz, Ben and Korzeniowski, Stas. | 1 | 0 | |
59:53 | Nathan Opoku (9) | Assisted by: Jeorgio Kocevski | GOAL by CUSE Opoku, Nathan Assist by Kocevski, Jeorgio. | 1 | 1 | |
90:57 | Levonte Johnson (9) | Assisted by: Giona Leibold | GOAL by CUSE Johnson, Levonte Assist by Leibold, Giona. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Penn | 2 | 6 | 1 | 2 | 11 (4) |
Syracuse | 7 | 11 | 3 | 2 | 23 (8) |
Saves | |||||
Penn | 1 | 4 | 1 | 0 | 6 |
Syracuse | 0 | 2 | 0 | 1 | 3 |
Corners Kicks | |||||
Penn | 0 | 4 | 0 | 1 | 5 |
Syracuse | 2 | 7 | 0 | 1 | 10 |
Offsides | |||||
Penn | 5 | 6 | 1 | 0 | 12 |
Syracuse | 2 | 1 | 0 | 0 | 3 |
Fouls | |||||
Penn | 4 | 4 | 1 | 1 | 10 |
Syracuse | 5 | 6 | 4 | 2 | 17 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
09:16 | #2 Christian Curti | ||
77:43 | #5 Amferny Sinclair |