Vermont vs Syracuse
Vermont
16-4-2, 5-1-1


Syracuse
17-2-4, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UVM | CUSE |
|---|---|---|---|---|---|---|
| 10:45 | ![]() | Curt Calov (2) | Unassisted | GOAL by CUSE Calov, Curt. | 0 | 1 |
| 22:02 | ![]() | Daniel Pacella (2) | Unassisted | GOAL by UVM Pacella, Daniel. | 1 | 1 |
| 41:36 | ![]() | Levonte Johnson (10) | Assisted by: Nathan Opoku | GOAL by CUSE Johnson, Levonte Assist by Opoku, Nathan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (1) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:50 | #17 Giona Leibold | |
![]() | 09:49 | #4 Garrett Lillie | |
![]() | 26:23 | #28 Zach Barrett | |
![]() | 50:21 | #2 Daniel Pacella | |
![]() | 66:45 | #25 Noah Egan | |
![]() | 72:07 | #10 Ymir Mar Geirsson | |
![]() | 74:36 | #0 0 | |
![]() | 81:27 | #5 Amferny Sinclair | |
![]() | 90:00 | #23 Noe Coutiño |
Vermont


Syracuse

Shealy, Russell at goalie for Syracuse

Silveira, Nathan at goalie for Vermont

Shot by CUSE Calov, Curt, out right.

Corner kick [07:25].

Yellow card on CUSE Leibold, Giona.

Shot by UVM Morrison, Joe, out top right.

Yellow card on UVM Lillie, Garrett.

Shot by CUSE Curti, Christian, bottom left, saved by Silveira, Nathan.

Corner kick [10:12].
0

10:45

1

Shot by UVM Nagy, Alex, out left.

Foul on Nagy, Alex.

Foul on Johnson, Levonte.

Corner kick [17:27].

Foul on Barrett, Zach.

Foul on Calov, Curt.

Shot by UVM Bazini, Yaniv, out top left.

Offside against Vermont.
1

22:02

1


Shot by CUSE Johnson, Levonte, bottom right, saved by Silveira, Nathan.

Offside against Vermont.

Yellow card on UVM Barrett, Zach.



Corner kick [29:50].


Foul on Morrison, Joe.


Foul on Biros, Colin.

Foul on Borie, Yves.


Corner kick [36:51].

Shot by CUSE Opoku, Nathan, out left.

Shot by UVM Nagy, Alex, out top left.

1

41:36

2


45:00
End of PeriodVermont


Syracuse

Start of 2nd period [45:00].

FOR UVM: , #1 Silveira, Nathan, #2 Pacella, Daniel, #11 Bazini, Yaniv, #4 Lillie, Garrett, #5 Schulze Solano, Adrian, #13 Nagy, Alex, #36 Murray, Max, #24 Morrison, Joe, #25 Egan, Noah, #28 Barrett, Zach, #10 Geirsson, Ymir Mar.

FOR CUSE: , #1 Shealy, Russell, #2 Curti, Christian, #3 Salim, Abdi, #5 Sinclair, Amferny, #7 Calov, Curt, #8 Kocevski, Jeorgio, #10 Opoku, Nathan, #11 Boselli, Lorenzo, #14 Johnson, Levonte, #17 Leibold, Giona, #22 Oyegunle, Olu.











Foul on Opoku, Nathan.

Yellow card on UVM Pacella, Daniel.

Foul on Curti, Christian.

Offside against Syracuse.

Corner kick [53:21].

Offside against Syracuse.

Foul on Lillie, Garrett.

Foul on Opoku, Nathan.

Foul on Nagy, Alex.


Foul on Johnson, Levonte.

Foul on Boselli, Lorenzo.

Offside against Syracuse.

Foul on Singelmann, Noah.




Foul on Boselli, Lorenzo.

Corner kick [65:37].

Corner kick [66:05].

Yellow card on UVM Egan, Noah.

Foul on Black, Matt.


Yellow card on UVM Geirsson, Ymir Mar.

Corner kick [72:11].





Yellow card on UVM TEAM.

Offside against Vermont.

Corner kick [75:41].

Corner kick [78:56].



Yellow card on CUSE Sinclair, Amferny.


Shot by CUSE Opoku, Nathan, out top right.

Foul on Holbrook, Camden.

Shot by CUSE Opoku, Nathan, bottom center, saved by Silveira, Nathan.

Shot by UVM Nagy, Alex, out top right.

Foul on Johnson, Levonte.

Foul on Nagy, Alex.



Shot by CUSE Holbrook, Camden, out right.

Red card on UVM Coutiño, Noe.
90:00
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Silveira, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pacella, Daniel | MID | 1 | 1 | 1 | 0 | 42 |
| 3 | Gebhart, Sebastian | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Lillie, Garrett | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Schulze Solano, Adrian | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Bazini, Yaniv | FWD | 1 | 0 | 0 | 0 | 72 |
| 13 | Nagy, Alex | MID | 3 | 0 | 0 | 0 | 79 |
| 24 | Morrison, Joe | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | Egan, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Murray, Max | FWD | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Borie, Yves | MID | 0 | 0 | 0 | 0 | 48 |
| 10 | Geirsson, Ymir Mar | MID | 0 | 0 | 0 | 0 | 37 |
| 15 | Black, Matt | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | Mirhasan, Mujtaba | FWD | 0 | 0 | 0 | 0 | 11 |
| 35 | Vitale, Jacob | MID | 0 | 0 | 0 | 0 | 18 |
Totals | 6 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Silveira, Nathan | 90 | 2 | 3 |
Totals | 2 | 3 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 45 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 1 | 79 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | ![]() | FWD | 2 | 2 | 1 | 0 | 77 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 9 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |
































