Vermont vs Syracuse
12/03/2022
SU Soccer Stadium
02:00
Vermont
16-4-2, 5-1-1

1
Final
2

Syracuse
17-2-4, 5-1-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UVM | CUSE |
---|---|---|---|---|---|---|
10:45 | Curt Calov (2) | Unassisted | GOAL by CUSE Calov, Curt. | 0 | 1 | |
22:02 | Daniel Pacella (2) | Unassisted | GOAL by UVM Pacella, Daniel. | 1 | 1 | |
41:36 | Levonte Johnson (10) | Assisted by: Nathan Opoku | GOAL by CUSE Johnson, Levonte Assist by Opoku, Nathan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Vermont | 5 | 1 | 6 (1) |
Syracuse | 6 | 3 | 9 (5) |
Saves | |||
Vermont | 2 | 1 | 3 |
Syracuse | 0 | 0 | 0 |
Corners Kicks | |||
Vermont | 2 | 4 | 6 |
Syracuse | 3 | 2 | 5 |
Offsides | |||
Vermont | 2 | 1 | 3 |
Syracuse | 0 | 3 | 3 |
Fouls | |||
Vermont | 4 | 5 | 9 |
Syracuse | 5 | 10 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
08:50 | #17 Giona Leibold | ||
09:49 | #4 Garrett Lillie | ||
26:23 | #28 Zach Barrett | ||
50:21 | #2 Daniel Pacella | ||
66:45 | #25 Noah Egan | ||
72:07 | #10 Ymir Mar Geirsson | ||
74:36 | #0 0 | ||
81:27 | #5 Amferny Sinclair | ||
90:00 | #23 Noe Coutiño |