2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kaloukian, Nicholas | 21 | 21 | 1509 | 6 | 3 | 15 | 56 | 0.107 | 23 | 0.411 | 5-0 | 1 | 0-0 |
| 10 | Boselli, Lorenzo | 21 | 19 | 1386 | 6 | 2 | 14 | 56 | 0.107 | 23 | 0.411 | 3-0 | 1 | 1-2 |
| 8 | Kocevski, Jeorgio | 20 | 20 | 1674 | 1 | 12 | 14 | 20 | 0.050 | 5 | 0.250 | 3-1 | 1 | 0-0 |
| 7 | Leveque, Mateo | 19 | 16 | 1380 | 2 | 7 | 11 | 28 | 0.071 | 11 | 0.393 | 4-0 | 0 | 0-0 |
| 5 | Mikina, Gabriel | 21 | 21 | 1741 | 5 | 1 | 11 | 18 | 0.278 | 10 | 0.556 | 6-0 | 3 | 0-0 |
| 11 | D'agostini, Felipe | 21 | 8 | 1157 | 4 | 2 | 10 | 31 | 0.129 | 11 | 0.355 | 2-0 | 1 | 0-0 |
| 15 | Diaz Bonilla, Daniel | 18 | 0 | 394 | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 18 | Edwards, Nate | 21 | 21 | 1610 | 1 | 4 | 6 | 14 | 0.071 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 33 | Belluz, Josh | 21 | 21 | 1813 | 2 | 1 | 5 | 6 | 0.333 | 5 | 0.833 | 5-0 | 1 | 0-0 |
| 19 | Sjoberg, Buster | 19 | 14 | 1416 | 2 | 1 | 5 | 6 | 0.333 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 2 | Pedregosa, Pablo | 18 | 6 | 897 | 1 | 1 | 3 | 8 | 0.125 | 1 | 0.125 | 3-0 | 0 | 0-0 |
| 4 | Singelmann, Noah | 18 | 12 | 1032 | 0 | 3 | 3 | 10 | 0.000 | 3 | 0.300 | 3-0 | 0 | 0-0 |
| 12 | Wigg, Gavin | 14 | 9 | 801 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 23 | Glenn, Jackson | 13 | 0 | 236 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 17 | Leibold, Giona | 7 | 5 | 452 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 99 | Suski, Michael | 15 | 1 | 235 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Almeida, Rodrigo | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Betz, Stephen | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Cutler-dejesus, Andre | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Diblasio, Andrea | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Gradus, Michal | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hasse, Stephen | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Oyegunle, Olu | 17 | 16 | 1086 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 6-1 | 0 | 0-0 |
| 9 | Rauch, Julius | 7 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Smith, Jason | 8 | 8 | 701 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 30 | Wickham, Jahiem | 14 | 13 | 1210 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Widman, Ezra | 9 | 0 | 78 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 20939 | 35 | 43 | 113 | 288 | 0.122 | 109 | 0.378 | 48-3 | 9 | 1-2 |
| Opponents | Â | 21 | 334 | 20960 | 26 | 26 | 78 | 163 | 0.160 | 66 | 0.405 | 52-4 | 5 | 2-2 |













