Syracuse vs Cornell
Syracuse
3-1-3, 0-0-2


Cornell
3-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CUSE | COR |
|---|---|---|---|---|---|---|
| 38:03 | ![]() | Felipe D'Agostini (1) | Assisted by: Nicholas Kaloukian | GOAL by CUSE D'Agostini, Felipe Assist by Kaloukian, Nicholas. | 1 | 0 |
| 51:51 | ![]() | Alex Harris (5) | Assisted by: Kisa Kiingi | GOAL by COR Harris, Alex Assist by Kiingi, Kisa. | 1 | 1 |
| 76:28 | ![]() | Alex Harris (5) | Assisted by: Matthew Goncalves | GOAL by COR Harris, Alex Assist by Goncalves, Matthew. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 12 | 17 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:19 | #7 Mateo Leveque | |
![]() | 38:39 | #12 Gavin Wigg | |
![]() | 43:23 | #19 Danny Lokko | |
![]() | 49:08 | #35 Connor Miller | |
![]() | 83:26 | #3 Connor Drought |
Syracuse


Cornell

Friedberg, Ryan at goalie for Cornell

Smith, Jason at goalie for Syracuse

Foul on Hutchison, Matthew.

Foul on Kiingi, Kisa.

Corner kick [04:26].

Corner kick [05:42].

Foul on Oyegunle, Olu.

Shot by COR Drought, Connor.

Shot by COR Kiingi, Kisa, out left.

Shot by COR Goncalves, Matthew.

Shot by COR Kiingi, Kisa.

Shot by COR Drought, Connor, out left.

Foul on Drought, Connor.

Corner kick [18:40].

Shot by COR Drought, Connor, bottom left, saved by Smith, Jason.

Foul on Kocevski, Jeorgio.

Shot by COR Drought, Connor, right woodwork.

Shot by COR Eisner, Wilson, out top right.

Yellow card on CUSE Leveque, Mateo.


Foul on Eisner, Wilson.

Shot by CUSE Mikina, Gabriel.

Foul on Feher, Balazs.



Shot by COR Harris, Alex.

Corner kick [29:53].


Foul on Lokko, Danny.

Foul on Harris, Alex.


Foul on May, Liam.

Corner kick [37:07].

Shot by CUSE Wigg, Gavin.
1

38:03

0

Yellow card on CUSE Wigg, Gavin.

Shot by COR Miller, Connor, blocked.

Foul on Belluz, Josh.

Foul on Wigg, Gavin.


Foul on Belluz, Josh.

Yellow card on COR Lokko, Danny.
45:00
End of PeriodSyracuse


Cornell

Start of 2nd period [45:00].

FOR CUSE: , #1 Smith, Jason, #5 Mikina, Gabriel, #8 Kocevski, Jeorgio, #4 Singelmann, Noah, #11 D'Agostini, Felipe, #12 Wigg, Gavin, #18 Edwards, Nathaniel, #19 Sjoberg, Buster, #2 Pedregosa, Pablo, #32 Kaloukian, Nicholas, #33 Belluz, Josh.

FOR COR: , #1 Friedberg, Ryan, #2 Kiingi, Kisa, #3 Drought, Connor, #5 Maquat, Cam, #8 Eisner, Wilson, #10 Goncalves, Matthew, #16 Hutchison, Matthew, #24 Johnson, Andrew, #34 Feher, Balazs, #29 Harris, Alex, #35 Miller, Connor.




Foul on Feher, Balazs.

Foul on Kocevski, Jeorgio.

Foul on Miller, Connor.

Yellow card on COR Miller, Connor.

Foul on Harris, Alex.

Shot by COR Eisner, Wilson, bottom center, saved by Smith, Jason.
1

51:51

1

Foul on Singelmann, Noah.

Offside against Syracuse.

Shot by COR Kiingi, Kisa, out top.



Shot by COR Goncalves, Matthew, bottom center, saved by Smith, Jason.

Foul on Mikina, Gabriel.

Corner kick [60:17].


Foul on Johnson, Andrew.

Corner kick [63:29].

Foul on Sjoberg, Buster.

Shot by COR Goncalves, Matthew, top woodwork.


Foul on Wigg, Gavin.

Shot by COR Schaban, Adam, bottom right, saved by Smith, Jason.

Foul on Schaban, Adam.




Offside against Syracuse.

Foul on Mikina, Gabriel.

Foul on Kiingi, Kisa.

Foul on Mikina, Gabriel.

Shot by COR Feher, Balazs, out left.

Foul on Diaz Bonilla, Daniel.
1

76:28

2




Foul on Kaloukian, Nicholas.

Foul on Harris, Alex.


Corner kick [80:16].

Foul on Eisner, Wilson.

Offside against Syracuse.

Yellow card on COR Drought, Connor.

Corner kick [83:53].

Offside against Syracuse.

Offside against Syracuse.

Foul on D'Agostini, Felipe.

Shot by CUSE Leveque, Mateo.

Foul on Pedregosa, Pablo.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 1 | 77 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 56 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | 4 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Cornell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Friedberg, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kiingi, Kisa | DEF | 3 | 0 | 0 | 1 | 90 | ||||
| 3 | Drought, Connor | DEF | 4 | 1 | 0 | 0 | 90 | ||||
| 5 | Maquat, Cam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Eisner, Wilson | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Goncalves, Matthew | FWD | 3 | 1 | 0 | 1 | 74 | ||||
| 16 | Hutchison, Matthew | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Johnson, Andrew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Feher, Balazs | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 29 | Harris, Alex | FWD | 3 | 2 | 2 | 0 | 90 | ||||
| 35 | Miller, Connor | MID | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Lokko, Danny | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Schaban, Adam | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 31 | May, Liam | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 18 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Friedberg, Ryan | 90 | 1 | 0 |
Totals | 1 | 0 |
































